Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
15 | BBB Babic,Michael S | 1785 | 0 | 1785 | ||
24 | AAA Beydoun,Ghassan | 1554 | 0 | 1554 | ||
51 | AAA Beydoun,Maan | 1257 | 0 | 1257 | ||
19 | ZZZ Bhatt,Netra Raj | 1653 | 0 | 1653 | ||
63 | LLL Blake,Joel | 0 | 0 | 0 | ||
57 | BBB Boan,Mark | 850 | 0 | 850 | ||
36 | EEE Brown,Chris J | 1442 | 0 | 1442 | ||
28 | AAA Bulgankhuu,Shinedorj | 1520 | 0 | 1520 | ||
37 | EEE Bullen,James | 1421 | 0 | 1421 | ||
29 | HHH Buzgan,Sait | 1513 | 0 | 1513 | ||
55 | BBB Currie,Ethan | 1044 | 0 | 1044 | ||
38 | CCC Curtis,Darren | 1419 | 0 | 1419 | ||
6 | EEE Eccles,Richard | 1938 | 0 | 1938 | ||
14 | CCC Escribano,Jose | 1789 | 0 | 1789 | ||
64 | LLL Gaukhikh,Evgeny | 0 | 0 | 0 | ||
12 | SSS Gerges,Fady | 1862 | 0 | 1862 | ||
65 | PPP Gourlas,Dimitrios | 0 | 0 | 0 | ||
11 | KKK Gunawan,Hadi | 1882 | 0 | 1882 | ||
52 | AAA Hu,Aaron | 1257 | 0 | 1257 | ||
4 | LLL Huynh,Arthur | 2021 | 0 | 2021 | ||
48 | HHH Hyde,Geoff | 1302 | 0 | 1302 | ||
22 | CCC Karabatsos,John | 1582 | 0 | 1582 | ||
21 | KKK Karnaout,Anthony | 1584 | 0 | 1584 | ||
16 | KKK Kordahi,Nicholas | 1770 | 0 | 1770 | ||
20 | EEE Lagarez,Christian | 1615 | 0 | 1615 | ||
66 | LLL Lee,Lochlan | 0 | 0 | 0 | ||
58 | SSS Lee,Zachary | 848 | 0 | 848 | ||
25 | LLL Lendvai,Tibor | 1546 | 0 | 1546 | ||
23 | SSS Li,Ashton | 1563 | 0 | 1563 | ||
40 | BBB Liu,Kevin | 1409 | 0 | 1409 | ||
59 | ZZZ Liu,William | 844 | 0 | 844 | ||
56 | CCC Mangini,Ryan | 1043 | 0 | 1043 | ||
54 | CCC Manwarring,Stephen | 1119 | 0 | 1119 | ||
33 | SSS Marquez Zarauz,Euan | 1461 | 0 | 1461 | ||
60 | AAA Matson,John | 830 | 0 | 830 | ||
42 | PPP Mitchell,Ralph | 1393 | 0 | 1393 | ||
17 | AAA Munkhbat,Anand | 1738 | 0 | 1738 | ||
67 | AAA Nguyen,Vu Hung | 0 | 0 | 0 | ||
8 | AAA Nguyen,Vu Ky Anh | 1925 | 0 | 1925 | ||
26 | HHH Nichas,John | 1546 | 0 | 1546 | ||
43 | LLL Paceskoski,Boris | 1380 | 0 | 1380 | ||
34 | SSS Parissis,John | 1455 | 0 | 1455 | ||
41 | CCC Perez,Andres | 1400 | 0 | 1400 | ||
5 | EEE Peykov,Andriy | 1945 | 0 | 1945 | ||
1 | PPP Plant,John Stuart | 2168 | 0 | 2168 | ||
3 | HHH Plunkett,Jeremy | 2035 | 0 | 2035 | ||
13 | BBB Power,Ted | 1808 | 0 | 1808 | ||
9 | CCC Rewais,Sarwat | 1905 | 0 | 1905 | ||
7 | AAA Reyes,Louie A | 1929 | 0 | 1929 | ||
68 | AAA Salman,Andrew | 0 | 0 | 0 | ||
50 | ZZZ Scammell,Nihal | 1275 | 0 | 1275 | ||
61 | KKK Sciberras,Reno | 783 | 0 | 783 | ||
69 | EEE Scott,Marshall | 0 | 0 | 0 | ||
39 | KKK Sharkawy,Sam | 1413 | 0 | 1413 | ||
44 | EEE Shaw,Ralph | 1350 | 0 | 1350 | ||
62 | HHH Slingo,Samuel | 748 | 0 | 748 | ||
70 | LLL Soo,Anujin | 0 | 0 | 0 | ||
27 | PPP Srinivasa,Ramu | 1545 | 0 | 1545 | ||
49 | BBB Stathos,Dimitrios | 1293 | 0 | 1293 | ||
32 | LLL Stoltz,Pieter | 1463 | 0 | 1463 | ||
46 | SSS Swinton,Peter J | 1322 | 0 | 1322 | ||
18 | SSS Taylor,Stuart | 1723 | 0 | 1723 | ||
2 | KKK Tefanis,Frank | 2100 | 0 | 2100 | ||
35 | PPP Teng,Huey | 1444 | 0 | 1444 | ||
45 | LLL Udovitch,Elijah | 1337 | 0 | 1337 | ||
53 | LLL Vardakis,Alex | 1253 | 0 | 1253 | ||
47 | KKK Vardakis,Emmanuel | 1306 | 0 | 1306 | ||
71 | KKK Wang,Isaac (Yijun) | 0 | 0 | 0 | ||
72 | EEE Wang,Vincent | 0 | 0 | 0 | ||
30 | BBB Wolf,Ludwig | 1498 | 0 | 1498 | ||
73 | ZZZ Xu,Chris | 0 | 0 | 0 | ||
31 | ZZZ Xu,Leo | 1494 | 0 | 1494 | ||
10 | ZZZ Zworestine,Charles | 1903 | 0 | 1903 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |