Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
1 | 1 | | Plant,John Stuart | 2250 | | 9.0 | 50.5 | 46.5 |
2 | 2 | | Falchoni,Mario J F | 2095 | | 7.5 | 51.0 | 47.0 |
3 | 3 | | Yu,Changhao | 2083 | | 6.5 | 54.5 | 50.0 |
4 | 5 | | Rewais,Sarwat | 2007 | | 6.5 | 51.5 | 48.0 |
5 | 7 | | Ou,Dominic | 1820 | | 6.0 | 50.0 | 47.5 |
6 | 4 | | Urdanegui,Bruce | 2065 | | 6.0 | 48.5 | 45.0 |
7 | 13 | | Buzgan,Sait | 1632 | | 5.5 | 40.5 | 38.0 |
8 | 10 | | O'Donoghue,Malachi | 1735 | | 5.0 | 46.5 | 44.0 |
9 | 6 | | Babic,Michael S | 1828 | | 5.0 | 44.5 | 41.0 |
10 | 12 | | Badam,Srijan | 1659 | | 5.0 | 43.5 | 41.0 |
11 | 19 | | Li,Ashton | 1515 | | 5.0 | 42.0 | 39.5 |
12 | 18 | | Liu,Kevin | 1534 | | 5.0 | 40.0 | 39.5 |
13 | 20 | | Lagarez,Christian | 1505 | | 5.0 | 37.5 | 37.0 |
14 | 14 | | Beydoun,Ghassan | 1618 | | 5.0 | 37.0 | 34.5 |
15 | 9 | | Power,Ted | 1795 | | 4.5 | 49.0 | 46.0 |
16 | 11 | | Lendvai,Tibor | 1707 | | 4.5 | 41.0 | 38.5 |
17 | 29 | | Lau,Ethan | 0 | | 4.5 | 40.5 | 38.0 |
18 | 16 | | Parissis,John | 1576 | | 4.5 | 34.0 | 31.5 |
19 | 27 | | Slingo,Samuel | 957 | | 4.0 | 37.5 | 37.0 |
20 | 17 | | Vardakis,Alex | 1553 | | 4.0 | 34.0 | 33.5 |
21 | 25 | | Shaw,Ralph | 1264 | | 4.0 | 33.5 | 33.0 |
22 | 15 | | Udovitch,Elijah | 1595 | | 4.0 | 31.5 | 31.0 |
23 | 28 | | Beydoun,Bassel | 0 | | 4.0 | 30.5 | 30.0 |
24 | 21 | | Vardakis,Emmanuel | 1396 | | 3.5 | 45.0 | 42.0 |
25 | 8 | | McLean,Nathan | 1814 | | 3.5 | 37.0 | 34.5 |
26 | 31 | | Morkos,Chris | 0 | | 3.5 | 36.5 | 33.5 |
27 | 24 | | Currie,Ethan | 1296 | | 3.5 | 35.5 | 33.0 |
28 | 26 | | Paceskoski,Boris | 1120 | | 3.0 | 34.5 | 32.5 |
29 | 22 | | Parissis,Mario | 1340 | | 3.0 | 31.0 | 30.5 |
30 | 23 | | Liu,William | 1300 | | 3.0 | 31.0 | 29.0 |
31 | 30 | | McLean,Nicholas | 0 | | 1.0 | 35.0 | 32.5 |
Tie Break legend: |
BH : Buchholz Total |
BH-C1 : Buchholz Cut 1 |