Standings at round 1 (last round)
Pos | NAME | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 2 IM McGowan,Cameron | 2348 | 1.0 | 0.0 | 0.0 | |
2 | 5 CM Melamed,Daniel | 2226 | 1.0 | 0.0 | 0.0 | |
3 | 8 CM Xuan,Thomas | 2188 | 1.0 | 0.0 | 0.0 | |
4 | 13 Tang,Terrence | 1990 | 1.0 | 0.0 | 0.0 | |
5 | 16 Plunkett,Jeremy | 1956 | 1.0 | 0.0 | 0.0 | |
6 | 21 Falchoni,Mario J F | 1899 | 1.0 | 0.0 | 0.0 | |
7 | 23 Twigg,Stephen | 1878 | 1.0 | 0.0 | 0.0 | |
8 | 24 Cregan,Robert | 1877 | 1.0 | 0.0 | 0.0 | |
9 | 26 Wan,Dennis | 1856 | 1.0 | 0.0 | 0.0 | |
10 | 27 Wu,Celina (Yijia) | 1842 | 1.0 | 0.0 | 0.0 | |
11 | 28 Power,Ted | 1838 | 1.0 | 0.0 | 0.0 | |
12 | 29 CM Murray,Bruce D | 1835 | 1.0 | 0.0 | 0.0 | |
13 | 33 Kordahi,Nicholas | 1758 | 1.0 | 0.0 | 0.0 | |
14 | 34 Liang,Bob | 1748 | 1.0 | 0.0 | 0.0 | |
15 | 35 Chan,Darryl | 1743 | 1.0 | 0.0 | 0.0 | |
16 | 37 Allison,Brian C | 1702 | 1.0 | 0.0 | 0.0 | |
17 | 39 Nikolaou,Chris | 1697 | 1.0 | 0.0 | 0.0 | |
18 | 48 Zaverdinos,James | 1591 | 1.0 | 0.0 | 0.0 | |
19 | 50 Vujasin,Nikola | 1573 | 1.0 | 0.0 | 0.0 | |
20 | 54 Lima,Marcel | 1517 | 1.0 | 0.0 | 0.0 | |
21 | 59 Xu,Leo | 1462 | 1.0 | 0.0 | 0.0 | |
22 | 63 Li,Ashton | 1445 | 1.0 | 0.0 | 0.0 | |
23 | 65 Sharkawy,Sam | 1435 | 1.0 | 0.0 | 0.0 | |
24 | 68 Turek,Matthew | 1373 | 1.0 | 0.0 | 0.0 | |
25 | 72 Shaw,Ralph | 1353 | 1.0 | 0.0 | 0.0 | |
26 | 74 Chen,Tom | 1348 | 1.0 | 0.0 | 0.0 | |
27 | 75 Stathos,Dimitrios | 1293 | 1.0 | 0.0 | 0.0 | |
28 | 77 Hyde,Geoff | 1273 | 1.0 | 0.0 | 0.0 | |
29 | 79 Qian,Linda (Zhiling) | 1254 | 1.0 | 0.0 | 0.0 | |
30 | 81 Shaw,William | 1198 | 1.0 | 0.0 | 0.0 | |
31 | 86 Slingo,Samuel | 714 | 1.0 | 0.0 | 0.0 | |
32 | 87 Lee,Zachary | 668 | 1.0 | 0.0 | 0.0 | |
33 | 89 Gourlas,Dimitrios | 0 | 1.0 | 0.0 | 0.0 | |
34 | 93 Le,Hoang Hai (Harry) | 0 | 1.0 | 0.0 | 0.0 | |
35 | 94 Mitchell,Ralph | 0 | 1.0 | 0.0 | 0.0 | |
36 | 97 Srinirasa,Ramu | 0 | 1.0 | 0.0 | 0.0 | |
37 | 98 Stephens,Anton | 0 | 1.0 | 0.0 | 0.0 | |
38 | 1 FM Stephens,Malcolm | 2454 | 0.5 | 0.5 | 0.0 | |
39 | 3 FM Dwyer,Danny | 2329 | 0.5 | 0.5 | 0.0 | |
40 | 6 FM Reilly,Tim | 2212 | 0.5 | 0.5 | 0.0 | |
41 | 7 Koh,Cedric | 2201 | 0.5 | 0.5 | 0.0 | |
42 | 9 Anderson,Brendan | 2044 | 0.5 | 0.5 | 0.0 | |
43 | 14 CM Fikh,Anthony | 1967 | 0.5 | 0.5 | 0.0 | |
44 | 17 CM Abbott,Peter | 1954 | 0.5 | 0.5 | 0.0 | |
45 | 19 Rewais,Sarwat | 1915 | 0.5 | 0.5 | 0.0 | |
46 | 20 Gerges,Fady | 1909 | 0.5 | 0.5 | 0.0 | |
47 | 22 Brown,Joshua | 1889 | 0.5 | 0.5 | 0.0 | |
48 | 30 Escribano,Jose | 1823 | 0.5 | 0.5 | 0.0 | |
49 | 38 Garner,Stephen J | 1702 | 0.5 | 0.5 | 0.0 | |
50 | 40 Sirkka,Pertti T | 1695 | 0.5 | 0.5 | 0.0 | |
51 | 42 Bhatt,Netra Raj | 1664 | 0.5 | 0.5 | 0.0 | |
52 | 44 Hu,Bob | 1622 | 0.5 | 0.5 | 0.0 | |
53 | 46 Karabatsos,John | 1617 | 0.5 | 0.5 | 0.0 | |
54 | 49 Li,Jason | 1588 | 0.5 | 0.5 | 0.0 | |
55 | 51 Soker,Volkan | 1568 | 0.5 | 0.5 | 0.0 | |
56 | 62 Dingley,Justin | 1448 | 0.5 | 0.5 | 0.0 | |
57 | 66 Cook,David | 1399 | 0.5 | 0.5 | 0.0 | |
58 | 67 Liu,Kevin | 1386 | 0.5 | 0.5 | 0.0 | |
59 | 70 Baldwin,A(Tony) C | 1367 | 0.5 | 0.5 | 0.0 | |
60 | 71 Pilowsky,Paul | 1361 | 0.5 | 0.5 | 0.0 | |
61 | 85 Gemenis,Jason | 901 | 0.5 | 0.5 | 0.0 | |
62 | 4 Plant,John Stuart | 2237 | 0.0 | 1.0 | 0.0 | |
63 | 10 Zheng,Shucheng | 2038 | 0.0 | 1.0 | 0.0 | |
64 | 11 Huynh,Arthur | 2024 | 0.0 | 1.0 | 0.0 | |
65 | 12 Peykov,Andriy | 2011 | 0.0 | 1.0 | 0.0 | |
66 | 15 Watharow,Sean P | 1958 | 0.0 | 1.0 | 0.0 | |
67 | 18 Eccles,Richard | 1953 | 0.0 | 1.0 | 0.0 | |
68 | 25 WFM Quek,Kristine | 1874 | 0.0 | 1.0 | 0.0 | |
69 | 31 Babic,Michael S | 1771 | 0.0 | 1.0 | 0.0 | |
70 | 32 Watson,Robert A | 1760 | 0.0 | 1.0 | 0.0 | |
71 | 36 Karnaout,Anthony | 1706 | 0.0 | 1.0 | 0.0 | |
72 | 41 Marsh,David | 1673 | 0.0 | 1.0 | 0.0 | |
73 | 43 Glissan,Paul | 1628 | 0.0 | 1.0 | 0.0 | |
74 | 45 Baterowicz,Mark | 1618 | 0.0 | 1.0 | 0.0 | |
75 | 47 Lendvai,Tibor | 1616 | 0.0 | 1.0 | 0.0 | |
76 | 52 Armstrong,Gary | 1561 | 0.0 | 1.0 | 0.0 | |
77 | 53 Aleksovski,Bosko | 1548 | 0.0 | 1.0 | 0.0 | |
78 | 55 Nichas,John | 1513 | 0.0 | 1.0 | 0.0 | |
79 | 56 Stern,David | 1494 | 0.0 | 1.0 | 0.0 | |
80 | 57 Parissis,John | 1492 | 0.0 | 1.0 | 0.0 | |
81 | 58 Chisholm,Tom R | 1475 | 0.0 | 1.0 | 0.0 | |
82 | 60 Curtis,Darren | 1459 | 0.0 | 1.0 | 0.0 | |
83 | 61 Fenton-Lee,Robert | 1457 | 0.0 | 1.0 | 0.0 | |
84 | 64 Paceskoski,Boris | 1439 | 0.0 | 1.0 | 0.0 | |
85 | 69 Zhou,Scott | 1369 | 0.0 | 1.0 | 0.0 | |
86 | 73 Vardakis,Emmanuel | 1351 | 0.0 | 1.0 | 0.0 | |
87 | 76 Hu,Aaron | 1291 | 0.0 | 1.0 | 0.0 | |
88 | 78 Ross,Darryl | 1257 | 0.0 | 1.0 | 0.0 | |
89 | 80 Blower,Anthony | 1206 | 0.0 | 1.0 | 0.0 | |
90 | 82 Currie,Ethan | 1090 | 0.0 | 1.0 | 0.0 | |
91 | 83 Harker,Steven | 1057 | 0.0 | 1.0 | 0.0 | |
92 | 84 Chegwidden,Lindsay | 1009 | 0.0 | 1.0 | 0.0 | |
93 | 88 FM Vargas Arteaga,Alexis | 0 | 0.0 | 1.0 | 0.0 | |
94 | 90 Hakim,Jason | 0 | 0.0 | 1.0 | 0.0 | |
95 | 91 Jonjic,Thomas | 0 | 0.0 | 1.0 | 0.0 | |
96 | 92 Kulkarni,Mahesh | 0 | 0.0 | 1.0 | 0.0 | |
97 | 95 Nguyen,Vu Ky Anh | 0 | 0.0 | 1.0 | 0.0 | |
98 | 96 Nunn,Andrew | 0 | 0.0 | 1.0 | 0.0 | |
Tie Break legend: | ||||||
BH : Buchholz Total * | ||||||
BH-C1 : Buchholz Cut 1 * |