Standings at round 1 (last round)

Pos NAME Rtg FedPts BH BH-C1
1   2 IM McGowan,Cameron 2348NSW 1.0 0.0 0.0
2   5 CM Melamed,Daniel 2226NSW 1.0 0.0 0.0
3   8 CM Xuan,Thomas 2188NSW 1.0 0.0 0.0
4  13 Tang,Terrence 1990NSW 1.0 0.0 0.0
5  16 Plunkett,Jeremy 1956NSW 1.0 0.0 0.0
6  21 Falchoni,Mario J F 1899NSW 1.0 0.0 0.0
7  23 Twigg,Stephen 1878NSW 1.0 0.0 0.0
8  24 Cregan,Robert 1877NSW 1.0 0.0 0.0
9  26 Wan,Dennis 1856NSW 1.0 0.0 0.0
10  27 Wu,Celina (Yijia) 1842NSW 1.0 0.0 0.0
11  28 Power,Ted 1838NSW 1.0 0.0 0.0
12  29 CM Murray,Bruce D 1835NSW 1.0 0.0 0.0
13  33 Kordahi,Nicholas 1758NSW 1.0 0.0 0.0
14  34 Liang,Bob 1748NSW 1.0 0.0 0.0
15  35 Chan,Darryl 1743NSW 1.0 0.0 0.0
16  37 Allison,Brian C 1702NSW 1.0 0.0 0.0
17  39 Nikolaou,Chris 1697NSW 1.0 0.0 0.0
18  48 Zaverdinos,James 1591NSW 1.0 0.0 0.0
19  50 Vujasin,Nikola 1573NSW 1.0 0.0 0.0
20  54 Lima,Marcel 1517NSW 1.0 0.0 0.0
21  59 Xu,Leo 1462NSW 1.0 0.0 0.0
22  63 Li,Ashton 1445NSW 1.0 0.0 0.0
23  65 Sharkawy,Sam 1435NSW 1.0 0.0 0.0
24  68 Turek,Matthew 1373NSW 1.0 0.0 0.0
25  72 Shaw,Ralph 1353NSW 1.0 0.0 0.0
26  74 Chen,Tom 1348NSW 1.0 0.0 0.0
27  75 Stathos,Dimitrios 1293NSW 1.0 0.0 0.0
28  77 Hyde,Geoff 1273NSW 1.0 0.0 0.0
29  79 Qian,Linda (Zhiling) 1254NSW 1.0 0.0 0.0
30  81 Shaw,William 1198NSW 1.0 0.0 0.0
31  86 Slingo,Samuel 714NSW 1.0 0.0 0.0
32  87 Lee,Zachary 668NSW 1.0 0.0 0.0
33  89 Gourlas,Dimitrios 0NSW 1.0 0.0 0.0
34  93 Le,Hoang Hai (Harry) 0NSW 1.0 0.0 0.0
35  94 Mitchell,Ralph 0NSW 1.0 0.0 0.0
36  97 Srinirasa,Ramu 0NSW 1.0 0.0 0.0
37  98 Stephens,Anton 0NSW 1.0 0.0 0.0
38   1 FM Stephens,Malcolm 2454NSW 0.5 0.5 0.0
39   3 FM Dwyer,Danny 2329NSW 0.5 0.5 0.0
40   6 FM Reilly,Tim 2212NSW 0.5 0.5 0.0
41   7 Koh,Cedric 2201NSW 0.5 0.5 0.0
42   9 Anderson,Brendan 2044NSW 0.5 0.5 0.0
43  14 CM Fikh,Anthony 1967NSW 0.5 0.5 0.0
44  17 CM Abbott,Peter 1954NSW 0.5 0.5 0.0
45  19 Rewais,Sarwat 1915NSW 0.5 0.5 0.0
46  20 Gerges,Fady 1909NSW 0.5 0.5 0.0
47  22 Brown,Joshua 1889NSW 0.5 0.5 0.0
48  30 Escribano,Jose 1823NSW 0.5 0.5 0.0
49  38 Garner,Stephen J 1702NSW 0.5 0.5 0.0
50  40 Sirkka,Pertti T 1695NSW 0.5 0.5 0.0
51  42 Bhatt,Netra Raj 1664NSW 0.5 0.5 0.0
52  44 Hu,Bob 1622NSW 0.5 0.5 0.0
53  46 Karabatsos,John 1617NSW 0.5 0.5 0.0
54  49 Li,Jason 1588NSW 0.5 0.5 0.0
55  51 Soker,Volkan 1568NSW 0.5 0.5 0.0
56  62 Dingley,Justin 1448NSW 0.5 0.5 0.0
57  66 Cook,David 1399NSW 0.5 0.5 0.0
58  67 Liu,Kevin 1386NSW 0.5 0.5 0.0
59  70 Baldwin,A(Tony) C 1367NSW 0.5 0.5 0.0
60  71 Pilowsky,Paul 1361NSW 0.5 0.5 0.0
61  85 Gemenis,Jason 901NSW 0.5 0.5 0.0
62   4 Plant,John Stuart 2237NSW 0.0 1.0 0.0
63  10 Zheng,Shucheng 2038NSW 0.0 1.0 0.0
64  11 Huynh,Arthur 2024NSW 0.0 1.0 0.0
65  12 Peykov,Andriy 2011OS 0.0 1.0 0.0
66  15 Watharow,Sean P 1958NSW 0.0 1.0 0.0
67  18 Eccles,Richard 1953NSW 0.0 1.0 0.0
68  25 WFM Quek,Kristine 1874NSW 0.0 1.0 0.0
69  31 Babic,Michael S 1771NSW 0.0 1.0 0.0
70  32 Watson,Robert A 1760NSW 0.0 1.0 0.0
71  36 Karnaout,Anthony 1706NSW 0.0 1.0 0.0
72  41 Marsh,David 1673NSW 0.0 1.0 0.0
73  43 Glissan,Paul 1628NSW 0.0 1.0 0.0
74  45 Baterowicz,Mark 1618NSW 0.0 1.0 0.0
75  47 Lendvai,Tibor 1616NSW 0.0 1.0 0.0
76  52 Armstrong,Gary 1561NSW 0.0 1.0 0.0
77  53 Aleksovski,Bosko 1548NSW 0.0 1.0 0.0
78  55 Nichas,John 1513NSW 0.0 1.0 0.0
79  56 Stern,David 1494NSW 0.0 1.0 0.0
80  57 Parissis,John 1492NSW 0.0 1.0 0.0
81  58 Chisholm,Tom R 1475NSW 0.0 1.0 0.0
82  60 Curtis,Darren 1459NSW 0.0 1.0 0.0
83  61 Fenton-Lee,Robert 1457NSW 0.0 1.0 0.0
84  64 Paceskoski,Boris 1439NSW 0.0 1.0 0.0
85  69 Zhou,Scott 1369NSW 0.0 1.0 0.0
86  73 Vardakis,Emmanuel 1351NSW 0.0 1.0 0.0
87  76 Hu,Aaron 1291NSW 0.0 1.0 0.0
88  78 Ross,Darryl 1257NSW 0.0 1.0 0.0
89  80 Blower,Anthony 1206NSW 0.0 1.0 0.0
90  82 Currie,Ethan 1090NSW 0.0 1.0 0.0
91  83 Harker,Steven 1057NSW 0.0 1.0 0.0
92  84 Chegwidden,Lindsay 1009NSW 0.0 1.0 0.0
93  88 FM Vargas Arteaga,Alexis 0OS 0.0 1.0 0.0
94  90 Hakim,Jason 0NSW 0.0 1.0 0.0
95  91 Jonjic,Thomas 0NSW 0.0 1.0 0.0
96  92 Kulkarni,Mahesh 0NSW 0.0 1.0 0.0
97  95 Nguyen,Vu Ky Anh 0NSW 0.0 1.0 0.0
98  96 Nunn,Andrew 0NSW 0.0 1.0 0.0
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *