Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 3 Plant,John Stuart | 2205 | ![]() | 8.5 | 50.5 | 48.0 |
2 | 2 CM Melamed,Daniel | 2253 | ![]() | 8.0 | 51.0 | 46.5 |
3 | 8 Acevski,Stevo | 2054 | ![]() | 6.5 | 50.5 | 47.0 |
4 | 1 Nguyen,Vu Ky Anh | 2265 | ![]() | 6.0 | 53.0 | 49.0 |
5 | 7 Falchoni,Mario J F | 2059 | ![]() | 6.0 | 50.5 | 47.5 |
6 | 10 Gerges,Fady | 2014 | ![]() | 6.0 | 47.5 | 43.5 |
7 | 12 Huseyin,Ertan John | 1919 | ![]() | 6.0 | 44.0 | 41.0 |
8 | 11 Stalker,Ian | 1966 | ![]() | 6.0 | 39.0 | 38.0 |
9 | 15 Barker,Geoff H | 1797 | ![]() | 5.5 | 44.5 | 40.5 |
10 | 4 Huynh,Arthur | 2120 | ![]() | 5.0 | 51.0 | 47.0 |
11 | 18 Zhai,Lucas | 1765 | ![]() | 5.0 | 46.0 | 43.0 |
12 | 5 Plunkett,Jeremy | 2079 | ![]() | 5.0 | 45.5 | 41.5 |
13 | 6 Power,Ted | 2062 | ![]() | 5.0 | 45.5 | 41.5 |
14 | 9 Wijaya,Anton | 2025 | ![]() | 5.0 | 44.5 | 42.0 |
15 | 14 Babic,Michael S | 1819 | ![]() | 5.0 | 42.0 | 40.0 |
16 | 27 Vardakis,Emmanuel | 1564 | ![]() | 5.0 | 37.5 | 36.5 |
17 | 13 Kordahi,Nicholas | 1909 | ![]() | 4.5 | 50.5 | 47.5 |
18 | 24 Beydoun,Ghassan | 1598 | ![]() | 4.5 | 40.0 | 37.5 |
19 | 23 Shenoy,Trilok | 1663 | ![]() | 4.5 | 39.5 | 36.5 |
20 | 21 Anand,Abhishek | 1681 | ![]() | 4.5 | 37.5 | 35.5 |
21 | 33 Liu,William | 1259 | ![]() | 4.5 | 33.0 | 32.0 |
22 | 19 Teng,Huey | 1706 | ![]() | 4.0 | 39.0 | 36.0 |
23 | 16 Lagarez,Christian | 1783 | ![]() | 4.0 | 38.5 | 36.5 |
24 | 28 Parissis,John | 1538 | ![]() | 4.0 | 37.5 | 35.0 |
25 | 20 Vujasin,Nikola | 1691 | ![]() | 4.0 | 36.5 | 34.5 |
26 | 25 Li,Ashton | 1593 | ![]() | 4.0 | 32.5 | 30.5 |
27 | 29 Glukhikh,Evgeny | 1457 | ![]() | 4.0 | 30.0 | 29.0 |
28 | 26 Udovitch,Elijah | 1569 | ![]() | 3.5 | 41.0 | 37.5 |
29 | 37 Punzet,Michael | 0 | ![]() | 3.5 | 35.0 | 34.0 |
30 | 36 Murphy,Colin | 0 | ![]() | 3.5 | 34.5 | 32.5 |
31 | 30 Beydoun,Maan | 1392 | ![]() | 3.0 | 41.0 | 38.0 |
32 | 17 O'Donoghue,Malachi | 1768 | ![]() | 3.0 | 30.5 | 29.5 |
33 | 31 Gourlas,Dimitrios | 1389 | ![]() | 3.0 | 30.5 | 29.5 |
34 | 34 Shenoy,Dhyan | 1190 | ![]() | 3.0 | 30.5 | 29.5 |
35 | 35 Slingo,Samuel | 1084 | ![]() | 3.0 | 26.5 | 25.5 |
36 | 22 Lendvai,Tibor | 1667 | ![]() | 2.5 | 43.5 | 40.5 |
37 | 32 Currie,Ethan | 1376 | ![]() | 2.0 | 34.0 | 31.0 |
38 | 38 Waugh,Matthew | 0 | ![]() | 1.0 | 35.0 | 32.0 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |