1 Plant,John Stuart , K= 0, Elo=2336, ID=2060725
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Buzgan,Sait 1479 400 0.92 1.0 1.0 4.5
2 W 10 Kovacs,Robert J 1627 400 0.92 1.0 2.0 6.0
3 B 6 Falchoni,Mario J F 1865 400 0.92 0.0 2.0 8.0
4 W 4 Eccles,Richard 1936 400 0.92 0.5 2.5 5.5
5 B 30 Li,Ashton 1102 400 0.92 1.0 3.5 3.5
6 W 5 Babic,Michael S 1873 400 0.92 1.0 4.5 4.5
7 W 35 Abd-Mariam,John 0 400 0.92 1.0 5.5 5.0
8 B 3 Gunawan,Hadi 2026 310 0.86 1.0 6.5 6.0
9 W 13 Karnaout,Anthony 1587 400 0.92 1.0 7.5 5.5
var = 0, PRtg=1772 1499 8.22 7.5 35.0

2 Huynh,Arthur , K= 0, Elo=2219, ID=2063272
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Badam,Srijan 1455 400 0.92 1.0 1.0 5.0
2 B 13 Karnaout,Anthony 1587 400 0.92 0.5 1.5 5.5
3 W 9 Parissis,John 1708 400 0.92 1.0 2.5 4.5
4 B 5 Babic,Michael S 1873 346 0.89 1.0 3.5 4.5
5 W 3 Gunawan,Hadi 2026 193 0.75 1.0 4.5 6.0
6 B 7 O'Donoghue,Malachi 1853 366 0.90 1.0 5.5 6.0
7 -- 0 not played 0 -- -- 0.0 5.5 0.0
8 -- 0 not played 0 -- -- 0.0 5.5 0.0
9 -- 0 not played 0 -- -- 0.0 5.5 0.0
var = 0, PRtg=2151 1750 5.30 5.5 35.0

3 Gunawan,Hadi , K= 0, Elo=2026, ID=2051516
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Parissis,Mario 1440 400 0.92 1.0 1.0 2.0
2 W 12 Sharkawy,Sam 1591 400 0.92 1.0 2.0 4.0
3 B 18 Morgan,George 1560 400 0.92 0.0 2.0 5.5
4 W 32 Liu,William 886 400 0.92 1.0 3.0 3.5
5 B 2 Huynh,Arthur 2219 193 0.25 0.0 3.0 5.5
6 W 26 Swinton,Peter J 1260 400 0.92 1.0 4.0 4.5
7 B 19 Buzgan,Sait 1479 400 0.92 1.0 5.0 4.5
8 W 1 Plant,John Stuart 2336 310 0.14 0.0 5.0 7.5
9 B 36 Bhatt,Netra 0 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1544 1419 6.83 6.0 31.0

4 Eccles,Richard , K= 0, Elo=1936, ID=2059093
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Lopes,Anthony 1409 400 0.92 1.0 1.0 1.0
2 B 15 Nichas,John 1584 352 0.89 1.0 2.0 2.5
3 W 5 Babic,Michael S 1873 63 0.59 0.5 2.5 4.5
4 B 1 Plant,John Stuart 2336 400 0.08 0.5 3.0 7.5
5 W 10 Kovacs,Robert J 1627 309 0.86 1.0 4.0 6.0
6 B 18 Morgan,George 1560 376 0.91 0.5 4.5 5.5
7 W 7 O'Donoghue,Malachi 1853 83 0.61 1.0 5.5 6.0
8 W 6 Falchoni,Mario J F 1865 71 0.60 0.0 5.5 8.0
9 B 23 Malik,Faaiz 1402 400 0.92 0.0 5.5 6.0
var = 0, PRtg=1803 1723 6.38 5.5 33.5

5 Babic,Michael S , K= 0, Elo=1873, ID=2041694
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Malik,Faaiz 1402 400 0.92 1.0 1.0 6.0
2 W 14 Pyke,Sean 1585 288 0.84 1.0 2.0 2.0
3 B 4 Eccles,Richard 1936 63 0.41 0.5 2.5 5.5
4 W 2 Huynh,Arthur 2219 346 0.11 0.0 2.5 5.5
5 B 40 Teng,Huey 0 400 0.92 1.0 3.5 4.0
6 B 1 Plant,John Stuart 2336 400 0.08 0.0 3.5 7.5
7 W 10 Kovacs,Robert J 1627 246 0.81 0.0 3.5 6.0
8 W 8 Li,Andrew 1720 153 0.70 0.0 3.5 5.5
9 B 32 Liu,William 886 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1523 1523 5.71 4.5 26.5

6 Falchoni,Mario J F , K= 0, Elo=1865, ID=2041193
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Hyde,Geoff 1317 400 0.92 1.0 1.0 1.0
2 B 27 Liu,Kevin 1253 400 0.92 1.0 2.0 4.0
3 W 1 Plant,John Stuart 2336 400 0.08 1.0 3.0 7.5
4 B 7 O'Donoghue,Malachi 1853 12 0.52 0.0 3.0 6.0
5 W 35 Abd-Mariam,John 0 400 0.92 1.0 4.0 5.0
6 B 13 Karnaout,Anthony 1587 278 0.83 1.0 5.0 5.5
7 W 18 Morgan,George 1560 305 0.86 1.0 6.0 5.5
8 B 4 Eccles,Richard 1936 71 0.40 1.0 7.0 5.5
9 W 10 Kovacs,Robert J 1627 238 0.80 1.0 8.0 6.0
var = 0, PRtg=1848 1497 6.25 8.0 39.0

7 O'Donoghue,Malachi , K= 0, Elo=1853, ID=2025222
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Swinton,Peter J 1260 400 0.92 1.0 1.0 4.5
2 W 16 Udovitch,Elijah 1575 278 0.83 1.0 2.0 3.5
3 B 30 Li,Ashton 1102 400 0.92 1.0 3.0 3.5
4 W 6 Falchoni,Mario J F 1865 12 0.48 1.0 4.0 8.0
5 B 18 Morgan,George 1560 293 0.85 1.0 5.0 5.5
6 W 2 Huynh,Arthur 2219 366 0.10 0.0 5.0 5.5
7 B 4 Eccles,Richard 1936 83 0.39 0.0 5.0 5.5
8 B 10 Kovacs,Robert J 1627 226 0.79 0.0 5.0 6.0
9 W 35 Abd-Mariam,John 0 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1585 1460 6.20 6.0 36.0

8 Li,Andrew , K= 0, Elo=1720, ID=2436662
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Liu,Kevin 1253 400 0.92 0.0 0.0 4.0
2 B 29 Murtazaev,Ali 1189 400 0.92 1.0 1.0 3.0
3 W 20 Badam,Srijan 1455 265 0.82 0.0 1.0 5.0
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 B 23 Malik,Faaiz 1402 318 0.87 0.0 2.0 6.0
6 B 15 Nichas,John 1584 136 0.68 0.5 2.5 2.5
7 W 9 Parissis,John 1708 12 0.52 1.0 3.5 4.5
8 B 5 Babic,Michael S 1873 153 0.30 1.0 4.5 4.5
9 W 11 Taylor,Stuart 1622 98 0.63 1.0 5.5 4.0
var = 0, PRtg=1554 1511 5.66 5.5 22.0

9 Parissis,John , K= 0, Elo=1708, ID=2044553
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Sciberras,Reno 1246 400 0.92 1.0 1.0 2.0
2 W 18 Morgan,George 1560 148 0.70 0.0 1.0 5.5
3 B 2 Huynh,Arthur 2219 400 0.08 0.0 1.0 5.5
4 W 23 Malik,Faaiz 1402 306 0.86 0.0 1.0 6.0
5 B 25 Hyde,Geoff 1317 391 0.91 1.0 2.0 1.0
6 W 36 Bhatt,Netra 0 400 0.92 0.5 2.5 5.0
7 B 8 Li,Andrew 1720 12 0.48 0.0 2.5 5.5
8 W 38 McGrouther,James 0 400 0.92 1.0 3.5 3.0
9 W 30 Li,Ashton 1102 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1174 1174 6.71 4.5 19.0

10 Kovacs,Robert J , K= 0, Elo=1627, ID=2407134
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Murtazaev,Ali 1189 400 0.92 1.0 1.0 3.0
2 B 1 Plant,John Stuart 2336 400 0.08 0.0 1.0 7.5
3 W 25 Hyde,Geoff 1317 310 0.86 1.0 2.0 1.0
4 B 27 Liu,Kevin 1253 374 0.90 1.0 3.0 4.0
5 B 4 Eccles,Richard 1936 309 0.14 0.0 3.0 5.5
6 W 40 Teng,Huey 0 400 0.92 1.0 4.0 4.0
7 B 5 Babic,Michael S 1873 246 0.19 1.0 5.0 4.5
8 W 7 O'Donoghue,Malachi 1853 226 0.21 1.0 6.0 6.0
9 B 6 Falchoni,Mario J F 1865 238 0.20 0.0 6.0 8.0
var = 0, PRtg=1639 1514 4.42 6.0 31.0

11 Taylor,Stuart , K= 0, Elo=1622, ID=2447463
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Li,Ashton 1102 400 0.92 0.0 0.0 3.5
2 W 36 Bhatt,Netra 0 400 0.92 0.0 0.0 5.0
3 B 26 Swinton,Peter J 1260 362 0.90 0.0 0.0 4.5
4 W 38 McGrouther,James 0 400 0.92 1.0 1.0 3.0
5 B 28 Sciberras,Reno 1246 376 0.91 1.0 2.0 2.0
6 W 17 Jeff,Louis 1571 51 0.57 0.0 2.0 4.5
7 B 16 Udovitch,Elijah 1575 47 0.57 1.0 3.0 3.5
8 W 40 Teng,Huey 0 400 0.92 1.0 4.0 4.0
9 B 8 Li,Andrew 1720 98 0.37 0.0 4.0 5.5
var = 0, PRtg= 899 942 7.00 4.0 16.0

12 Sharkawy,Sam , K= 0, Elo=1591, ID=2061053
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Boan,Mark 1055 400 0.92 1.0 1.0 2.0
2 B 3 Gunawan,Hadi 2026 400 0.08 0.0 1.0 6.0
3 W 27 Liu,Kevin 1253 338 0.88 0.0 1.0 4.0
4 B 25 Hyde,Geoff 1317 274 0.83 1.0 2.0 1.0
5 W 13 Karnaout,Anthony 1587 4 0.51 0.0 2.0 5.5
6 B 37 Bullen,James 0 400 0.92 0.0 2.0 5.0
7 W 29 Murtazaev,Ali 1189 400 0.92 1.0 3.0 3.0
8 B 20 Badam,Srijan 1455 136 0.68 0.0 3.0 5.0
9 B 38 McGrouther,James 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1055 1098 6.66 4.0 19.0

13 Karnaout,Anthony , K= 0, Elo=1587, ID=2446881
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Liu,William 886 400 0.92 1.0 1.0 3.5
2 W 2 Huynh,Arthur 2219 400 0.08 0.5 1.5 5.5
3 B 36 Bhatt,Netra 0 400 0.92 1.0 2.5 5.0
4 W 18 Morgan,George 1560 27 0.54 0.0 2.5 5.5
5 B 12 Sharkawy,Sam 1591 4 0.49 1.0 3.5 4.0
6 W 6 Falchoni,Mario J F 1865 278 0.17 0.0 3.5 8.0
7 W 30 Li,Ashton 1102 400 0.92 1.0 4.5 3.5
8 B 19 Buzgan,Sait 1479 108 0.65 1.0 5.5 4.5
9 B 1 Plant,John Stuart 2336 400 0.08 0.0 5.5 7.5
var = 0, PRtg=1529 1449 4.77 5.5 30.0

14 Pyke,Sean , K= 0, Elo=1585, ID=2070600
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Currie,Ethan 802 400 0.92 1.0 1.0 3.5
2 B 5 Babic,Michael S 1873 288 0.16 0.0 1.0 4.5
3 W 37 Bullen,James 0 400 0.92 1.0 2.0 5.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
8 -- 0 not played 0 -- -- 0.0 2.0 0.0
9 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1017 892 2.00 2.0 16.0

15 Nichas,John , K= 0, Elo=1584, ID=2024964
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Slingo,Samuel 734 400 0.92 1.0 1.0 2.0
2 W 4 Eccles,Richard 1936 352 0.11 0.0 1.0 5.5
3 B 32 Liu,William 886 400 0.92 0.0 1.0 3.5
4 W 16 Udovitch,Elijah 1575 9 0.51 1.0 2.0 3.5
5 B 26 Swinton,Peter J 1260 324 0.87 0.0 2.0 4.5
6 W 8 Li,Andrew 1720 136 0.32 0.5 2.5 5.5
7 B 38 McGrouther,James 0 400 0.92 0.0 2.5 3.0
8 -- 0 not played 0 -- -- 0.0 2.5 0.0
9 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1057 1159 4.57 2.5 17.0

16 Udovitch,Elijah , K= 0, Elo=1575, ID=2031673
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Bullen,James 0 400 0.92 1.0 1.0 5.0
2 B 7 O'Donoghue,Malachi 1853 278 0.17 0.0 1.0 6.0
3 W 33 Currie,Ethan 802 400 0.92 0.5 1.5 3.5
4 B 15 Nichas,John 1584 9 0.49 0.0 1.5 2.5
5 W 27 Liu,Kevin 1253 322 0.87 0.0 1.5 4.0
6 B 20 Badam,Srijan 1455 120 0.66 0.0 1.5 5.0
7 W 11 Taylor,Stuart 1622 47 0.43 0.0 1.5 4.0
8 B 34 Slingo,Samuel 734 400 0.92 1.0 2.5 2.0
9 B 31 Boan,Mark 1055 400 0.92 1.0 3.5 2.0
var = 0, PRtg=1071 1151 6.30 3.5 15.5

17 Jeff,Louis , K= 0, Elo=1571, ID=2444523
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Bhatt,Netra 0 400 0.92 0.5 0.5 5.0
2 W 30 Li,Ashton 1102 400 0.92 0.5 1.0 3.5
3 B 40 Teng,Huey 0 400 0.92 0.0 1.0 4.0
4 W 26 Swinton,Peter J 1260 311 0.86 0.0 1.0 4.5
5 W 34 Slingo,Samuel 734 400 0.92 1.0 2.0 2.0
6 B 11 Taylor,Stuart 1622 51 0.43 1.0 3.0 4.0
7 W 37 Bullen,James 0 400 0.92 0.0 3.0 5.0
8 B 32 Liu,William 886 400 0.92 0.5 3.5 3.5
9 W 33 Currie,Ethan 802 400 0.92 1.0 4.5 3.5
var = 0, PRtg= 712 712 7.73 4.5 19.5

18 Morgan,George , K= 0, Elo=1560, ID=2430561
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Teng,Huey 0 400 0.92 1.0 1.0 4.0
2 B 9 Parissis,John 1708 148 0.30 1.0 2.0 4.5
3 W 3 Gunawan,Hadi 2026 400 0.08 1.0 3.0 6.0
4 B 13 Karnaout,Anthony 1587 27 0.46 1.0 4.0 5.5
5 W 7 O'Donoghue,Malachi 1853 293 0.15 0.0 4.0 6.0
6 W 4 Eccles,Richard 1936 376 0.09 0.5 4.5 5.5
7 B 6 Falchoni,Mario J F 1865 305 0.14 0.0 4.5 8.0
8 B 35 Abd-Mariam,John 0 400 0.92 0.0 4.5 5.0
9 W 37 Bullen,James 0 400 0.92 1.0 5.5 5.0
var = 0, PRtg=1299 1219 3.98 5.5 33.0

19 Buzgan,Sait , K= 0, Elo=1479, ID=1675881
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Plant,John Stuart 2336 400 0.08 0.0 0.0 7.5
2 B 31 Boan,Mark 1055 400 0.92 1.0 1.0 2.0
3 W 35 Abd-Mariam,John 0 400 0.92 0.0 1.0 5.0
4 B 34 Slingo,Samuel 734 400 0.92 1.0 2.0 2.0
5 W 37 Bullen,James 0 400 0.92 1.0 3.0 5.0
6 B 27 Liu,Kevin 1253 226 0.79 1.0 4.0 4.0
7 W 3 Gunawan,Hadi 2026 400 0.08 0.0 4.0 6.0
8 W 13 Karnaout,Anthony 1587 108 0.35 0.0 4.0 5.5
9 B 26 Swinton,Peter J 1260 219 0.78 0.5 4.5 4.5
var = 0, PRtg=1139 1139 5.76 4.5 23.5

20 Badam,Srijan , K= 0, Elo=1455, ID=2443215
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Huynh,Arthur 2219 400 0.08 0.0 0.0 5.5
2 W 28 Sciberras,Reno 1246 209 0.77 1.0 1.0 2.0
3 B 8 Li,Andrew 1720 265 0.18 1.0 2.0 5.5
4 W 40 Teng,Huey 0 400 0.92 0.0 2.0 4.0
5 B 32 Liu,William 886 400 0.92 0.0 2.0 3.5
6 W 16 Udovitch,Elijah 1575 120 0.34 1.0 3.0 3.5
7 B 36 Bhatt,Netra 0 400 0.92 0.0 3.0 5.0
8 W 12 Sharkawy,Sam 1591 136 0.32 1.0 4.0 4.0
9 B 27 Liu,Kevin 1253 202 0.76 1.0 5.0 4.0
var = 0, PRtg=1209 1166 5.21 5.0 22.0

21 Parissis,Mario , K= 0, Elo=1440, ID=2044542
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Gunawan,Hadi 2026 400 0.08 0.0 0.0 6.0
2 B 33 Currie,Ethan 802 400 0.92 0.0 0.0 3.5
3 W 29 Murtazaev,Ali 1189 251 0.81 1.0 1.0 3.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 -- 0 not played 0 -- -- 0.5 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
8 -- 0 not played 0 -- -- 0.0 2.0 0.0
9 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1214 1339 1.81 2.0 12.5

22 Lopes,Anthony , K= 0, Elo=1409, ID=2423023
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Eccles,Richard 1936 400 0.08 0.0 0.0 5.5
2 W 32 Liu,William 886 400 0.92 0.0 0.0 3.5
3 B 28 Sciberras,Reno 1246 163 0.72 1.0 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1231 1356 1.72 1.0 7.0

23 Malik,Faaiz , K= 0, Elo=1402, ID=2447430
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Babic,Michael S 1873 400 0.08 0.0 0.0 4.5
2 B 37 Bullen,James 0 400 0.92 0.0 0.0 5.0
3 W 31 Boan,Mark 1055 347 0.89 1.0 1.0 2.0
4 B 9 Parissis,John 1708 306 0.14 1.0 2.0 4.5
5 W 8 Li,Andrew 1720 318 0.13 1.0 3.0 5.5
6 B 35 Abd-Mariam,John 0 400 0.92 0.0 3.0 5.0
7 W 32 Liu,William 886 400 0.92 1.0 4.0 3.5
8 B 30 Li,Ashton 1102 300 0.85 1.0 5.0 3.5
9 W 4 Eccles,Richard 1936 400 0.08 1.0 6.0 5.5
var = 0, PRtg=1267 1142 4.93 6.0 24.0

24 Shaw,Ralph , K= 0, Elo=1334, ID=2419766
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 37 Bullen,James 0 400 0.92 0.0 0.0 5.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.92 0.0 0.0

25 Hyde,Geoff , K= 0, Elo=1317, ID=2071533
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Falchoni,Mario J F 1865 400 0.08 0.0 0.0 8.0
2 W 34 Slingo,Samuel 734 400 0.92 1.0 1.0 2.0
3 B 10 Kovacs,Robert J 1627 310 0.14 0.0 1.0 6.0
4 W 12 Sharkawy,Sam 1591 274 0.17 0.0 1.0 4.0
5 W 9 Parissis,John 1708 391 0.09 0.0 1.0 4.5
6 B 33 Currie,Ethan 802 400 0.92 0.0 1.0 3.5
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1115 1388 2.32 1.0 8.0

26 Swinton,Peter J , K= 0, Elo=1260, ID=2030494
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 O'Donoghue,Malachi 1853 400 0.08 0.0 0.0 6.0
2 B 35 Abd-Mariam,John 0 400 0.92 0.0 0.0 5.0
3 W 11 Taylor,Stuart 1622 362 0.10 1.0 1.0 4.0
4 B 17 Jeff,Louis 1571 311 0.14 1.0 2.0 4.5
5 W 15 Nichas,John 1584 324 0.13 1.0 3.0 2.5
6 B 3 Gunawan,Hadi 2026 400 0.08 0.0 3.0 6.0
7 W 33 Currie,Ethan 802 400 0.92 1.0 4.0 3.5
8 B 37 Bullen,James 0 400 0.92 0.0 4.0 5.0
9 W 19 Buzgan,Sait 1479 219 0.22 0.5 4.5 4.5
var = 0, PRtg=1215 1215 3.51 4.5 21.5

27 Liu,Kevin , K= 0, Elo=1253, ID=2429850
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Li,Andrew 1720 400 0.08 1.0 1.0 5.5
2 W 6 Falchoni,Mario J F 1865 400 0.08 0.0 1.0 8.0
3 B 12 Sharkawy,Sam 1591 338 0.12 1.0 2.0 4.0
4 W 10 Kovacs,Robert J 1627 374 0.10 0.0 2.0 6.0
5 B 16 Udovitch,Elijah 1575 322 0.13 1.0 3.0 3.5
6 W 19 Buzgan,Sait 1479 226 0.21 0.0 3.0 4.5
7 B 40 Teng,Huey 0 400 0.92 1.0 4.0 4.0
8 W 36 Bhatt,Netra 0 400 0.92 0.0 4.0 5.0
9 W 20 Badam,Srijan 1455 202 0.24 0.0 4.0 5.0
var = 0, PRtg=1214 1257 2.80 4.0 24.0

28 Sciberras,Reno , K= 0, Elo=1246, ID=2406611
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Parissis,John 1708 400 0.08 0.0 0.0 4.5
2 B 20 Badam,Srijan 1455 209 0.23 0.0 0.0 5.0
3 W 22 Lopes,Anthony 1409 163 0.28 0.0 0.0 1.0
4 B 31 Boan,Mark 1055 191 0.75 1.0 1.0 2.0
5 W 11 Taylor,Stuart 1622 376 0.09 0.0 1.0 4.0
6 B 29 Murtazaev,Ali 1189 57 0.58 0.0 1.0 3.0
7 -- 0 not played 0 -- -- 1.0 2.0 0.0
8 B 33 Currie,Ethan 802 400 0.92 0.0 2.0 3.5
9 W 34 Slingo,Samuel 734 400 0.92 0.0 2.0 2.0
var = 0, PRtg= 925 1247 3.85 2.0 9.0

29 Murtazaev,Ali , K= 0, Elo=1189, ID=2443484
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Kovacs,Robert J 1627 400 0.08 0.0 0.0 6.0
2 W 8 Li,Andrew 1720 400 0.08 0.0 0.0 5.5
3 B 21 Parissis,Mario 1440 251 0.19 0.0 0.0 2.0
4 W 39 Paceskoski,Boris 0 400 0.92 1.0 1.0 1.5
5 B 38 McGrouther,James 0 400 0.92 0.0 1.0 3.0
6 W 28 Sciberras,Reno 1246 57 0.42 1.0 2.0 2.0
7 B 12 Sharkawy,Sam 1591 400 0.08 0.0 2.0 4.0
8 W 31 Boan,Mark 1055 134 0.68 1.0 3.0 2.0
9 B 40 Teng,Huey 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 839 964 4.29 3.0 12.0

30 Li,Ashton , K= 0, Elo=1102, ID=2440523
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Taylor,Stuart 1622 400 0.08 1.0 1.0 4.0
2 B 17 Jeff,Louis 1571 400 0.08 0.5 1.5 4.5
3 W 7 O'Donoghue,Malachi 1853 400 0.08 0.0 1.5 6.0
4 B 33 Currie,Ethan 802 300 0.85 1.0 2.5 3.5
5 W 1 Plant,John Stuart 2336 400 0.08 0.0 2.5 7.5
6 W 32 Liu,William 886 216 0.78 1.0 3.5 3.5
7 B 13 Karnaout,Anthony 1587 400 0.08 0.0 3.5 5.5
8 W 23 Malik,Faaiz 1402 300 0.15 0.0 3.5 6.0
9 B 9 Parissis,John 1708 400 0.08 0.0 3.5 4.5
var = 0, PRtg=1450 1530 2.26 3.5 23.0

31 Boan,Mark , K= 0, Elo=1055, ID=2422662
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Sharkawy,Sam 1591 400 0.08 0.0 0.0 4.0
2 W 19 Buzgan,Sait 1479 400 0.08 0.0 0.0 4.5
3 B 23 Malik,Faaiz 1402 347 0.11 0.0 0.0 6.0
4 W 28 Sciberras,Reno 1246 191 0.25 0.0 0.0 2.0
5 B 39 Paceskoski,Boris 0 400 0.92 0.0 0.0 1.5
6 -- 0 not played 0 -- -- 1.0 1.0 0.0
7 W 34 Slingo,Samuel 734 321 0.87 1.0 2.0 2.0
8 B 29 Murtazaev,Ali 1189 134 0.32 0.0 2.0 3.0
9 W 16 Udovitch,Elijah 1575 400 0.08 0.0 2.0 3.5
var = 0, PRtg= 830 1152 2.71 2.0 7.0

32 Liu,William , K= 0, Elo= 886, ID=2439661
2023 St George Quickplay, St George Leagues Club, Sydney, 14/02/2023, 28/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Karnaout,Anthony 1587 400 0.08 0.0 0.0 5.5
