Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
16 Falchoni,Mario J F 18651848NSW 8.0 45.5 48.0
21 Plant,John Stuart 23361772NSW 7.5 45.5 49.0
37 O'Donoghue,Malachi 18531585NSW 6.0 45.5 49.0
43 Gunawan,Hadi 20261544NSW 6.0 42.0 45.5
510 Kovacs,Robert J 16271639NSW 6.0 42.0 44.5
623 Malik,Faaiz 14021267NSW 6.0 37.0 38.5
72 Huynh,Arthur (W) 22192151NSW 5.5 48.0 52.5
84 Eccles,Richard 19361803NSW 5.5 47.5 51.0
918 Morgan,George 15601299NSW 5.5 46.0 49.5
1013 Karnaout,Anthony 15871529NSW 5.5 45.0 48.5
118 Li,Andrew 17201554NSW 5.5 35.0 38.0
1235 Abd-Mariam,John 01564NSW 5.0 47.5 52.0
1336 Bhatt,Netra 01379NSW 5.0 39.0 42.5
1437 Bullen,James 01527NSW 5.0 38.0 41.5
1520 Badam,Srijan 14551209NSW 5.0 35.5 37.0
165 Babic,Michael S 18731523NSW 4.5 45.5 49.0
1719 Buzgan,Sait 14791139NSW 4.5 39.5 41.0
1826 Swinton,Peter J 12601215NSW 4.5 39.0 42.5
199 Parissis,John 17081174NSW 4.5 39.0 40.5
2017 Jeff,Louis 1571712NSW 4.5 32.5 34.0
2127 Liu,Kevin 12531214NSW 4.0 41.0 44.5
2240 Teng,Huey 01432NSW 4.0 37.0 40.0
2312 Sharkawy,Sam 15911055NSW 4.0 35.5 37.0
2411 Taylor,Stuart 1622899NSW 4.0 34.0 35.5
2530 Li,Ashton 11021450NSW 3.5 41.5 45.0
2632 Liu,William 8861477NSW 3.5 39.0 42.5
2716 Udovitch,Elijah 15751071NSW 3.5 32.5 34.0
2833 Currie,Ethan 8021153NSW 3.5 32.5 34.0
2929 Murtazaev,Ali 1189839NSW 3.0 33.0 34.5
3038 McGrouther,James 01405NSW 3.0 32.5 34.0
3115 Nichas,John (W) 15841057NSW 2.5 34.0 35.5
3214 Pyke,Sean (W) 15851017NSW 2.0 35.5 38.5
3321 Parissis,Mario (W) 14401214NSW 2.0 32.5 35.5
3431 Boan,Mark 1055830NSW 2.0 28.5 30.0
3528 Sciberras,Reno 1246925NSW 2.0 27.5 29.0
3634 Slingo,Samuel 734906NSW 2.0 27.5 29.0
3739 Paceskoski,Boris (W) 01122NSW 1.5 28.5 30.0
3825 Hyde,Geoff (W) 13171115NSW 1.0 33.5 35.0
3922 Lopes,Anthony (W) 14091231NSW 1.0 28.5 30.0
4024 Shaw,Ralph (W) 13340NSW 0.0 27.5 28.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total