Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 6 | | Falchoni,Mario J F | 1865 | 1848 | NSW | 8.0 | 45.5 | 48.0 |
2 | 1 | | Plant,John Stuart | 2336 | 1772 | NSW | 7.5 | 45.5 | 49.0 |
3 | 7 | | O'Donoghue,Malachi | 1853 | 1585 | NSW | 6.0 | 45.5 | 49.0 |
4 | 3 | | Gunawan,Hadi | 2026 | 1544 | NSW | 6.0 | 42.0 | 45.5 |
5 | 10 | | Kovacs,Robert J | 1627 | 1639 | NSW | 6.0 | 42.0 | 44.5 |
6 | 23 | | Malik,Faaiz | 1402 | 1267 | NSW | 6.0 | 37.0 | 38.5 |
7 | 2 | | Huynh,Arthur (W) | 2219 | 2151 | NSW | 5.5 | 48.0 | 52.5 |
8 | 4 | | Eccles,Richard | 1936 | 1803 | NSW | 5.5 | 47.5 | 51.0 |
9 | 18 | | Morgan,George | 1560 | 1299 | NSW | 5.5 | 46.0 | 49.5 |
10 | 13 | | Karnaout,Anthony | 1587 | 1529 | NSW | 5.5 | 45.0 | 48.5 |
11 | 8 | | Li,Andrew | 1720 | 1554 | NSW | 5.5 | 35.0 | 38.0 |
12 | 35 | | Abd-Mariam,John | 0 | 1564 | NSW | 5.0 | 47.5 | 52.0 |
13 | 36 | | Bhatt,Netra | 0 | 1379 | NSW | 5.0 | 39.0 | 42.5 |
14 | 37 | | Bullen,James | 0 | 1527 | NSW | 5.0 | 38.0 | 41.5 |
15 | 20 | | Badam,Srijan | 1455 | 1209 | NSW | 5.0 | 35.5 | 37.0 |
16 | 5 | | Babic,Michael S | 1873 | 1523 | NSW | 4.5 | 45.5 | 49.0 |
17 | 19 | | Buzgan,Sait | 1479 | 1139 | NSW | 4.5 | 39.5 | 41.0 |
18 | 26 | | Swinton,Peter J | 1260 | 1215 | NSW | 4.5 | 39.0 | 42.5 |
19 | 9 | | Parissis,John | 1708 | 1174 | NSW | 4.5 | 39.0 | 40.5 |
20 | 17 | | Jeff,Louis | 1571 | 712 | NSW | 4.5 | 32.5 | 34.0 |
21 | 27 | | Liu,Kevin | 1253 | 1214 | NSW | 4.0 | 41.0 | 44.5 |
22 | 40 | | Teng,Huey | 0 | 1432 | NSW | 4.0 | 37.0 | 40.0 |
23 | 12 | | Sharkawy,Sam | 1591 | 1055 | NSW | 4.0 | 35.5 | 37.0 |
24 | 11 | | Taylor,Stuart | 1622 | 899 | NSW | 4.0 | 34.0 | 35.5 |
25 | 30 | | Li,Ashton | 1102 | 1450 | NSW | 3.5 | 41.5 | 45.0 |
26 | 32 | | Liu,William | 886 | 1477 | NSW | 3.5 | 39.0 | 42.5 |
27 | 16 | | Udovitch,Elijah | 1575 | 1071 | NSW | 3.5 | 32.5 | 34.0 |
28 | 33 | | Currie,Ethan | 802 | 1153 | NSW | 3.5 | 32.5 | 34.0 |
29 | 29 | | Murtazaev,Ali | 1189 | 839 | NSW | 3.0 | 33.0 | 34.5 |
30 | 38 | | McGrouther,James | 0 | 1405 | NSW | 3.0 | 32.5 | 34.0 |
31 | 15 | | Nichas,John (W) | 1584 | 1057 | NSW | 2.5 | 34.0 | 35.5 |
32 | 14 | | Pyke,Sean (W) | 1585 | 1017 | NSW | 2.0 | 35.5 | 38.5 |
33 | 21 | | Parissis,Mario (W) | 1440 | 1214 | NSW | 2.0 | 32.5 | 35.5 |
34 | 31 | | Boan,Mark | 1055 | 830 | NSW | 2.0 | 28.5 | 30.0 |
35 | 28 | | Sciberras,Reno | 1246 | 925 | NSW | 2.0 | 27.5 | 29.0 |
36 | 34 | | Slingo,Samuel | 734 | 906 | NSW | 2.0 | 27.5 | 29.0 |
37 | 39 | | Paceskoski,Boris (W) | 0 | 1122 | NSW | 1.5 | 28.5 | 30.0 |
38 | 25 | | Hyde,Geoff (W) | 1317 | 1115 | NSW | 1.0 | 33.5 | 35.0 |
39 | 22 | | Lopes,Anthony (W) | 1409 | 1231 | NSW | 1.0 | 28.5 | 30.0 |
40 | 24 | | Shaw,Ralph (W) | 1334 | 0 | NSW | 0.0 | 27.5 | 28.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |