1 Melamed,Daniel , K= 0, Elo=2035, ID=2426383
StGeorgeClubChamps2023Div1, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Mavroidis,Jim 1819 216 0.78 1.0 1.0 3.0
2 W 2 Acevski,Stevo 1849 186 0.74 1.0 2.0 3.5
3 B 3 Eccles,Richard 1797 238 0.80 1.0 3.0 4.5
4 W 4 Falchoni,Mario J F 1961 74 0.60 1.0 4.0 4.0
5 B 5 Huynh,Arthur 2053 18 0.47 1.0 5.0 6.5
6 W 6 Kovacs,Robert J 1801 234 0.79 1.0 6.0 3.0
7 B 7 Escribano,Jose 1861 174 0.73 0.5 6.5 2.5
8 W 8 Plant,John Stuart 2147 112 0.35 0.5 7.0 7.5
9 B 9 Saint,Graham D 1767 268 0.83 1.0 8.0 2.5
var = 0, PRtg=2246 1895 6.09 8.0 0.0

2 Acevski,Stevo , K= 0, Elo=1849, ID=2419626
StGeorgeClubChamps2023Div1, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Saint,Graham D 1767 82 0.61 0.0 0.0 2.5
2 B 1 Melamed,Daniel 2035 186 0.26 0.0 0.0 8.0
3 W 10 Mavroidis,Jim 1819 30 0.54 1.0 1.0 3.0
4 W 3 Eccles,Richard 1797 52 0.57 0.5 1.5 4.5
5 B 4 Falchoni,Mario J F 1961 112 0.35 0.0 1.5 4.0
6 W 5 Huynh,Arthur 2053 204 0.24 0.0 1.5 6.5
7 B 6 Kovacs,Robert J 1801 48 0.57 0.5 2.0 3.0
8 W 7 Escribano,Jose 1861 12 0.48 1.0 3.0 2.5
9 B 8 Plant,John Stuart 2147 298 0.15 0.5 3.5 7.5
var = 0, PRtg=1836 1916 3.77 3.5 0.0

3 Eccles,Richard , K= 0, Elo=1797, ID=2059093
StGeorgeClubChamps2023Div1, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Plant,John Stuart 2147 350 0.11 0.0 0.0 7.5
2 B 9 Saint,Graham D 1767 30 0.54 1.0 1.0 2.5
3 W 1 Melamed,Daniel 2035 238 0.20 0.0 1.0 8.0
4 B 2 Acevski,Stevo 1849 52 0.43 0.5 1.5 3.5
5 W 10 Mavroidis,Jim 1819 22 0.47 1.0 2.5 3.0
6 W 4 Falchoni,Mario J F 1961 164 0.28 1.0 3.5 4.0
7 B 5 Huynh,Arthur 2053 256 0.19 0.0 3.5 6.5
8 -- 6 not played 1801 -- -- 0.0 3.5 0.0
9 -- 7 not played 1861 -- -- 1.0 4.5 0.0
var = 0, PRtg=1947 1947 2.22 4.5 0.0

4 Falchoni,Mario J F , K= 0, Elo=1961, ID=2041193
StGeorgeClubChamps2023Div1, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Escribano,Jose 1861 100 0.64 0.5 0.5 2.5
2 B 8 Plant,John Stuart 2147 186 0.26 0.0 0.5 7.5
3 W 9 Saint,Graham D 1767 194 0.75 1.0 1.5 2.5
4 B 1 Melamed,Daniel 2035 74 0.40 0.0 1.5 8.0
5 W 2 Acevski,Stevo 1849 112 0.65 1.0 2.5 3.5
6 B 3 Eccles,Richard 1797 164 0.72 0.0 2.5 4.5
7 W 10 Mavroidis,Jim 1819 142 0.69 1.0 3.5 3.0
8 W 5 Huynh,Arthur 2053 92 0.37 0.0 3.5 6.5
9 B 6 Kovacs,Robert J 1801 160 0.71 0.5 4.0 3.0
var = 0, PRtg=1860 1903 5.19 4.0 0.0

5 Huynh,Arthur , K= 0, Elo=2053, ID=2063272
StGeorgeClubChamps2023Div1, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Kovacs,Robert J 1801 252 0.81 1.0 1.0 3.0
2 B 7 Escribano,Jose 1861 192 0.75 1.0 2.0 2.5
3 W 8 Plant,John Stuart 2147 94 0.37 0.5 2.5 7.5
4 B 9 Saint,Graham D 1767 286 0.84 1.0 3.5 2.5
5 W 1 Melamed,Daniel 2035 18 0.53 0.0 3.5 8.0
6 B 2 Acevski,Stevo 1849 204 0.76 1.0 4.5 3.5
7 W 3 Eccles,Richard 1797 256 0.81 1.0 5.5 4.5
8 B 4 Falchoni,Mario J F 1961 92 0.63 1.0 6.5 4.0
9 W 10 Mavroidis,Jim 1819 234 0.79 0.0 6.5 3.0
var = 0, PRtg=2059 1893 6.29 6.5 0.0

6 Kovacs,Robert J , K= 0, Elo=1801, ID=2407134
StGeorgeClubChamps2023Div1, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Huynh,Arthur 2053 252 0.19 0.0 0.0 6.5
2 B 10 Mavroidis,Jim 1819 18 0.47 0.0 0.0 3.0
3 W 7 Escribano,Jose 1861 60 0.42 0.0 0.0 2.5
4 B 8 Plant,John Stuart 2147 346 0.11 0.0 0.0 7.5
5 W 9 Saint,Graham D 1767 34 0.55 1.0 1.0 2.5
6 B 1 Melamed,Daniel 2035 234 0.21 0.0 1.0 8.0
7 W 2 Acevski,Stevo 1849 48 0.43 0.5 1.5 3.5
8 -- 3 not played 1797 -- -- 1.0 2.5 0.0
9 W 4 Falchoni,Mario J F 1961 160 0.29 0.5 3.0 4.0
var = 0, PRtg=1744 1937 2.67 3.0 0.0

7 Escribano,Jose , K= 0, Elo=1861, ID=2052244
StGeorgeClubChamps2023Div1, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Falchoni,Mario J F 1961 100 0.36 0.5 0.5 4.0
2 W 5 Huynh,Arthur 2053 192 0.25 0.0 0.5 6.5
3 B 6 Kovacs,Robert J 1801 60 0.58 1.0 1.5 3.0
4 B 10 Mavroidis,Jim 1819 42 0.56 0.5 2.0 3.0
5 W 8 Plant,John Stuart 2147 286 0.16 0.0 2.0 7.5
6 B 9 Saint,Graham D 1767 94 0.63 0.0 2.0 2.5
7 W 1 Melamed,Daniel 2035 174 0.27 0.5 2.5 8.0
8 B 2 Acevski,Stevo 1849 12 0.52 0.0 2.5 3.5
9 -- 3 not played 1797 -- -- 0.0 2.5 0.0
var = 0, PRtg=1788 1929 3.33 2.5 0.0

8 Plant,John Stuart , K= 0, Elo=2147, ID=2060725
StGeorgeClubChamps2023Div1, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Eccles,Richard 1797 350 0.89 1.0 1.0 4.5
2 W 4 Falchoni,Mario J F 1961 186 0.74 1.0 2.0 4.0
3 B 5 Huynh,Arthur 2053 94 0.63 0.5 2.5 6.5
4 W 6 Kovacs,Robert J 1801 346 0.89 1.0 3.5 3.0
5 B 7 Escribano,Jose 1861 286 0.84 1.0 4.5 2.5
6 B 10 Mavroidis,Jim 1819 328 0.87 1.0 5.5 3.0
7 W 9 Saint,Graham D 1767 380 0.91 1.0 6.5 2.5
8 B 1 Melamed,Daniel 2035 112 0.65 0.5 7.0 8.0
9 W 2 Acevski,Stevo 1849 298 0.85 0.5 7.5 3.5
var = 0, PRtg=2156 1883 7.27 7.5 0.0

9 Saint,Graham D , K= 0, Elo=1767, ID=2028405
StGeorgeClubChamps2023Div1, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Acevski,Stevo 1849 82 0.39 1.0 1.0 3.5
2 W 3 Eccles,Richard 1797 30 0.46 0.0 1.0 4.5
3 B 4 Falchoni,Mario J F 1961 194 0.25 0.0 1.0 4.0
4 W 5 Huynh,Arthur 2053 286 0.16 0.0 1.0 6.5
5 B 6 Kovacs,Robert J 1801 34 0.45 0.0 1.0 3.0
6 W 7 Escribano,Jose 1861 94 0.37 1.0 2.0 2.5
7 B 8 Plant,John Stuart 2147 380 0.09 0.0 2.0 7.5
8 B 10 Mavroidis,Jim 1819 52 0.43 0.5 2.5 3.0
9 W 1 Melamed,Daniel 2035 268 0.17 0.0 2.5 8.0
var = 0, PRtg=1759 1925 2.77 2.5 0.0

10 Mavroidis,Jim , K= 0, Elo=1819, ID=2041661
StGeorgeClubChamps2023Div1, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Melamed,Daniel 2035 216 0.22 0.0 0.0 8.0
2 W 6 Kovacs,Robert J 1801 18 0.53 1.0 1.0 3.0
3 B 2 Acevski,Stevo 1849 30 0.46 0.0 1.0 3.5
4 W 7 Escribano,Jose 1861 42 0.44 0.5 1.5 2.5
5 B 3 Eccles,Richard 1797 22 0.53 0.0 1.5 4.5
6 W 8 Plant,John Stuart 2147 328 0.13 0.0 1.5 7.5
7 B 4 Falchoni,Mario J F 1961 142 0.31 0.0 1.5 4.0
8 W 9 Saint,Graham D 1767 52 0.57 0.5 2.0 2.5
9 B 5 Huynh,Arthur 2053 234 0.21 1.0 3.0 6.5
var = 0, PRtg=1794 1919 3.40 3.0 0.0