Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Mwns |
---|---|---|---|---|---|---|---|---|
1 | 1 | Melamed,Daniel | 2035 | 2246 | NSW | 8.0 | 7 | |
2 | 8 | Plant,John Stuart | 2147 | 2156 | NSW | 7.5 | 6 | |
3 | 5 | Huynh,Arthur | 2053 | 2059 | NSW | 6.5 | 6 | |
4 | 3 | Eccles,Richard | 1797 | 1947 | NSW | 4.5 | 4 | |
5 | 4 | Falchoni,Mario J F | 1961 | 1860 | NSW | 4.0 | 3 | |
6 | 2 | Acevski,Stevo | 1849 | 1836 | NSW | 3.5 | 2 | |
7 | 6 | Kovacs,Robert J | 1801 | 1744 | NSW | 3.0 | 2 | |
8 | 10 | Mavroidis,Jim | 1819 | 1794 | NSW | 3.0 | 2 | |
9 | 9 | Saint,Graham D | 1767 | 1759 | NSW | 2.5 | 2 | |
10 | 7 | Escribano,Jose | 1861 | 1788 | NSW | 2.5 | 1 | |
Tie Break legend: | ||||||||
Mwns : Most Wins |