Standings at round 9

Pos N T NAME Rtg PRtgFedPts Mwns
11 Melamed,Daniel 20352246NSW 8.0 7
28 Plant,John Stuart 21472156NSW 7.5 6
35 Huynh,Arthur 20532059NSW 6.5 6
43 Eccles,Richard 17971947NSW 4.5 4
54 Falchoni,Mario J F 19611860NSW 4.0 3
62 Acevski,Stevo 18491836NSW 3.5 2
76 Kovacs,Robert J 18011744NSW 3.0 2
810 Mavroidis,Jim 18191794NSW 3.0 2
99 Saint,Graham D 17671759NSW 2.5 2
107 Escribano,Jose 18611788NSW 2.5 1
Tie Break legend:
Mwns : Most Wins