1 Sunaryo,Robert , K= 0, Elo=2332, ID=0005315
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 21 Parissis,John 1561 1.0 5.0
2 B 12 Kwong,Leron 1806 1.0 5.5
3 W 6 Falchoni,Mario J F 2098 0.5 6.0
4 B 8 Kordahi,Nicholas 2006 0.5 5.5
5 W 4 Plant,John Stuart 2244 0.0 7.5
6 B 15 Curtis,Darren 1668 0.0 5.0
7 W 22 Udovitch,Elijah 1548 1.0 5.0
8 B 11 Urdanegui,Bruce 1810 0.0 7.0
9 W 24 Hanrahan,Tim 1514 1.0 4.0

2 FM Flatow,A (Fred) , K= 0, Elo=2297, ID=2016376
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 22 Udovitch,Elijah 1548 1.0 5.0
2 W 13 Power,Ted 1752 0.5 5.5
3 B 7 Wu,Celina (Yijia) 2010 1.0 5.0
4 W 5 Huynh,Arthur 2106 1.0 7.0
5 B 3 Melamed,Daniel 2280 0.5 7.0
6 W 17 Teng,Huey 1621 1.0 4.5
7 W 4 Plant,John Stuart 2244 1.0 7.5
8 B 6 Falchoni,Mario J F 2098 1.0 6.0
9 W 11 Urdanegui,Bruce 1810 0.0 7.0

3 Melamed,Daniel , K= 0, Elo=2280, ID=2426383
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 23 Beydoun,Ghassan 1542 1.0 4.5
2 B 14 Lima,Marcel 1717 1.0 4.5
3 W 8 Kordahi,Nicholas 2006 1.0 5.5
4 B 4 Plant,John Stuart 2244 0.5 7.5
5 W 2 FM Flatow,A (Fred) 2297 0.5 7.0
6 B 37 Andreas,Anthony 0 1.0 5.5
7 W 6 Falchoni,Mario J F 2098 1.0 6.0
8 B 13 Power,Ted 1752 1.0 5.5
9 W 5 Huynh,Arthur 2106 0.0 7.0

4 Plant,John Stuart , K= 0, Elo=2244, ID=2060725
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 24 Hanrahan,Tim 1514 1.0 4.0
2 W 15 Curtis,Darren 1668 1.0 5.0
3 B 11 Urdanegui,Bruce 1810 1.0 7.0
4 W 3 Melamed,Daniel 2280 0.5 7.0
5 B 1 Sunaryo,Robert 2332 1.0 5.0
6 W 5 Huynh,Arthur 2106 1.0 7.0
7 B 2 FM Flatow,A (Fred) 2297 0.0 7.0
8 W 9 Babic,Michael S 1858 1.0 5.5
9 B 7 Wu,Celina (Yijia) 2010 1.0 5.0

5 Huynh,Arthur , K= 0, Elo=2106, ID=2063272
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 25 Li,Ashton 1502 1.0 4.0
2 B 16 Bullen,James 1641 1.0 4.0
3 W 10 O'Donoghue,Malachi 1831 1.0 4.0
4 B 2 FM Flatow,A (Fred) 2297 0.0 7.0
5 W 13 Power,Ted 1752 1.0 5.5
6 B 4 Plant,John Stuart 2244 0.0 7.5
7 W 12 Kwong,Leron 1806 1.0 5.5
8 B 37 Andreas,Anthony 0 1.0 5.5
9 B 3 Melamed,Daniel 2280 1.0 7.0

6 Falchoni,Mario J F , K= 0, Elo=2098, ID=2041193
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 26 Vardakis,Emmanuel 1429 1.0 4.0
2 W 17 Teng,Huey 1621 1.0 4.5
3 B 1 Sunaryo,Robert 2332 0.5 5.0
4 W 13 Power,Ted 1752 0.5 5.5
5 B 15 Curtis,Darren 1668 1.0 5.0
6 W 8 Kordahi,Nicholas 2006 1.0 5.5
7 B 3 Melamed,Daniel 2280 0.0 7.0
8 W 2 FM Flatow,A (Fred) 2297 0.0 7.0
9 B 40 O'Connor,Robert 0 1.0 5.0

7 Wu,Celina (Yijia) , K= 0, Elo=2010, ID=2432285
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 27 Liu,William 1405 1.0 3.0
2 B 18 Li,Andrew 1610 0.0 3.5
3 W 2 FM Flatow,A (Fred) 2297 0.0 7.0
4 B 29 Beydoun,Maan 1289 1.0 4.0
5 W 21 Parissis,John 1561 1.0 5.0
6 B 19 Badam,Srijan 1608 1.0 5.5
7 W 13 Power,Ted 1752 0.0 5.5
8 B 25 Li,Ashton 1502 1.0 4.0
9 W 4 Plant,John Stuart 2244 0.0 7.5

8 Kordahi,Nicholas , K= 0, Elo=2006, ID=2050524
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 28 Lopes,Anthony 1360 1.0 3.5
2 W 19 Badam,Srijan 1608 1.0 5.5
3 B 3 Melamed,Daniel 2280 0.0 7.0
4 W 1 Sunaryo,Robert 2332 0.5 5.0
5 B 40 O'Connor,Robert 0 1.0 5.0
6 B 6 Falchoni,Mario J F 2098 0.0 6.0
7 W 37 Andreas,Anthony 0 0.0 5.5
8 W 23 Beydoun,Ghassan 1542 1.0 4.5
9 B 17 Teng,Huey 1621 1.0 4.5

9 Babic,Michael S , K= 0, Elo=1858, ID=2041694
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 29 Beydoun,Maan 1289 0.0 4.0
2 B 31 Nasif,Emad 1256 1.0 3.0
3 W 23 Beydoun,Ghassan 1542 0.0 4.5
4 B 20 Soker,Volkan 1600 1.0 4.5
5 W 25 Li,Ashton 1502 1.0 4.0
6 B 22 Udovitch,Elijah 1548 1.0 5.0
7 W 15 Curtis,Darren 1668 1.0 5.0
8 B 4 Plant,John Stuart 2244 0.0 7.5
9 W 13 Power,Ted 1752 0.5 5.5

10 O'Donoghue,Malachi , K= 0, Elo=1831, ID=2025222
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 30 Shaw,Ralph 1285 1.0 3.0
2 W 40 O'Connor,Robert 0 1.0 5.0
3 B 5 Huynh,Arthur 2106 0.0 7.0
4 W 17 Teng,Huey 1621 0.0 4.5
5 B 19 Badam,Srijan 1608 0.0 5.5
6 B 20 Soker,Volkan 1600 1.0 4.5
7 W 25 Li,Ashton 1502 0.0 4.0
8 W 24 Hanrahan,Tim 1514 0.0 4.0
9 B 35 Slingo,Samuel 998 1.0 3.0

11 Urdanegui,Bruce , K= 0, Elo=1810, ID=1280271
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 31 Nasif,Emad 1256 1.0 3.0
2 B 29 Beydoun,Maan 1289 1.0 4.0
3 W 4 Plant,John Stuart 2244 0.0 7.5
4 B 18 Li,Andrew 1610 1.0 3.5
5 W 37 Andreas,Anthony 0 0.0 5.5
6 W 23 Beydoun,Ghassan 1542 1.0 4.5
7 B 17 Teng,Huey 1621 1.0 4.5
8 W 1 Sunaryo,Robert 2332 1.0 5.0
9 B 2 FM Flatow,A (Fred) 2297 1.0 7.0

12 Kwong,Leron , K= 0, Elo=1806, ID=1663594
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 32 Currie,Ethan 1247 1.0 3.5
2 W 1 Sunaryo,Robert 2332 0.0 5.0
3 B 24 Hanrahan,Tim 1514 1.0 4.0
4 W 19 Badam,Srijan 1608 1.0 5.5
5 B 17 Teng,Huey 1621 0.0 4.5
6 W 40 O'Connor,Robert 0 1.0 5.0
7 B 5 Huynh,Arthur 2106 0.0 7.0
8 W 15 Curtis,Darren 1668 1.0 5.0
9 B 37 Andreas,Anthony 0 0.5 5.5

13 Power,Ted , K= 0, Elo=1752, ID=2453552
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 33 Murtazaev,Ali 1178 1.0 4.0
2 B 2 FM Flatow,A (Fred) 2297 0.5 7.0
3 W 18 Li,Andrew 1610 1.0 3.5
4 B 6 Falchoni,Mario J F 2098 0.5 6.0
5 B 5 Huynh,Arthur 2106 0.0 7.0
6 W 24 Hanrahan,Tim 1514 1.0 4.0
7 B 7 Wu,Celina (Yijia) 2010 1.0 5.0
8 W 3 Melamed,Daniel 2280 0.0 7.0
9 B 9 Babic,Michael S 1858 0.5 5.5

14 Lima,Marcel , K= 0, Elo=1717, ID=2441852
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 34 McGrouther,James 1078 1.0 1.0
2 W 3 Melamed,Daniel 2280 0.0 7.0
3 B 28 Lopes,Anthony 1360 1.0 3.5
4 W 40 O'Connor,Robert 0 0.0 5.0
5 B 22 Udovitch,Elijah 1548 0.0 5.0
6 W 32 Currie,Ethan 1247 1.0 3.5
7 B 23 Beydoun,Ghassan 1542 0.5 4.5
8 W 21 Parissis,John 1561 0.0 5.0
9 B 18 Li,Andrew 1610 1.0 3.5

15 Curtis,Darren , K= 0, Elo=1668, ID=2429183
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 35 Slingo,Samuel 998 1.0 3.0
2 B 4 Plant,John Stuart 2244 0.0 7.5
3 W 25 Li,Ashton 1502 1.0 4.0
4 B 23 Beydoun,Ghassan 1542 1.0 4.5
5 W 6 Falchoni,Mario J F 2098 0.0 6.0
6 W 1 Sunaryo,Robert 2332 1.0 5.0
7 B 9 Babic,Michael S 1858 0.0 5.5
8 B 12 Kwong,Leron 1806 0.0 5.5
9 W 29 Beydoun,Maan 1289 1.0 4.0

16 Bullen,James , K= 0, Elo=1641, ID=2444420
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 36 Robbie,James 720 1.0 3.0
2 W 5 Huynh,Arthur 2106 0.0 7.0
3 B 40 O'Connor,Robert 0 0.0 5.0
4 W 26 Vardakis,Emmanuel 1429 1.0 4.0
5 B 23 Beydoun,Ghassan 1542 0.0 4.5
6 W 28 Lopes,Anthony 1360 0.0 3.5
7 B 32 Currie,Ethan 1247 1.0 3.5
8 W 30 Shaw,Ralph 1285 1.0 3.0
9 B 22 Udovitch,Elijah 1548 0.0 5.0

17 Teng,Huey , K= 0, Elo=1621, ID=2436511
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 37 Andreas,Anthony 0 1.0 5.5
2 B 6 Falchoni,Mario J F 2098 0.0 6.0
3 W 27 Liu,William 1405 1.0 3.0
4 B 10 O'Donoghue,Malachi 1831 1.0 4.0
5 W 12 Kwong,Leron 1806 1.0 5.5
6 B 2 FM Flatow,A (Fred) 2297 0.0 7.0
7 W 11 Urdanegui,Bruce 1810 0.0 7.0
8 B 19 Badam,Srijan 1608 0.5 5.5
9 W 8 Kordahi,Nicholas 2006 0.0 5.5

18 Li,Andrew , K= 0, Elo=1610, ID=2436662
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 38 Chand,Jatin 0 1.0 2.0
2 W 7 Wu,Celina (Yijia) 2010 1.0 5.0
3 B 13 Power,Ted 1752 0.0 5.5
4 W 11 Urdanegui,Bruce 1810 0.0 7.0
5 B 24 Hanrahan,Tim 1514 0.0 4.0
6 W 30 Shaw,Ralph 1285 1.0 3.0
7 B 28 Lopes,Anthony 1360 0.5 3.5
8 W 40 O'Connor,Robert 0 0.0 5.0
9 W 14 Lima,Marcel 1717 0.0 4.5

19 Badam,Srijan , K= 0, Elo=1608, ID=2443215
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 39 Espinosa,Josh 0 1.0 1.0
2 B 8 Kordahi,Nicholas 2006 0.0 5.5
3 W 29 Beydoun,Maan 1289 1.0 4.0
4 B 12 Kwong,Leron 1806 0.0 5.5
5 W 10 O'Donoghue,Malachi 1831 1.0 4.0
6 W 7 Wu,Celina (Yijia) 2010 0.0 5.0
7 B 24 Hanrahan,Tim 1514 1.0 4.0
8 W 17 Teng,Huey 1621 0.5 4.5
9 B 20 Soker,Volkan 1600 1.0 4.5

20 Soker,Volkan , K= 0, Elo=1600, ID=0
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 40 O'Connor,Robert 0 0.0 5.0
2 W 30 Shaw,Ralph 1285 1.0 3.0
3 B 32 Currie,Ethan 1247 0.5 3.5
4 W 9 Babic,Michael S 1858 0.0 5.5
5 B 26 Vardakis,Emmanuel 1429 1.0 4.0
6 W 10 O'Donoghue,Malachi 1831 0.0 4.0
7 B 31 Nasif,Emad 1256 1.0 3.0
8 W 28 Lopes,Anthony 1360 1.0 3.5
9 W 19 Badam,Srijan 1608 0.0 5.5

21 Parissis,John , K= 0, Elo=1561, ID=2044553
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 1 Sunaryo,Robert 2332 0.0 5.0
2 W 32 Currie,Ethan 1247 0.0 3.5
3 B 34 McGrouther,James 1078 1.0 1.0
4 W 28 Lopes,Anthony 1360 1.0 3.5
5 B 7 Wu,Celina (Yijia) 2010 0.0 5.0
6 W 36 Robbie,James 720 1.0 3.0
7 B 40 O'Connor,Robert 0 0.0 5.0
8 B 14 Lima,Marcel 1717 1.0 4.5
9 W 25 Li,Ashton 1502 1.0 4.0

22 Udovitch,Elijah , K= 0, Elo=1548, ID=2031673
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Flatow,A (Fred) 2297 0.0 7.0
2 B 33 Murtazaev,Ali 1178 1.0 4.0
3 W 37 Andreas,Anthony 0 0.0 5.5
4 B 27 Liu,William 1405 1.0 3.0
5 W 14 Lima,Marcel 1717 1.0 4.5
6 W 9 Babic,Michael S 1858 0.0 5.5
7 B 1 Sunaryo,Robert 2332 0.0 5.0
8 B 35 Slingo,Samuel 998 1.0 3.0
9 W 16 Bullen,James 1641 1.0 4.0

23 Beydoun,Ghassan , K= 0, Elo=1542, ID=2051741
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 3 Melamed,Daniel 2280 0.0 7.0
2 W 34 McGrouther,James 1078 1.0 1.0
3 B 9 Babic,Michael S 1858 1.0 5.5
4 W 15 Curtis,Darren 1668 0.0 5.0
5 W 16 Bullen,James 1641 1.0 4.0
6 B 11 Urdanegui,Bruce 1810 0.0 7.0
7 W 14 Lima,Marcel 1717 0.5 4.5
8 B 8 Kordahi,Nicholas 2006 0.0 5.5
9 B 28 Lopes,Anthony 1360 1.0 3.5

24 Hanrahan,Tim , K= 0, Elo=1514, ID=2444453
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 4 Plant,John Stuart 2244 0.0 7.5
2 B 35 Slingo,Samuel 998 1.0 3.0
3 W 12 Kwong,Leron 1806 0.0 5.5
4 B 31 Nasif,Emad 1256 1.0 3.0
5 W 18 Li,Andrew 1610 1.0 3.5
6 B 13 Power,Ted 1752 0.0 5.5
7 W 19 Badam,Srijan 1608 0.0 5.5
8 B 10 O'Donoghue,Malachi 1831 1.0 4.0
9 B 1 Sunaryo,Robert 2332 0.0 5.0

25 Li,Ashton , K= 0, Elo=1502, ID=2440523
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 5 Huynh,Arthur 2106 0.0 7.0
2 W 36 Robbie,James 720 1.0 3.0
3 B 15 Curtis,Darren 1668 0.0 5.0
4 W 30 Shaw,Ralph 1285 1.0 3.0
5 B 9 Babic,Michael S 1858 0.0 5.5
6 W 31 Nasif,Emad 1256 1.0 3.0
7 B 10 O'Donoghue,Malachi 1831 1.0 4.0
8 W 7 Wu,Celina (Yijia) 2010 0.0 5.0
9 B 21 Parissis,John 1561 0.0 5.0

26 Vardakis,Emmanuel , K= 0, Elo=1429, ID=2418211
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 6 Falchoni,Mario J F 2098 0.0 6.0
2 B 37 Andreas,Anthony 0 0.0 5.5
3 W 35 Slingo,Samuel 998 1.0 3.0
4 B 16 Bullen,James 1641 0.0 4.0
5 W 20 Soker,Volkan 1600 0.0 4.5
6 B 33 Murtazaev,Ali 1178 1.0 4.0
7 W 29 Beydoun,Maan 1289 0.0 4.0
8 B 27 Liu,William 1405 1.0 3.0
9 W 31 Nasif,Emad 1256 1.0 3.0

27 Liu,William , K= 0, Elo=1405, ID=2439661
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 7 Wu,Celina (Yijia) 2010 0.0 5.0
2 W 38 Chand,Jatin 0 1.0 2.0
3 B 17 Teng,Huey 1621 0.0 4.5
4 W 22 Udovitch,Elijah 1548 0.0 5.0
5 B 32 Currie,Ethan 1247 0.0 3.5
6 W 34 McGrouther,James 1078 1.0 1.0
7 B 30 Shaw,Ralph 1285 0.0 3.0
8 W 26 Vardakis,Emmanuel 1429 0.0 4.0
9 B 39 Espinosa,Josh 0 1.0 1.0

28 Lopes,Anthony , K= 0, Elo=1360, ID=2423023
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 8 Kordahi,Nicholas 2006 0.0 5.5
2 B 39 Espinosa,Josh 0 1.0 1.0
3 W 14 Lima,Marcel 1717 0.0 4.5
4 B 21 Parissis,John 1561 0.0 5.0
5 W 33 Murtazaev,Ali 1178 1.0 4.0
6 B 16 Bullen,James 1641 1.0 4.0
7 W 18 Li,Andrew 1610 0.5 3.5
8 B 20 Soker,Volkan 1600 0.0 4.5
9 W 23 Beydoun,Ghassan 1542 0.0 4.5

29 Beydoun,Maan , K= 0, Elo=1289, ID=2449551
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 9 Babic,Michael S 1858 1.0 5.5
2 W 11 Urdanegui,Bruce 1810 0.0 7.0
3 B 19 Badam,Srijan 1608 0.0 5.5
4 W 7 Wu,Celina (Yijia) 2010 0.0 5.0
5 B 36 Robbie,James 720 0.0 3.0
6 W 38 Chand,Jatin 0 1.0 2.0
7 B 26 Vardakis,Emmanuel 1429 1.0 4.0
8 W 32 Currie,Ethan 1247 1.0 3.5
9 B 15 Curtis,Darren 1668 0.0 5.0

30 Shaw,Ralph , K= 0, Elo=1285, ID=2419766
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 10 O'Donoghue,Malachi 1831 0.0 4.0
2 B 20 Soker,Volkan 1600 0.0 4.5
3 W 39 Espinosa,Josh 0 1.0 1.0
4 B 25 Li,Ashton 1502 0.0 4.0
5 W 35 Slingo,Samuel 998 1.0 3.0
6 B 18 Li,Andrew 1610 0.0 3.5
7 W 27 Liu,William 1405 1.0 3.0
8 B 16 Bullen,James 1641 0.0 4.0
9 W 33 Murtazaev,Ali 1178 0.0 4.0

31 Nasif,Emad , K= 0, Elo=1256, ID=2423034
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 11 Urdanegui,Bruce 1810 0.0 7.0
2 W 9 Babic,Michael S 1858 0.0 5.5
3 B 36 Robbie,James 720 1.0 3.0
4 W 24 Hanrahan,Tim 1514 0.0 4.0
5 B 34 McGrouther,James 1078 1.0 1.0
6 B 25 Li,Ashton 1502 0.0 4.0
7 W 20 Soker,Volkan 1600 0.0 4.5
8 W 38 Chand,Jatin 0 1.0 2.0
9 B 26 Vardakis,Emmanuel 1429 0.0 4.0

32 Currie,Ethan , K= 0, Elo=1247, ID=2447882
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 12 Kwong,Leron 1806 0.0 5.5
2 B 21 Parissis,John 1561 1.0 5.0
3 W 20 Soker,Volkan 1600 0.5 4.5
4 B 37 Andreas,Anthony 0 0.0 5.5
5 W 27 Liu,William 1405 1.0 3.0
6 B 14 Lima,Marcel 1717 0.0 4.5
7 W 16 Bullen,James 1641 0.0 4.0
8 B 29 Beydoun,Maan 1289 0.0 4.0
9 B 38 Chand,Jatin 0 1.0 2.0

33 Murtazaev,Ali , K= 0, Elo=1178, ID=2443484
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 13 Power,Ted 1752 0.0 5.5
2 W 22 Udovitch,Elijah 1548 0.0 5.0
3 B 38 Chand,Jatin 0 1.0 2.0
4 W 34 McGrouther,James 1078 0.0 1.0
5 B 28 Lopes,Anthony 1360 0.0 3.5
6 W 26 Vardakis,Emmanuel 1429 0.0 4.0
7 B 39 Espinosa,Josh 0 1.0 1.0
8 W 36 Robbie,James 720 1.0 3.0
9 B 30 Shaw,Ralph 1285 1.0 3.0

34 McGrouther,James , K= 0, Elo=1078, ID=2450251
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 14 Lima,Marcel 1717 0.0 4.5
2 B 23 Beydoun,Ghassan 1542 0.0 4.5
3 W 21 Parissis,John 1561 0.0 5.0
4 B 33 Murtazaev,Ali 1178 1.0 4.0
5 W 31 Nasif,Emad 1256 0.0 3.0
6 B 27 Liu,William 1405 0.0 3.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

35 Slingo,Samuel , K= 0, Elo= 998, ID=2447441
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 15 Curtis,Darren 1668 0.0 5.0
2 W 24 Hanrahan,Tim 1514 0.0 4.0
3 B 26 Vardakis,Emmanuel 1429 0.0 4.0
4 W 38 Chand,Jatin 0 1.0 2.0
5 B 30 Shaw,Ralph 1285 0.0 3.0
6 W 39 Espinosa,Josh 0 1.0 1.0
7 B 36 Robbie,James 720 1.0 3.0
8 W 22 Udovitch,Elijah 1548 0.0 5.0
9 W 10 O'Donoghue,Malachi 1831 0.0 4.0

36 Robbie,James , K= 0, Elo= 720, ID=2453401
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 16 Bullen,James 1641 0.0 4.0
2 B 25 Li,Ashton 1502 0.0 4.0
3 W 31 Nasif,Emad 1256 0.0 3.0
4 B 39 Espinosa,Josh 0 1.0 1.0
5 W 29 Beydoun,Maan 1289 1.0 4.0
6 B 21 Parissis,John 1561 0.0 5.0
7 W 35 Slingo,Samuel 998 0.0 3.0
8 B 33 Murtazaev,Ali 1178 0.0 4.0
9 -- 0 not played - 1.0 0.0

37 Andreas,Anthony , K= 0, Elo= 0, ID=0
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 17 Teng,Huey 1621 0.0 4.5
2 W 26 Vardakis,Emmanuel 1429 1.0 4.0
3 B 22 Udovitch,Elijah 1548 1.0 5.0
4 W 32 Currie,Ethan 1247 1.0 3.5
5 B 11 Urdanegui,Bruce 1810 1.0 7.0
6 W 3 Melamed,Daniel 2280 0.0 7.0
7 B 8 Kordahi,Nicholas 2006 1.0 5.5
8 W 5 Huynh,Arthur 2106 0.0 7.0
9 W 12 Kwong,Leron 1806 0.5 5.5

38 Chand,Jatin , K= 0, Elo= 0, ID=2453563
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 18 Li,Andrew 1610 0.0 3.5
2 B 27 Liu,William 1405 0.0 3.0
3 W 33 Murtazaev,Ali 1178 0.0 4.0
4 B 35 Slingo,Samuel 998 0.0 3.0
5 W 39 Espinosa,Josh 0 1.0 1.0
6 B 29 Beydoun,Maan 1289 0.0 4.0
7 -- 0 not played - 1.0 0.0
8 B 31 Nasif,Emad 1256 0.0 3.0
9 W 32 Currie,Ethan 1247 0.0 3.5

39 Espinosa,Josh , K= 0, Elo= 0, ID=0
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 B 19 Badam,Srijan 1608 0.0 5.5
2 W 28 Lopes,Anthony 1360 0.0 3.5
3 B 30 Shaw,Ralph 1285 0.0 3.0
4 W 36 Robbie,James 720 0.0 3.0
5 B 38 Chand,Jatin 0 0.0 2.0
6 B 35 Slingo,Samuel 998 0.0 3.0
7 W 33 Murtazaev,Ali 1178 0.0 4.0
8 -- 0 not played - 1.0 0.0
9 W 27 Liu,William 1405 0.0 3.0

40 O'Connor,Robert , K= 0, Elo= 0, ID=0
2023NovemberLightning, Sydney, 07/11/2023, 07/11/2023
R C N Cat OPPONENT Rtg res Pts
1 W 20 Soker,Volkan 1600 1.0 4.5
2 B 10 O'Donoghue,Malachi 1831 0.0 4.0
3 W 16 Bullen,James 1641 1.0 4.0
4 B 14 Lima,Marcel 1717 1.0 4.5
5 W 8 Kordahi,Nicholas 2006 0.0 5.5
6 B 12 Kwong,Leron 1806 0.0 5.5
7 W 21 Parissis,John 1561 1.0 5.0
8 B 18 Li,Andrew 1610 1.0 3.5
9 W 6 Falchoni,Mario J F 2098 0.0 6.0