Standings at round 9 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
14 Plant,John Stuart 2244NSW 7.5 52.5 48.5
22FM Flatow,A (Fred) 2297NSW 7.0 54.5 50.0
33 Melamed,Daniel 2280NSW 7.0 53.0 48.5
45 Huynh,Arthur 2106NSW 7.0 50.0 46.0
511 Urdanegui,Bruce 1810NSW 7.0 44.5 41.5
66 Falchoni,Mario J F 2098NSW 6.0 48.5 44.5
713 Power,Ted 1752NSW 5.5 49.0 45.5
837 Andreas,Anthony 0NSW 5.5 49.0 45.5
98 Kordahi,Nicholas 2006NSW 5.5 46.5 43.0
1012 Kwong,Leron 1806NSW 5.5 45.0 41.5
119 Babic,Michael S 1858NSW 5.5 43.0 40.0
1219 Badam,Srijan 1608NSW 5.5 37.5 37.0
131 Sunaryo,Robert 2332NSW 5.0 50.5 46.5
147 Wu,Celina (Yijia) 2010NSW 5.0 45.0 42.0
1515 Curtis,Darren 1668NSW 5.0 45.0 42.0
1640 O'Connor,Robert 0AUS 5.0 42.5 39.0
1722 Udovitch,Elijah 1548NSW 5.0 41.5 38.5
1821 Parissis,John 1561NSW 5.0 35.5 33.0
1917 Teng,Huey 1621NSW 4.5 49.0 46.0
2023 Beydoun,Ghassan 1542NSW 4.5 44.5 42.0
2114 Lima,Marcel 1717NSW 4.5 39.5 37.0
2220 Soker,Volkan 1600NSW 4.5 37.0 34.0
2324 Hanrahan,Tim 1514NSW 4.0 42.5 39.5
2410 O'Donoghue,Malachi 1831NSW 4.0 40.5 37.5
2525 Li,Ashton 1502NSW 4.0 40.0 37.5
2629 Beydoun,Maan 1289NSW 4.0 39.5 38.0
2716 Bullen,James 1641NSW 4.0 38.0 35.5
2826 Vardakis,Emmanuel 1429NSW 4.0 37.0 34.0
2933 Murtazaev,Ali 1178NSW 4.0 28.0 27.5
3018 Li,Andrew 1610NSW 3.5 39.0 37.5
3132 Currie,Ethan 1247NSW 3.5 37.5 36.0
3228 Lopes,Anthony 1360NSW 3.5 36.0 35.5
3331 Nasif,Emad 1256NSW 3.0 35.5 34.0
3430 Shaw,Ralph 1285NSW 3.0 30.5 30.0
3527 Liu,William 1405NSW 3.0 29.5 29.0
3635 Slingo,Samuel 998NSW 3.0 29.5 29.0
3736 Robbie,James 720NSW 3.0 29.5 29.0
3838 Chand,Jatin 0NSW 2.0 26.5 26.0
3934 McGrouther,James (W) 1078NSW 1.0 31.5 29.5
4039 Espinosa,Josh 0NSW 1.0 26.5 26.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1