Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
1 | 4 | | Plant,John Stuart | 2244 | | 7.5 | 52.5 | 48.5 |
2 | 2 | FM | Flatow,A (Fred) | 2297 | | 7.0 | 54.5 | 50.0 |
3 | 3 | | Melamed,Daniel | 2280 | | 7.0 | 53.0 | 48.5 |
4 | 5 | | Huynh,Arthur | 2106 | | 7.0 | 50.0 | 46.0 |
5 | 11 | | Urdanegui,Bruce | 1810 | | 7.0 | 44.5 | 41.5 |
6 | 6 | | Falchoni,Mario J F | 2098 | | 6.0 | 48.5 | 44.5 |
7 | 13 | | Power,Ted | 1752 | | 5.5 | 49.0 | 45.5 |
8 | 37 | | Andreas,Anthony | 0 | | 5.5 | 49.0 | 45.5 |
9 | 8 | | Kordahi,Nicholas | 2006 | | 5.5 | 46.5 | 43.0 |
10 | 12 | | Kwong,Leron | 1806 | | 5.5 | 45.0 | 41.5 |
11 | 9 | | Babic,Michael S | 1858 | | 5.5 | 43.0 | 40.0 |
12 | 19 | | Badam,Srijan | 1608 | | 5.5 | 37.5 | 37.0 |
13 | 1 | | Sunaryo,Robert | 2332 | | 5.0 | 50.5 | 46.5 |
14 | 7 | | Wu,Celina (Yijia) | 2010 | | 5.0 | 45.0 | 42.0 |
15 | 15 | | Curtis,Darren | 1668 | | 5.0 | 45.0 | 42.0 |
16 | 40 | | O'Connor,Robert | 0 | | 5.0 | 42.5 | 39.0 |
17 | 22 | | Udovitch,Elijah | 1548 | | 5.0 | 41.5 | 38.5 |
18 | 21 | | Parissis,John | 1561 | | 5.0 | 35.5 | 33.0 |
19 | 17 | | Teng,Huey | 1621 | | 4.5 | 49.0 | 46.0 |
20 | 23 | | Beydoun,Ghassan | 1542 | | 4.5 | 44.5 | 42.0 |
21 | 14 | | Lima,Marcel | 1717 | | 4.5 | 39.5 | 37.0 |
22 | 20 | | Soker,Volkan | 1600 | | 4.5 | 37.0 | 34.0 |
23 | 24 | | Hanrahan,Tim | 1514 | | 4.0 | 42.5 | 39.5 |
24 | 10 | | O'Donoghue,Malachi | 1831 | | 4.0 | 40.5 | 37.5 |
25 | 25 | | Li,Ashton | 1502 | | 4.0 | 40.0 | 37.5 |
26 | 29 | | Beydoun,Maan | 1289 | | 4.0 | 39.5 | 38.0 |
27 | 16 | | Bullen,James | 1641 | | 4.0 | 38.0 | 35.5 |
28 | 26 | | Vardakis,Emmanuel | 1429 | | 4.0 | 37.0 | 34.0 |
29 | 33 | | Murtazaev,Ali | 1178 | | 4.0 | 28.0 | 27.5 |
30 | 18 | | Li,Andrew | 1610 | | 3.5 | 39.0 | 37.5 |
31 | 32 | | Currie,Ethan | 1247 | | 3.5 | 37.5 | 36.0 |
32 | 28 | | Lopes,Anthony | 1360 | | 3.5 | 36.0 | 35.5 |
33 | 31 | | Nasif,Emad | 1256 | | 3.0 | 35.5 | 34.0 |
34 | 30 | | Shaw,Ralph | 1285 | | 3.0 | 30.5 | 30.0 |
35 | 27 | | Liu,William | 1405 | | 3.0 | 29.5 | 29.0 |
36 | 35 | | Slingo,Samuel | 998 | | 3.0 | 29.5 | 29.0 |
37 | 36 | | Robbie,James | 720 | | 3.0 | 29.5 | 29.0 |
38 | 38 | | Chand,Jatin | 0 | | 2.0 | 26.5 | 26.0 |
39 | 34 | | McGrouther,James (W) | 1078 | | 1.0 | 31.5 | 29.5 |
40 | 39 | | Espinosa,Josh | 0 | | 1.0 | 26.5 | 26.0 |
Tie Break legend: |
BH : Buchholz Total |
BH-C1 : Buchholz Cut 1 |