1 Melamed,Daniel , K= 0, Elo=2195, ID=2426383
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Beydoun,Ghassan 1437 400 0.92 1.0 1.0 4.0
2 B 11 Xu,Leo 1653 400 0.92 1.0 2.0 5.0
3 W 6 Wu,Celina (Yijia) 1917 278 0.83 1.0 3.0 6.5
4 B 5 Kordahi,Nicholas 1945 250 0.81 1.0 4.0 6.5
5 W 2 Plant,John Stuart 2176 19 0.53 0.0 4.0 8.0
6 B 4 Falchoni,Mario J F 2024 171 0.73 1.0 5.0 7.0
7 B 3 Zworestine,Charles 2133 62 0.59 1.0 6.0 5.0
8 W 25 Li,Ashton 1346 400 0.92 1.0 7.0 5.5
9 B 40 Srinivasa,Ramu 0 400 0.92 1.0 8.0 5.5
var = 0, PRtg=1977 1626 7.17 8.0 40.0

2 Plant,John Stuart , K= 0, Elo=2176, ID=2060725
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Swinton,Peter J 1430 400 0.92 1.0 1.0 4.0
2 W 10 Saint,Graham D 1723 400 0.92 1.0 2.0 4.0
3 B 8 O'Donoghue,Malachi 1862 314 0.86 1.0 3.0 5.0
4 W 9 Babic,Michael S 1801 375 0.91 1.0 4.0 6.0
5 B 1 Melamed,Daniel 2195 19 0.47 1.0 5.0 8.0
6 W 5 Kordahi,Nicholas 1945 231 0.79 1.0 6.0 6.5
7 B 6 Wu,Celina (Yijia) 1917 259 0.82 1.0 7.0 6.5
8 W 3 Zworestine,Charles 2133 43 0.56 1.0 8.0 5.0
9 B 4 Falchoni,Mario J F 2024 152 0.70 0.0 8.0 7.0
var = 0, PRtg=2243 1892 6.95 8.0 44.0

3 Zworestine,Charles , K= 0, Elo=2133, ID=2037273
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Parissis,Mario 1400 400 0.92 1.0 1.0 3.0
2 B 16 Marquez Zarauz,Euan 1514 400 0.92 0.0 1.0 2.0
3 W 22 Beydoun,Ghassan 1437 400 0.92 1.0 2.0 4.0
4 W 31 Liu,William 1002 400 0.92 1.0 3.0 4.5
5 B 7 Eccles,Richard 1902 231 0.79 1.0 4.0 5.0
6 B 37 Power,Ted 0 400 0.92 1.0 5.0 5.5
7 W 1 Melamed,Daniel 2195 62 0.41 0.0 5.0 8.0
8 B 2 Plant,John Stuart 2176 43 0.44 0.0 5.0 8.0
9 W 9 Babic,Michael S 1801 332 0.88 0.0 5.0 6.0
var = 0, PRtg=1535 1492 7.12 5.0 31.0

4 Falchoni,Mario J F , K= 0, Elo=2024, ID=2041193
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Li,Ashton 1346 400 0.92 1.0 1.0 5.5
2 W 12 Herrera Roman,Italo 1634 390 0.91 1.0 2.0 1.5
3 B 9 Babic,Michael S 1801 223 0.78 0.0 2.0 6.0
4 W 17 Parissis,John 1502 400 0.92 1.0 3.0 5.0
5 B 8 O'Donoghue,Malachi 1862 162 0.71 1.0 4.0 5.0
6 W 1 Melamed,Daniel 2195 171 0.27 0.0 4.0 8.0
7 W 18 Badam,Srijan 1485 400 0.92 1.0 5.0 4.5
8 B 7 Eccles,Richard 1902 122 0.67 1.0 6.0 5.0
9 W 2 Plant,John Stuart 2176 152 0.30 1.0 7.0 8.0
var = 0, PRtg=1987 1767 6.40 7.0 34.0

5 Kordahi,Nicholas , K= 0, Elo=1945, ID=2050524
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Beydoun,Maan 1321 400 0.92 1.0 1.0 3.5
2 B 18 Badam,Srijan 1485 400 0.92 1.0 2.0 4.5
3 W 16 Marquez Zarauz,Euan 1514 400 0.92 1.0 3.0 2.0
4 W 1 Melamed,Daniel 2195 250 0.19 0.0 3.0 8.0
5 B 9 Babic,Michael S 1801 144 0.69 1.0 4.0 6.0
6 B 2 Plant,John Stuart 2176 231 0.21 0.0 4.0 8.0
7 W 22 Beydoun,Ghassan 1437 400 0.92 1.0 5.0 4.0
8 W 6 Wu,Celina (Yijia) 1917 28 0.54 0.5 5.5 6.5
9 B 11 Xu,Leo 1653 292 0.85 1.0 6.5 5.0
var = 0, PRtg=1888 1722 6.16 6.5 34.0

6 Wu,Celina (Yijia) , K= 0, Elo=1917, ID=2432285
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Hyde,Geoff 1246 400 0.92 1.0 1.0 1.5
2 W 17 Parissis,John 1502 400 0.92 1.0 2.0 5.0
3 B 1 Melamed,Daniel 2195 278 0.17 0.0 2.0 8.0
4 W 36 Phillips,Kane 0 400 0.92 1.0 3.0 2.0
5 B 13 Curtis,Darren 1608 309 0.86 1.0 4.0 5.0
6 W 35 Masancay,Matthew 0 400 0.92 1.0 5.0 3.5
7 W 2 Plant,John Stuart 2176 259 0.18 0.0 5.0 8.0
8 B 5 Kordahi,Nicholas 1945 28 0.46 0.5 5.5 6.5
9 W 7 Eccles,Richard 1902 15 0.52 1.0 6.5 5.0
var = 0, PRtg=1563 1397 5.87 6.5 34.0

7 Eccles,Richard , K= 0, Elo=1902, ID=2059093
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Shaw,Ralph 1244 400 0.92 1.0 1.0 4.5
2 B 20 Nichas,John 1475 400 0.92 0.0 1.0 4.5
3 W 23 Swinton,Peter J 1430 400 0.92 1.0 2.0 4.0
4 B 16 Marquez Zarauz,Euan 1514 388 0.91 1.0 3.0 2.0
5 W 3 Zworestine,Charles 2133 231 0.21 0.0 3.0 5.0
6 B 11 Xu,Leo 1653 249 0.81 1.0 4.0 5.0
7 W 37 Power,Ted 0 400 0.92 1.0 5.0 5.5
8 W 4 Falchoni,Mario J F 2024 122 0.33 0.0 5.0 7.0
9 B 6 Wu,Celina (Yijia) 1917 15 0.48 0.0 5.0 6.5
var = 0, PRtg=1531 1488 6.42 5.0 29.0

8 O'Donoghue,Malachi , K= 0, Elo=1862, ID=2025222
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Currie,Ethan 1200 400 0.92 1.0 1.0 3.5
2 W 19 Wolf,Ludwig 1476 386 0.91 1.0 2.0 4.0
3 W 2 Plant,John Stuart 2176 314 0.14 0.0 2.0 8.0
4 B 20 Nichas,John 1475 387 0.91 1.0 3.0 4.5
5 W 4 Falchoni,Mario J F 2024 162 0.29 0.0 3.0 7.0
6 B 18 Badam,Srijan 1485 377 0.91 0.0 3.0 4.5
7 W 11 Xu,Leo 1653 209 0.77 0.0 3.0 5.0
8 B 35 Masancay,Matthew 0 400 0.92 1.0 4.0 3.5
9 W 22 Beydoun,Ghassan 1437 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1479 1436 6.69 5.0 26.0

9 Babic,Michael S , K= 0, Elo=1801, ID=2041694
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Murtazaev,Ali 1180 400 0.92 1.0 1.0 3.0
2 B 37 Power,Ted 0 400 0.92 1.0 2.0 5.5
3 W 4 Falchoni,Mario J F 2024 223 0.22 1.0 3.0 7.0
4 B 2 Plant,John Stuart 2176 375 0.09 0.0 3.0 8.0
5 W 5 Kordahi,Nicholas 1945 144 0.31 0.0 3.0 6.5
6 B 22 Beydoun,Ghassan 1437 364 0.90 0.0 3.0 4.0
7 W 13 Curtis,Darren 1608 193 0.75 1.0 4.0 5.0
8 B 18 Badam,Srijan 1485 316 0.87 1.0 5.0 4.5
9 B 3 Zworestine,Charles 2133 332 0.12 1.0 6.0 5.0
var = 0, PRtg=1679 1554 5.10 6.0 30.0

10 Saint,Graham D , K= 0, Elo=1723, ID=2028405
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Slingo,Samuel 937 400 0.92 1.0 1.0 2.5
2 B 2 Plant,John Stuart 2176 400 0.08 0.0 1.0 8.0
3 W 24 Parissis,Mario 1400 323 0.87 1.0 2.0 3.0
4 B 37 Power,Ted 0 400 0.92 0.0 2.0 5.5
5 W 20 Nichas,John 1475 248 0.81 1.0 3.0 4.5
6 B 25 Li,Ashton 1346 377 0.91 0.0 3.0 5.5
7 W 17 Parissis,John 1502 221 0.78 0.0 3.0 5.0
8 B 43 Sharkawy,Sam 1424 299 0.85 0.0 3.0 4.0
9 B 30 Murtazaev,Ali 1180 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1228 1271 7.06 4.0 22.0

11 Xu,Leo , K= 0, Elo=1653, ID=2434400
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Gad,Rebecca 0 400 0.92 1.0 1.0 2.0
2 W 1 Melamed,Daniel 2195 400 0.08 0.0 1.0 8.0
3 B 25 Li,Ashton 1346 307 0.86 0.0 1.0 5.5
4 W 24 Parissis,Mario 1400 253 0.81 1.0 2.0 3.0
5 -- 0 not played 0 -- -- 1.0 3.0 0.0
6 W 7 Eccles,Richard 1902 249 0.19 0.0 3.0 5.0
7 B 8 O'Donoghue,Malachi 1862 209 0.23 1.0 4.0 5.0
8 B 22 Beydoun,Ghassan 1437 216 0.78 1.0 5.0 4.0
9 W 5 Kordahi,Nicholas 1945 292 0.15 0.0 5.0 6.5
var = 0, PRtg=1511 1511 4.02 5.0 25.0

12 Herrera Roman,Italo , K= 0, Elo=1634, ID=2071673
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Hsieh,Henry 0 400 0.92 1.0 1.0 1.5
2 B 4 Falchoni,Mario J F 2024 390 0.09 0.0 1.0 7.0
3 W 28 Shaw,Ralph 1244 390 0.91 0.5 1.5 4.5
4 B 35 Masancay,Matthew 0 400 0.92 0.0 1.5 3.5
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
8 -- 0 not played 0 -- -- 0.0 1.5 0.0
9 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg= 730 817 2.84 1.5 12.5

13 Curtis,Darren , K= 0, Elo=1608, ID=2429183
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Phillips,Kane 0 400 0.92 0.0 0.0 2.0
2 W 35 Masancay,Matthew 0 400 0.92 1.0 1.0 3.5
3 B 27 Hyde,Geoff 1246 362 0.90 1.0 2.0 1.5
4 W 25 Li,Ashton 1346 262 0.82 1.0 3.0 5.5
5 W 6 Wu,Celina (Yijia) 1917 309 0.14 0.0 3.0 6.5
6 B 15 Teng,Huey 1534 74 0.60 0.0 3.0 4.5
7 B 9 Babic,Michael S 1801 193 0.25 0.0 3.0 6.0
8 W 23 Swinton,Peter J 1430 178 0.73 1.0 4.0 4.0
9 B 31 Liu,William 1002 400 0.92 1.0 5.0 4.5
var = 0, PRtg=1185 1142 6.20 5.0 24.0

14 Buzgan,Sait , K= 0, Elo=1560, ID=1675881
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 8.5

15 Teng,Huey , K= 0, Elo=1534, ID=2436511
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Power,Ted 0 400 0.92 0.0 0.0 5.5
2 B 30 Murtazaev,Ali 1180 354 0.89 0.5 0.5 3.0
3 W 26 Beydoun,Maan 1321 213 0.77 1.0 1.5 3.5
4 B 28 Shaw,Ralph 1244 290 0.84 1.0 2.5 4.5
5 W 35 Masancay,Matthew 0 400 0.92 0.0 2.5 3.5
6 W 13 Curtis,Darren 1608 74 0.40 1.0 3.5 5.0
7 B 25 Li,Ashton 1346 188 0.74 0.0 3.5 5.5
8 B 20 Nichas,John 1475 59 0.58 0.5 4.0 4.5
9 W 18 Badam,Srijan 1485 49 0.57 0.5 4.5 4.5
var = 0, PRtg=1073 1073 6.63 4.5 22.5

16 Marquez Zarauz,Euan , K= 0, Elo=1514, ID=2441071
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Robbie,James 0 400 0.92 1.0 1.0 0.5
2 W 3 Zworestine,Charles 2133 400 0.08 1.0 2.0 5.0
3 B 5 Kordahi,Nicholas 1945 400 0.08 0.0 2.0 6.5
4 W 7 Eccles,Richard 1902 388 0.09 0.0 2.0 5.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
8 -- 0 not played 0 -- -- 0.0 2.0 0.0
9 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1495 1495 1.17 2.0 17.0

17 Parissis,John , K= 0, Elo=1502, ID=2044553
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Soo,Anujin 0 400 0.92 1.0 1.0 3.0
2 B 6 Wu,Celina (Yijia) 1917 400 0.08 0.0 1.0 6.5
3 W 41 Touma,Jason 0 400 0.92 1.0 2.0 1.0
4 B 4 Falchoni,Mario J F 2024 400 0.08 0.0 2.0 7.0
5 W 22 Beydoun,Ghassan 1437 65 0.59 0.0 2.0 4.0
6 B 23 Swinton,Peter J 1430 72 0.60 1.0 3.0 4.0
7 B 10 Saint,Graham D 1723 221 0.22 1.0 4.0 4.0
8 W 40 Srinivasa,Ramu 0 400 0.92 0.0 4.0 5.5
9 W 43 Sharkawy,Sam 1424 78 0.61 1.0 5.0 4.0
var = 0, PRtg=1149 1106 4.94 5.0 24.0

18 Badam,Srijan , K= 0, Elo=1485, ID=2443215
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Srinivasa,Ramu 0 400 0.92 1.0 1.0 5.5
2 W 5 Kordahi,Nicholas 1945 400 0.08 0.0 1.0 6.5
3 B 36 Phillips,Kane 0 400 0.92 0.0 1.0 2.0
4 B 29 Currie,Ethan 1200 285 0.84 1.0 2.0 3.5
5 W 23 Swinton,Peter J 1430 55 0.58 1.0 3.0 4.0
6 W 8 O'Donoghue,Malachi 1862 377 0.09 1.0 4.0 5.0
7 B 4 Falchoni,Mario J F 2024 400 0.08 0.0 4.0 7.0
8 W 9 Babic,Michael S 1801 316 0.13 0.0 4.0 6.0
9 B 15 Teng,Huey 1534 49 0.43 0.5 4.5 4.5
var = 0, PRtg=1311 1311 4.07 4.5 24.5

19 Wolf,Ludwig , K= 0, Elo=1476, ID=2033191
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Touma,Jason 0 400 0.92 1.0 1.0 1.0
2 B 8 O'Donoghue,Malachi 1862 386 0.09 0.0 1.0 5.0
3 W 37 Power,Ted 0 400 0.92 0.0 1.0 5.5
4 B 39 Soo,Anujin 0 400 0.92 1.0 2.0 3.0
5 W 25 Li,Ashton 1346 130 0.68 0.0 2.0 5.5
6 B 29 Currie,Ethan 1200 276 0.83 0.5 2.5 3.5
7 W 42 Walsh,Aaron 0 400 0.92 1.0 3.5 3.5
8 W 31 Liu,William 1002 400 0.92 0.0 3.5 4.5
9 B 20 Nichas,John 1475 1 0.50 0.5 4.0 4.5
var = 0, PRtg= 722 765 6.70 4.0 20.5

20 Nichas,John , K= 0, Elo=1475, ID=2024964
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Walsh,Aaron 0 400 0.92 1.0 1.0 3.5
2 W 7 Eccles,Richard 1902 400 0.08 1.0 2.0 5.0
3 B 31 Liu,William 1002 400 0.92 0.0 2.0 4.5
4 W 8 O'Donoghue,Malachi 1862 387 0.09 0.0 2.0 5.0
5 B 10 Saint,Graham D 1723 248 0.19 0.0 2.0 4.0
6 W 21 Liu,Kevin 1456 19 0.53 0.5 2.5 4.5
7 B 26 Beydoun,Maan 1321 154 0.71 1.0 3.5 3.5
8 W 15 Teng,Huey 1534 59 0.42 0.5 4.0 4.5
9 W 19 Wolf,Ludwig 1476 1 0.50 0.5 4.5 4.0
var = 0, PRtg=1364 1364 4.36 4.5 23.5

21 Liu,Kevin , K= 0, Elo=1456, ID=2429850
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 W 26 Beydoun,Maan 1321 135 0.68 1.0 2.0 3.5
6 B 20 Nichas,John 1475 19 0.47 0.5 2.5 4.5
7 W 29 Currie,Ethan 1200 256 0.81 1.0 3.5 3.5
8 B 37 Power,Ted 0 400 0.92 0.0 3.5 5.5
9 W 42 Walsh,Aaron 0 400 0.92 1.0 4.5 3.5
var = 0, PRtg= 948 799 3.80 4.5 19.5

22 Beydoun,Ghassan , K= 0, Elo=1437, ID=2051741
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Melamed,Daniel 2195 400 0.08 0.0 0.0 8.0
2 W 33 Gad,Rebecca 0 400 0.92 1.0 1.0 2.0
3 B 3 Zworestine,Charles 2133 400 0.08 0.0 1.0 5.0
4 W 41 Touma,Jason 0 400 0.92 1.0 2.0 1.0
5 B 17 Parissis,John 1502 65 0.41 1.0 3.0 5.0
6 W 9 Babic,Michael S 1801 364 0.10 1.0 4.0 6.0
7 B 5 Kordahi,Nicholas 1945 400 0.08 0.0 4.0 6.5
8 W 11 Xu,Leo 1653 216 0.22 0.0 4.0 5.0
9 B 8 O'Donoghue,Malachi 1862 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1412 1455 2.89 4.0 23.0

23 Swinton,Peter J , K= 0, Elo=1430, ID=2030494
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Plant,John Stuart 2176 400 0.08 0.0 0.0 8.0
2 B 32 Slingo,Samuel 937 400 0.92 1.0 1.0 2.5
3 B 7 Eccles,Richard 1902 400 0.08 0.0 1.0 5.0
4 W 42 Walsh,Aaron 0 400 0.92 1.0 2.0 3.5
5 B 18 Badam,Srijan 1485 55 0.42 0.0 2.0 4.5
6 W 17 Parissis,John 1502 72 0.40 0.0 2.0 5.0
7 W 39 Soo,Anujin 0 400 0.92 1.0 3.0 3.0
8 B 13 Curtis,Darren 1608 178 0.27 0.0 3.0 5.0
9 W 24 Parissis,Mario 1400 30 0.54 1.0 4.0 3.0
var = 0, PRtg=1180 1223 4.55 4.0 18.0

24 Parissis,Mario , K= 0, Elo=1400, ID=2044542
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Zworestine,Charles 2133 400 0.08 0.0 0.0 5.0
2 W 38 Robbie,James 0 400 0.92 1.0 1.0 0.5
3 B 10 Saint,Graham D 1723 323 0.13 0.0 1.0 4.0
4 B 11 Xu,Leo 1653 253 0.19 0.0 1.0 5.0
5 W 39 Soo,Anujin 0 400 0.92 0.0 1.0 3.0
6 B 28 Shaw,Ralph 1244 156 0.71 0.0 1.0 4.5
7 W 32 Slingo,Samuel 937 400 0.92 1.0 2.0 2.5
8 W 33 Gad,Rebecca 0 400 0.92 1.0 3.0 2.0
9 B 23 Swinton,Peter J 1430 30 0.46 0.0 3.0 4.0
var = 0, PRtg= 888 1013 5.25 3.0 13.0

25 Li,Ashton , K= 0, Elo=1346, ID=2440523
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Falchoni,Mario J F 2024 400 0.08 0.0 0.0 7.0
2 B 34 Hsieh,Henry 0 400 0.92 1.0 1.0 1.5
3 W 11 Xu,Leo 1653 307 0.14 1.0 2.0 5.0
4 B 13 Curtis,Darren 1608 262 0.18 0.0 2.0 5.0
5 B 19 Wolf,Ludwig 1476 130 0.32 1.0 3.0 4.0
6 W 10 Saint,Graham D 1723 377 0.09 1.0 4.0 4.0
7 W 15 Teng,Huey 1534 188 0.26 1.0 5.0 4.5
8 B 1 Melamed,Daniel 2195 400 0.08 0.0 5.0 8.0
9 W 37 Power,Ted 0 400 0.92 0.5 5.5 5.5
var = 0, PRtg=1437 1357 2.99 5.5 27.5

26 Beydoun,Maan , K= 0, Elo=1321, ID=2449551
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Kordahi,Nicholas 1945 400 0.08 0.0 0.0 6.5
2 W 40 Srinivasa,Ramu 0 400 0.92 0.5 0.5 5.5
3 B 15 Teng,Huey 1534 213 0.23 0.0 0.5 4.5
4 W 38 Robbie,James 0 400 0.92 1.0 1.5 0.5
5 B 21 Liu,Kevin 1456 135 0.32 0.0 1.5 4.5
6 B 39 Soo,Anujin 0 400 0.92 1.0 2.5 3.0
7 W 20 Nichas,John 1475 154 0.29 0.0 2.5 4.5
8 B 42 Walsh,Aaron 0 400 0.92 0.0 2.5 3.5
9 W 33 Gad,Rebecca 0 400 0.92 1.0 3.5 2.0
var = 0, PRtg= 632 712 5.52 3.5 15.0

27 Hyde,Geoff , K= 0, Elo=1246, ID=2071533
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Wu,Celina (Yijia) 1917 400 0.08 0.0 0.0 6.5
2 B 39 Soo,Anujin 0 400 0.92 1.0 1.0 3.0
3 W 13 Curtis,Darren 1608 362 0.10 0.0 1.0 5.0
4 -- 0 not played 0 -- -- 0.5 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
8 -- 0 not played 0 -- -- 0.0 1.5 0.0
9 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg=1050 1175 1.10 1.5 11.0

28 Shaw,Ralph , K= 0, Elo=1244, ID=2419766
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Eccles,Richard 1902 400 0.08 0.0 0.0 5.0
2 W 42 Walsh,Aaron 0 400 0.92 1.0 1.0 3.5
3 B 12 Herrera Roman,Italo 1634 390 0.09 0.5 1.5 1.5
4 W 15 Teng,Huey 1534 290 0.16 0.0 1.5 4.5
5 B 40 Srinivasa,Ramu 0 400 0.92 0.0 1.5 5.5
6 W 24 Parissis,Mario 1400 156 0.29 1.0 2.5 3.0
7 B 31 Liu,William 1002 242 0.80 0.0 2.5 4.5
8 B 29 Currie,Ethan 1200 44 0.56 1.0 3.5 3.5
9 -- 0 not played 0 -- -- 1.0 4.5 0.0
var = 0, PRtg=1041 1084 3.82 4.5 18.5

29 Currie,Ethan , K= 0, Elo=1200, ID=2447882
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 O'Donoghue,Malachi 1862 400 0.08 0.0 0.0 5.0
2 B 41 Touma,Jason 0 400 0.92 0.0 0.0 1.0
3 B 40 Srinivasa,Ramu 0 400 0.92 1.0 1.0 5.5
4 W 18 Badam,Srijan 1485 285 0.16 0.0 1.0 4.5
5 B 33 Gad,Rebecca 0 400 0.92 1.0 2.0 2.0
6 W 19 Wolf,Ludwig 1476 276 0.17 0.5 2.5 4.0
7 B 21 Liu,Kevin 1456 256 0.19 0.0 2.5 4.5
8 W 28 Shaw,Ralph 1244 44 0.44 0.0 2.5 4.5
9 B 32 Slingo,Samuel 937 263 0.82 1.0 3.5 2.5
var = 0, PRtg= 860 940 4.62 3.5 15.0

30 Murtazaev,Ali , K= 0, Elo=1180, ID=2443484
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Babic,Michael S 1801 400 0.08 0.0 0.0 6.0
2 W 15 Teng,Huey 1534 354 0.11 0.5 0.5 4.5
3 B 35 Masancay,Matthew 0 400 0.92 0.0 0.5 3.5
4 W 40 Srinivasa,Ramu 0 400 0.92 0.0 0.5 5.5
5 B 42 Walsh,Aaron 0 400 0.92 0.5 1.0 3.5
6 W 44 Chand,Jatin 0 400 0.92 0.0 1.0 2.0
7 -- 0 not played 0 -- -- 1.0 2.0 0.0
8 B 39 Soo,Anujin 0 400 0.92 1.0 3.0 3.0
9 W 10 Saint,Graham D 1723 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 439 632 4.87 3.0 11.5

31 Liu,William , K= 0, Elo=1002, ID=2439661
2023 St George Club Allegro, St George Leagues CLub, Sydney, 22/08/2023, 29/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Masancay,Matthew 0 400 0.92 0.5 0.5 3.5
2 W 36 Phillips,Kane 0 400 0.92 1.0 1.5 2.0
3 W 20 Nichas,John 1475 400 0.08 1.0 2.5 4.5
4 B 3 Zworestine,Charles 2133 400 0.08 0.0 2.5 5.0
5 W 37 Power,Ted 0 400 0.92 0.0 2.5 5.5
6 B 40 Srinivasa,Ramu 0 400 0.92 0.0 2.5 5.5
7 W 28 Shaw,Ralph 1244 242 0.20 1.0 3.5 4.5
8 B 19 Wolf,Ludwig 1476 400 0.08 1.0 4.5 4.0
