Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 Melamed,Daniel 21951977NSW 8.0 48.5 52.5
22 Plant,John Stuart 21762243NSW 8.0 48.0 52.0
34 Falchoni,Mario J F 20241987NSW 7.0 47.0 51.0
46 Wu,Celina (Yijia) 19171563NSW 6.5 46.0 50.0
55 Kordahi,Nicholas 19451888NSW 6.5 46.0 49.5
69 Babic,Michael S 18011679NSW 6.0 45.5 48.0
725 Li,Ashton 13461437NSW 5.5 42.5 44.0
837 Power,Ted 01677NSW 5.5 40.0 44.0
940 Srinivasa,Ramu 01317NSW 5.5 37.0 39.5
103 Zworestine,Charles 21331535NSW 5.0 45.5 48.5
117 Eccles,Richard 19021531NSW 5.0 41.5 45.5
1211 Xu,Leo 16531511NSW 5.0 41.0 43.0
138 O'Donoghue,Malachi 18621479NSW 5.0 40.5 44.0
1417 Parissis,John 15021149NSW 5.0 40.5 43.5
1513 Curtis,Darren 16081185NSW 5.0 39.5 43.5
1618 Badam,Srijan 14851311NSW 4.5 43.0 46.5
1731 Liu,William 1002882NSW 4.5 38.0 42.0
1815 Teng,Huey 15341073NSW 4.5 36.5 39.0
1920 Nichas,John 14751364NSW 4.5 36.0 39.5
2021 Liu,Kevin 1456948NSW 4.5 35.5 39.0
2128 Shaw,Ralph 12441041NSW 4.5 34.0 37.0
2222 Beydoun,Ghassan 14371412NSW 4.0 43.5 45.5
2310 Saint,Graham D 17231228NSW 4.0 40.0 42.0
2423 Swinton,Peter J 14301180NSW 4.0 37.0 39.0
2519 Wolf,Ludwig 1476722NSW 4.0 35.5 38.5
2643 Sharkawy,Sam 1424885NSW 4.0 32.0 33.5
2735 Masancay,Matthew 01299NSW 3.5 39.5 42.0
2826 Beydoun,Maan 1321632NSW 3.5 36.0 38.0
2929 Currie,Ethan 1200860NSW 3.5 34.0 36.0
3042 Walsh,Aaron 01089NSW 3.5 30.0 31.5
3130 Murtazaev,Ali 1180439NSW 3.0 34.5 36.5
3239 Soo,Anujin 0937NSW 3.0 30.0 32.0
3324 Parissis,Mario 1400888NSW 3.0 29.5 31.5
3432 Slingo,Samuel 937468NSW 2.5 25.0 26.5
3536 Phillips,Kane (W) 01503NSW 2.0 37.5 40.5
3616 Marquez Zarauz,Euan (W) 15141495NSW 2.0 36.5 39.5
3733 Gad,Rebecca 0821NSW 2.0 31.5 33.5
3844 Chand,Jatin 0449NSW 2.0 30.5 32.0
3927 Hyde,Geoff (W) 12461050NSW 1.5 33.5 36.0
4012 Herrera Roman,Italo (W) 1634730NSW 1.5 32.5 34.0
4134 Hsieh,Henry (W) 090NSW 1.5 30.5 32.5
4214 Buzgan,Sait (W) 15600NSW 1.0 31.5 33.5
4341 Touma,Jason (W) 01211NSW 1.0 29.5 31.5
4438 Robbie,James (W) 0971NSW 0.5 24.0 25.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total