Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | | Melamed,Daniel | 2195 | 1977 | NSW | 8.0 | 48.5 | 52.5 |
2 | 2 | | Plant,John Stuart | 2176 | 2243 | NSW | 8.0 | 48.0 | 52.0 |
3 | 4 | | Falchoni,Mario J F | 2024 | 1987 | NSW | 7.0 | 47.0 | 51.0 |
4 | 6 | | Wu,Celina (Yijia) | 1917 | 1563 | NSW | 6.5 | 46.0 | 50.0 |
5 | 5 | | Kordahi,Nicholas | 1945 | 1888 | NSW | 6.5 | 46.0 | 49.5 |
6 | 9 | | Babic,Michael S | 1801 | 1679 | NSW | 6.0 | 45.5 | 48.0 |
7 | 25 | | Li,Ashton | 1346 | 1437 | NSW | 5.5 | 42.5 | 44.0 |
8 | 37 | | Power,Ted | 0 | 1677 | NSW | 5.5 | 40.0 | 44.0 |
9 | 40 | | Srinivasa,Ramu | 0 | 1317 | NSW | 5.5 | 37.0 | 39.5 |
10 | 3 | | Zworestine,Charles | 2133 | 1535 | NSW | 5.0 | 45.5 | 48.5 |
11 | 7 | | Eccles,Richard | 1902 | 1531 | NSW | 5.0 | 41.5 | 45.5 |
12 | 11 | | Xu,Leo | 1653 | 1511 | NSW | 5.0 | 41.0 | 43.0 |
13 | 8 | | O'Donoghue,Malachi | 1862 | 1479 | NSW | 5.0 | 40.5 | 44.0 |
14 | 17 | | Parissis,John | 1502 | 1149 | NSW | 5.0 | 40.5 | 43.5 |
15 | 13 | | Curtis,Darren | 1608 | 1185 | NSW | 5.0 | 39.5 | 43.5 |
16 | 18 | | Badam,Srijan | 1485 | 1311 | NSW | 4.5 | 43.0 | 46.5 |
17 | 31 | | Liu,William | 1002 | 882 | NSW | 4.5 | 38.0 | 42.0 |
18 | 15 | | Teng,Huey | 1534 | 1073 | NSW | 4.5 | 36.5 | 39.0 |
19 | 20 | | Nichas,John | 1475 | 1364 | NSW | 4.5 | 36.0 | 39.5 |
20 | 21 | | Liu,Kevin | 1456 | 948 | NSW | 4.5 | 35.5 | 39.0 |
21 | 28 | | Shaw,Ralph | 1244 | 1041 | NSW | 4.5 | 34.0 | 37.0 |
22 | 22 | | Beydoun,Ghassan | 1437 | 1412 | NSW | 4.0 | 43.5 | 45.5 |
23 | 10 | | Saint,Graham D | 1723 | 1228 | NSW | 4.0 | 40.0 | 42.0 |
24 | 23 | | Swinton,Peter J | 1430 | 1180 | NSW | 4.0 | 37.0 | 39.0 |
25 | 19 | | Wolf,Ludwig | 1476 | 722 | NSW | 4.0 | 35.5 | 38.5 |
26 | 43 | | Sharkawy,Sam | 1424 | 885 | NSW | 4.0 | 32.0 | 33.5 |
27 | 35 | | Masancay,Matthew | 0 | 1299 | NSW | 3.5 | 39.5 | 42.0 |
28 | 26 | | Beydoun,Maan | 1321 | 632 | NSW | 3.5 | 36.0 | 38.0 |
29 | 29 | | Currie,Ethan | 1200 | 860 | NSW | 3.5 | 34.0 | 36.0 |
30 | 42 | | Walsh,Aaron | 0 | 1089 | NSW | 3.5 | 30.0 | 31.5 |
31 | 30 | | Murtazaev,Ali | 1180 | 439 | NSW | 3.0 | 34.5 | 36.5 |
32 | 39 | | Soo,Anujin | 0 | 937 | NSW | 3.0 | 30.0 | 32.0 |
33 | 24 | | Parissis,Mario | 1400 | 888 | NSW | 3.0 | 29.5 | 31.5 |
34 | 32 | | Slingo,Samuel | 937 | 468 | NSW | 2.5 | 25.0 | 26.5 |
35 | 36 | | Phillips,Kane (W) | 0 | 1503 | NSW | 2.0 | 37.5 | 40.5 |
36 | 16 | | Marquez Zarauz,Euan (W) | 1514 | 1495 | NSW | 2.0 | 36.5 | 39.5 |
37 | 33 | | Gad,Rebecca | 0 | 821 | NSW | 2.0 | 31.5 | 33.5 |
38 | 44 | | Chand,Jatin | 0 | 449 | NSW | 2.0 | 30.5 | 32.0 |
39 | 27 | | Hyde,Geoff (W) | 1246 | 1050 | NSW | 1.5 | 33.5 | 36.0 |
40 | 12 | | Herrera Roman,Italo (W) | 1634 | 730 | NSW | 1.5 | 32.5 | 34.0 |
41 | 34 | | Hsieh,Henry (W) | 0 | 90 | NSW | 1.5 | 30.5 | 32.5 |
42 | 14 | | Buzgan,Sait (W) | 1560 | 0 | NSW | 1.0 | 31.5 | 33.5 |
43 | 41 | | Touma,Jason (W) | 0 | 1211 | NSW | 1.0 | 29.5 | 31.5 |
44 | 38 | | Robbie,James (W) | 0 | 971 | NSW | 0.5 | 24.0 | 25.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |