1 CM Chan,Anthony , K= 0, Elo=2216, ID=2417743
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Badam,Srijan 1485 400 0.92 1.0 1.0 4.5
2 B 15 Vardakis,Alex 1613 400 0.92 1.0 2.0 4.0
3 W 9 Nikolaou,Chris 1778 400 0.92 1.0 3.0 5.5
4 B 4 Falchoni,Mario J F 2024 192 0.75 1.0 4.0 6.0
5 W 3 Plant,John Stuart 2176 40 0.56 0.0 4.0 9.0
6 B 2 Melamed,Daniel 2195 21 0.53 0.0 4.0 8.0
7 B 6 Abd-Mariam,John 1944 272 0.83 1.0 5.0 5.5
8 W 5 Kordahi,Nicholas 1945 271 0.83 0.5 5.5 6.5
9 B 12 Lendvai,Tibor 1698 400 0.92 1.0 6.5 5.0
var = 0, PRtg=2039 1873 7.18 6.5 35.0

2 Melamed,Daniel , K= 0, Elo=2195, ID=2426383
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Udovitch,Elijah 1466 400 0.92 1.0 1.0 5.0
2 W 12 Lendvai,Tibor 1698 400 0.92 1.0 2.0 5.0
3 B 8 Babic,Michael S 1801 394 0.92 1.0 3.0 5.5
4 W 3 Plant,John Stuart 2176 19 0.53 0.0 3.0 9.0
5 B 9 Nikolaou,Chris 1778 400 0.92 1.0 4.0 5.5
6 W 1 CM Chan,Anthony 2216 21 0.47 1.0 5.0 6.5
7 B 10 Karnaout,Anthony 1748 400 0.92 1.0 6.0 5.5
8 W 4 Falchoni,Mario J F 2024 171 0.73 1.0 7.0 6.0
9 B 16 Curtis,Darren 1608 400 0.92 1.0 8.0 5.5
var = 0, PRtg=2186 1835 7.25 8.0 39.0

3 Plant,John Stuart , K= 0, Elo=2176, ID=2060725
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Vardakis,Emmanuel 1464 400 0.92 1.0 1.0 4.0
2 B 17 Buzgan,Sait 1560 400 0.92 1.0 2.0 5.5
3 W 11 Dao,Vu Hoang 1700 400 0.92 1.0 3.0 5.5
4 B 2 Melamed,Daniel 2195 19 0.47 1.0 4.0 8.0
5 B 1 CM Chan,Anthony 2216 40 0.44 1.0 5.0 6.5
6 W 4 Falchoni,Mario J F 2024 152 0.70 1.0 6.0 6.0
7 W 5 Kordahi,Nicholas 1945 231 0.79 1.0 7.0 6.5
8 B 9 Nikolaou,Chris 1778 398 0.92 1.0 8.0 5.5
9 W 18 Teng,Huey 1534 400 0.92 1.0 9.0 5.5
var = 0, PRtg=2624 1824 7.00 9.0 45.0

4 Falchoni,Mario J F , K= 0, Elo=2024, ID=2041193
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Walsh,Aaron 0 400 0.92 1.0 1.0 4.0
2 W 10 Karnaout,Anthony 1748 276 0.83 1.0 2.0 5.5
3 B 16 Curtis,Darren 1608 400 0.92 1.0 3.0 5.5
4 W 1 CM Chan,Anthony 2216 192 0.25 0.0 3.0 6.5
5 B 19 Bullen,James 1520 400 0.92 1.0 4.0 5.0
6 B 3 Plant,John Stuart 2176 152 0.30 0.0 4.0 9.0
7 W 11 Dao,Vu Hoang 1700 324 0.87 1.0 5.0 5.5
8 B 2 Melamed,Daniel 2195 171 0.27 0.0 5.0 8.0
9 W 23 Udovitch,Elijah 1466 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1750 1625 6.20 6.0 33.0

5 Kordahi,Nicholas , K= 0, Elo=1945, ID=2050524
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Liu,Kevin 1456 400 0.92 1.0 1.0 4.5
2 W 14 Bhatt,Netra Raj 1625 320 0.87 1.0 2.0 4.5
3 B 19 Bullen,James 1520 400 0.92 0.0 2.0 5.0
4 W 18 Teng,Huey 1534 400 0.92 1.0 3.0 5.5
5 B 11 Dao,Vu Hoang 1700 245 0.80 1.0 4.0 5.5
6 W 8 Babic,Michael S 1801 144 0.69 1.0 5.0 5.5
7 B 3 Plant,John Stuart 2176 231 0.21 0.0 5.0 9.0
8 B 1 CM Chan,Anthony 2216 271 0.17 0.5 5.5 6.5
9 W 7 Eccles,Richard 1902 43 0.56 1.0 6.5 5.5
var = 0, PRtg=1936 1770 6.06 6.5 34.0

6 Abd-Mariam,John , K= 0, Elo=1944, ID=2449540
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Beydoun,Ghassan 1437 400 0.92 1.0 1.0 5.0
2 B 19 Bullen,James 1520 400 0.92 0.0 1.0 5.0
3 W 7 Eccles,Richard 1902 42 0.56 1.0 2.0 5.5
4 B 15 Vardakis,Alex 1613 331 0.88 1.0 3.0 4.0
5 W 22 Badam,Srijan 1485 400 0.92 0.5 3.5 4.5
6 B 17 Buzgan,Sait 1560 384 0.91 1.0 4.5 5.5
7 W 1 CM Chan,Anthony 2216 272 0.17 0.0 4.5 6.5
8 B 18 Teng,Huey 1534 400 0.92 0.0 4.5 5.5
9 W 14 Bhatt,Netra Raj 1625 319 0.87 1.0 5.5 4.5
var = 0, PRtg=1735 1655 7.07 5.5 29.5

7 Eccles,Richard , K= 0, Elo=1902, ID=2059093
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Li,Ashton 1346 400 0.92 1.0 1.0 4.5
2 W 16 Curtis,Darren 1608 294 0.85 0.5 1.5 5.5
3 B 6 Abd-Mariam,John 1944 42 0.44 0.0 1.5 5.5
4 W 13 Herrera Roman,Italo 1634 268 0.83 0.0 1.5 3.5
5 B 42 Walsh,Aaron 0 400 0.92 1.0 2.5 4.0
6 W 15 Vardakis,Alex 1613 289 0.84 1.0 3.5 4.0
7 B 17 Buzgan,Sait 1560 342 0.88 1.0 4.5 5.5
8 W 8 Babic,Michael S 1801 101 0.64 1.0 5.5 5.5
9 B 5 Kordahi,Nicholas 1945 43 0.44 0.0 5.5 6.5
var = 0, PRtg=1575 1495 6.76 5.5 27.0

8 Babic,Michael S , K= 0, Elo=1801, ID=2041694
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Hyde,Geoff 1246 400 0.92 1.0 1.0 4.0
2 B 21 Jeff,Louis 1498 303 0.86 1.0 2.0 4.0
3 W 2 Melamed,Daniel 2195 394 0.08 0.0 2.0 8.0
4 W 19 Bullen,James 1520 281 0.84 1.0 3.0 5.0
5 B 14 Bhatt,Netra Raj 1625 176 0.73 1.0 4.0 4.5
6 B 5 Kordahi,Nicholas 1945 144 0.31 0.0 4.0 6.5
7 W 18 Teng,Huey 1534 267 0.82 0.5 4.5 5.5
8 B 7 Eccles,Richard 1902 101 0.36 0.0 4.5 5.5
9 W 22 Badam,Srijan 1485 316 0.87 1.0 5.5 4.5
var = 0, PRtg=1741 1661 5.79 5.5 30.5

9 Nikolaou,Chris , K= 0, Elo=1778, ID=2048480
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Shaw,Ralph 1244 400 0.92 1.0 1.0 3.5
2 W 18 Teng,Huey 1534 244 0.80 1.0 2.0 5.5
3 B 1 CM Chan,Anthony 2216 400 0.08 0.0 2.0 6.5
4 W 20 Srinirasa,Ramu 1500 278 0.83 1.0 3.0 4.0
5 W 2 Melamed,Daniel 2195 400 0.08 0.0 3.0 8.0
6 B 23 Udovitch,Elijah 1466 312 0.86 1.0 4.0 5.0
7 B 19 Bullen,James 1520 258 0.82 1.0 5.0 5.0
8 W 3 Plant,John Stuart 2176 398 0.08 0.0 5.0 9.0
9 B 11 Dao,Vu Hoang 1700 78 0.61 0.5 5.5 5.5
var = 0, PRtg=1808 1728 5.08 5.5 30.5

10 Karnaout,Anthony , K= 0, Elo=1748, ID=2446881
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Currie,Ethan 1200 400 0.92 1.0 1.0 3.5
2 B 4 Falchoni,Mario J F 2024 276 0.17 0.0 1.0 6.0
3 W 24 Vardakis,Emmanuel 1464 284 0.84 1.0 2.0 4.0
4 B 17 Buzgan,Sait 1560 188 0.74 0.5 2.5 5.5
5 W 12 Lendvai,Tibor 1698 50 0.57 1.0 3.5 5.0
6 B 22 Badam,Srijan 1485 263 0.82 1.0 4.5 4.5
7 W 2 Melamed,Daniel 2195 400 0.08 0.0 4.5 8.0
8 B 11 Dao,Vu Hoang 1700 48 0.57 0.0 4.5 5.5
9 B 25 Liu,Kevin 1456 292 0.85 1.0 5.5 4.5
var = 0, PRtg=1722 1642 5.56 5.5 29.0

11 Dao,Vu Hoang , K= 0, Elo=1700, ID=2412714
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Sciberras,Reno 1131 400 0.92 1.0 1.0 1.5
2 W 20 Srinirasa,Ramu 1500 200 0.76 1.0 2.0 4.0
3 B 3 Plant,John Stuart 2176 400 0.08 0.0 2.0 9.0
4 W 25 Liu,Kevin 1456 244 0.80 1.0 3.0 4.5
5 W 5 Kordahi,Nicholas 1945 245 0.20 0.0 3.0 6.5
6 B 24 Vardakis,Emmanuel 1464 236 0.80 1.0 4.0 4.0
7 B 4 Falchoni,Mario J F 2024 324 0.13 0.0 4.0 6.0
8 W 10 Karnaout,Anthony 1748 48 0.43 1.0 5.0 5.5
9 W 9 Nikolaou,Chris 1778 78 0.39 0.5 5.5 5.5
var = 0, PRtg=1771 1691 4.51 5.5 29.5

12 Lendvai,Tibor , K= 0, Elo=1698, ID=2423012
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Liu,William 1002 400 0.92 1.0 1.0 5.0
2 B 2 Melamed,Daniel 2195 400 0.08 0.0 1.0 8.0
3 W 26 Beydoun,Ghassan 1437 261 0.82 1.0 2.0 5.0
4 B 22 Badam,Srijan 1485 213 0.77 0.0 2.0 4.5
5 B 10 Karnaout,Anthony 1748 50 0.43 0.0 2.0 5.5
6 W 33 Slingo,Samuel 937 400 0.92 1.0 3.0 3.0
7 W 30 Currie,Ethan 1200 400 0.92 1.0 4.0 3.5
8 B 21 Jeff,Louis 1498 200 0.76 1.0 5.0 4.0
9 W 1 CM Chan,Anthony 2216 400 0.08 0.0 5.0 6.5
var = 0, PRtg=1567 1524 5.70 5.0 25.0

13 Herrera Roman,Italo , K= 0, Elo=1634, ID=2071673
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Slingo,Samuel 937 400 0.92 0.0 0.0 3.0
2 W 35 Hsieh,Henry 0 400 0.92 1.0 1.0 1.5
3 B 25 Liu,Kevin 1456 178 0.73 0.0 1.0 4.5
4 B 7 Eccles,Richard 1902 268 0.17 1.0 2.0 5.5
5 W 26 Beydoun,Ghassan 1437 197 0.75 0.0 2.0 5.0
6 W 29 Shaw,Ralph 1244 390 0.91 0.5 2.5 3.5
7 B 38 Masancay,Matthew 0 400 0.92 1.0 3.5 4.0
8 W 17 Buzgan,Sait 1560 74 0.60 0.0 3.5 5.5
9 B 27 Li,Ashton 1346 288 0.84 0.0 3.5 4.5
var = 0, PRtg=1018 1098 6.76 3.5 19.0

14 Bhatt,Netra Raj , K= 0, Elo=1625, ID=2450240
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Gad,Rebecca 0 400 0.92 1.0 1.0 2.0
2 B 5 Kordahi,Nicholas 1945 320 0.13 0.0 1.0 6.5
3 W 30 Currie,Ethan 1200 400 0.92 1.0 2.0 3.5
4 B 33 Slingo,Samuel 937 400 0.92 1.0 3.0 3.0
5 W 8 Babic,Michael S 1801 176 0.27 0.0 3.0 5.5
6 B 25 Liu,Kevin 1456 169 0.72 0.5 3.5 4.5
7 W 22 Badam,Srijan 1485 140 0.69 0.0 3.5 4.5
8 W 36 Lee,Zachary 0 400 0.92 1.0 4.5 4.0
9 B 6 Abd-Mariam,John 1944 319 0.13 0.0 4.5 5.5
var = 0, PRtg=1196 1196 5.62 4.5 26.0

15 Vardakis,Alex , K= 0, Elo=1613, ID=2420466
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Hsieh,Henry 0 400 0.92 1.0 1.0 1.5
2 W 1 CM Chan,Anthony 2216 400 0.08 0.0 1.0 6.5
3 B 27 Li,Ashton 1346 267 0.82 1.0 2.0 4.5
4 W 6 Abd-Mariam,John 1944 331 0.12 0.0 2.0 5.5
5 B 25 Liu,Kevin 1456 157 0.71 0.0 2.0 4.5
6 B 7 Eccles,Richard 1902 289 0.16 0.0 2.0 5.5
7 W 41 Touma,Jason 0 400 0.92 1.0 3.0 3.0
8 W 38 Masancay,Matthew 0 400 0.92 1.0 4.0 4.0
9 B 17 Buzgan,Sait 1560 53 0.57 0.0 4.0 5.5
var = 0, PRtg=1115 1158 5.22 4.0 21.0

16 Curtis,Darren , K= 0, Elo=1608, ID=2429183
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Lee,Zachary 0 400 0.92 1.0 1.0 4.0
2 B 7 Eccles,Richard 1902 294 0.15 0.5 1.5 5.5
3 W 4 Falchoni,Mario J F 2024 400 0.08 0.0 1.5 6.0
4 B 21 Jeff,Louis 1498 110 0.65 1.0 2.5 4.0
5 W 17 Buzgan,Sait 1560 48 0.57 0.0 2.5 5.5
6 B 28 Hyde,Geoff 1246 362 0.90 1.0 3.5 4.0
7 W 25 Liu,Kevin 1456 152 0.70 1.0 4.5 4.5
8 B 22 Badam,Srijan 1485 123 0.67 1.0 5.5 4.5
9 W 2 Melamed,Daniel 2195 400 0.08 0.0 5.5 8.0
var = 0, PRtg=1565 1485 4.72 5.5 28.0

17 Buzgan,Sait , K= 0, Elo=1560, ID=1675881
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Maddock,Pascale 0 400 0.92 1.0 1.0 3.0
2 W 3 Plant,John Stuart 2176 400 0.08 0.0 1.0 9.0
3 B 31 Sciberras,Reno 1131 400 0.92 1.0 2.0 1.5
4 W 10 Karnaout,Anthony 1748 188 0.26 0.5 2.5 5.5
5 B 16 Curtis,Darren 1608 48 0.43 1.0 3.5 5.5
6 W 6 Abd-Mariam,John 1944 384 0.09 0.0 3.5 5.5
7 W 7 Eccles,Richard 1902 342 0.12 0.0 3.5 5.5
8 B 13 Herrera Roman,Italo 1634 74 0.40 1.0 4.5 3.5
9 W 15 Vardakis,Alex 1613 53 0.43 1.0 5.5 4.0
var = 0, PRtg=1608 1528 3.65 5.5 27.0

18 Teng,Huey , K= 0, Elo=1534, ID=2436511
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Masancay,Matthew 0 400 0.92 1.0 1.0 4.0
2 B 9 Nikolaou,Chris 1778 244 0.20 0.0 1.0 5.5
3 W 32 Liu,William 1002 400 0.92 1.0 2.0 5.0
4 B 5 Kordahi,Nicholas 1945 400 0.08 0.0 2.0 6.5
5 W 33 Slingo,Samuel 937 400 0.92 1.0 3.0 3.0
6 B 26 Beydoun,Ghassan 1437 97 0.63 1.0 4.0 5.0
7 B 8 Babic,Michael S 1801 267 0.18 0.5 4.5 5.5
8 W 6 Abd-Mariam,John 1944 400 0.08 1.0 5.5 5.5
9 B 3 Plant,John Stuart 2176 400 0.08 0.0 5.5 9.0
var = 0, PRtg=1527 1447 4.01 5.5 28.5

19 Bullen,James , K= 0, Elo=1520, ID=2444420
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Robbie,James 0 400 0.92 1.0 1.0 1.0
2 W 6 Abd-Mariam,John 1944 400 0.08 1.0 2.0 5.5
3 W 5 Kordahi,Nicholas 1945 400 0.08 1.0 3.0 6.5
4 B 8 Babic,Michael S 1801 281 0.16 0.0 3.0 5.5
5 W 4 Falchoni,Mario J F 2024 400 0.08 0.0 3.0 6.0
6 B 32 Liu,William 1002 400 0.92 1.0 4.0 5.0
7 W 9 Nikolaou,Chris 1778 258 0.18 0.0 4.0 5.5
8 B 23 Udovitch,Elijah 1466 54 0.58 0.0 4.0 5.0
9 W 21 Jeff,Louis 1498 22 0.53 1.0 5.0 4.0
var = 0, PRtg=1538 1495 3.53 5.0 29.0

20 Srinirasa,Ramu , K= 0, Elo=1500, ID=0
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Soo,Anujin 0 400 0.92 1.0 1.0 3.0
2 B 11 Dao,Vu Hoang 1700 200 0.24 0.0 1.0 5.5
3 W 38 Masancay,Matthew 0 400 0.92 1.0 2.0 4.0
4 B 9 Nikolaou,Chris 1778 278 0.17 0.0 2.0 5.5
5 W 32 Liu,William 1002 400 0.92 0.0 2.0 5.0
6 B 36 Lee,Zachary 0 400 0.92 0.0 2.0 4.0
7 B 29 Shaw,Ralph 1244 256 0.81 1.0 3.0 3.5
8 W 37 Maddock,Pascale 0 400 0.92 1.0 4.0 3.0
9 B 26 Beydoun,Ghassan 1437 63 0.59 0.0 4.0 5.0
var = 0, PRtg= 753 796 6.41 4.0 21.0

21 Jeff,Louis , K= 0, Elo=1498, ID=2444523
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Touma,Jason 0 400 0.92 1.0 1.0 3.0
2 W 8 Babic,Michael S 1801 303 0.14 0.0 1.0 5.5
3 B 33 Slingo,Samuel 937 400 0.92 0.0 1.0 3.0
4 W 16 Curtis,Darren 1608 110 0.35 0.0 1.0 5.5
5 B 31 Sciberras,Reno 1131 367 0.90 1.0 2.0 1.5
6 W 42 Walsh,Aaron 0 400 0.92 1.0 3.0 4.0
7 B 32 Liu,William 1002 400 0.92 1.0 4.0 5.0
8 W 12 Lendvai,Tibor 1698 200 0.24 0.0 4.0 5.0
9 B 19 Bullen,James 1520 22 0.47 0.0 4.0 5.0
var = 0, PRtg=1034 1077 5.78 4.0 21.0

22 Badam,Srijan , K= 0, Elo=1485, ID=2443215
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 CM Chan,Anthony 2216 400 0.08 0.0 0.0 6.5
2 W 33 Slingo,Samuel 937 400 0.92 1.0 1.0 3.0
3 B 41 Touma,Jason 0 400 0.92 1.0 2.0 3.0
4 W 12 Lendvai,Tibor 1698 213 0.23 1.0 3.0 5.0
5 B 6 Abd-Mariam,John 1944 400 0.08 0.5 3.5 5.5
6 W 10 Karnaout,Anthony 1748 263 0.18 0.0 3.5 5.5
7 B 14 Bhatt,Netra Raj 1625 140 0.31 1.0 4.5 4.5
8 W 16 Curtis,Darren 1608 123 0.33 0.0 4.5 5.5
9 B 8 Babic,Michael S 1801 316 0.13 0.0 4.5 5.5
var = 0, PRtg=1509 1509 3.18 4.5 26.5

23 Udovitch,Elijah , K= 0, Elo=1466, ID=2031673
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Melamed,Daniel 2195 400 0.08 0.0 0.0 8.0
2 B 32 Liu,William 1002 400 0.92 0.0 0.0 5.0
3 W 36 Lee,Zachary 0 400 0.92 1.0 1.0 4.0
4 B 30 Currie,Ethan 1200 266 0.82 1.0 2.0 3.5
5 W 38 Masancay,Matthew 0 400 0.92 1.0 3.0 4.0
6 W 9 Nikolaou,Chris 1778 312 0.14 0.0 3.0 5.5
7 B 26 Beydoun,Ghassan 1437 29 0.54 1.0 4.0 5.0
8 W 19 Bullen,James 1520 54 0.42 1.0 5.0 5.0
9 B 4 Falchoni,Mario J F 2024 400 0.08 0.0 5.0 6.0
var = 0, PRtg=1283 1240 4.84 5.0 23.0

24 Vardakis,Emmanuel , K= 0, Elo=1464, ID=2418211
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Plant,John Stuart 2176 400 0.08 0.0 0.0 9.0
2 W 37 Maddock,Pascale 0 400 0.92 1.0 1.0 3.0
3 B 10 Karnaout,Anthony 1748 284 0.16 0.0 1.0 5.5
4 W 31 Sciberras,Reno 1131 333 0.88 1.0 2.0 1.5
5 B 29 Shaw,Ralph 1244 220 0.78 1.0 3.0 3.5
6 W 11 Dao,Vu Hoang 1700 236 0.20 0.0 3.0 5.5
7 B 36 Lee,Zachary 0 400 0.92 0.0 3.0 4.0
8 W 25 Liu,Kevin 1456 8 0.51 0.0 3.0 4.5
9 B 41 Touma,Jason 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1008 1051 5.37 4.0 20.0

25 Liu,Kevin , K= 0, Elo=1456, ID=2429850
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Kordahi,Nicholas 1945 400 0.08 0.0 0.0 6.5
2 B 34 Gad,Rebecca 0 400 0.92 1.0 1.0 2.0
3 W 13 Herrera Roman,Italo 1634 178 0.27 1.0 2.0 3.5
4 B 11 Dao,Vu Hoang 1700 244 0.20 0.0 2.0 5.5
5 W 15 Vardakis,Alex 1613 157 0.29 1.0 3.0 4.0
6 W 14 Bhatt,Netra Raj 1625 169 0.28 0.5 3.5 4.5
7 B 16 Curtis,Darren 1608 152 0.30 0.0 3.5 5.5
8 B 24 Vardakis,Emmanuel 1464 8 0.49 1.0 4.5 4.0
9 W 10 Karnaout,Anthony 1748 292 0.15 0.0 4.5 5.5
var = 0, PRtg=1482 1482 2.98 4.5 24.0

26 Beydoun,Ghassan , K= 0, Elo=1437, ID=2051741
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Abd-Mariam,John 1944 400 0.08 0.0 0.0 5.5
2 W 39 Robbie,James 0 400 0.92 1.0 1.0 1.0
3 B 12 Lendvai,Tibor 1698 261 0.18 0.0 1.0 5.0
4 W 41 Touma,Jason 0 400 0.92 1.0 2.0 3.0
5 B 13 Herrera Roman,Italo 1634 197 0.25 1.0 3.0 3.5
6 W 18 Teng,Huey 1534 97 0.37 0.0 3.0 5.5
7 W 23 Udovitch,Elijah 1466 29 0.46 0.0 3.0 5.0
8 B 28 Hyde,Geoff 1246 191 0.75 1.0 4.0 4.0
9 W 20 Srinirasa,Ramu 1500 63 0.41 1.0 5.0 4.0
var = 0, PRtg=1268 1225 4.34 5.0 22.0

27 Li,Ashton , K= 0, Elo=1346, ID=2440523
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Eccles,Richard 1902 400 0.08 0.0 0.0 5.5
2 B 36 Lee,Zachary 0 400 0.92 1.0 1.0 4.0
3 W 15 Vardakis,Alex 1613 267 0.18 0.0 1.0 4.0
4 B 32 Liu,William 1002 344 0.88 0.0 1.0 5.0
5 W 40 Soo,Anujin 0 400 0.92 1.0 2.0 3.0
6 B 38 Masancay,Matthew 0 400 0.92 0.0 2.0 4.0
7 W 42 Walsh,Aaron 0 400 0.92 1.0 3.0 4.0
8 B 30 Currie,Ethan 1200 146 0.70 0.5 3.5 3.5
9 W 13 Herrera Roman,Italo 1634 288 0.16 1.0 4.5 3.5
var = 0, PRtg= 817 817 5.68 4.5 18.0

28 Hyde,Geoff , K= 0, Elo=1246, ID=2071533
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Babic,Michael S 1801 400 0.08 0.0 0.0 5.5
2 W 41 Touma,Jason 0 400 0.92 0.0 0.0 3.0
3 B 37 Maddock,Pascale 0 400 0.92 1.0 1.0 3.0
4 W 42 Walsh,Aaron 0 400 0.92 0.0 1.0 4.0
5 B 35 Hsieh,Henry 0 400 0.92 1.0 2.0 1.5
6 W 16 Curtis,Darren 1608 362 0.10 0.0 2.0 5.5
7 B 33 Slingo,Samuel 937 309 0.86 1.0 3.0 3.0
8 W 26 Beydoun,Ghassan 1437 191 0.25 0.0 3.0 5.0
9 W 30 Currie,Ethan 1200 46 0.56 1.0 4.0 3.5
var = 0, PRtg= 733 776 5.53 4.0 16.0

29 Shaw,Ralph , K= 0, Elo=1244, ID=2419766
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Nikolaou,Chris 1778 400 0.08 0.0 0.0 5.5
2 B 38 Masancay,Matthew 0 400 0.92 0.0 0.0 4.0
3 W 39 Robbie,James 0 400 0.92 1.0 1.0 1.0
4 B 40 Soo,Anujin 0 400 0.92 1.0 2.0 3.0
5 W 24 Vardakis,Emmanuel 1464 220 0.22 0.0 2.0 4.0
6 B 13 Herrera Roman,Italo 1634 390 0.09 0.5 2.5 3.5
7 W 20 Srinirasa,Ramu 1500 256 0.19 0.0 2.5 4.0
8 W 32 Liu,William 1002 242 0.80 0.0 2.5 5.0
9 B 31 Sciberras,Reno 1131 113 0.65 1.0 3.5 1.5
var = 0, PRtg= 865 945 4.79 3.5 16.0

30 Currie,Ethan , K= 0, Elo=1200, ID=2447882
2023 St George Club Lightning, St George Leagues Club, Sydney, 15/08/2023, 15/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Karnaout,Anthony 1748 400 0.08 0.0 0.0 5.5
2 W 42 Walsh,Aaron 0 400 0.92 1.0 1.0 4.0
3 B 14 Bhatt,Netra Raj 1625 400 0.08 0.0 1.0 4.5
4 W 23 Udovitch,Elijah 1466 266 0.18 0.0 1.0 5.0
5 B 41 Touma,Jason 0 400 0.92 1.0 2.0 3.0
6 W 31 Sciberras,Reno 1131 69 0.60 1.0 3.0 1.5
7 B 12 Lendvai,Tibor 1698 400 0.08 0.0 3.0 5.0
8 W 27 Li,Ashton 1346 146 0.30 0.5 3.5 4.5
9 B 28 Hyde,Geoff 1246 46 0.44 0.0 3.5 4.0
var = 0, PRtg=1060 1140 3.60 3.5 18.0

31 Sciberras,Reno , K= 0, Elo=1131, ID=2406611
