Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 3 | | Plant,John Stuart | 2176 | 2624 | NSW | 9.0 | 49.0 | 53.0 |
2 | 2 | | Melamed,Daniel | 2195 | 2186 | NSW | 8.0 | 48.5 | 53.5 |
3 | 1 | CM | Chan,Anthony | 2216 | 2039 | NSW | 6.5 | 50.0 | 54.0 |
4 | 5 | | Kordahi,Nicholas | 1945 | 1936 | NSW | 6.5 | 47.0 | 51.5 |
5 | 4 | | Falchoni,Mario J F | 2024 | 1750 | NSW | 6.0 | 50.0 | 54.0 |
6 | 9 | | Nikolaou,Chris | 1778 | 1808 | NSW | 5.5 | 48.5 | 52.0 |
7 | 18 | | Teng,Huey | 1534 | 1527 | NSW | 5.5 | 46.0 | 49.0 |
8 | 11 | | Dao,Vu Hoang | 1700 | 1771 | NSW | 5.5 | 45.0 | 46.5 |
9 | 8 | | Babic,Michael S | 1801 | 1741 | NSW | 5.5 | 43.5 | 47.5 |
10 | 10 | | Karnaout,Anthony | 1748 | 1722 | NSW | 5.5 | 43.0 | 46.5 |
11 | 6 | | Abd-Mariam,John | 1944 | 1735 | NSW | 5.5 | 42.0 | 46.0 |
12 | 16 | | Curtis,Darren | 1608 | 1565 | NSW | 5.5 | 42.0 | 46.0 |
13 | 17 | | Buzgan,Sait | 1560 | 1608 | NSW | 5.5 | 41.5 | 43.0 |
14 | 7 | | Eccles,Richard | 1902 | 1575 | NSW | 5.5 | 41.0 | 44.5 |
15 | 19 | | Bullen,James | 1520 | 1538 | NSW | 5.0 | 43.0 | 44.0 |
16 | 23 | | Udovitch,Elijah | 1466 | 1283 | NSW | 5.0 | 42.5 | 46.0 |
17 | 12 | | Lendvai,Tibor | 1698 | 1567 | NSW | 5.0 | 42.0 | 45.0 |
18 | 32 | | Liu,William | 1002 | 1355 | NSW | 5.0 | 37.0 | 40.5 |
19 | 26 | | Beydoun,Ghassan | 1437 | 1268 | NSW | 5.0 | 35.5 | 36.5 |
20 | 22 | | Badam,Srijan | 1485 | 1509 | NSW | 4.5 | 41.0 | 44.0 |
21 | 25 | | Liu,Kevin | 1456 | 1482 | NSW | 4.5 | 39.0 | 41.0 |
22 | 14 | | Bhatt,Netra Raj | 1625 | 1196 | NSW | 4.5 | 37.0 | 39.0 |
23 | 27 | | Li,Ashton | 1346 | 817 | NSW | 4.5 | 33.5 | 36.5 |
24 | 15 | | Vardakis,Alex | 1613 | 1115 | NSW | 4.0 | 39.0 | 40.5 |
25 | 24 | | Vardakis,Emmanuel | 1464 | 1008 | NSW | 4.0 | 38.0 | 39.5 |
26 | 21 | | Jeff,Louis | 1498 | 1034 | NSW | 4.0 | 36.0 | 37.5 |
27 | 20 | | Srinirasa,Ramu | 1500 | 753 | NSW | 4.0 | 35.5 | 38.5 |
28 | 36 | | Lee,Zachary | 0 | 1069 | NSW | 4.0 | 35.5 | 37.5 |
29 | 38 | | Masancay,Matthew | 0 | 1106 | NSW | 4.0 | 33.0 | 35.0 |
30 | 28 | | Hyde,Geoff | 1246 | 733 | NSW | 4.0 | 32.5 | 34.0 |
31 | 42 | | Walsh,Aaron | 0 | 981 | NSW | 4.0 | 32.5 | 33.5 |
32 | 13 | | Herrera Roman,Italo | 1634 | 1018 | NSW | 3.5 | 35.5 | 37.0 |
33 | 30 | | Currie,Ethan | 1200 | 1060 | NSW | 3.5 | 35.5 | 37.0 |
34 | 29 | | Shaw,Ralph | 1244 | 865 | NSW | 3.5 | 30.5 | 31.5 |
35 | 33 | | Slingo,Samuel | 937 | 1066 | NSW | 3.0 | 34.0 | 35.0 |
36 | 41 | | Touma,Jason | 0 | 980 | NSW | 3.0 | 31.0 | 32.5 |
37 | 37 | | Maddock,Pascale | 0 | 516 | ACT | 3.0 | 30.0 | 31.0 |
38 | 40 | | Soo,Anujin | 0 | 559 | NSW | 3.0 | 25.5 | 27.0 |
39 | 34 | | Gad,Rebecca | 0 | 122 | NSW | 2.0 | 28.5 | 29.5 |
40 | 31 | | Sciberras,Reno | 1131 | 690 | NSW | 1.5 | 30.5 | 31.5 |
41 | 35 | | Hsieh,Henry | 0 | 352 | NSW | 1.5 | 24.0 | 25.0 |
42 | 39 | | Robbie,James | 0 | 346 | NSW | 1.0 | 27.0 | 28.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |