1 Plant,John Stuart , K= 0, Elo=2203, ID=2060725
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Oz,Adam 1765 400 0.92 1.0 1.0 1.0
2 W 10 Babic,Michael S 1813 390 0.91 1.0 2.0 2.0
3 B 14 O'Donoghue,Malachi 1769 400 0.92 1.0 3.0 3.5
4 W 7 Escribano,Jose 1856 347 0.89 1.0 4.0 3.0
5 B 11 Kordahi,Nicholas 1811 392 0.92 1.0 5.0 3.5
6 W 5 Acevski,Stevo 1868 335 0.88 0.0 5.0 4.5
7 B 8 Gunawan,Hadi 1831 372 0.90 1.0 6.0 0.0
8 W 4 Zworestine,Charles 1880 323 0.87 1.0 7.0 4.5
9 B 13 Saint,Graham D 1798 400 0.92 1.0 8.0 3.0
var = 0, PRtg=2172 1821 8.13 8.0 41.0

2 Plaza-Quinteros,Fran, K= 0, Elo=1994, ID=2058076
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Kovacs,Robert J 1799 195 0.75 0.5 0.5 4.0
2 B 4 Zworestine,Charles 1880 114 0.66 0.5 1.0 4.5
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 B 3 Falchoni,Mario J F 1968 26 0.54 0.5 1.5 0.5
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
8 -- 0 not played 0 -- -- 0.0 1.5 0.0
9 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 0, PRtg=1882 1882 1.95 1.5 11.5

3 Falchoni,Mario J F , K= 0, Elo=1968, ID=2041193
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 2 Plaza-Quinteros,Fran 1994 26 0.46 0.5 0.5 1.5
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
8 -- 0 not played 0 -- -- 0.0 0.5 0.0
9 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg=1994 1994 0.46 0.5 3.0

4 Zworestine,Charles , K= 0, Elo=1880, ID=2037273
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Escribano,Jose 1856 24 0.53 0.5 0.5 3.0
2 W 2 Plaza-Quinteros,Fran 1994 114 0.34 0.5 1.0 1.5
3 B 5 Acevski,Stevo 1868 12 0.52 1.0 2.0 4.5
4 W 12 Kovacs,Robert J 1799 81 0.61 0.5 2.5 4.0
5 B 10 Babic,Michael S 1813 67 0.59 0.0 2.5 2.0
6 B 13 Saint,Graham D 1798 82 0.61 1.0 3.5 3.0
7 W 6 Eccles,Richard 1865 15 0.52 0.0 3.5 4.0
8 B 1 Plant,John Stuart 2203 323 0.13 0.0 3.5 8.0
9 W 14 O'Donoghue,Malachi 1769 111 0.65 1.0 4.5 3.5
var = 0, PRtg=1885 1885 4.50 4.5 23.5

5 Acevski,Stevo , K= 0, Elo=1868, ID=2419626
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Babic,Michael S 1813 55 0.58 1.0 1.0 2.0
2 B 12 Kovacs,Robert J 1799 69 0.60 0.0 1.0 4.0
3 W 4 Zworestine,Charles 1880 12 0.48 0.0 1.0 4.5
4 W 13 Saint,Graham D 1798 70 0.60 1.0 2.0 3.0
5 -- 0 not played 0 -- -- 1.0 3.0 0.0
6 B 1 Plant,John Stuart 2203 335 0.12 1.0 4.0 8.0
7 W 14 O'Donoghue,Malachi 1769 99 0.64 0.5 4.5 3.5
8 -- 0 not played 0 -- -- 0.0 4.5 0.0
9 -- 0 not played 0 -- -- 0.0 4.5 0.0
var = 0, PRtg=1934 1877 3.02 4.5 25.5

6 Eccles,Richard , K= 0, Elo=1865, ID=2059093
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 W 12 Kovacs,Robert J 1799 66 0.59 1.0 1.0 4.0
7 B 4 Zworestine,Charles 1880 15 0.48 1.0 2.0 4.5
8 W 13 Saint,Graham D 1798 67 0.59 1.0 3.0 3.0
9 B 10 Babic,Michael S 1813 52 0.57 1.0 4.0 2.0
var = 0, PRtg=2623 1823 2.23 4.0 10.0

7 Escribano,Jose , K= 0, Elo=1856, ID=2052244
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Zworestine,Charles 1880 24 0.47 0.5 0.5 4.5
2 B 13 Saint,Graham D 1798 58 0.58 0.0 0.5 3.0
3 W 15 Oz,Adam 1765 91 0.62 0.0 0.5 1.0
4 B 1 Plant,John Stuart 2203 347 0.11 0.0 0.5 8.0
5 W 14 O'Donoghue,Malachi 1769 87 0.62 0.5 1.0 3.5
6 W 10 Babic,Michael S 1813 43 0.56 0.5 1.5 2.0
7 B 11 Kordahi,Nicholas 1811 45 0.56 0.5 2.0 3.5
8 W 22 Vujasin,Nikola 1628 228 0.79 0.5 2.5 0.5
9 B 9 Mavroidis,Jim 1826 30 0.54 0.5 3.0 1.5
var = 0, PRtg=1708 1833 4.85 3.0 12.0

8 Gunawan,Hadi , K= 0, Elo=1831, ID=2051516
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 W 1 Plant,John Stuart 2203 372 0.10 0.0 0.0 8.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=1403 2203 0.10 0.0 0.0

9 Mavroidis,Jim , K= 0, Elo=1826, ID=2041661
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 B 14 O'Donoghue,Malachi 1769 57 0.58 1.0 1.0 3.5
9 W 7 Escribano,Jose 1856 30 0.46 0.5 1.5 3.0
var = 0, PRtg=2006 1813 1.04 1.5 2.5

10 Babic,Michael S , K= 0, Elo=1813, ID=2041694
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Acevski,Stevo 1868 55 0.42 0.0 0.0 4.5
2 B 1 Plant,John Stuart 2203 390 0.09 0.0 0.0 8.0
3 W 12 Kovacs,Robert J 1799 14 0.52 0.0 0.0 4.0
4 B 14 O'Donoghue,Malachi 1769 44 0.56 0.0 0.0 3.5
5 W 4 Zworestine,Charles 1880 67 0.41 1.0 1.0 4.5
6 B 7 Escribano,Jose 1856 43 0.44 0.5 1.5 3.0
7 W 13 Saint,Graham D 1798 15 0.52 0.0 1.5 3.0
8 W 11 Kordahi,Nicholas 1811 2 0.50 0.5 2.0 3.5
9 W 6 Eccles,Richard 1865 52 0.43 0.0 2.0 4.0
var = 0, PRtg=1652 1872 3.89 2.0 8.0

11 Kordahi,Nicholas , K= 0, Elo=1811, ID=2050524
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 13 Saint,Graham D 1798 13 0.52 1.0 1.0 3.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 W 1 Plant,John Stuart 2203 392 0.08 0.0 1.0 8.0
6 B 14 O'Donoghue,Malachi 1769 42 0.56 0.5 1.5 3.5
7 W 7 Escribano,Jose 1856 45 0.44 0.5 2.0 3.0
8 B 10 Babic,Michael S 1813 2 0.50 0.5 2.5 2.0
9 -- 0 not played 0 -- -- 1.0 3.5 0.0
var = 0, PRtg=1888 1888 2.10 3.5 12.5

12 Kovacs,Robert J , K= 0, Elo=1799, ID=2407134
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Plaza-Quinteros,Fran 1994 195 0.25 0.5 0.5 1.5
2 W 5 Acevski,Stevo 1868 69 0.40 1.0 1.5 4.5
3 B 10 Babic,Michael S 1813 14 0.48 1.0 2.5 2.0
4 B 4 Zworestine,Charles 1880 81 0.39 0.5 3.0 4.5
5 W 13 Saint,Graham D 1798 1 0.50 1.0 4.0 3.0
6 B 6 Eccles,Richard 1865 66 0.41 0.0 4.0 4.0
7 -- 0 not played 0 -- -- 0.0 4.0 0.0
8 -- 0 not played 0 -- -- 0.0 4.0 0.0
9 -- 0 not played 0 -- -- 0.0 4.0 0.0
var = 0, PRtg=1995 1870 2.43 4.0 27.5

13 Saint,Graham D , K= 0, Elo=1798, ID=2028405
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 O'Donoghue,Malachi 1769 29 0.54 1.0 1.0 3.5
2 W 7 Escribano,Jose 1856 58 0.42 1.0 2.0 3.0
3 B 11 Kordahi,Nicholas 1811 13 0.48 0.0 2.0 3.5
4 B 5 Acevski,Stevo 1868 70 0.40 0.0 2.0 4.5
5 B 12 Kovacs,Robert J 1799 1 0.50 0.0 2.0 4.0
6 W 4 Zworestine,Charles 1880 82 0.39 0.0 2.0 4.5
7 B 10 Babic,Michael S 1813 15 0.48 1.0 3.0 2.0
8 B 6 Eccles,Richard 1865 67 0.41 0.0 3.0 4.0
9 W 1 Plant,John Stuart 2203 400 0.08 0.0 3.0 8.0
var = 0, PRtg=1749 1874 3.70 3.0 20.0

14 O'Donoghue,Malachi , K= 0, Elo=1769, ID=2025222
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Saint,Graham D 1798 29 0.46 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 1 Plant,John Stuart 2203 400 0.08 0.0 1.0 8.0
4 W 10 Babic,Michael S 1813 44 0.44 1.0 2.0 2.0
5 B 7 Escribano,Jose 1856 87 0.38 0.5 2.5 3.0
6 W 11 Kordahi,Nicholas 1811 42 0.44 0.5 3.0 3.5
7 B 5 Acevski,Stevo 1868 99 0.36 0.5 3.5 4.5
8 W 9 Mavroidis,Jim 1826 57 0.42 0.0 3.5 1.5
9 B 4 Zworestine,Charles 1880 111 0.35 0.0 3.5 4.5
var = 0, PRtg=1741 1882 2.93 3.5 20.0

15 Oz,Adam , K= 0, Elo=1765, ID=3168550
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Plant,John Stuart 2203 400 0.08 0.0 0.0 8.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 7 Escribano,Jose 1856 91 0.38 1.0 1.0 3.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=2030 2030 0.46 1.0 7.0

16 Taylor,Stuart , K= 0, Elo=1711, ID=2447463
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 B 23 Bhatt,Netra Raj 1607 104 0.64 0.0 0.0 7.5
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 807 1607 0.64 0.0 0.0

17 Allison,Brian C , K= 0, Elo=1680, ID=2010290
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Bhatt,Netra Raj 1607 73 0.60 1.0 1.0 7.5
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=2407 1607 0.60 1.0 9.0

18 Reynolds,Simon , K= 0, Elo=1680, ID=2423782
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 W 28 Nichas,John 1550 130 0.68 0.0 0.0 3.5
var = 0, PRtg= 750 1550 0.68 0.0 0.0

19 Karabatsos,John , K= 0, Elo=1651, ID=2063681
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Paceskoski,Boris 0 400 0.92 1.0 1.0 0.0
2 W 29 Parissis,John 1544 107 0.65 1.0 2.0 1.0
3 B 26 Bogdanoski,Petre 1551 100 0.64 1.0 3.0 3.5
4 -- 0 not played 0 -- -- 0.0 3.0 0.0
5 B 23 Bhatt,Netra Raj 1607 44 0.56 0.0 3.0 7.5
6 W 20 Karnaout,Anthony 1637 14 0.52 0.5 3.5 6.5
7 B 28 Nichas,John 1550 101 0.64 1.0 4.5 3.5
8 W 32 Shaw,Ralph 1478 173 0.73 0.0 4.5 6.0
9 B 25 Jeff,Louis 1558 93 0.63 0.5 5.0 2.5
var = 0, PRtg=1461 1366 5.29 5.0 29.5

20 Karnaout,Anthony , K= 0, Elo=1637, ID=2446881
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 28 Nichas,John 1550 87 0.62 1.0 1.0 3.5
3 B 25 Jeff,Louis 1558 79 0.61 1.0 2.0 2.5
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 B 24 Beydoun,Ghassan 1568 69 0.60 1.0 3.0 4.5
6 B 19 Karabatsos,John 1651 14 0.48 0.5 3.5 5.0
7 W 30 Badam,Srijan 1541 96 0.63 1.0 4.5 3.0
8 B 27 Lendvai,Tibor 1550 87 0.62 1.0 5.5 6.0
9 W 31 Buzgan,Sait 1499 138 0.69 1.0 6.5 5.0
var = 0, PRtg=1982 1560 4.25 6.5 28.0

21 Li,Andrew , K= 0, Elo=1630, ID=2436662
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 25 Jeff,Louis 1558 72 0.60 1.0 1.0 2.5
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=2358 1558 0.60 1.0 8.0

22 Vujasin,Nikola , K= 0, Elo=1628, ID=2053596
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 B 7 Escribano,Jose 1856 228 0.21 0.5 0.5 3.0
9 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg=1856 1856 0.21 0.5 1.0

23 Bhatt,Netra Raj , K= 0, Elo=1607, ID=2450240
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Allison,Brian C 1680 73 0.40 0.0 0.0 1.0
2 B 30 Badam,Srijan 1541 66 0.59 1.0 1.0 3.0
3 W 27 Lendvai,Tibor 1550 57 0.58 1.0 2.0 6.0
4 B 26 Bogdanoski,Petre 1551 56 0.58 0.5 2.5 3.5
5 W 19 Karabatsos,John 1651 44 0.44 1.0 3.5 5.0
6 W 28 Nichas,John 1550 57 0.58 1.0 4.5 3.5
7 B 25 Jeff,Louis 1558 49 0.57 1.0 5.5 2.5
8 W 16 Taylor,Stuart 1711 104 0.36 1.0 6.5 0.0
9 B 24 Beydoun,Ghassan 1568 39 0.55 1.0 7.5 4.5
var = 0, PRtg=1869 1596 4.65 7.5 33.0

24 Beydoun,Ghassan , K= 0, Elo=1568, ID=2051741
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Nichas,John 1550 18 0.53 0.5 0.5 3.5
2 W 39 Malik,Faaiz 1424 144 0.69 1.0 1.5 1.0
3 B 29 Parissis,John 1544 24 0.53 1.0 2.5 1.0
4 B 36 Stoltz,Pieter 1452 116 0.66 1.0 3.5 0.0
5 W 20 Karnaout,Anthony 1637 69 0.40 0.0 3.5 6.5
6 B 30 Badam,Srijan 1541 27 0.54 1.0 4.5 3.0
7 W 27 Lendvai,Tibor 1550 18 0.53 0.0 4.5 6.0
8 B 26 Bogdanoski,Petre 1551 17 0.52 0.0 4.5 3.5
9 W 23 Bhatt,Netra Raj 1607 39 0.45 0.0 4.5 7.5
var = 0, PRtg=1540 1540 4.85 4.5 29.5

25 Jeff,Louis , K= 0, Elo=1558, ID=2444523
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Parissis,John 1544 14 0.52 1.0 1.0 1.0
2 W 21 Li,Andrew 1630 72 0.40 0.0 1.0 1.0
3 W 20 Karnaout,Anthony 1637 79 0.39 0.0 1.0 6.5
4 B 30 Badam,Srijan 1541 17 0.52 0.0 1.0 3.0
5 W 27 Lendvai,Tibor 1550 8 0.51 0.0 1.0 6.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 W 23 Bhatt,Netra Raj 1607 49 0.43 0.0 1.0 7.5
8 B 28 Nichas,John 1550 8 0.51 1.0 2.0 3.5
9 W 19 Karabatsos,John 1651 93 0.37 0.5 2.5 5.0
var = 0, PRtg=1448 1589 3.65 2.5 11.5

26 Bogdanoski,Petre , K= 0, Elo=1551, ID=2046631
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Badam,Srijan 1541 10 0.51 0.0 0.0 3.0
2 B 27 Lendvai,Tibor 1550 1 0.50 0.0 0.0 6.0
3 W 19 Karabatsos,John 1651 100 0.36 0.0 0.0 5.0
4 W 23 Bhatt,Netra Raj 1607 56 0.42 0.5 0.5 7.5
5 B 28 Nichas,John 1550 1 0.50 0.0 0.5 3.5
6 W 39 Malik,Faaiz 1424 127 0.67 1.0 1.5 1.0
7 B 29 Parissis,John 1544 7 0.51 1.0 2.5 1.0
8 W 24 Beydoun,Ghassan 1568 17 0.48 1.0 3.5 4.5
9 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=1511 1554 3.95 3.5 12.0

27 Lendvai,Tibor , K= 0, Elo=1550, ID=2423012
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Bullen,James 1446 104 0.64 1.0 1.0 4.0
2 W 26 Bogdanoski,Petre 1551 1 0.50 1.0 2.0 3.5
3 B 23 Bhatt,Netra Raj 1607 57 0.42 0.0 2.0 7.5
4 B 28 Nichas,John 1550 0 0.50 0.0 2.0 3.5
5 B 25 Jeff,Louis 1558 8 0.49 1.0 3.0 2.5
6 W 29 Parissis,John 1544 6 0.51 1.0 4.0 1.0
7 B 24 Beydoun,Ghassan 1568 18 0.47 1.0 5.0 4.5
8 W 20 Karnaout,Anthony 1637 87 0.38 0.0 5.0 6.5
9 B 30 Badam,Srijan 1541 9 0.51 1.0 6.0 3.0
var = 0, PRtg=1681 1556 4.42 6.0 30.0

28 Nichas,John , K= 0, Elo=1550, ID=2024964
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Beydoun,Ghassan 1568 18 0.47 0.5 0.5 4.5
2 B 20 Karnaout,Anthony 1637 87 0.38 0.0 0.5 6.5
3 W 32 Shaw,Ralph 1478 72 0.60 0.0 0.5 6.0
4 W 27 Lendvai,Tibor 1550 0 0.50 1.0 1.5 6.0
5 W 26 Bogdanoski,Petre 1551 1 0.50 1.0 2.5 3.5
6 B 23 Bhatt,Netra Raj 1607 57 0.42 0.0 2.5 7.5
7 W 19 Karabatsos,John 1651 101 0.36 0.0 2.5 5.0
8 W 25 Jeff,Louis 1558 8 0.49 0.0 2.5 2.5
9 B 18 Reynolds,Simon 1680 130 0.32 1.0 3.5 0.0
var = 0, PRtg=1507 1587 4.04 3.5 16.5

29 Parissis,John , K= 0, Elo=1544, ID=2044553
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Jeff,Louis 1558 14 0.48 0.0 0.0 2.5
2 B 19 Karabatsos,John 1651 107 0.35 0.0 0.0 5.0
3 W 24 Beydoun,Ghassan 1568 24 0.47 0.0 0.0 4.5
4 B 33 Curtis,Darren 1473 71 0.60 0.5 0.5 4.5
5 W 30 Badam,Srijan 1541 3 0.50 0.0 0.5 3.0
6 B 27 Lendvai,Tibor 1550 6 0.49 0.0 0.5 6.0
7 W 26 Bogdanoski,Petre 1551 7 0.49 0.0 0.5 3.5
8 -- 0 not played 0 -- -- 0.0 0.5 0.0
9 B 44 Udovitch,Elijah 1346 198 0.76 0.5 1.0 4.5
var = 0, PRtg=1208 1530 4.14 1.0 3.5

30 Badam,Srijan , K= 0, Elo=1541, ID=2443215
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Bogdanoski,Petre 1551 10 0.49 1.0 1.0 3.5
2 W 23 Bhatt,Netra Raj 1607 66 0.41 0.0 1.0 7.5
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 W 25 Jeff,Louis 1558 17 0.48 1.0 2.0 2.5
5 B 29 Parissis,John 1544 3 0.50 1.0 3.0 1.0
6 W 24 Beydoun,Ghassan 1568 27 0.46 0.0 3.0 4.5
7 B 20 Karnaout,Anthony 1637 96 0.37 0.0 3.0 6.5
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 W 27 Lendvai,Tibor 1550 9 0.49 0.0 3.0 6.0
var = 0, PRtg=1524 1574 3.20 3.0 20.0

31 Buzgan,Sait , K= 0, Elo=1499, ID=1675881
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Shaw,Ralph 1478 21 0.53 0.0 0.0 6.0
2 W 35 Brown,Chris J 1462 37 0.55 1.0 1.0 3.5
3 B 38 Bullen,James 1446 53 0.57 0.0 1.0 4.0
4 B 34 Xu,Leo 1471 28 0.54 1.0 2.0 1.0
5 W 44 Udovitch,Elijah 1346 153 0.70 0.0 2.0 4.5
6 B 42 Herrera Roman,Italo 1352 147 0.70 1.0 3.0 1.0
7 W 41 Parissis,Mario 1363 136 0.68 1.0 4.0 2.5
8 B 70 Teng,Huey 0 400 0.92 1.0 5.0 6.0
9 B 20 Karnaout,Anthony 1637 138 0.31 0.0 5.0 6.5
var = 0, PRtg=1327 1284 5.50 5.0 23.0

32 Shaw,Ralph , K= 0, Elo=1478, ID=2419766
2023 St George Internal Teams Comp Individual, St George Leagues Club, 13/06/2023, 08/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Buzgan,Sait 1499 21 0.47 1.0 1.0 5.0
2 -- 0 not played 0 -- -- 1.0 2.0 0.0
3 B 28 Nichas,John 1550 72 0.40 1.0 3.0 3.5
4 B 39 Malik,Faaiz 1424 54 0.58 1.0 4.0 1.0
5 -- 0 not played 0 -- -- 0.0 4.0 0.0
6 B 70 Teng,Huey 0 400 0.92 0.0 4.0 6.0
7 -- 0 not played 0 -- -- 0.0 4.0 0.0
8 B 19 Karabatsos,John 1651 173 0.27 1.0 5.0 5.0
