Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Plant,John Stuart | 2203 | 2172 | NSW | 8.0 | 31.5 | 33.5 | |
2 | 52 | Hu,Aaron | 1105 | 1152 | NSW | 7.5 | 38.5 | 40.5 | |
3 | 23 | Bhatt,Netra Raj | 1607 | 1869 | NSW | 7.5 | 36.5 | 39.5 | |
4 | 59 | Liu,William | 759 | 713 | NSW | 7.5 | 36.5 | 36.5 | |
5 | 69 | Phillips,Kane | 0 | 624 | NSW | 7.5 | 34.0 | 34.0 | |
6 | 66 | Masancay,Matthew | 0 | 543 | NSW | 7.0 | 33.5 | 33.5 | |
7 | 20 | Karnaout,Anthony | 1637 | 1982 | NSW | 6.5 | 39.0 | 42.0 | |
8 | 32 | Shaw,Ralph | 1478 | 1537 | NSW | 6.0 | 42.0 | 45.0 | |
9 | 70 | Teng,Huey | 0 | 1613 | NSW | 6.0 | 38.5 | 41.0 | |
10 | 27 | Lendvai,Tibor | 1550 | 1681 | NSW | 6.0 | 37.5 | 39.0 | |
11 | 48 | Hyde,Geoff | 1236 | 1225 | NSW | 5.5 | 38.0 | 40.0 | |
12 | 19 | Karabatsos,John | 1651 | 1461 | NSW | 5.0 | 42.5 | 44.0 | |
13 | 31 | Buzgan,Sait | 1499 | 1327 | NSW | 5.0 | 41.0 | 43.5 | |
14 | 60 | Slingo,Samuel | 377 | 314 | NSW | 5.0 | 41.0 | 41.0 | |
15 | 57 | Matson,John | 867 | 270 | NSW | 5.0 | 39.0 | 39.0 | |
16 | 53 | Currie,Ethan | 1056 | 962 | NSW | 5.0 | 36.0 | 38.5 | |
17 | 5 | Acevski,Stevo | 1868 | 1934 | NSW | 4.5 | 39.5 | 41.5 | |
18 | 24 | Beydoun,Ghassan | 1568 | 1540 | NSW | 4.5 | 39.5 | 41.0 | |
19 | 47 | Stathos,Dimitrios | 1255 | 899 | NSW | 4.5 | 39.0 | 41.0 | |
20 | 4 | Zworestine,Charles | 1880 | 1885 | NSW | 4.5 | 38.5 | 40.5 | |
21 | 46 | Liu,Kevin | 1293 | 1205 | NSW | 4.5 | 37.5 | 40.5 | |
22 | 51 | Li,Ashton | 1178 | 978 | NSW | 4.5 | 37.0 | 39.0 | |
23 | 33 | Curtis,Darren | 1473 | 1244 | NSW | 4.5 | 37.0 | 38.5 | |
24 | 44 | Udovitch,Elijah | 1346 | 1280 | NSW | 4.5 | 37.0 | 38.5 | |
25 | 71 | Touma,Jason | 0 | 270 | NSW | 4.0 | 42.0 | 42.0 | |
26 | 12 | Kovacs,Robert J (W) | 1799 | 1995 | NSW | 4.0 | 40.0 | 42.0 | |
27 | 38 | Bullen,James | 1446 | 1160 | NSW | 4.0 | 39.0 | 41.5 | |
28 | 6 | Eccles,Richard | 1865 | 2623 | NSW | 4.0 | 33.0 | 35.0 | |
29 | 28 | Nichas,John | 1550 | 1507 | NSW | 3.5 | 45.5 | 48.5 | |
30 | 35 | Brown,Chris J | 1462 | 1112 | NSW | 3.5 | 42.0 | 44.0 | |
31 | 64 | Lee,Zachary | 0 | 243 | NSW | 3.5 | 40.5 | 40.5 | |
32 | 37 | Sharkawy,Sam | 1448 | 1300 | NSW | 3.5 | 39.0 | 41.5 | |
33 | 26 | Bogdanoski,Petre (W) | 1551 | 1511 | NSW | 3.5 | 38.5 | 40.0 | |
34 | 14 | O'Donoghue,Malachi | 1769 | 1741 | NSW | 3.5 | 36.5 | 38.5 | |
35 | 11 | Kordahi,Nicholas | 1811 | 1888 | NSW | 3.5 | 33.5 | 35.5 | |
36 | 30 | Badam,Srijan | 1541 | 1524 | NSW | 3.0 | 42.0 | 43.5 | |
37 | 13 | Saint,Graham D | 1798 | 1749 | NSW | 3.0 | 40.0 | 42.0 | |
38 | 7 | Escribano,Jose | 1856 | 1708 | NSW | 3.0 | 37.0 | 39.0 | |
39 | 50 | Swinton,Peter J (W) | 1204 | 719 | NSW | 3.0 | 33.0 | 35.0 | |
40 | 40 | Marquez Zarauz,Euan | 1371 | 1657 | NSW | 3.0 | 32.5 | 35.0 | |
41 | 25 | Jeff,Louis | 1558 | 1448 | NSW | 2.5 | 42.5 | 44.0 | |
42 | 41 | Parissis,Mario (W) | 1363 | 1007 | NSW | 2.5 | 36.5 | 39.5 | |
43 | 58 | Sciberras,Reno (W) | 813 | 75 | NSW | 2.5 | 35.0 | 35.0 | |
44 | 10 | Babic,Michael S | 1813 | 1652 | NSW | 2.0 | 40.0 | 43.0 | |
45 | 55 | Manwarring,Stephen | 970 | 865 | NSW | 2.0 | 40.0 | 42.5 | |
46 | 54 | Murtazaev,Ali (W) | 981 | 982 | NSW | 2.0 | 35.5 | 37.5 | |
47 | 65 | Maddock,Pascale | 0 | 40 | ACT | 1.5 | 44.5 | 44.5 | |
48 | 61 | Beydoun,Maan | 0 | 971 | NSW | 1.5 | 43.5 | 47.0 | |
49 | 67 | McGrouther,James (W) | 0 | 737 | NSW | 1.5 | 41.5 | 43.5 | |
50 | 2 | Plaza-Quinteros,Francisco (W) | 1994 | 1882 | NSW | 1.5 | 34.5 | 37.0 | |
51 | 43 | Connell,Brian (W) | 1346 | 1169 | NSW | 1.5 | 30.0 | 32.0 | |
52 | 9 | Mavroidis,Jim | 1826 | 2006 | NSW | 1.5 | 28.5 | 30.5 | |
53 | 56 | Boan,Mark | 907 | 338 | NSW | 1.0 | 41.5 | 44.5 | |
54 | 29 | Parissis,John | 1544 | 1208 | NSW | 1.0 | 36.0 | 38.0 | |
55 | 17 | Allison,Brian C (W) | 1680 | 2407 | NSW | 1.0 | 35.5 | 37.5 | |
56 | 42 | Herrera Roman,Italo (W) | 1352 | 1254 | NSW | 1.0 | 34.5 | 36.5 | |
57 | 15 | Oz,Adam (W) | 1765 | 2030 | NSW | 1.0 | 33.0 | 35.0 | |
58 | 49 | Vardakis,Emmanuel | 1207 | 1176 | NSW | 1.0 | 31.5 | 34.0 | |
59 | 39 | Malik,Faaiz | 1424 | 1247 | NSW | 1.0 | 31.5 | 33.5 | |
60 | 21 | Li,Andrew (W) | 1630 | 2358 | NSW | 1.0 | 30.5 | 32.5 | |
61 | 45 | Vardakis,Alex | 1345 | 2055 | NSW | 1.0 | 29.0 | 30.5 | |
62 | 34 | Xu,Leo (W) | 1471 | 1431 | NSW | 1.0 | 28.5 | 30.5 | |
63 | 3 | Falchoni,Mario J F (W) | 1968 | 1994 | NSW | 0.5 | 29.0 | 30.5 | |
64 | 22 | Vujasin,Nikola (W) | 1628 | 1856 | NSW | 0.5 | 27.5 | 29.0 | |
65 | 63 | Hsieh,Henry | 0 | 0 | NSW | 0.0 | 44.5 | 46.0 | |
66 | 8 | Gunawan,Hadi (W) | 1831 | 1403 | NSW | 0.0 | 32.0 | 33.0 | |
67 | 16 | Taylor,Stuart (W) | 1711 | 807 | NSW | 0.0 | 32.0 | 33.0 | |
68 | 62 | Holt,Jonathan (W) | 0 | 0 | NSW | 0.0 | 29.5 | 30.5 | |
69 | 18 | Reynolds,Simon | 1680 | 750 | NSW | 0.0 | 28.0 | 29.5 | |
70 | 36 | Stoltz,Pieter (W) | 1452 | 768 | NSW | 0.0 | 27.0 | 28.0 | |
71 | 68 | Paceskoski,Boris (W) | 0 | 851 | NSW | 0.0 | 26.5 | 27.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |