Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 Plant,John Stuart 22032172NSW 8.0 31.5 33.5
252 Hu,Aaron 11051152NSW 7.5 38.5 40.5
323 Bhatt,Netra Raj 16071869NSW 7.5 36.5 39.5
459 Liu,William 759713NSW 7.5 36.5 36.5
569 Phillips,Kane 0624NSW 7.5 34.0 34.0
666 Masancay,Matthew 0543NSW 7.0 33.5 33.5
720 Karnaout,Anthony 16371982NSW 6.5 39.0 42.0
832 Shaw,Ralph 14781537NSW 6.0 42.0 45.0
970 Teng,Huey 01613NSW 6.0 38.5 41.0
1027 Lendvai,Tibor 15501681NSW 6.0 37.5 39.0
1148 Hyde,Geoff 12361225NSW 5.5 38.0 40.0
1219 Karabatsos,John 16511461NSW 5.0 42.5 44.0
1331 Buzgan,Sait 14991327NSW 5.0 41.0 43.5
1460 Slingo,Samuel 377314NSW 5.0 41.0 41.0
1557 Matson,John 867270NSW 5.0 39.0 39.0
1653 Currie,Ethan 1056962NSW 5.0 36.0 38.5
175 Acevski,Stevo 18681934NSW 4.5 39.5 41.5
1824 Beydoun,Ghassan 15681540NSW 4.5 39.5 41.0
1947 Stathos,Dimitrios 1255899NSW 4.5 39.0 41.0
204 Zworestine,Charles 18801885NSW 4.5 38.5 40.5
2146 Liu,Kevin 12931205NSW 4.5 37.5 40.5
2251 Li,Ashton 1178978NSW 4.5 37.0 39.0
2333 Curtis,Darren 14731244NSW 4.5 37.0 38.5
2444 Udovitch,Elijah 13461280NSW 4.5 37.0 38.5
2571 Touma,Jason 0270NSW 4.0 42.0 42.0
2612 Kovacs,Robert J (W) 17991995NSW 4.0 40.0 42.0
2738 Bullen,James 14461160NSW 4.0 39.0 41.5
286 Eccles,Richard 18652623NSW 4.0 33.0 35.0
2928 Nichas,John 15501507NSW 3.5 45.5 48.5
3035 Brown,Chris J 14621112NSW 3.5 42.0 44.0
3164 Lee,Zachary 0243NSW 3.5 40.5 40.5
3237 Sharkawy,Sam 14481300NSW 3.5 39.0 41.5
3326 Bogdanoski,Petre (W) 15511511NSW 3.5 38.5 40.0
3414 O'Donoghue,Malachi 17691741NSW 3.5 36.5 38.5
3511 Kordahi,Nicholas 18111888NSW 3.5 33.5 35.5
3630 Badam,Srijan 15411524NSW 3.0 42.0 43.5
3713 Saint,Graham D 17981749NSW 3.0 40.0 42.0
387 Escribano,Jose 18561708NSW 3.0 37.0 39.0
3950 Swinton,Peter J (W) 1204719NSW 3.0 33.0 35.0
4040 Marquez Zarauz,Euan 13711657NSW 3.0 32.5 35.0
4125 Jeff,Louis 15581448NSW 2.5 42.5 44.0
4241 Parissis,Mario (W) 13631007NSW 2.5 36.5 39.5
4358 Sciberras,Reno (W) 81375NSW 2.5 35.0 35.0
4410 Babic,Michael S 18131652NSW 2.0 40.0 43.0
4555 Manwarring,Stephen 970865NSW 2.0 40.0 42.5
4654 Murtazaev,Ali (W) 981982NSW 2.0 35.5 37.5
4765 Maddock,Pascale 040ACT 1.5 44.5 44.5
4861 Beydoun,Maan 0971NSW 1.5 43.5 47.0
4967 McGrouther,James (W) 0737NSW 1.5 41.5 43.5
502 Plaza-Quinteros,Francisco (W) 19941882NSW 1.5 34.5 37.0
5143 Connell,Brian (W) 13461169NSW 1.5 30.0 32.0
529 Mavroidis,Jim 18262006NSW 1.5 28.5 30.5
5356 Boan,Mark 907338NSW 1.0 41.5 44.5
5429 Parissis,John 15441208NSW 1.0 36.0 38.0
5517 Allison,Brian C (W) 16802407NSW 1.0 35.5 37.5
5642 Herrera Roman,Italo (W) 13521254NSW 1.0 34.5 36.5
5715 Oz,Adam (W) 17652030NSW 1.0 33.0 35.0
5849 Vardakis,Emmanuel 12071176NSW 1.0 31.5 34.0
5939 Malik,Faaiz 14241247NSW 1.0 31.5 33.5
6021 Li,Andrew (W) 16302358NSW 1.0 30.5 32.5
6145 Vardakis,Alex 13452055NSW 1.0 29.0 30.5
6234 Xu,Leo (W) 14711431NSW 1.0 28.5 30.5
633 Falchoni,Mario J F (W) 19681994NSW 0.5 29.0 30.5
6422 Vujasin,Nikola (W) 16281856NSW 0.5 27.5 29.0
6563 Hsieh,Henry 00NSW 0.0 44.5 46.0
668 Gunawan,Hadi (W) 18311403NSW 0.0 32.0 33.0
6716 Taylor,Stuart (W) 1711807NSW 0.0 32.0 33.0
6862 Holt,Jonathan (W) 00NSW 0.0 29.5 30.5
6918 Reynolds,Simon 1680750NSW 0.0 28.0 29.5
7036 Stoltz,Pieter (W) 1452768NSW 0.0 27.0 28.0
7168 Paceskoski,Boris (W) 0851NSW 0.0 26.5 27.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total