1 Plant,John Stuart , K= 0, Elo=2228, ID=2060725
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Bullen,James 1370 400 0.92 1.0 1.0 4.0
2 -- 0 not played 0 -- -- 1.0 2.0 0.0
3 W 6 Falchoni,Mario J F 1943 285 0.84 1.0 3.0 6.0
4 W 4 Plunkett,Jeremy 1970 258 0.82 0.5 3.5 6.5
5 B 2 Melamed,Daniel 2192 36 0.55 0.0 3.5 8.0
6 -- 0 not played 0 -- -- 0.5 4.0 0.0
7 B 15 O'Donoghue,Malachi 1762 400 0.92 1.0 5.0 5.5
8 W 3 FM Ng,Clive 2162 66 0.59 1.0 6.0 6.5
9 W 8 Tang,Terrence 1888 340 0.88 0.5 6.5 7.0
var = 0, PRtg=2056 1898 5.52 6.5 34.5

2 Melamed,Daniel , K= 0, Elo=2192, ID=2426383
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Parissis,Mario 1351 400 0.92 1.0 1.0 3.0
2 B 16 Bhatt,Netra Raj 1756 400 0.92 1.0 2.0 3.0
3 W 7 Zworestine,Charles 1903 289 0.84 1.0 3.0 5.5
4 B 3 FM Ng,Clive 2162 30 0.54 1.0 4.0 6.5
5 W 1 Plant,John Stuart 2228 36 0.45 1.0 5.0 6.5
6 B 8 Tang,Terrence 1888 304 0.86 0.0 5.0 7.0
7 W 56 Power,Ted 0 400 0.92 1.0 6.0 5.0
8 B 4 Plunkett,Jeremy 1970 222 0.78 1.0 7.0 6.5
9 W 10 Kordahi,Nicholas 1842 350 0.89 1.0 8.0 6.0
var = 0, PRtg=2029 1678 7.12 8.0 41.0

3 FM Ng,Clive , K= 0, Elo=2162, ID=2417732
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Hu,Aaron 1333 400 0.92 1.0 1.0 3.5
2 W 20 Morgan,George 1588 400 0.92 1.0 2.0 5.5
3 B 13 Babic,Michael S 1792 370 0.90 1.0 3.0 6.0
4 W 2 Melamed,Daniel 2192 30 0.46 0.0 3.0 8.0
5 B 4 Plunkett,Jeremy 1970 192 0.75 1.0 4.0 6.5
6 W 15 O'Donoghue,Malachi 1762 400 0.92 1.0 5.0 5.5
7 W 8 Tang,Terrence 1888 274 0.83 0.5 5.5 7.0
8 B 1 Plant,John Stuart 2228 66 0.41 0.0 5.5 6.5
9 B 11 Escribano,Jose 1839 323 0.87 1.0 6.5 5.0
var = 0, PRtg=2010 1844 6.98 6.5 35.5

4 Plunkett,Jeremy , K= 0, Elo=1970, ID=2432123
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Liu,Kevin 1290 400 0.92 1.0 1.0 4.5
2 B 18 Karabatsos,John 1672 298 0.85 1.0 2.0 5.0
3 W 14 Wu,Celina (Yijia) 1784 186 0.74 1.0 3.0 6.0
4 B 1 Plant,John Stuart 2228 258 0.18 0.5 3.5 6.5
5 W 3 FM Ng,Clive 2162 192 0.25 0.0 3.5 6.5
6 B 12 Saint,Graham D 1808 162 0.71 1.0 4.5 5.5
7 W 6 Falchoni,Mario J F 1943 27 0.54 1.0 5.5 6.0
8 W 2 Melamed,Daniel 2192 222 0.22 0.0 5.5 8.0
9 B 17 Li,Andrew 1685 285 0.84 1.0 6.5 5.5
var = 0, PRtg=2029 1863 5.25 6.5 35.0

5 Eccles,Richard , K= 0, Elo=1947, ID=2059093
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 58 Soker,Volkan 0 400 0.92 1.0 1.5 4.0
3 B 30 Teng,Huey 1425 400 0.92 1.0 2.5 3.5
4 B 6 Falchoni,Mario J F 1943 4 0.51 1.0 3.5 6.0
5 -- 0 not played 0 -- -- 0.0 3.5 0.0
6 -- 0 not played 0 -- -- 0.0 3.5 0.0
7 -- 0 not played 0 -- -- 0.0 3.5 0.0
8 -- 0 not played 0 -- -- 0.0 3.5 0.0
9 W 50 Beydoun,Maan 0 400 0.92 1.0 4.5 4.0
var = 0, PRtg=1642 842 3.27 4.5 26.5

6 Falchoni,Mario J F , K= 0, Elo=1943, ID=2041193
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Hyde,Geoff 1282 400 0.92 1.0 1.0 4.0
2 W 25 Curtis,Darren 1465 400 0.92 1.0 2.0 5.0
3 B 1 Plant,John Stuart 2228 285 0.16 0.0 2.0 6.5
4 W 5 Eccles,Richard 1947 4 0.49 0.0 2.0 4.5
5 B 27 Sharkawy,Sam 1442 400 0.92 1.0 3.0 4.0
6 W 22 Bogdanoski,Petre 1564 379 0.91 1.0 4.0 5.0
7 B 4 Plunkett,Jeremy 1970 27 0.46 0.0 4.0 6.5
8 W 58 Soker,Volkan 0 400 0.92 1.0 5.0 4.0
9 B 19 Karnaout,Anthony 1632 311 0.86 1.0 6.0 5.0
var = 0, PRtg=1628 1503 6.56 6.0 29.0

7 Zworestine,Charles , K= 0, Elo=1903, ID=2037273
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Stathos,Dimitrios 1259 400 0.92 1.0 1.0 4.0
2 B 22 Bogdanoski,Petre 1564 339 0.88 1.0 2.0 5.0
3 B 2 Melamed,Daniel 2192 289 0.16 0.0 2.0 8.0
4 W 25 Curtis,Darren 1465 400 0.92 1.0 3.0 5.0
5 B 56 Power,Ted 0 400 0.92 0.0 3.0 5.0
6 W 11 Escribano,Jose 1839 64 0.59 1.0 4.0 5.0
7 B 17 Li,Andrew 1685 218 0.78 0.5 4.5 5.5
8 W 29 Brown,Chris J 1432 400 0.92 1.0 5.5 4.5
9 -- 0 not played 0 -- -- 0.0 5.5 0.0
var = 0, PRtg=1571 1430 6.09 5.5 30.5

8 Tang,Terrence , K= 0, Elo=1888, ID=4573326
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Li,Ashton 1246 400 0.92 1.0 1.0 3.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 -- 0 not played 0 -- -- 1.0 2.5 0.0
4 W 10 Kordahi,Nicholas 1842 46 0.56 1.0 3.5 6.0
5 -- 0 not played 0 -- -- 0.5 4.0 0.0
6 W 2 Melamed,Daniel 2192 304 0.14 1.0 5.0 8.0
7 B 3 FM Ng,Clive 2162 274 0.17 0.5 5.5 6.5
8 W 13 Babic,Michael S 1792 96 0.63 1.0 6.5 6.0
9 B 1 Plant,John Stuart 2228 340 0.12 0.5 7.0 6.5
var = 0, PRtg=2183 1910 2.54 7.0 36.5

9 Kovacs,Robert J , K= 0, Elo=1882, ID=2407134
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 21 Beydoun,Ghassan 1580 302 0.85 1.0 1.5 4.5
3 W 23 Badam,Srijan 1561 321 0.87 0.5 2.0 4.5
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 B 17 Li,Andrew 1685 197 0.75 0.5 3.0 5.5
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 W 36 Liu,Kevin 1290 400 0.92 0.0 3.0 4.5
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1529 1529 3.39 3.0 21.5

10 Kordahi,Nicholas , K= 0, Elo=1842, ID=2050524
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Vardakis,Emmanuel 1235 400 0.92 1.0 1.0 3.5
2 B 24 Parissis,John 1494 348 0.89 1.0 2.0 5.0
3 -- 0 not played 0 -- -- 0.5 2.5 0.0
4 B 8 Tang,Terrence 1888 46 0.44 0.0 2.5 7.0
5 W 19 Karnaout,Anthony 1632 210 0.77 0.5 3.0 5.0
6 B 32 Connell,Brian 1384 400 0.92 1.0 4.0 4.0
7 W 18 Karabatsos,John 1672 170 0.72 1.0 5.0 5.0
8 -- 0 not played 0 -- -- 1.0 6.0 0.0
9 B 2 Melamed,Daniel 2192 350 0.11 0.0 6.0 8.0
var = 0, PRtg=1744 1642 4.77 6.0 32.0

11 Escribano,Jose , K= 0, Elo=1839, ID=2052244
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 26 Shaw,Ralph 1450 389 0.91 0.5 1.0 4.5
3 W 36 Liu,Kevin 1290 400 0.92 1.0 2.0 4.5
4 B 24 Parissis,John 1494 345 0.89 1.0 3.0 5.0
5 W 18 Karabatsos,John 1672 167 0.72 0.5 3.5 5.0
6 B 7 Zworestine,Charles 1903 64 0.41 0.0 3.5 5.5
7 W 55 Phillips,Kane 0 400 0.92 1.0 4.5 4.5
8 B 56 Power,Ted 0 400 0.92 0.5 5.0 5.0
9 W 3 FM Ng,Clive 2162 323 0.13 0.0 5.0 6.5
var = 0, PRtg=1289 1246 5.82 5.0 28.0

12 Saint,Graham D , K= 0, Elo=1808, ID=2028405
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Swinton,Peter J 1211 400 0.92 1.0 1.0 4.0
2 W 30 Teng,Huey 1425 383 0.91 0.5 1.5 3.5
3 B 15 O'Donoghue,Malachi 1762 46 0.56 1.0 2.5 5.5
4 -- 0 not played 0 -- -- 0.5 3.0 0.0
5 -- 0 not played 0 -- -- 0.5 3.5 0.0
6 W 4 Plunkett,Jeremy 1970 162 0.29 0.0 3.5 6.5
7 B 29 Brown,Chris J 1432 376 0.91 0.0 3.5 4.5
8 W 25 Curtis,Darren 1465 343 0.88 1.0 4.5 5.0
9 W 21 Beydoun,Ghassan 1580 228 0.79 1.0 5.5 4.5
var = 0, PRtg=1651 1549 5.26 5.5 28.5

13 Babic,Michael S , K= 0, Elo=1792, ID=2041694
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Currie,Ethan 1162 400 0.92 1.0 1.0 2.5
2 B 27 Sharkawy,Sam 1442 350 0.89 1.0 2.0 4.0
3 W 3 FM Ng,Clive 2162 370 0.10 0.0 2.0 6.5
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 B 58 Soker,Volkan 0 400 0.92 0.5 3.0 4.0
6 B 36 Liu,Kevin 1290 400 0.92 1.0 4.0 4.5
7 W 50 Beydoun,Maan 0 400 0.92 1.0 5.0 4.0
8 B 8 Tang,Terrence 1888 96 0.37 0.0 5.0 7.0
9 W 56 Power,Ted 0 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1134 993 5.96 6.0 30.5

14 Wu,Celina (Yijia) , K= 0, Elo=1784, ID=2432285
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 McGrouther,James 1078 400 0.92 1.0 1.0 3.5
2 W 56 Power,Ted 0 400 0.92 1.0 2.0 5.0
3 B 4 Plunkett,Jeremy 1970 186 0.26 0.0 2.0 6.5
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 59 Srinirasa,Ramu 0 400 0.92 1.0 3.5 3.5
6 -- 0 not played 0 -- -- 0.5 4.0 0.0
7 B 58 Soker,Volkan 0 400 0.92 1.0 5.0 4.0
8 -- 0 not played 0 -- -- 0.0 5.0 0.0
9 W 22 Bogdanoski,Petre 1564 220 0.78 1.0 6.0 5.0
var = 0, PRtg=1042 769 4.72 6.0 31.0

15 O'Donoghue,Malachi , K= 0, Elo=1762, ID=2025222
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Manwarring,Stephen 996 400 0.92 1.0 1.0 3.5
2 B 55 Phillips,Kane 0 400 0.92 1.0 2.0 4.5
3 W 12 Saint,Graham D 1808 46 0.44 0.0 2.0 5.5
4 B 27 Sharkawy,Sam 1442 320 0.87 1.0 3.0 4.0
5 W 50 Beydoun,Maan 0 400 0.92 1.0 4.0 4.0
6 B 3 FM Ng,Clive 2162 400 0.08 0.0 4.0 6.5
7 W 1 Plant,John Stuart 2228 400 0.08 0.0 4.0 6.5
8 B 36 Liu,Kevin 1290 400 0.92 0.5 4.5 4.5
9 W 23 Badam,Srijan 1561 201 0.76 1.0 5.5 4.5
var = 0, PRtg=1356 1276 5.91 5.5 30.0

16 Bhatt,Netra Raj , K= 0, Elo=1756, ID=2450240
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Murtazaev,Ali 993 400 0.92 1.0 1.0 3.5
2 W 2 Melamed,Daniel 2192 400 0.08 0.0 1.0 8.0
3 B 29 Brown,Chris J 1432 324 0.87 0.0 1.0 4.5
4 W 41 Swinton,Peter J 1211 400 0.92 0.5 1.5 4.0
5 W 36 Liu,Kevin 1290 400 0.92 0.0 1.5 4.5
6 B 46 Matson,John 854 400 0.92 1.0 2.5 2.5
7 -- 0 not played 0 -- -- 0.5 3.0 0.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=1272 1329 4.63 3.0 17.5

17 Li,Andrew , K= 0, Elo=1685, ID=2436662
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Matson,John 854 400 0.92 1.0 1.0 2.5
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 B 37 Hyde,Geoff 1282 400 0.92 1.0 2.0 4.0
4 -- 0 not played 0 -- -- 0.5 2.5 0.0
5 W 9 Kovacs,Robert J 1882 197 0.25 0.5 3.0 3.0
6 B 39 Li,Ashton 1246 400 0.92 1.0 4.0 3.0
7 W 7 Zworestine,Charles 1903 218 0.22 0.5 4.5 5.5
8 B 32 Connell,Brian 1384 301 0.85 1.0 5.5 4.0
9 W 4 Plunkett,Jeremy 1970 285 0.16 0.0 5.5 6.5
var = 0, PRtg=1661 1503 4.24 5.5 29.0

18 Karabatsos,John , K= 0, Elo=1672, ID=2063681
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Sciberras,Reno 804 400 0.92 1.0 1.0 2.0
2 W 4 Plunkett,Jeremy 1970 298 0.15 0.0 1.0 6.5
3 B 38 Stathos,Dimitrios 1259 400 0.92 1.0 2.0 4.0
4 W 29 Brown,Chris J 1432 240 0.80 1.0 3.0 4.5
5 B 11 Escribano,Jose 1839 167 0.28 0.5 3.5 5.0
6 W 56 Power,Ted 0 400 0.92 0.5 4.0 5.0
7 B 10 Kordahi,Nicholas 1842 170 0.28 0.0 4.0 6.0
8 W 22 Bogdanoski,Petre 1564 108 0.65 0.0 4.0 5.0
9 B 27 Sharkawy,Sam 1442 230 0.79 1.0 5.0 4.0
var = 0, PRtg=1393 1350 5.71 5.0 27.5

19 Karnaout,Anthony , K= 0, Elo=1632, ID=2446881
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 32 Connell,Brian 1384 248 0.81 1.0 1.5 4.0
3 -- 0 not played 0 -- -- 0.0 1.5 0.0
4 B 53 Lee,Zachary 0 400 0.92 1.0 2.5 2.0
5 B 10 Kordahi,Nicholas 1842 210 0.23 0.5 3.0 6.0
6 W 58 Soker,Volkan 0 400 0.92 0.0 3.0 4.0
7 W 38 Stathos,Dimitrios 1259 373 0.90 1.0 4.0 4.0
8 B 50 Beydoun,Maan 0 400 0.92 1.0 5.0 4.0
9 W 6 Falchoni,Mario J F 1943 311 0.14 0.0 5.0 6.0
var = 0, PRtg=1020 918 4.84 5.0 26.0

20 Morgan,George , K= 0, Elo=1588, ID=2430561
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 48 Liu,William 744 400 0.92 1.0 1.0 3.5
2 B 3 FM Ng,Clive 2162 400 0.08 0.0 1.0 6.5
3 W 40 Vardakis,Emmanuel 1235 353 0.89 1.0 2.0 3.5
4 B 50 Beydoun,Maan 0 400 0.92 0.0 2.0 4.0
5 W 32 Connell,Brian 1384 204 0.76 0.0 2.0 4.0
6 -- 0 not played 0 -- -- 0.5 2.5 0.0
7 B 41 Swinton,Peter J 1211 377 0.91 1.0 3.5 4.0
8 W 30 Teng,Huey 1425 163 0.72 1.0 4.5 3.5
9 B 36 Liu,Kevin 1290 298 0.85 1.0 5.5 4.5
var = 0, PRtg=1276 1181 6.05 5.5 24.0

21 Beydoun,Ghassan , K= 0, Elo=1580, ID=2051741
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 9 Kovacs,Robert J 1882 302 0.15 0.0 0.5 3.0
3 B 45 Murtazaev,Ali 993 400 0.92 1.0 1.5 3.5
4 W 58 Soker,Volkan 0 400 0.92 0.0 1.5 4.0
5 B 40 Vardakis,Emmanuel 1235 345 0.89 0.0 1.5 3.5
6 W 49 Slingo,Samuel 563 400 0.92 1.0 2.5 2.5
7 B 42 Currie,Ethan 1162 400 0.92 1.0 3.5 2.5
8 W 31 Udovitch,Elijah 1395 185 0.74 1.0 4.5 4.5
9 B 12 Saint,Graham D 1808 228 0.21 0.0 4.5 5.5
var = 0, PRtg=1130 1130 5.67 4.5 20.5

22 Bogdanoski,Petre , K= 0, Elo=1564, ID=2046631
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 49 Slingo,Samuel 563 400 0.92 1.0 1.0 2.5
2 W 7 Zworestine,Charles 1903 339 0.12 0.0 1.0 5.5
3 B 56 Power,Ted 0 400 0.92 0.0 1.0 5.0
4 W 43 McGrouther,James 1078 400 0.92 1.0 2.0 3.5
5 W 38 Stathos,Dimitrios 1259 305 0.86 1.0 3.0 4.0
6 B 6 Falchoni,Mario J F 1943 379 0.09 0.0 3.0 6.0
7 W 39 Li,Ashton 1246 318 0.87 1.0 4.0 3.0
8 B 18 Karabatsos,John 1672 108 0.35 1.0 5.0 5.0
9 B 14 Wu,Celina (Yijia) 1784 220 0.22 0.0 5.0 6.0
var = 0, PRtg=1315 1272 5.27 5.0 25.0

23 Badam,Srijan , K= 0, Elo=1561, ID=2443215
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Beydoun,Maan 0 400 0.92 1.0 1.0 4.0
2 -- 0 not played 0 -- -- 0.5 1.5 0.0
3 B 9 Kovacs,Robert J 1882 321 0.13 0.5 2.0 3.0
4 W 56 Power,Ted 0 400 0.92 0.0 2.0 5.0
5 B 29 Brown,Chris J 1432 129 0.67 0.5 2.5 4.5
6 W 55 Phillips,Kane 0 400 0.92 0.0 2.5 4.5
7 B 40 Vardakis,Emmanuel 1235 326 0.87 1.0 3.5 3.5
8 W 35 Hu,Aaron 1333 228 0.79 1.0 4.5 3.5
9 B 15 O'Donoghue,Malachi 1762 201 0.24 0.0 4.5 5.5
var = 0, PRtg= 956 956 5.46 4.5 24.0

24 Parissis,John , K= 0, Elo=1494, ID=2044553
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Chand,Jatin 0 400 0.92 1.0 1.0 2.0
2 W 10 Kordahi,Nicholas 1842 348 0.11 0.0 1.0 6.0
3 B 57 Robbie,James 0 400 0.92 1.0 2.0 3.5
4 W 11 Escribano,Jose 1839 345 0.11 0.0 2.0 5.0
5 -- 0 not played 0 -- -- 0.5 2.5 0.0
6 -- 0 not played 0 -- -- 0.5 3.0 0.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 -- 0 not played 0 -- -- 1.0 4.0 0.0
9 W 32 Connell,Brian 1384 110 0.65 1.0 5.0 4.0
var = 0, PRtg=1085 1013 2.71 5.0 23.5

25 Curtis,Darren , K= 0, Elo=1465, ID=2429183
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Gad,Rebecca 0 400 0.92 1.0 1.0 1.0
2 B 6 Falchoni,Mario J F 1943 400 0.08 0.0 1.0 6.0
3 W 55 Phillips,Kane 0 400 0.92 1.0 2.0 4.5
4 B 7 Zworestine,Charles 1903 400 0.08 0.0 2.0 5.5
5 W 39 Li,Ashton 1246 219 0.78 0.0 2.0 3.0
6 B 60 Touma,Jason 0 400 0.92 1.0 3.0 3.0
7 W 44 Manwarring,Stephen 996 400 0.92 1.0 4.0 3.5
8 B 12 Saint,Graham D 1808 343 0.12 0.0 4.0 5.5
9 W 38 Stathos,Dimitrios 1259 206 0.76 1.0 5.0 4.0
var = 0, PRtg=1060 1017 5.50 5.0 24.0

26 Shaw,Ralph , K= 0, Elo=1450, ID=2419766
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 W 11 Escribano,Jose 1839 389 0.09 0.5 1.0 5.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 B 41 Swinton,Peter J 1211 239 0.80 1.0 2.5 4.0
6 B 50 Beydoun,Maan 0 400 0.92 0.0 2.5 4.0
7 W 35 Hu,Aaron 1333 117 0.66 0.0 2.5 3.5
8 B 48 Liu,William 744 400 0.92 1.0 3.5 3.5
9 W 45 Murtazaev,Ali 993 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1077 1020 4.31 4.5 20.0

27 Sharkawy,Sam , K= 0, Elo=1442, ID=2061053
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 Lee,Zachary 0 400 0.92 1.0 1.0 2.0
2 W 13 Babic,Michael S 1792 350 0.11 0.0 1.0 6.0
3 B 60 Touma,Jason 0 400 0.92 1.0 2.0 3.0
4 W 15 O'Donoghue,Malachi 1762 320 0.13 0.0 2.0 5.5
5 W 6 Falchoni,Mario J F 1943 400 0.08 0.0 2.0 6.0
6 B 38 Stathos,Dimitrios 1259 183 0.74 0.0 2.0 4.0
7 W 62 Nasif,Emad 972 400 0.92 1.0 3.0 3.0
8 B 39 Li,Ashton 1246 196 0.75 1.0 4.0 3.0
9 W 18 Karabatsos,John 1672 230 0.21 0.0 4.0 5.0
var = 0, PRtg=1140 1183 4.78 4.0 21.0

28 Vardakis,Alex , K= 0, Elo=1438, ID=2420466
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Phillips,Kane 0 400 0.92 0.0 0.0 4.5
2 B 59 Srinirasa,Ramu 0 400 0.92 1.0 1.0 3.5
3 W 50 Beydoun,Maan 0 400 0.92 0.0 1.0 4.0
4 B 40 Vardakis,Emmanuel 1235 203 0.76 0.5 1.5 3.5
5 W 42 Currie,Ethan 1162 276 0.83 0.0 1.5 2.5
6 B 48 Liu,William 744 400 0.92 0.0 1.5 3.5
7 W 46 Matson,John 854 400 0.92 1.0 2.5 2.5
8 B 44 Manwarring,Stephen 996 400 0.92 0.5 3.0 3.5
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg= 537 624 7.11 3.0 15.0

29 Brown,Chris J , K= 0, Elo=1432, ID=2040611
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Power,Ted 0 400 0.92 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 16 Bhatt,Netra Raj 1756 324 0.13 1.0 2.0 3.0
4 B 18 Karabatsos,John 1672 240 0.20 0.0 2.0 5.0
5 W 23 Badam,Srijan 1561 129 0.33 0.5 2.5 4.5
6 B 42 Currie,Ethan 1162 270 0.83 1.0 3.5 2.5
7 W 12 Saint,Graham D 1808 376 0.09 1.0 4.5 5.5
8 B 7 Zworestine,Charles 1903 400 0.08 0.0 4.5 5.5
9 -- 0 not played 0 -- -- 0.0 4.5 0.0
var = 0, PRtg=1409 1409 2.58 4.5 24.5

30 Teng,Huey , K= 0, Elo=1425, ID=2436511
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Robbie,James 0 400 0.92 1.0 1.0 3.5
2 B 12 Saint,Graham D 1808 383 0.09 0.5 1.5 5.5
3 W 5 Eccles,Richard 1947 400 0.08 0.0 1.5 4.5
4 B 59 Srinirasa,Ramu 0 400 0.92 0.0 1.5 3.5
5 W 44 Manwarring,Stephen 996 400 0.92 0.0 1.5 3.5
6 B 53 Lee,Zachary 0 400 0.92 1.0 2.5 2.0
7 W 48 Liu,William 744 400 0.92 1.0 3.5 3.5
8 B 20 Morgan,George 1588 163 0.28 0.0 3.5 5.5
9 B 55 Phillips,Kane 0 400 0.92 0.0 3.5 4.5
var = 0, PRtg= 707 787 5.97 3.5 20.0

31 Udovitch,Elijah , K= 0, Elo=1395, ID=2031673
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Soker,Volkan 0 400 0.92 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 0.5 0.5 0.0
3 W 59 Srinirasa,Ramu 0 400 0.92 0.0 0.5 3.5
4 B 55 Phillips,Kane 0 400 0.92 0.5 1.0 4.5
5 W 54 Maddock,Pascale 0 400 0.92 0.5 1.5 1.5
6 B 61 O'Connor,Robert 0 400 0.92 1.0 2.5 2.5
7 W 57 Robbie,James 0 400 0.92 1.0 3.5 3.5
8 B 21 Beydoun,Ghassan 1580 185 0.26 0.0 3.5 4.5
9 B 35 Hu,Aaron 1333 62 0.59 1.0 4.5 3.5
var = 0, PRtg= 364 364 6.37 4.5 17.5

32 Connell,Brian , K= 0, Elo=1384, ID=2443156
2023 St George Swiss, St George Leagues Club, Sydney, 05/09/2023, 31/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Srinirasa,Ramu 0 400 0.92 0.5 0.5 3.5
2 B 19 Karnaout,Anthony 1632 248 0.19 0.0 0.5 5.0
