Standings at round 3
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 3 | FM | Ng,Clive | 2162 | 2371 | NSW | 3.0 | 4.0 | 5.0 |
2 | 4 | | Plunkett,Jeremy | 1970 | 2382 | NSW | 3.0 | 4.0 | 5.0 |
3 | 1 | | Plant,John Stuart | 2228 | 2457 | NSW | 3.0 | 3.5 | 4.5 |
4 | 2 | | Melamed,Daniel | 2192 | 2470 | NSW | 3.0 | 3.0 | 4.0 |
5 | 10 | | Kordahi,Nicholas | 1842 | 2165 | NSW | 2.5 | 5.0 | 6.0 |
6 | 8 | | Tang,Terrence | 1888 | 2046 | NSW | 2.5 | 4.0 | 5.0 |
7 | 5 | | Eccles,Richard | 1947 | 1513 | NSW | 2.5 | 3.5 | 5.0 |
8 | 12 | | Saint,Graham D | 1808 | 1739 | NSW | 2.5 | 3.5 | 4.5 |
9 | 14 | | Wu,Celina (Yijia) | 1784 | 1141 | NSW | 2.0 | 5.0 | 6.5 |
10 | 13 | | Babic,Michael S | 1792 | 1714 | NSW | 2.0 | 5.0 | 6.0 |
11 | 23 | | Badam,Srijan | 1561 | 1134 | NSW | 2.0 | 4.5 | 6.5 |
12 | 6 | | Falchoni,Mario J F | 1943 | 1783 | NSW | 2.0 | 4.5 | 5.5 |
13 | 9 | | Kovacs,Robert J | 1882 | 1764 | NSW | 2.0 | 4.0 | 5.5 |
14 | 7 | | Zworestine,Charles | 1903 | 1797 | NSW | 2.0 | 4.0 | 5.0 |
15 | 18 | | Karabatsos,John | 1672 | 1469 | NSW | 2.0 | 4.0 | 4.5 |
16 | 20 | | Morgan,George | 1588 | 1505 | NSW | 2.0 | 4.0 | 4.5 |
17 | 11 | | Escribano,Jose | 1839 | 1563 | NSW | 2.0 | 3.5 | 4.5 |
18 | 27 | | Sharkawy,Sam | 1442 | 722 | NSW | 2.0 | 3.5 | 4.5 |
19 | 56 | | Power,Ted | 0 | 1718 | NSW | 2.0 | 3.5 | 4.5 |
20 | 15 | | O'Donoghue,Malachi | 1762 | 1060 | NSW | 2.0 | 3.5 | 4.0 |
21 | 17 | | Li,Andrew | 1685 | 1868 | NSW | 2.0 | 3.5 | 3.5 |
22 | 25 | | Curtis,Darren | 1465 | 773 | NSW | 2.0 | 3.0 | 4.0 |
23 | 50 | | Beydoun,Maan | 0 | 1528 | NSW | 2.0 | 3.0 | 4.0 |
24 | 29 | | Brown,Chris J | 1432 | 878 | NSW | 2.0 | 3.0 | 3.5 |
25 | 24 | | Parissis,John | 1494 | 739 | NSW | 2.0 | 3.0 | 3.0 |
26 | 30 | | Teng,Huey | 1425 | 1252 | NSW | 1.5 | 5.0 | 5.5 |
27 | 19 | | Karnaout,Anthony | 1632 | 2184 | NSW | 1.5 | 4.5 | 6.0 |
28 | 58 | | Soker,Volkan | 0 | 1671 | NSW | 1.5 | 4.5 | 5.0 |
29 | 26 | | Shaw,Ralph | 1450 | 1839 | NSW | 1.5 | 4.0 | 6.0 |
30 | 53 | | Lee,Zachary | 0 | 1302 | NSW | 1.5 | 4.0 | 5.0 |
31 | 21 | | Beydoun,Ghassan | 1580 | 1438 | NSW | 1.5 | 4.0 | 4.5 |
32 | 32 | | Connell,Brian | 1384 | 876 | NSW | 1.5 | 3.5 | 4.0 |
33 | 59 | | Srinirasa,Ramu | 0 | 1406 | NSW | 1.5 | 2.5 | 3.0 |
34 | 36 | | Liu,Kevin | 1290 | 1413 | NSW | 1.0 | 5.0 | 5.5 |
35 | 16 | | Bhatt,Netra Raj | 1756 | 1414 | NSW | 1.0 | 4.5 | 5.0 |
36 | 41 | | Swinton,Peter J | 1211 | 726 | NSW | 1.0 | 4.5 | 5.0 |
37 | 37 | | Hyde,Geoff | 1282 | 1369 | NSW | 1.0 | 4.5 | 4.5 |
38 | 40 | | Vardakis,Emmanuel | 1235 | 1018 | NSW | 1.0 | 4.5 | 4.5 |
39 | 54 | | Maddock,Pascale | 0 | 0 | NSW | 1.0 | 4.0 | 6.0 |
40 | 60 | | Touma,Jason | 0 | 642 | NSW | 1.0 | 4.0 | 6.0 |
41 | 33 | | Bullen,James | 1370 | 1428 | NSW | 1.0 | 4.0 | 5.5 |
42 | 55 | | Phillips,Kane | 0 | 1430 | NSW | 1.0 | 4.0 | 5.0 |
43 | 34 | | Parissis,Mario | 1351 | 1381 | NSW | 1.0 | 4.0 | 4.5 |
44 | 35 | | Hu,Aaron | 1333 | 1378 | NSW | 1.0 | 4.0 | 4.5 |
45 | 22 | | Bogdanoski,Petre | 1564 | 697 | NSW | 1.0 | 4.0 | 4.0 |
46 | 38 | | Stathos,Dimitrios | 1259 | 1254 | NSW | 1.0 | 4.0 | 4.0 |
47 | 52 | | Gad,Rebecca | 0 | 665 | NSW | 1.0 | 3.5 | 5.0 |
48 | 28 | | Vardakis,Alex | 1438 | 0 | NSW | 1.0 | 3.5 | 4.5 |
49 | 39 | | Li,Ashton | 1246 | 1123 | NSW | 1.0 | 3.5 | 4.0 |
50 | 57 | | Robbie,James | 0 | 660 | NSW | 1.0 | 3.5 | 4.0 |
51 | 42 | | Currie,Ethan | 1162 | 660 | NSW | 1.0 | 3.5 | 3.5 |
52 | 43 | | McGrouther,James | 1078 | 892 | NSW | 1.0 | 3.5 | 3.5 |
53 | 61 | | O'Connor,Robert | 0 | 1654 | NSW | 1.0 | 3.5 | 3.5 |
54 | 44 | | Manwarring,Stephen | 996 | 1220 | NSW | 0.5 | 3.5 | 4.5 |
55 | 31 | | Udovitch,Elijah | 1395 | 0 | NSW | 0.5 | 3.0 | 4.5 |
56 | 47 | | Sciberras,Reno | 804 | 681 | NSW | 0.5 | 3.0 | 4.0 |
57 | 48 | | Liu,William | 744 | 1075 | NSW | 0.5 | 3.0 | 4.0 |
58 | 45 | | Murtazaev,Ali | 993 | 1289 | NSW | 0.5 | 2.5 | 3.5 |
59 | 46 | | Matson,John | 854 | 189 | NSW | 0.0 | 4.5 | 5.5 |
60 | 51 | | Chand,Jatin | 0 | 469 | NSW | 0.0 | 3.5 | 4.5 |
61 | 49 | | Slingo,Samuel | 563 | 528 | NSW | 0.0 | 2.0 | 3.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |