Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
12 Melamed,Daniel 21922029NSW 8.0 46.5 50.5
28 Tang,Terrence 18882183NSW 7.0 47.5 50.5
31 Plant,John Stuart 22282056NSW 6.5 49.5 54.0
44 Plunkett,Jeremy 19702029NSW 6.5 49.5 54.0
53FM Ng,Clive 21622010NSW 6.5 49.0 52.5
610 Kordahi,Nicholas 18421744NSW 6.0 45.0 48.5
76 Falchoni,Mario J F 19431628NSW 6.0 43.0 47.0
814 Wu,Celina (Yijia) 17841042NSW 6.0 43.0 47.0
913 Babic,Michael S 17921134NSW 6.0 40.0 42.5
107 Zworestine,Charles (W) 19031571NSW 5.5 45.0 48.5
1112 Saint,Graham D 18081651NSW 5.5 40.5 44.0
1215 O'Donoghue,Malachi 17621356NSW 5.5 40.0 44.0
1317 Li,Andrew 16851661NSW 5.5 38.5 41.0
1420 Morgan,George 15881276NSW 5.5 33.5 37.0
1556 Power,Ted 01792NSW 5.0 46.0 50.5
1611 Escribano,Jose 18391289NSW 5.0 42.0 46.5
1718 Karabatsos,John 16721393NSW 5.0 39.0 42.0
1822 Bogdanoski,Petre 15641315NSW 5.0 39.0 41.5
1919 Karnaout,Anthony 16321020NSW 5.0 37.5 39.5
2025 Curtis,Darren 14651060NSW 5.0 37.0 40.0
2124 Parissis,John 14941085NSW 5.0 35.5 37.5
225 Eccles,Richard 19471642NSW 4.5 42.0 45.5
2336 Liu,Kevin 12901488NSW 4.5 40.0 43.0
2429 Brown,Chris J (W) 14321409NSW 4.5 39.0 41.5
2523 Badam,Srijan 1561956NSW 4.5 37.0 40.5
2655 Phillips,Kane 01570NSW 4.5 36.5 40.0
2731 Udovitch,Elijah 1395364NSW 4.5 34.0 37.0
2826 Shaw,Ralph 14501077NSW 4.5 33.5 36.5
2921 Beydoun,Ghassan 15801130NSW 4.5 32.5 35.0
3058 Soker,Volkan (W) 01725NSW 4.0 44.5 49.0
3150 Beydoun,Maan 01555NSW 4.0 42.0 45.5
3232 Connell,Brian 13841272NSW 4.0 41.0 45.0
3338 Stathos,Dimitrios 12591353NSW 4.0 38.0 40.5
3427 Sharkawy,Sam 14421140NSW 4.0 36.5 38.5
3541 Swinton,Peter J 1211831NSW 4.0 33.5 36.5
3633 Bullen,James 1370767NSW 4.0 32.0 34.0
3737 Hyde,Geoff 1282988NSW 4.0 31.5 33.5
3830 Teng,Huey 1425707NSW 3.5 38.5 40.5
3935 Hu,Aaron 13331152NSW 3.5 38.0 41.0
4059 Srinirasa,Ramu (W) 01501NSW 3.5 37.0 40.5
4140 Vardakis,Emmanuel (W) 12351042NSW 3.5 36.0 38.0
4257 Robbie,James 01148NSW 3.5 34.5 38.0
4344 Manwarring,Stephen (W) 9961319NSW 3.5 33.5 36.5
4445 Murtazaev,Ali 9931007NSW 3.5 32.5 35.5
4543 McGrouther,James 1078648NSW 3.5 32.5 34.5
4648 Liu,William 7441088NSW 3.5 30.5 33.0
4739 Li,Ashton 12461129NSW 3.0 39.5 43.0
489 Kovacs,Robert J (W) 18821529NSW 3.0 39.0 43.0
4934 Parissis,Mario 13511130NSW 3.0 37.5 40.5
5016 Bhatt,Netra Raj (W) 17561272NSW 3.0 36.0 38.5
5160 Touma,Jason 01094NSW 3.0 34.0 37.0
5228 Vardakis,Alex (W) 1438537NSW 3.0 31.5 34.0
5362 Nasif,Emad 972779NSW 3.0 30.5 32.5
5442 Currie,Ethan 1162923NSW 2.5 33.0 35.0
5561 O'Connor,Robert 0955NSW 2.5 31.0 33.5
5646 Matson,John (W) 854845NSW 2.5 30.5 32.5
5749 Slingo,Samuel 563667NSW 2.5 28.0 30.0
5853 Lee,Zachary 0959NSW 2.0 32.0 34.5
5951 Chand,Jatin (W) 0569NSW 2.0 28.5 29.5
6047 Sciberras,Reno (W) 804609NSW 2.0 28.0 30.0
6154 Maddock,Pascale (W) 0672NSW 1.5 34.0 36.0
6252 Gad,Rebecca (W) 0665NSW 1.0 30.5 32.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total