Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 2 | | Melamed,Daniel | 2192 | 2029 | NSW | 8.0 | 46.5 | 50.5 |
2 | 8 | | Tang,Terrence | 1888 | 2183 | NSW | 7.0 | 47.5 | 50.5 |
3 | 1 | | Plant,John Stuart | 2228 | 2056 | NSW | 6.5 | 49.5 | 54.0 |
4 | 4 | | Plunkett,Jeremy | 1970 | 2029 | NSW | 6.5 | 49.5 | 54.0 |
5 | 3 | FM | Ng,Clive | 2162 | 2010 | NSW | 6.5 | 49.0 | 52.5 |
6 | 10 | | Kordahi,Nicholas | 1842 | 1744 | NSW | 6.0 | 45.0 | 48.5 |
7 | 6 | | Falchoni,Mario J F | 1943 | 1628 | NSW | 6.0 | 43.0 | 47.0 |
8 | 14 | | Wu,Celina (Yijia) | 1784 | 1042 | NSW | 6.0 | 43.0 | 47.0 |
9 | 13 | | Babic,Michael S | 1792 | 1134 | NSW | 6.0 | 40.0 | 42.5 |
10 | 7 | | Zworestine,Charles (W) | 1903 | 1571 | NSW | 5.5 | 45.0 | 48.5 |
11 | 12 | | Saint,Graham D | 1808 | 1651 | NSW | 5.5 | 40.5 | 44.0 |
12 | 15 | | O'Donoghue,Malachi | 1762 | 1356 | NSW | 5.5 | 40.0 | 44.0 |
13 | 17 | | Li,Andrew | 1685 | 1661 | NSW | 5.5 | 38.5 | 41.0 |
14 | 20 | | Morgan,George | 1588 | 1276 | NSW | 5.5 | 33.5 | 37.0 |
15 | 56 | | Power,Ted | 0 | 1792 | NSW | 5.0 | 46.0 | 50.5 |
16 | 11 | | Escribano,Jose | 1839 | 1289 | NSW | 5.0 | 42.0 | 46.5 |
17 | 18 | | Karabatsos,John | 1672 | 1393 | NSW | 5.0 | 39.0 | 42.0 |
18 | 22 | | Bogdanoski,Petre | 1564 | 1315 | NSW | 5.0 | 39.0 | 41.5 |
19 | 19 | | Karnaout,Anthony | 1632 | 1020 | NSW | 5.0 | 37.5 | 39.5 |
20 | 25 | | Curtis,Darren | 1465 | 1060 | NSW | 5.0 | 37.0 | 40.0 |
21 | 24 | | Parissis,John | 1494 | 1085 | NSW | 5.0 | 35.5 | 37.5 |
22 | 5 | | Eccles,Richard | 1947 | 1642 | NSW | 4.5 | 42.0 | 45.5 |
23 | 36 | | Liu,Kevin | 1290 | 1488 | NSW | 4.5 | 40.0 | 43.0 |
24 | 29 | | Brown,Chris J (W) | 1432 | 1409 | NSW | 4.5 | 39.0 | 41.5 |
25 | 23 | | Badam,Srijan | 1561 | 956 | NSW | 4.5 | 37.0 | 40.5 |
26 | 55 | | Phillips,Kane | 0 | 1570 | NSW | 4.5 | 36.5 | 40.0 |
27 | 31 | | Udovitch,Elijah | 1395 | 364 | NSW | 4.5 | 34.0 | 37.0 |
28 | 26 | | Shaw,Ralph | 1450 | 1077 | NSW | 4.5 | 33.5 | 36.5 |
29 | 21 | | Beydoun,Ghassan | 1580 | 1130 | NSW | 4.5 | 32.5 | 35.0 |
30 | 58 | | Soker,Volkan (W) | 0 | 1725 | NSW | 4.0 | 44.5 | 49.0 |
31 | 50 | | Beydoun,Maan | 0 | 1555 | NSW | 4.0 | 42.0 | 45.5 |
32 | 32 | | Connell,Brian | 1384 | 1272 | NSW | 4.0 | 41.0 | 45.0 |
33 | 38 | | Stathos,Dimitrios | 1259 | 1353 | NSW | 4.0 | 38.0 | 40.5 |
34 | 27 | | Sharkawy,Sam | 1442 | 1140 | NSW | 4.0 | 36.5 | 38.5 |
35 | 41 | | Swinton,Peter J | 1211 | 831 | NSW | 4.0 | 33.5 | 36.5 |
36 | 33 | | Bullen,James | 1370 | 767 | NSW | 4.0 | 32.0 | 34.0 |
37 | 37 | | Hyde,Geoff | 1282 | 988 | NSW | 4.0 | 31.5 | 33.5 |
38 | 30 | | Teng,Huey | 1425 | 707 | NSW | 3.5 | 38.5 | 40.5 |
39 | 35 | | Hu,Aaron | 1333 | 1152 | NSW | 3.5 | 38.0 | 41.0 |
40 | 59 | | Srinirasa,Ramu (W) | 0 | 1501 | NSW | 3.5 | 37.0 | 40.5 |
41 | 40 | | Vardakis,Emmanuel (W) | 1235 | 1042 | NSW | 3.5 | 36.0 | 38.0 |
42 | 57 | | Robbie,James | 0 | 1148 | NSW | 3.5 | 34.5 | 38.0 |
43 | 44 | | Manwarring,Stephen (W) | 996 | 1319 | NSW | 3.5 | 33.5 | 36.5 |
44 | 45 | | Murtazaev,Ali | 993 | 1007 | NSW | 3.5 | 32.5 | 35.5 |
45 | 43 | | McGrouther,James | 1078 | 648 | NSW | 3.5 | 32.5 | 34.5 |
46 | 48 | | Liu,William | 744 | 1088 | NSW | 3.5 | 30.5 | 33.0 |
47 | 39 | | Li,Ashton | 1246 | 1129 | NSW | 3.0 | 39.5 | 43.0 |
48 | 9 | | Kovacs,Robert J (W) | 1882 | 1529 | NSW | 3.0 | 39.0 | 43.0 |
49 | 34 | | Parissis,Mario | 1351 | 1130 | NSW | 3.0 | 37.5 | 40.5 |
50 | 16 | | Bhatt,Netra Raj (W) | 1756 | 1272 | NSW | 3.0 | 36.0 | 38.5 |
51 | 60 | | Touma,Jason | 0 | 1094 | NSW | 3.0 | 34.0 | 37.0 |
52 | 28 | | Vardakis,Alex (W) | 1438 | 537 | NSW | 3.0 | 31.5 | 34.0 |
53 | 62 | | Nasif,Emad | 972 | 779 | NSW | 3.0 | 30.5 | 32.5 |
54 | 42 | | Currie,Ethan | 1162 | 923 | NSW | 2.5 | 33.0 | 35.0 |
55 | 61 | | O'Connor,Robert | 0 | 955 | NSW | 2.5 | 31.0 | 33.5 |
56 | 46 | | Matson,John (W) | 854 | 845 | NSW | 2.5 | 30.5 | 32.5 |
57 | 49 | | Slingo,Samuel | 563 | 667 | NSW | 2.5 | 28.0 | 30.0 |
58 | 53 | | Lee,Zachary | 0 | 959 | NSW | 2.0 | 32.0 | 34.5 |
59 | 51 | | Chand,Jatin (W) | 0 | 569 | NSW | 2.0 | 28.5 | 29.5 |
60 | 47 | | Sciberras,Reno (W) | 804 | 609 | NSW | 2.0 | 28.0 | 30.0 |
61 | 54 | | Maddock,Pascale (W) | 0 | 672 | NSW | 1.5 | 34.0 | 36.0 |
62 | 52 | | Gad,Rebecca (W) | 0 | 665 | NSW | 1.0 | 30.5 | 32.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |