Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
17 | Allison,Brian C | ![]() | 1763 | 1764 | 1763 | |
54 | Anand,Abhishek | ![]() | 0 | 0 | 0 | |
14 | Babic,Michael S | ![]() | 1793 | 1827 | 1793 | |
23 | Beydoun,Ghassan | ![]() | 1581 | 1734 | 1581 | |
36 | Beydoun,Maan | ![]() | 1326 | 1657 | 1326 | |
19 | Bhatt,Netra Raj | ![]() | 1715 | 1592 | 1715 | |
55 | Blake,Joel | ![]() | 0 | 0 | 0 | |
50 | Boan,Mark | ![]() | 843 | 0 | 843 | |
31 | Brown,Chris J | ![]() | 1400 | 1628 | 1400 | |
27 | Buzgan,Sait | ![]() | 1531 | 1665 | 1531 | |
56 | Cash,Aidan | ![]() | 0 | 0 | 0 | |
44 | Currie,Ethan | ![]() | 1019 | 1410 | 1019 | |
29 | Curtis,Darren | ![]() | 1441 | 1642 | 1441 | |
57 | Elliott,Stephen | ![]() | 0 | 0 | 0 | |
15 | Escribano,Jose | ![]() | 1793 | 1832 | 1793 | |
9 | Falchoni,Mario J F | ![]() | 1901 | 1918 | 1901 | |
11 | Gerges,Fady | ![]() | 1828 | 1914 | 1828 | |
58 | Glukhikh,Evgeny | ![]() | 0 | 0 | 0 | |
51 | Gourlas,Dimitrios | ![]() | 782 | 0 | 782 | |
59 | Hakim,Jason | ![]() | 0 | 0 | 0 | |
38 | Hu,Aaron | ![]() | 1296 | 1565 | 1296 | |
6 | Huynh,Arthur | ![]() | 2006 | 1929 | 2006 | |
41 | Hyde,Geoff | ![]() | 1227 | 1580 | 1227 | |
70 | Jovanovski,Paul | ![]() | 0 | 0 | 0 | |
22 | Karabatsos,John | ![]() | 1627 | 1714 | 1627 | |
1 | WCM Khishigbaatar,Bayasgalan | ![]() | 2297 | 2259 | 2297 | |
52 | Khishigbaatar,Choijilsuren | ![]() | 770 | 0 | 770 | |
47 | Khishigbaatar,Tuvshintugs | ![]() | 891 | 1544 | 891 | |
13 | Kordahi,Nicholas | ![]() | 1811 | 1826 | 1811 | |
69 | Lagarez,Christian | ![]() | 1635 | 0 | 1635 | |
60 | Lee,Lochlan | ![]() | 0 | 0 | 0 | |
49 | Lee,Zachary | ![]() | 848 | 0 | 848 | |
28 | Lendvai,Tibor | ![]() | 1526 | 1684 | 1526 | |
21 | Li,Ashton | ![]() | 1649 | 1756 | 1649 | |
46 | Liu,William | ![]() | 914 | 1440 | 914 | |
43 | Mangini,Ryan | ![]() | 1049 | 0 | 1049 | |
42 | Manwarring,Stephen | ![]() | 1118 | 1513 | 1118 | |
48 | Matson,John | ![]() | 869 | 0 | 869 | |
39 | Mitchell,Ralph | ![]() | 1258 | 1667 | 1258 | |
8 | Nguyen,Vu Ky Anh | ![]() | 1927 | 1849 | 1927 | |
26 | Nichas,John | ![]() | 1545 | 1764 | 1545 | |
68 | Nunez,Nicolas | ![]() | 0 | 0 | 0 | |
20 | O'Donoghue,Malachi | ![]() | 1705 | 1746 | 1705 | |
30 | Parissis,John | ![]() | 1435 | 1665 | 1435 | |
40 | Parissis,Mario | ![]() | 1239 | 1555 | 1239 | |
61 | Paudel,Lekha | ![]() | 0 | 0 | 0 | |
62 | Perez,Andres | ![]() | 0 | 0 | 0 | |
2 | Plant,John Stuart | ![]() | 2169 | 2004 | 2169 | |
5 | Plunkett,Jeremy | ![]() | 2054 | 1996 | 2054 | |
12 | Power,Ted | ![]() | 1815 | 1788 | 1815 | |
16 | Saint,Graham D | ![]() | 1773 | 1822 | 1773 | |
63 | Salman,Andrew | ![]() | 0 | 0 | 0 | |
67 | Sciberras,Reno | ![]() | 790 | 0 | 790 | |
64 | Scott,Marshall | ![]() | 0 | 0 | 0 | |
32 | Sharkawy,Sam | ![]() | 1368 | 1596 | 1368 | |
37 | Shaw,Ralph | ![]() | 1319 | 1712 | 1319 | |
65 | Shenoy,Dhyan | ![]() | 0 | 0 | 0 | |
66 | Shenoy,Trilok | ![]() | 0 | 0 | 0 | |
53 | Slingo,Samuel | ![]() | 609 | 0 | 609 | |
25 | Srinivasa,Ramu | ![]() | 1552 | 1755 | 1552 | |
33 | Swinton,Peter J | ![]() | 1355 | 1579 | 1355 | |
10 | Sze-To,Jonas | ![]() | 1853 | 0 | 1853 | |
4 | CM Tang,Terrence | ![]() | 2116 | 2106 | 2116 | |
3 | Tefanis,Frank | ![]() | 2131 | 1993 | 2131 | |
34 | Udovitch,Elijah | ![]() | 1347 | 1567 | 1347 | |
35 | Vardakis,Emmanuel | ![]() | 1338 | 1573 | 1338 | |
45 | Wang,Isaac (Yijun) | ![]() | 941 | 1540 | 941 | |
18 | Wu,Celina (Yijia) | ![]() | 1728 | 1795 | 1728 | |
24 | Xu,Leo | ![]() | 1558 | 1739 | 1558 | |
7 | Zworestine,Charles | ![]() | 1975 | 1980 | 1975 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |