Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 1 WCM Khishigbaatar,Bayasgalan | 2297 | 9.0 | 51.5 | 49.0 | |
2 | 2 Plant,John Stuart | 2169 | 7.0 | 54.0 | 50.0 | |
3 | 4 CM Tang,Terrence | 2116 | 7.0 | 51.5 | 44.5 | |
4 | 9 Falchoni,Mario J F | 1901 | 6.5 | 53.0 | 46.5 | |
5 | 6 Huynh,Arthur | 2006 | 6.0 | 51.0 | 48.0 | |
6 | 8 Nguyen,Vu Ky Anh | 1927 | 6.0 | 50.0 | 46.5 | |
7 | 11 Gerges,Fady | 1828 | 6.0 | 49.0 | 45.0 | |
8 | 10 Sze-To,Jonas | 1853 | 6.0 | 49.0 | 43.0 | |
9 | 7 Zworestine,Charles | 1975 | 6.0 | 47.0 | 43.5 | |
10 | 13 Kordahi,Nicholas | 1811 | 6.0 | 42.5 | 40.5 | |
11 | 12 Power,Ted | 1815 | 6.0 | 42.5 | 40.0 | |
12 | 3 Tefanis,Frank | 2131 | 6.0 | 40.5 | 34.5 | |
13 | 5 Plunkett,Jeremy | 2054 | 5.5 | 52.0 | 48.5 | |
14 | 27 Buzgan,Sait | 1531 | 5.5 | 46.0 | 43.5 | |
15 | 15 Escribano,Jose | 1793 | 5.5 | 45.0 | 39.5 | |
16 | 19 Bhatt,Netra Raj | 1715 | 5.5 | 44.5 | 42.0 | |
17 | 24 Xu,Leo | 1558 | 5.5 | 43.5 | 41.0 | |
18 | 18 Wu,Celina (Yijia) | 1728 | 5.5 | 43.0 | 37.5 | |
19 | 22 Karabatsos,John | 1627 | 5.5 | 41.0 | 38.5 | |
20 | 20 O'Donoghue,Malachi | 1705 | 5.0 | 49.0 | 45.5 | |
21 | 62 Perez,Andres | 0 | 5.0 | 47.0 | 43.0 | |
22 | 35 Vardakis,Emmanuel | 1338 | 5.0 | 44.5 | 42.5 | |
23 | 23 Beydoun,Ghassan | 1581 | 5.0 | 43.5 | 38.5 | |
24 | 14 Babic,Michael S | 1793 | 5.0 | 42.5 | 37.5 | |
25 | 16 Saint,Graham D | 1773 | 5.0 | 41.5 | 36.5 | |
26 | 30 Parissis,John | 1435 | 5.0 | 40.0 | 38.0 | |
27 | 17 Allison,Brian C | 1763 | 5.0 | 40.0 | 36.5 | |
28 | 25 Srinivasa,Ramu | 1552 | 5.0 | 40.0 | 36.5 | |
29 | 68 Nunez,Nicolas | 0 | 5.0 | 38.5 | 33.5 | |
30 | 56 Cash,Aidan | 0 | 4.5 | 50.0 | 45.5 | |
31 | 28 Lendvai,Tibor | 1526 | 4.5 | 46.5 | 42.0 | |
32 | 34 Udovitch,Elijah | 1347 | 4.5 | 40.0 | 35.5 | |
33 | 52 Khishigbaatar,Choijilsuren | 770 | 4.5 | 39.0 | 35.5 | |
34 | 69 Lagarez,Christian | 1635 | 4.5 | 39.0 | 34.5 | |
35 | 31 Brown,Chris J | 1400 | 4.5 | 33.5 | 31.0 | |
36 | 36 Beydoun,Maan | 1326 | 4.5 | 33.5 | 31.0 | |
37 | 46 Liu,William | 914 | 4.5 | 33.0 | 32.0 | |
38 | 54 Anand,Abhishek (W) | 0 | 4.0 | 43.5 | 39.5 | |
39 | 32 Sharkawy,Sam | 1368 | 4.0 | 41.5 | 37.5 | |
40 | 57 Elliott,Stephen | 0 | 4.0 | 38.0 | 35.0 | |
41 | 66 Shenoy,Trilok | 0 | 4.0 | 36.5 | 34.5 | |
42 | 29 Curtis,Darren | 1441 | 4.0 | 35.0 | 34.0 | |
43 | 70 Jovanovski,Paul | 0 | 4.0 | 35.0 | 31.0 | |
44 | 33 Swinton,Peter J | 1355 | 4.0 | 34.5 | 30.5 | |
45 | 47 Khishigbaatar,Tuvshintugs | 891 | 4.0 | 31.5 | 30.5 | |
46 | 50 Boan,Mark | 843 | 4.0 | 30.5 | 29.5 | |
47 | 26 Nichas,John | 1545 | 3.5 | 42.0 | 39.5 | |
48 | 43 Mangini,Ryan | 1049 | 3.5 | 40.5 | 37.0 | |
49 | 40 Parissis,Mario | 1239 | 3.5 | 39.0 | 36.5 | |
50 | 45 Wang,Isaac (Yijun) | 941 | 3.5 | 39.0 | 35.5 | |
51 | 55 Blake,Joel | 0 | 3.5 | 37.0 | 33.5 | |
52 | 41 Hyde,Geoff | 1227 | 3.5 | 32.5 | 29.0 | |
53 | 64 Scott,Marshall | 0 | 3.0 | 36.0 | 34.0 | |
54 | 39 Mitchell,Ralph (W) | 1258 | 3.0 | 35.0 | 32.0 | |
55 | 42 Manwarring,Stephen | 1118 | 3.0 | 32.5 | 29.5 | |
56 | 21 Li,Ashton | 1649 | 3.0 | 31.5 | 28.5 | |
57 | 44 Currie,Ethan (W) | 1019 | 3.0 | 31.5 | 28.5 | |
58 | 38 Hu,Aaron | 1296 | 3.0 | 29.0 | 26.0 | |
59 | 49 Lee,Zachary | 848 | 2.5 | 36.0 | 33.5 | |
60 | 58 Glukhikh,Evgeny | 0 | 2.5 | 35.0 | 33.0 | |
61 | 61 Paudel,Lekha | 0 | 2.5 | 34.5 | 32.0 | |
62 | 51 Gourlas,Dimitrios | 782 | 2.5 | 30.0 | 28.0 | |
63 | 37 Shaw,Ralph | 1319 | 2.5 | 29.0 | 26.5 | |
64 | 59 Hakim,Jason | 0 | 2.5 | 29.0 | 26.5 | |
65 | 53 Slingo,Samuel | 609 | 2.5 | 27.0 | 26.0 | |
66 | 48 Matson,John | 869 | 2.0 | 36.0 | 34.0 | |
67 | 63 Salman,Andrew | 0 | 2.0 | 29.0 | 27.0 | |
68 | 67 Sciberras,Reno (W) | 790 | 2.0 | 25.0 | 23.0 | |
69 | 65 Shenoy,Dhyan | 0 | 2.0 | 24.0 | 22.0 | |
70 | 60 Lee,Lochlan | 0 | 1.0 | 25.5 | 24.5 | |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |