2024 St George Swiss

St George Leagues Club, Sydney (AUS)
03/09/2024 - 29/10/2024

Standings at round 7

Pos Player Rtg FedPts BH BH-C1
1 1 WCM Khishigbaatar,Bayasgalan 2297OS 7.0 31.0 29.5
2 4 CM Tang,Terrence 2116NSW 5.5 31.5 26.0
3 7 Zworestine,Charles 1975NSW 5.5 29.5 26.0
4 8 Nguyen,Vu Ky Anh 1927NSW 5.5 27.5 25.0
5 2 Plant,John Stuart 2169NSW 5.0 34.5 31.5
6 9 Falchoni,Mario J F 1901NSW 5.0 31.5 26.5
7 5 Plunkett,Jeremy 2054NSW 5.0 30.5 29.0
8 6 Huynh,Arthur 2006NSW 5.0 30.0 27.5
9 11 Gerges,Fady 1828NSW 5.0 28.0 25.5
10 12 Power,Ted 1815NSW 5.0 25.5 23.5
11 35 Vardakis,Emmanuel 1338NSW 5.0 24.5 23.5
12 56 Cash,Aidan 0NSW 4.5 31.5 27.0
13 10 Sze-To,Jonas 1853NSW 4.5 27.5 23.0
14 27 Buzgan,Sait 1531NSW 4.5 27.0 24.5
15 24 Xu,Leo 1558NSW 4.5 25.0 23.0
16 22 Karabatsos,John 1627NSW 4.5 24.0 21.5
17 3 Tefanis,Frank 2131NSW 4.5 22.5 18.0
18 28 Lendvai,Tibor 1526NSW 4.0 29.0 25.0
19 20 O'Donoghue,Malachi 1705NSW 4.0 28.0 26.5
20 13 Kordahi,Nicholas 1811NSW 4.0 28.0 26.0
21 15 Escribano,Jose 1793NSW 4.0 27.0 23.0
22 23 Beydoun,Ghassan 1581NSW 4.0 27.0 23.0
23 16 Saint,Graham D 1773NSW 4.0 26.0 22.0
24 62 Perez,Andres 0NSW 4.0 25.5 23.0
25 17 Allison,Brian C 1763NSW 4.0 25.0 23.0
26 18 Wu,Celina (Yijia) 1728NSW 4.0 25.0 21.0
27 57 Elliott,Stephen 0NSW 4.0 22.0 19.5
28 69 Lagarez,Christian 1635NSW 4.0 21.5 17.5
29 68 Nunez,Nicolas 0NSW 4.0 21.0 17.0
30 19 Bhatt,Netra Raj 1715NSW 3.5 30.0 28.0
31 43 Mangini,Ryan 1049NSW 3.5 28.0 24.5
32 32 Sharkawy,Sam 1368NSW 3.5 27.0 23.5
33 14 Babic,Michael S 1793NSW 3.5 25.0 21.5
34 45 Wang,Isaac (Yijun) 941NSW 3.5 23.5 20.0
35 52 Khishigbaatar,Choijilsuren 770OS 3.5 23.0 20.5
36 36 Beydoun,Maan 1326NSW 3.5 22.0 20.0
37 66 Shenoy,Trilok 0NSW 3.5 21.0 20.0
38 54 Anand,Abhishek 0NSW 3.0 26.5 24.0
39 25 Srinivasa,Ramu 1552NSW 3.0 25.5 23.5
40 30 Parissis,John 1435NSW 3.0 24.5 22.5
41 29 Curtis,Darren 1441NSW 3.0 24.0 23.0
42 40 Parissis,Mario 1239NSW 3.0 23.5 22.5
43 39 Mitchell,Ralph 1258NSW 3.0 22.5 20.5
44 42 Manwarring,Stephen 1118NSW 3.0 22.0 19.0
45 46 Liu,William 914NSW 3.0 21.5 20.5
46 33 Swinton,Peter J 1355NSW 3.0 20.5 17.5
47 44 Currie,Ethan 1019NSW 3.0 20.0 17.0
48 70 Jovanovski,Paul 0NSW 3.0 17.0 14.0
49 26 Nichas,John 1545NSW 2.5 28.5 26.5
50 34 Udovitch,Elijah 1347NSW 2.5 25.0 22.5
51 49 Lee,Zachary 848NSW 2.5 24.5 22.5
52 61 Paudel,Lekha 0NSW 2.5 21.0 18.5
53 55 Blake,Joel 0NSW 2.5 20.5 18.0
54 58 Glukhikh,Evgeny 0NSW 2.5 20.0 19.0
55 31 Brown,Chris J 1400NSW 2.5 20.0 18.0
56 59 Hakim,Jason 0NSW 2.5 16.5 14.0
57 64 Scott,Marshall 0NSW 2.0 22.5 21.5
58 48 Matson,John 869NSW 2.0 21.5 20.5
59 47 Khishigbaatar,Tuvshintugs 891OS 2.0 20.0 19.0
60 50 Boan,Mark 843NSW 2.0 19.5 18.5
61 63 Salman,Andrew 0NSW 2.0 19.5 17.5
62 51 Gourlas,Dimitrios 782NSW 2.0 17.0 16.0
63 21 Li,Ashton 1649NSW 2.0 16.5 14.5
64 67 Sciberras,Reno 790NSW 2.0 16.0 14.0
65 41 Hyde,Geoff 1227NSW 1.5 21.5 20.0
66 37 Shaw,Ralph 1319NSW 1.5 15.5 14.0
67 53 Slingo,Samuel 609NSW 1.0 19.0 18.0
68 65 Shenoy,Dhyan 0NSW 1.0 16.0 15.0
69 38 Hu,Aaron 1296NSW 1.0 15.5 14.5
70 60 Lee,Lochlan 0NSW 1.0 15.0 14.0
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *