Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
17 | Allison,Brian C | 1763 | 0 | 1763 | ||
56 | Aquilia,Sal | 0 | 0 | 0 | ||
14 | Babic,Michael S | 1793 | 0 | 1793 | ||
38 | Brown,Chris J | 1400 | 0 | 1400 | ||
36 | Bullen,James | 1440 | 0 | 1440 | ||
31 | Buzgan,Sait | 1531 | 0 | 1531 | ||
51 | Currie,Ethan | 1019 | 0 | 1019 | ||
35 | Curtis,Darren | 1441 | 0 | 1441 | ||
57 | Dimitropoulos,Nick | 0 | 0 | 0 | ||
7 | Eccles,Richard | 1903 | 0 | 1903 | ||
39 | Elliott,Stephen | 1368 | 0 | 1368 | ||
15 | Escribano,Jose | 1793 | 0 | 1793 | ||
8 | Falchoni,Mario J F | 1901 | 0 | 1901 | ||
11 | Gerges,Fady | 1828 | 0 | 1828 | ||
52 | Glukhikh,Evgeny | 985 | 0 | 985 | ||
9 | Huseyin,Ertan John | 1859 | 0 | 1859 | ||
3 | Huynh,Arthur | 2006 | 0 | 2006 | ||
49 | Hyde,Geoff | 1227 | 0 | 1227 | ||
58 | Jovanovski,Paul | 0 | 0 | 0 | ||
25 | Karabatsos,John | 1627 | 0 | 1627 | ||
23 | Lagarez,Christian | 1635 | 0 | 1635 | ||
59 | Lee,Lochlan | 0 | 0 | 0 | ||
54 | Lee,Zachary | 848 | 0 | 848 | ||
32 | Lendvai,Tibor | 1526 | 0 | 1526 | ||
22 | Li,Ashton | 1649 | 0 | 1649 | ||
24 | Liu,Ryan Chengji | 1634 | 0 | 1634 | ||
53 | Liu,William | 914 | 0 | 914 | ||
20 | Morgan,George | 1687 | 0 | 1687 | ||
13 | Munkhbat,Anand | 1801 | 0 | 1801 | ||
5 | Nguyen,Vu Ky Anh | 1927 | 0 | 1927 | ||
30 | Nichas,John | 1545 | 0 | 1545 | ||
19 | O'Donoghue,Malachi | 1705 | 0 | 1705 | ||
47 | Paceskoski,Boris | 1309 | 0 | 1309 | ||
37 | Parissis,John | 1435 | 0 | 1435 | ||
1 | Plant,John Stuart | 2169 | 0 | 2169 | ||
12 | Power,Ted | 1815 | 0 | 1815 | ||
60 | Punzet,Michael | 0 | 0 | 0 | ||
34 | Qian,Linda (Zhiling) | 1501 | 0 | 1501 | ||
41 | Qian,Vicky | 1356 | 0 | 1356 | ||
6 | Rewais,Sarwat | 1917 | 0 | 1917 | ||
50 | Ross,Darryl | 1207 | 0 | 1207 | ||
16 | Saint,Graham D | 1773 | 0 | 1773 | ||
61 | Salman,Andrew | 0 | 0 | 0 | ||
48 | Scammell,Nihal | 1305 | 0 | 1305 | ||
40 | Sharkawy,Sam | 1368 | 0 | 1368 | ||
21 | Sirkka,Pertti T | 1686 | 0 | 1686 | ||
55 | Slingo,Samuel | 609 | 0 | 609 | ||
26 | Soker,Volkan | 1621 | 0 | 1621 | ||
29 | Srinivasa,Ramu | 1552 | 0 | 1552 | ||
45 | Stathos,Dimitrios | 1314 | 0 | 1314 | ||
42 | Swinton,Peter J | 1355 | 0 | 1355 | ||
10 | Sze-To,Jonas | 1853 | 0 | 1853 | ||
2 | Tefanis,Frank | 2131 | 0 | 2131 | ||
43 | Udovitch,Elijah | 1347 | 0 | 1347 | ||
44 | Vardakis,Emmanuel | 1338 | 0 | 1338 | ||
27 | Vujasin,Nikola | 1599 | 0 | 1599 | ||
18 | Wu,Celina (Yijia) | 1728 | 0 | 1728 | ||
28 | Xu,Leo | 1558 | 0 | 1558 | ||
4 | Yu,Changhao | 1987 | 0 | 1987 | ||
33 | Zekic,Mirsad | 1503 | 0 | 1503 | ||
46 | Zhou,Scott | 1314 | 0 | 1314 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |