Standings at round 7 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 2 Tefanis,Frank | 2131 | ![]() | 6.0 | 31.0 | 27.0 |
2 | 13 Munkhbat,Anand | 1801 | ![]() | 5.5 | 30.0 | 27.0 |
3 | 8 Falchoni,Mario J F | 1901 | ![]() | 5.0 | 29.0 | 27.0 |
4 | 1 Plant,John Stuart | 2169 | ![]() | 5.0 | 29.0 | 26.5 |
5 | 14 Babic,Michael S | 1793 | ![]() | 5.0 | 28.5 | 25.0 |
6 | 3 Huynh,Arthur | 2006 | ![]() | 4.5 | 33.0 | 30.0 |
7 | 5 Nguyen,Vu Ky Anh | 1927 | ![]() | 4.5 | 31.5 | 29.0 |
8 | 9 Huseyin,Ertan John | 1859 | ![]() | 4.5 | 29.0 | 26.5 |
9 | 10 Sze-To,Jonas (W) | 1853 | ![]() | 4.5 | 27.5 | 25.5 |
10 | 12 Power,Ted | 1815 | ![]() | 4.5 | 27.5 | 25.0 |
11 | 11 Gerges,Fady | 1828 | ![]() | 4.5 | 27.0 | 24.5 |
12 | 16 Saint,Graham D | 1773 | ![]() | 4.5 | 25.5 | 23.0 |
13 | 20 Morgan,George | 1687 | ![]() | 4.5 | 24.5 | 22.0 |
14 | 4 Yu,Changhao (W) | 1987 | ![]() | 4.0 | 33.5 | 29.5 |
15 | 28 Xu,Leo (W) | 1558 | ![]() | 4.0 | 30.5 | 29.0 |
16 | 6 Rewais,Sarwat | 1917 | ![]() | 4.0 | 29.0 | 26.0 |
17 | 26 Soker,Volkan | 1621 | ![]() | 4.0 | 28.0 | 25.5 |
18 | 46 Zhou,Scott | 1314 | ![]() | 4.0 | 26.0 | 23.5 |
19 | 31 Buzgan,Sait | 1531 | ![]() | 4.0 | 24.5 | 22.5 |
20 | 29 Srinivasa,Ramu | 1552 | ![]() | 4.0 | 24.0 | 23.0 |
21 | 25 Karabatsos,John | 1627 | ![]() | 4.0 | 22.0 | 19.5 |
22 | 33 Zekic,Mirsad | 1503 | ![]() | 4.0 | 20.5 | 19.5 |
23 | 18 Wu,Celina (Yijia) (W) | 1728 | ![]() | 3.5 | 26.5 | 24.5 |
24 | 19 O'Donoghue,Malachi | 1705 | ![]() | 3.5 | 26.0 | 23.5 |
25 | 21 Sirkka,Pertti T | 1686 | ![]() | 3.5 | 24.0 | 22.5 |
26 | 7 Eccles,Richard (W) | 1903 | ![]() | 3.5 | 23.5 | 21.5 |
27 | 22 Li,Ashton | 1649 | ![]() | 3.5 | 23.5 | 21.5 |
28 | 23 Lagarez,Christian | 1635 | ![]() | 3.5 | 23.5 | 21.0 |
29 | 27 Vujasin,Nikola | 1599 | ![]() | 3.5 | 23.0 | 21.0 |
30 | 57 Dimitropoulos,Nick | 0 | ![]() | 3.5 | 23.0 | 21.0 |
31 | 17 Allison,Brian C | 1763 | ![]() | 3.5 | 21.5 | 19.5 |
32 | 60 Punzet,Michael | 0 | ![]() | 3.5 | 18.0 | 16.5 |
33 | 50 Ross,Darryl | 1207 | ![]() | 3.0 | 27.0 | 24.0 |
34 | 24 Liu,Ryan Chengji (W) | 1634 | ![]() | 3.0 | 26.5 | 25.0 |
35 | 34 Qian,Linda (Zhiling) (W) | 1501 | ![]() | 3.0 | 26.0 | 24.0 |
36 | 35 Curtis,Darren | 1441 | ![]() | 3.0 | 25.5 | 23.5 |
37 | 47 Paceskoski,Boris | 1309 | ![]() | 3.0 | 24.5 | 23.5 |
38 | 58 Jovanovski,Paul | 0 | ![]() | 3.0 | 23.5 | 21.5 |
39 | 30 Nichas,John | 1545 | ![]() | 3.0 | 23.0 | 21.0 |
40 | 37 Parissis,John | 1435 | ![]() | 3.0 | 23.0 | 20.5 |
41 | 39 Elliott,Stephen | 1368 | ![]() | 3.0 | 22.5 | 21.0 |
42 | 48 Scammell,Nihal | 1305 | ![]() | 3.0 | 21.5 | 20.5 |
43 | 32 Lendvai,Tibor | 1526 | ![]() | 3.0 | 17.5 | 16.0 |
44 | 44 Vardakis,Emmanuel | 1338 | ![]() | 2.5 | 27.5 | 24.5 |
45 | 41 Qian,Vicky (W) | 1356 | ![]() | 2.5 | 27.0 | 23.5 |
46 | 15 Escribano,Jose (W) | 1793 | ![]() | 2.5 | 26.0 | 23.5 |
47 | 49 Hyde,Geoff | 1227 | ![]() | 2.5 | 25.0 | 23.0 |
48 | 45 Stathos,Dimitrios | 1314 | ![]() | 2.5 | 23.0 | 21.0 |
49 | 38 Brown,Chris J | 1400 | ![]() | 2.5 | 17.5 | 16.0 |
50 | 43 Udovitch,Elijah | 1347 | ![]() | 2.0 | 23.5 | 22.0 |
51 | 51 Currie,Ethan | 1019 | ![]() | 2.0 | 23.5 | 22.0 |
52 | 56 Aquilia,Sal (W) | 0 | ![]() | 2.0 | 23.5 | 21.0 |
53 | 36 Bullen,James | 1440 | ![]() | 2.0 | 23.0 | 21.5 |
54 | 40 Sharkawy,Sam | 1368 | ![]() | 2.0 | 22.5 | 21.0 |
55 | 53 Liu,William | 914 | ![]() | 2.0 | 20.5 | 19.0 |
56 | 42 Swinton,Peter J (W) | 1355 | ![]() | 2.0 | 20.0 | 19.0 |
57 | 52 Glukhikh,Evgeny | 985 | ![]() | 1.5 | 20.5 | 18.5 |
58 | 61 Salman,Andrew | 0 | ![]() | 1.5 | 20.0 | 18.5 |
59 | 55 Slingo,Samuel | 609 | ![]() | 1.5 | 15.0 | 14.0 |
60 | 54 Lee,Zachary (W) | 848 | ![]() | 1.0 | 19.5 | 18.0 |
61 | 59 Lee,Lochlan (W) | 0 | ![]() | 1.0 | 18.5 | 18.0 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |