Standings at round 3
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 4 Yu,Changhao | 1987 | 3.0 | 5.5 | 4.0 | |
2 | 28 Xu,Leo | 1558 | 3.0 | 4.5 | 4.0 | |
3 | 2 Tefanis,Frank | 2131 | 3.0 | 4.5 | 3.5 | |
4 | 5 Nguyen,Vu Ky Anh | 1927 | 3.0 | 4.5 | 3.5 | |
5 | 3 Huynh,Arthur | 2006 | 3.0 | 4.0 | 4.0 | |
6 | 12 Power,Ted | 1815 | 2.5 | 3.5 | 3.0 | |
7 | 6 Rewais,Sarwat | 1917 | 2.0 | 6.5 | 5.0 | |
8 | 13 Munkhbat,Anand | 1801 | 2.0 | 6.5 | 5.0 | |
9 | 9 Huseyin,Ertan John | 1859 | 2.0 | 6.0 | 5.0 | |
10 | 14 Babic,Michael S | 1793 | 2.0 | 6.0 | 4.5 | |
11 | 11 Gerges,Fady | 1828 | 2.0 | 5.5 | 4.5 | |
12 | 8 Falchoni,Mario J F | 1901 | 2.0 | 5.0 | 5.0 | |
13 | 10 Sze-To,Jonas | 1853 | 2.0 | 5.0 | 4.5 | |
14 | 7 Eccles,Richard | 1903 | 2.0 | 5.0 | 4.0 | |
15 | 35 Curtis,Darren | 1441 | 2.0 | 5.0 | 3.5 | |
16 | 20 Morgan,George | 1687 | 2.0 | 4.5 | 4.0 | |
17 | 22 Li,Ashton | 1649 | 2.0 | 4.5 | 3.5 | |
18 | 21 Sirkka,Pertti T | 1686 | 2.0 | 4.0 | 4.0 | |
19 | 15 Escribano,Jose | 1793 | 2.0 | 4.0 | 3.5 | |
20 | 26 Soker,Volkan | 1621 | 2.0 | 4.0 | 3.0 | |
21 | 1 Plant,John Stuart | 2169 | 2.0 | 3.5 | 3.0 | |
22 | 24 Liu,Ryan Chengji | 1634 | 2.0 | 3.5 | 3.0 | |
23 | 23 Lagarez,Christian | 1635 | 2.0 | 3.5 | 2.5 | |
24 | 19 O'Donoghue,Malachi | 1705 | 1.5 | 5.5 | 4.5 | |
25 | 49 Hyde,Geoff | 1227 | 1.5 | 5.5 | 4.0 | |
26 | 50 Ross,Darryl | 1207 | 1.5 | 5.5 | 4.0 | |
27 | 18 Wu,Celina (Yijia) | 1728 | 1.5 | 4.5 | 4.5 | |
28 | 34 Qian,Linda (Zhiling) | 1501 | 1.5 | 4.5 | 4.5 | |
29 | 39 Elliott,Stephen | 1368 | 1.5 | 4.5 | 4.0 | |
30 | 41 Qian,Vicky | 1356 | 1.5 | 4.5 | 4.0 | |
31 | 46 Zhou,Scott | 1314 | 1.5 | 4.5 | 3.5 | |
32 | 37 Parissis,John | 1435 | 1.5 | 4.0 | 3.5 | |
33 | 25 Karabatsos,John | 1627 | 1.5 | 4.0 | 3.0 | |
34 | 44 Vardakis,Emmanuel | 1338 | 1.5 | 3.5 | 3.5 | |
35 | 57 Dimitropoulos,Nick | 0 | 1.5 | 3.5 | 3.5 | |
36 | 17 Allison,Brian C | 1763 | 1.5 | 3.5 | 3.0 | |
37 | 16 Saint,Graham D | 1773 | 1.5 | 3.5 | 2.5 | |
38 | 43 Udovitch,Elijah | 1347 | 1.5 | 3.0 | 2.5 | |
39 | 56 Aquilia,Sal | 0 | 1.0 | 5.5 | 4.0 | |
40 | 36 Bullen,James | 1440 | 1.0 | 5.0 | 5.0 | |
41 | 48 Scammell,Nihal | 1305 | 1.0 | 5.0 | 3.5 | |
42 | 31 Buzgan,Sait | 1531 | 1.0 | 4.5 | 4.5 | |
43 | 30 Nichas,John | 1545 | 1.0 | 4.5 | 4.0 | |
44 | 33 Zekic,Mirsad | 1503 | 1.0 | 4.5 | 4.0 | |
45 | 58 Jovanovski,Paul | 0 | 1.0 | 4.5 | 3.5 | |
46 | 29 Srinivasa,Ramu | 1552 | 1.0 | 4.0 | 4.0 | |
47 | 42 Swinton,Peter J | 1355 | 1.0 | 4.0 | 4.0 | |
48 | 27 Vujasin,Nikola | 1599 | 1.0 | 3.5 | 3.5 | |
49 | 47 Paceskoski,Boris | 1309 | 1.0 | 3.5 | 3.5 | |
50 | 53 Liu,William | 914 | 1.0 | 3.5 | 3.5 | |
51 | 38 Brown,Chris J | 1400 | 1.0 | 3.0 | 3.0 | |
52 | 45 Stathos,Dimitrios | 1314 | 0.5 | 6.0 | 4.5 | |
53 | 52 Glukhikh,Evgeny | 985 | 0.5 | 5.0 | 3.5 | |
54 | 60 Punzet,Michael | 0 | 0.5 | 5.0 | 3.5 | |
55 | 32 Lendvai,Tibor | 1526 | 0.0 | 5.5 | 4.5 | |
56 | 59 Lee,Lochlan | 0 | 0.0 | 5.5 | 4.5 | |
57 | 51 Currie,Ethan | 1019 | 0.0 | 5.0 | 3.5 | |
58 | 40 Sharkawy,Sam | 1368 | 0.0 | 4.5 | 3.5 | |
59 | 54 Lee,Zachary | 848 | 0.0 | 4.5 | 3.5 | |
60 | 55 Slingo,Samuel | 609 | 0.0 | 4.0 | 3.0 | |
61 | 61 Salman,Andrew | 0 | 0.0 | 3.5 | 2.5 | |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |