Registered players sorted by name
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
36 | Anand,Abhishek | 0 | 0 | 0 | ||
8 | Babic,Michael S | 1818 | 0 | 1818 | ||
5 | Barker,Geoff H | 1922 | 0 | 1922 | ||
16 | Beydoun,Ghassan | 1568 | 0 | 1568 | ||
32 | Beydoun,Maan | 1183 | 0 | 1183 | ||
30 | Brown,Chris J | 1295 | 0 | 1295 | ||
27 | Currie,Ethan | 1349 | 0 | 1349 | ||
19 | Elliott,Stephen | 1526 | 0 | 1526 | ||
3 | Falchoni,Mario J F | 2086 | 0 | 2086 | ||
44 | Freed,Paul | 0 | 0 | 0 | ||
4 | Gerges,Fady | 2052 | 0 | 2052 | ||
24 | Glukhikh,Evgeny | 1400 | 0 | 1400 | ||
37 | Gourlas,Dimitrios | 0 | 0 | 0 | ||
2 | Huynh,Arthur | 2173 | 0 | 2173 | ||
29 | Hyde,Geoff | 1328 | 0 | 1328 | ||
38 | Lee,Lochlan | 0 | 0 | 0 | ||
28 | Lee,Zachary | 1349 | 0 | 1349 | ||
10 | Lendvai,Tibor | 1683 | 0 | 1683 | ||
20 | Li,Ashton | 1526 | 0 | 1526 | ||
33 | Liu,William | 1053 | 0 | 1053 | ||
39 | Mai,Hung | 0 | 0 | 0 | ||
21 | Mangini,Ryan | 1524 | 0 | 1524 | ||
26 | Mitchell,Ralph | 1393 | 0 | 1393 | ||
14 | Nichas,John | 1595 | 0 | 1595 | ||
9 | O'Donoghue,Malachi | 1755 | 0 | 1755 | ||
45 | Parissis,John | 1525 | 0 | 1525 | ||
22 | Perez,Andres | 1500 | 0 | 1500 | ||
1 | Plant,John Stuart | 2218 | 0 | 2218 | ||
7 | Power,Ted | 1866 | 0 | 1866 | ||
12 | Saint,Graham D | 1639 | 0 | 1639 | ||
40 | Salman,Andrew | 0 | 0 | 0 | ||
34 | Sciberras,Reno | 1042 | 0 | 1042 | ||
41 | Scott,Marshall | 0 | 0 | 0 | ||
17 | Sharkawy,Sam | 1530 | 0 | 1530 | ||
31 | Shaw,Ralph | 1258 | 0 | 1258 | ||
42 | Shenoy,Dhyan | 0 | 0 | 0 | ||
43 | Shenoy,Trilok | 0 | 0 | 0 | ||
35 | Slingo,Samuel | 1003 | 0 | 1003 | ||
13 | Srinivasa,Ramu | 1600 | 0 | 1600 | ||
23 | Swinton,Peter J | 1447 | 0 | 1447 | ||
11 | Teng,Huey | 1677 | 0 | 1677 | ||
18 | Udovitch,Elijah | 1529 | 0 | 1529 | ||
15 | Vardakis,Emmanuel | 1574 | 0 | 1574 | ||
25 | Wolf,Ludwig | 1400 | 0 | 1400 | ||
6 | Zworestine,Charles | 1918 | 0 | 1918 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |