Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 2 Huynh,Arthur | 2173 | 8.5 | 53.0 | 48.5 | |
2 | 7 Power,Ted | 1866 | 8.0 | 53.0 | 49.0 | |
3 | 1 Plant,John Stuart | 2218 | 7.0 | 53.5 | 49.5 | |
4 | 4 Gerges,Fady | 2052 | 6.0 | 54.0 | 51.0 | |
5 | 3 Falchoni,Mario J F | 2086 | 6.0 | 51.5 | 45.5 | |
6 | 8 Babic,Michael S | 1818 | 6.0 | 49.5 | 47.0 | |
7 | 22 Perez,Andres | 1500 | 6.0 | 44.5 | 41.5 | |
8 | 6 Zworestine,Charles | 1918 | 5.5 | 51.0 | 47.0 | |
9 | 20 Li,Ashton | 1526 | 5.5 | 49.0 | 46.0 | |
10 | 11 Teng,Huey | 1677 | 5.5 | 46.5 | 43.5 | |
11 | 9 O'Donoghue,Malachi | 1755 | 5.5 | 44.0 | 41.5 | |
12 | 16 Beydoun,Ghassan | 1568 | 5.5 | 42.5 | 40.0 | |
13 | 39 Mai,Hung | 0 | 5.0 | 49.0 | 45.5 | |
14 | 10 Lendvai,Tibor | 1683 | 5.0 | 43.0 | 39.0 | |
15 | 36 Anand,Abhishek | 0 | 5.0 | 42.5 | 39.5 | |
16 | 15 Vardakis,Emmanuel | 1574 | 5.0 | 41.5 | 38.5 | |
17 | 13 Srinivasa,Ramu | 1600 | 5.0 | 40.5 | 37.5 | |
18 | 43 Shenoy,Trilok | 0 | 5.0 | 40.5 | 37.5 | |
19 | 19 Elliott,Stephen | 1526 | 5.0 | 35.5 | 34.0 | |
20 | 45 Parissis,John | 1525 | 5.0 | 33.0 | 28.0 | |
21 | 5 Barker,Geoff H | 1922 | 4.5 | 43.0 | 40.0 | |
22 | 25 Wolf,Ludwig | 1400 | 4.5 | 42.0 | 40.0 | |
23 | 18 Udovitch,Elijah | 1529 | 4.0 | 43.5 | 40.0 | |
24 | 21 Mangini,Ryan | 1524 | 4.0 | 41.0 | 38.0 | |
25 | 27 Currie,Ethan | 1349 | 4.0 | 41.0 | 38.0 | |
26 | 29 Hyde,Geoff | 1328 | 4.0 | 39.0 | 37.5 | |
27 | 24 Glukhikh,Evgeny | 1400 | 4.0 | 39.0 | 36.0 | |
28 | 33 Liu,William | 1053 | 4.0 | 36.5 | 33.5 | |
29 | 32 Beydoun,Maan | 1183 | 4.0 | 31.5 | 30.0 | |
30 | 17 Sharkawy,Sam | 1530 | 3.5 | 32.5 | 30.0 | |
31 | 42 Shenoy,Dhyan | 0 | 3.5 | 30.5 | 28.5 | |
32 | 23 Swinton,Peter J | 1447 | 3.0 | 36.5 | 34.0 | |
33 | 37 Gourlas,Dimitrios | 0 | 3.0 | 36.0 | 33.5 | |
34 | 41 Scott,Marshall | 0 | 3.0 | 32.0 | 30.0 | |
35 | 35 Slingo,Samuel | 1003 | 3.0 | 31.0 | 29.0 | |
36 | 28 Lee,Zachary (W) | 1349 | 3.0 | 29.0 | 26.0 | |
37 | 26 Mitchell,Ralph | 1393 | 3.0 | 28.0 | 26.5 | |
38 | 30 Brown,Chris J | 1295 | 2.5 | 36.0 | 33.0 | |
39 | 14 Nichas,John (W) | 1595 | 2.0 | 36.5 | 34.5 | |
40 | 34 Sciberras,Reno | 1042 | 2.0 | 32.0 | 30.5 | |
41 | 12 Saint,Graham D (W) | 1639 | 2.0 | 29.5 | 27.5 | |
42 | 44 Freed,Paul | 0 | 2.0 | 21.0 | 19.0 | |
43 | 40 Salman,Andrew | 0 | 1.5 | 30.5 | 29.0 | |
44 | 38 Lee,Lochlan (W) | 0 | 1.5 | 21.5 | 20.0 | |
45 | 31 Shaw,Ralph (W) | 1258 | 0.0 | 14.0 | 14.0 | |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |