2024 St George Allegro

St George Leagues Club, Sydney (AUS)
20/08/2024 - 27/08/2024

Standings at round 9 (last round)

Pos Player Rtg FedPts BH BH-C1
1 2 Huynh,Arthur 2173NSW 8.5 53.0 48.5
2 7 Power,Ted 1866NSW 8.0 53.0 49.0
3 1 Plant,John Stuart 2218NSW 7.0 53.5 49.5
4 4 Gerges,Fady 2052NSW 6.0 54.0 51.0
5 3 Falchoni,Mario J F 2086NSW 6.0 51.5 45.5
6 8 Babic,Michael S 1818NSW 6.0 49.5 47.0
7 22 Perez,Andres 1500NSW 6.0 44.5 41.5
8 6 Zworestine,Charles 1918NSW 5.5 51.0 47.0
9 20 Li,Ashton 1526NSW 5.5 49.0 46.0
10 11 Teng,Huey 1677NSW 5.5 46.5 43.5
11 9 O'Donoghue,Malachi 1755NSW 5.5 44.0 41.5
12 16 Beydoun,Ghassan 1568NSW 5.5 42.5 40.0
13 39 Mai,Hung 0NSW 5.0 49.0 45.5
14 10 Lendvai,Tibor 1683NSW 5.0 43.0 39.0
15 36 Anand,Abhishek 0NSW 5.0 42.5 39.5
16 15 Vardakis,Emmanuel 1574NSW 5.0 41.5 38.5
17 13 Srinivasa,Ramu 1600NSW 5.0 40.5 37.5
18 43 Shenoy,Trilok 0NSW 5.0 40.5 37.5
19 19 Elliott,Stephen 1526NSW 5.0 35.5 34.0
20 45 Parissis,John 1525NSW 5.0 33.0 28.0
21 5 Barker,Geoff H 1922NSW 4.5 43.0 40.0
22 25 Wolf,Ludwig 1400NSW 4.5 42.0 40.0
23 18 Udovitch,Elijah 1529NSW 4.0 43.5 40.0
24 21 Mangini,Ryan 1524NSW 4.0 41.0 38.0
25 27 Currie,Ethan 1349NSW 4.0 41.0 38.0
26 29 Hyde,Geoff 1328NSW 4.0 39.0 37.5
27 24 Glukhikh,Evgeny 1400NSW 4.0 39.0 36.0
28 33 Liu,William 1053NSW 4.0 36.5 33.5
29 32 Beydoun,Maan 1183NSW 4.0 31.5 30.0
30 17 Sharkawy,Sam 1530NSW 3.5 32.5 30.0
31 42 Shenoy,Dhyan 0NSW 3.5 30.5 28.5
32 23 Swinton,Peter J 1447NSW 3.0 36.5 34.0
33 37 Gourlas,Dimitrios 0NSW 3.0 36.0 33.5
34 41 Scott,Marshall 0NSW 3.0 32.0 30.0
35 35 Slingo,Samuel 1003NSW 3.0 31.0 29.0
36 28 Lee,Zachary (W) 1349NSW 3.0 29.0 26.0
37 26 Mitchell,Ralph 1393NSW 3.0 28.0 26.5
38 30 Brown,Chris J 1295NSW 2.5 36.0 33.0
39 14 Nichas,John (W) 1595NSW 2.0 36.5 34.5
40 34 Sciberras,Reno 1042NSW 2.0 32.0 30.5
41 12 Saint,Graham D (W) 1639NSW 2.0 29.5 27.5
42 44 Freed,Paul 0NSW 2.0 21.0 19.0
43 40 Salman,Andrew 0NSW 1.5 30.5 29.0
44 38 Lee,Lochlan (W) 0NSW 1.5 21.5 20.0
45 31 Shaw,Ralph (W) 1258NSW 0.0 14.0 14.0
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *