1 Li,Ashton , K= 0, Elo=1445, ID=2440523
2024 St George Club Champs Division 4, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 2 Shaw,Ralph 1353 1.0 5.0
3 B 3 Fenton-Lee,Robert 1457 1.0 5.5
4 W 4 Brown,Chris J 1453 1.0 2.5
5 B 5 Sharkawy,Sam 1435 1.0 3.5
6 W 6 Vardakis,Emmanuel 1351 1.0 2.0
7 B 7 Udovitch,Elijah 1366 1.0 2.0
8 W 8 Liu,Kevin 1386 1.0 4.5
9 B 9 Curtis,Darren 1459 1.0 3.0

2 Shaw,Ralph , K= 0, Elo=1353, ID=2419766
2024 St George Club Champs Division 4, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Curtis,Darren 1459 1.0 3.0
2 B 1 Li,Ashton 1445 0.0 8.0
3 -- 0 not played - 0.0 0.0
4 W 3 Fenton-Lee,Robert 1457 0.0 5.5
5 -- 4 not played - 1.0 0.0
6 W 5 Sharkawy,Sam 1435 1.0 3.5
7 B 6 Vardakis,Emmanuel 1351 1.0 2.0
8 W 7 Udovitch,Elijah 1366 1.0 2.0
9 B 8 Liu,Kevin 1386 0.0 4.5

3 Fenton-Lee,Robert , K= 0, Elo=1457, ID=2442025
2024 St George Club Champs Division 4, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Liu,Kevin 1386 1.0 4.5
2 B 9 Curtis,Darren 1459 0.0 3.0
3 W 1 Li,Ashton 1445 0.0 8.0
4 B 2 Shaw,Ralph 1353 1.0 5.0
5 -- 0 not played - 0.0 0.0
6 W 4 Brown,Chris J 1453 0.5 2.5
7 B 5 Sharkawy,Sam 1435 1.0 3.5
8 W 6 Vardakis,Emmanuel 1351 1.0 2.0
9 B 7 Udovitch,Elijah 1366 1.0 2.0

4 Brown,Chris J , K= 0, Elo=1453, ID=2040611
2024 St George Club Champs Division 4, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Udovitch,Elijah 1366 0.0 2.0
2 B 8 Liu,Kevin 1386 0.0 4.5
3 W 9 Curtis,Darren 1459 1.0 3.0
4 B 1 Li,Ashton 1445 0.0 8.0
5 -- 2 not played - 0.0 0.0
6 B 3 Fenton-Lee,Robert 1457 0.5 5.5
7 -- 0 not played - 0.0 0.0
8 -- 5 not played - 0.0 0.0
9 B 6 Vardakis,Emmanuel 1351 1.0 2.0

5 Sharkawy,Sam , K= 0, Elo=1435, ID=2061053
2024 St George Club Champs Division 4, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Vardakis,Emmanuel 1351 1.0 2.0
2 B 7 Udovitch,Elijah 1366 0.5 2.0
3 W 8 Liu,Kevin 1386 1.0 4.5
4 B 9 Curtis,Darren 1459 0.0 3.0
5 W 1 Li,Ashton 1445 0.0 8.0
6 B 2 Shaw,Ralph 1353 0.0 5.0
7 W 3 Fenton-Lee,Robert 1457 0.0 5.5
8 -- 4 not played - 1.0 0.0
9 -- 0 not played - 0.0 0.0

6 Vardakis,Emmanuel , K= 0, Elo=1351, ID=2418211
2024 St George Club Champs Division 4, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Sharkawy,Sam 1435 0.0 3.5
2 -- 0 not played - 0.0 0.0
3 W 7 Udovitch,Elijah 1366 1.0 2.0
4 B 8 Liu,Kevin 1386 0.0 4.5
5 W 9 Curtis,Darren 1459 1.0 3.0
6 B 1 Li,Ashton 1445 0.0 8.0
7 W 2 Shaw,Ralph 1353 0.0 5.0
8 B 3 Fenton-Lee,Robert 1457 0.0 5.5
9 W 4 Brown,Chris J 1453 0.0 2.5

7 Udovitch,Elijah , K= 0, Elo=1366, ID=2031673
2024 St George Club Champs Division 4, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Brown,Chris J 1453 1.0 2.5
2 W 5 Sharkawy,Sam 1435 0.5 3.5
3 B 6 Vardakis,Emmanuel 1351 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 W 8 Liu,Kevin 1386 0.5 4.5
6 B 9 Curtis,Darren 1459 0.0 3.0
7 W 1 Li,Ashton 1445 0.0 8.0
8 B 2 Shaw,Ralph 1353 0.0 5.0
9 W 3 Fenton-Lee,Robert 1457 0.0 5.5

8 Liu,Kevin , K= 0, Elo=1386, ID=2429850
2024 St George Club Champs Division 4, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Fenton-Lee,Robert 1457 0.0 5.5
2 W 4 Brown,Chris J 1453 1.0 2.5
3 B 5 Sharkawy,Sam 1435 0.0 3.5
4 W 6 Vardakis,Emmanuel 1351 1.0 2.0
5 B 7 Udovitch,Elijah 1366 0.5 2.0
6 -- 0 not played - 0.0 0.0
7 W 9 Curtis,Darren 1459 1.0 3.0
8 B 1 Li,Ashton 1445 0.0 8.0
9 W 2 Shaw,Ralph 1353 1.0 5.0

9 Curtis,Darren , K= 0, Elo=1459, ID=2429183
2024 St George Club Champs Division 4, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Shaw,Ralph 1353 0.0 5.0
2 W 3 Fenton-Lee,Robert 1457 1.0 5.5
3 B 4 Brown,Chris J 1453 0.0 2.5
4 W 5 Sharkawy,Sam 1435 1.0 3.5
5 B 6 Vardakis,Emmanuel 1351 0.0 2.0
6 W 7 Udovitch,Elijah 1366 1.0 2.0
7 B 8 Liu,Kevin 1386 0.0 4.5
8 -- 0 not played - 0.0 0.0
9 W 1 Li,Ashton 1445 0.0 8.0