Pos | N | T | NAME | Rtg | Fed | Pts | WIN |
---|---|---|---|---|---|---|---|
1 | 1 | Li,Ashton | 1445 | 8.0 | 8 | ||
2 | 3 | Fenton-Lee,Robert | 1457 | 5.5 | 5 | ||
3 | 2 | Shaw,Ralph | 1353 | 5.0 | 5 | ||
4 | 8 | Liu,Kevin | 1386 | 4.5 | 4 | ||
5 | 5 | Sharkawy,Sam | 1435 | 3.5 | 3 | ||
6 | 9 | Curtis,Darren | 1459 | 3.0 | 3 | ||
7 | 4 | Brown,Chris J | 1453 | 2.5 | 2 | ||
8 | 6 | Vardakis,Emmanuel | 1351 | 2.0 | 2 | ||
9 | 7 | Udovitch,Elijah | 1366 | 2.0 | 1 | ||
Tie Break legend: | |||||||
WIN : Number of Wins * |