1 Hyde,Geoff , K= 0, Elo=1273, ID=2071533
2024 St George Club Champs Division 5, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 2 Beydoun,Maan 1223 0.5 3.0
3 B 3 Scammell,Nihal 0 0.5 2.5
4 W 4 Swinton,Peter J 1257 0.5 4.5
5 B 5 Stathos,Dimitrios 1293 0.5 3.0
6 W 6 Mitchell,Ralph 0 0.0 5.0
7 B 7 Hu,Aaron 1291 0.5 3.5
8 -- 8 not played - 1.0 0.0

2 Beydoun,Maan , K= 0, Elo=1223, ID=2449551
2024 St George Club Champs Division 5, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Teng,Huey 1348 0.0 7.0
2 B 1 Hyde,Geoff 1273 0.5 3.5
3 -- 0 not played - 0.0 0.0
4 W 3 Scammell,Nihal 0 0.5 2.5
5 B 4 Swinton,Peter J 1257 0.0 4.5
6 W 5 Stathos,Dimitrios 1293 1.0 3.0
7 B 6 Mitchell,Ralph 0 0.0 5.0
8 W 7 Hu,Aaron 1291 1.0 3.5

3 Scammell,Nihal , K= 0, Elo= 0, ID=2456234
2024 St George Club Champs Division 5, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Parissis,Mario 1280 1.0 0.0
2 B 9 Teng,Huey 1348 0.0 7.0
3 W 1 Hyde,Geoff 1273 0.5 3.5
4 B 2 Beydoun,Maan 1223 0.5 3.0
5 -- 0 not played - 0.0 0.0
6 W 4 Swinton,Peter J 1257 0.5 4.5
7 B 5 Stathos,Dimitrios 1293 0.0 3.0
8 W 6 Mitchell,Ralph 0 0.0 5.0

4 Swinton,Peter J , K= 0, Elo=1257, ID=2030494
2024 St George Club Champs Division 5, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Hu,Aaron 1291 1.0 3.5
2 B 8 Parissis,Mario 1280 1.0 0.0
3 W 9 Teng,Huey 1348 0.0 7.0
4 B 1 Hyde,Geoff 1273 0.5 3.5
5 W 2 Beydoun,Maan 1223 1.0 3.0
6 B 3 Scammell,Nihal 0 0.5 2.5
7 -- 0 not played - 0.0 0.0
8 W 5 Stathos,Dimitrios 1293 0.5 3.0

5 Stathos,Dimitrios , K= 0, Elo=1293, ID=2419965
2024 St George Club Champs Division 5, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Mitchell,Ralph 0 0.0 5.0
2 B 7 Hu,Aaron 1291 0.0 3.5
3 W 8 Parissis,Mario 1280 1.0 0.0
4 B 9 Teng,Huey 1348 0.0 7.0
5 W 1 Hyde,Geoff 1273 0.5 3.5
6 B 2 Beydoun,Maan 1223 0.0 3.0
7 W 3 Scammell,Nihal 0 1.0 2.5
8 B 4 Swinton,Peter J 1257 0.5 4.5

6 Mitchell,Ralph , K= 0, Elo= 0, ID=2456223
2024 St George Club Champs Division 5, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Stathos,Dimitrios 1293 1.0 3.0
2 -- 0 not played - 0.0 0.0
3 W 7 Hu,Aaron 1291 0.0 3.5
4 B 8 Parissis,Mario 1280 1.0 0.0
5 W 9 Teng,Huey 1348 0.0 7.0
6 B 1 Hyde,Geoff 1273 1.0 3.5
7 W 2 Beydoun,Maan 1223 1.0 3.0
8 B 3 Scammell,Nihal 0 1.0 2.5

7 Hu,Aaron , K= 0, Elo=1291, ID=2430804
2024 St George Club Champs Division 5, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Swinton,Peter J 1257 0.0 4.5
2 W 5 Stathos,Dimitrios 1293 1.0 3.0
3 B 6 Mitchell,Ralph 0 1.0 5.0
4 -- 0 not played - 0.0 0.0
5 -- 8 not played - 1.0 0.0
6 B 9 Teng,Huey 1348 0.0 7.0
7 W 1 Hyde,Geoff 1273 0.5 3.5
8 B 2 Beydoun,Maan 1223 0.0 3.0

8 Parissis,Mario , K= 0, Elo=1280, ID=2044542
2024 St George Club Champs Division 5, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Scammell,Nihal 0 0.0 2.5
2 W 4 Swinton,Peter J 1257 0.0 4.5
3 B 5 Stathos,Dimitrios 1293 0.0 3.0
4 W 6 Mitchell,Ralph 0 0.0 5.0
5 -- 7 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 9 not played - 0.0 0.0
8 -- 1 not played - 0.0 0.0

9 Teng,Huey , K= 0, Elo=1348, ID=2436511
2024 St George Club Champs Division 5, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Beydoun,Maan 1223 1.0 3.0
2 W 3 Scammell,Nihal 0 1.0 2.5
3 B 4 Swinton,Peter J 1257 1.0 4.5
4 W 5 Stathos,Dimitrios 1293 1.0 3.0
5 B 6 Mitchell,Ralph 0 1.0 5.0
6 W 7 Hu,Aaron 1291 1.0 3.5
7 -- 8 not played - 1.0 0.0
8 -- 0 not played - 0.0 0.0