Pos | N | T | NAME | Rtg | Fed | Pts | WIN |
---|---|---|---|---|---|---|---|
1 | 9 | Teng,Huey | 1348 | 7.0 | 7 | ||
2 | 4 | Swinton,Peter J | 1257 | 5.5 | 4 | ||
3 | 6 | Mitchell,Ralph | 0 | 5.0 | 5 | ||
4 | 1 | Hyde,Geoff | 1273 | 4.5 | 2 | ||
5 | 2 | Beydoun,Maan | 1223 | 4.0 | 3 | ||
6 | 7 | Hu,Aaron | 1291 | 3.5 | 3 | ||
7 | 3 | Scammell,Nihal | 0 | 3.5 | 2 | ||
8 | 5 | Stathos,Dimitrios | 1293 | 3.0 | 2 | ||
9 | 8 | Parissis,Mario | 1280 | 0.0 | 0 | ||
Tie Break legend: | |||||||
WIN : Number of Wins * |