1 Roszkowski,Robert , K= 0, Elo= 0, ID=0
2024 St George Club Champs Division 7, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 2 Tsogbadrakh,Soo 0 1.0 3.0
3 B 3 Ametson,Olivar 0 1.0 6.0
4 W 4 Wang,Vincent 0 1.0 2.0
5 B 5 Soo,Anujin 0 0.0 4.5
6 -- 6 not played - 1.0 0.0
7 B 7 Gourlas, Dimitrios 0 0.0 6.0
8 W 8 Lee,Zachary 668 1.0 6.5
9 B 9 Jonjic,Thomas 0 1.0 2.0

2 Tsogbadrakh,Soo , K= 0, Elo= 0, ID=2456245
2024 St George Club Champs Division 7, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Jonjic,Thomas 0 1.0 2.0
2 B 1 Roszkowski,Robert 0 0.0 6.0
3 -- 0 not played - 0.0 0.0
4 W 3 Ametson,Olivar 0 0.0 6.0
5 B 4 Wang,Vincent 0 1.0 2.0
6 W 5 Soo,Anujin 0 0.0 4.5
7 -- 6 not played - 1.0 0.0
8 -- 7 not played - 0.0 0.0
9 -- 8 not played - 0.0 0.0

3 Ametson,Olivar , K= 0, Elo= 0, ID=2456212
2024 St George Club Champs Division 7, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 8 Lee,Zachary 668 0.0 6.5
2 B 9 Jonjic,Thomas 0 1.0 2.0
3 W 1 Roszkowski,Robert 0 0.0 6.0
4 B 2 Tsogbadrakh,Soo 0 1.0 3.0
5 -- 0 not played - 0.0 0.0
6 W 4 Wang,Vincent 0 1.0 2.0
7 -- 5 not played - 1.0 0.0
8 -- 6 not played - 1.0 0.0
9 B 7 Gourlas, Dimitrios 0 1.0 6.0

4 Wang,Vincent , K= 0, Elo= 0, ID=0
2024 St George Club Champs Division 7, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 7 Gourlas, Dimitrios 0 0.0 6.0
2 B 8 Lee,Zachary 668 0.0 6.5
3 W 9 Jonjic,Thomas 0 0.0 2.0
4 B 1 Roszkowski,Robert 0 0.0 6.0
5 W 2 Tsogbadrakh,Soo 0 0.0 3.0
6 B 3 Ametson,Olivar 0 0.0 6.0
7 -- 0 not played - 0.0 0.0
8 -- 5 not played - 1.0 0.0
9 -- 6 not played - 1.0 0.0

5 Soo,Anujin , K= 0, Elo= 0, ID=2453412
2024 St George Club Champs Division 7, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Sciberras,Reno 783 1.0 0.0
2 B 7 Gourlas, Dimitrios 0 0.0 6.0
3 W 8 Lee,Zachary 668 0.5 6.5
4 B 9 Jonjic,Thomas 0 1.0 2.0
5 W 1 Roszkowski,Robert 0 1.0 6.0
6 B 2 Tsogbadrakh,Soo 0 1.0 3.0
7 -- 3 not played - 0.0 0.0
8 -- 4 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

6 Sciberras,Reno , K= 0, Elo= 783, ID=2406611
2024 St George Club Champs Division 7, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Soo,Anujin 0 0.0 4.5
2 -- 0 not played - 0.0 0.0
3 -- 7 not played - 0.0 0.0
4 -- 8 not played - 0.0 0.0
5 -- 9 not played - 0.0 0.0
6 -- 1 not played - 0.0 0.0
7 -- 2 not played - 0.0 0.0
8 -- 3 not played - 0.0 0.0
9 -- 4 not played - 0.0 0.0

7 Gourlas, Dimitrios , K= 0, Elo= 0, ID=0
2024 St George Club Champs Division 7, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 4 Wang,Vincent 0 1.0 2.0
2 W 5 Soo,Anujin 0 1.0 4.5
3 -- 6 not played - 1.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 8 Lee,Zachary 668 0.0 6.5
6 B 9 Jonjic,Thomas 0 1.0 2.0
7 W 1 Roszkowski,Robert 0 1.0 6.0
8 -- 2 not played - 1.0 0.0
9 W 3 Ametson,Olivar 0 0.0 6.0

8 Lee,Zachary , K= 0, Elo= 668, ID=2453073
2024 St George Club Champs Division 7, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Ametson,Olivar 0 1.0 6.0
2 W 4 Wang,Vincent 0 1.0 2.0
3 B 5 Soo,Anujin 0 0.5 4.5
4 -- 6 not played - 1.0 0.0
5 B 7 Gourlas, Dimitrios 0 1.0 6.0
6 -- 0 not played - 0.0 0.0
7 W 9 Jonjic,Thomas 0 1.0 2.0
8 B 1 Roszkowski,Robert 0 0.0 6.0
9 -- 2 not played - 1.0 0.0

9 Jonjic,Thomas , K= 0, Elo= 0, ID=0
2024 St George Club Champs Division 7, St George Leagues Club, Sydney, 12/03/2024, 28/05/2024
R C N Cat OPPONENT Rtg res Pts
1 B 2 Tsogbadrakh,Soo 0 0.0 3.0
2 W 3 Ametson,Olivar 0 0.0 6.0
3 B 4 Wang,Vincent 0 1.0 2.0
4 W 5 Soo,Anujin 0 0.0 4.5
5 -- 6 not played - 1.0 0.0
6 W 7 Gourlas, Dimitrios 0 0.0 6.0
7 B 8 Lee,Zachary 668 0.0 6.5
8 -- 0 not played - 0.0 0.0
9 W 1 Roszkowski,Robert 0 0.0 6.0