Pos | N | T | NAME | Rtg | Fed | Pts | WIN |
---|---|---|---|---|---|---|---|
1 | 8 | Lee,Zachary | 668 | 6.5 | 6 | ||
2 | 1 | Roszkowski,Robert | 0 | 6.0 | 6 | ||
3 | 3 | Ametson,Olivar | 0 | 6.0 | 6 | ||
4 | 7 | Gourlas, Dimitrios | 0 | 6.0 | 6 | ||
5 | 5 | Soo,Anujin | 0 | 4.5 | 4 | ||
6 | 2 | Tsogbadrakh,Soo | 0 | 3.0 | 3 | ||
7 | 4 | Wang,Vincent | 0 | 2.0 | 2 | ||
8 | 9 | Jonjic,Thomas | 0 | 2.0 | 2 | ||
9 | 6 | Sciberras,Reno | 783 | 0.0 | 0 | ||
Tie Break legend: | |||||||
WIN : Number of Wins * |