Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | PPP Plant,John Stuart | 2168 | 0 | 2168 | ||
2 | KKK Tefanis,Frank | 2100 | 0 | 2100 | ||
3 | HHH Plunkett,Jeremy | 2035 | 0 | 2035 | ||
4 | LLL Huynh,Arthur | 2021 | 0 | 2021 | ||
5 | EEE Peykov,Andriy | 1945 | 0 | 1945 | ||
6 | EEE Eccles,Richard | 1938 | 0 | 1938 | ||
7 | AAA Reyes,Louie A | 1929 | 0 | 1929 | ||
8 | AAA Nguyen,Vu Ky Anh | 1925 | 0 | 1925 | ||
9 | CCC Rewais,Sarwat | 1905 | 0 | 1905 | ||
10 | ZZZ Zworestine,Charles | 1903 | 0 | 1903 | ||
11 | KKK Gunawan,Hadi | 1882 | 0 | 1882 | ||
12 | SSS Gerges,Fady | 1862 | 0 | 1862 | ||
13 | BBB Power,Ted | 1808 | 0 | 1808 | ||
14 | CCC Escribano,Jose | 1789 | 0 | 1789 | ||
15 | BBB Babic,Michael S | 1785 | 0 | 1785 | ||
16 | KKK Kordahi,Nicholas | 1770 | 0 | 1770 | ||
17 | AAA Munkhbat,Anand | 1738 | 0 | 1738 | ||
18 | SSS Taylor,Stuart | 1723 | 0 | 1723 | ||
19 | ZZZ Bhatt,Netra Raj | 1653 | 0 | 1653 | ||
20 | EEE Lagarez,Christian | 1615 | 0 | 1615 | ||
21 | KKK Karnaout,Anthony | 1584 | 0 | 1584 | ||
22 | CCC Karabatsos,John | 1582 | 0 | 1582 | ||
23 | SSS Li,Ashton | 1563 | 0 | 1563 | ||
24 | AAA Beydoun,Ghassan | 1554 | 0 | 1554 | ||
25 | LLL Lendvai,Tibor | 1546 | 0 | 1546 | ||
26 | HHH Nichas,John | 1546 | 0 | 1546 | ||
27 | PPP Srinivasa,Ramu | 1545 | 0 | 1545 | ||
28 | AAA Bulgankhuu,Shinedorj | 1520 | 0 | 1520 | ||
29 | HHH Buzgan,Sait | 1513 | 0 | 1513 | ||
30 | BBB Wolf,Ludwig | 1498 | 0 | 1498 | ||
31 | ZZZ Xu,Leo | 1494 | 0 | 1494 | ||
32 | LLL Stoltz,Pieter | 1463 | 0 | 1463 | ||
33 | SSS Marquez Zarauz,Euan | 1461 | 0 | 1461 | ||
34 | SSS Parissis,John | 1455 | 0 | 1455 | ||
35 | PPP Teng,Huey | 1444 | 0 | 1444 | ||
36 | EEE Brown,Chris J | 1442 | 0 | 1442 | ||
37 | EEE Bullen,James | 1421 | 0 | 1421 | ||
38 | CCC Curtis,Darren | 1419 | 0 | 1419 | ||
39 | KKK Sharkawy,Sam | 1413 | 0 | 1413 | ||
40 | BBB Liu,Kevin | 1409 | 0 | 1409 | ||
41 | CCC Perez,Andres | 1400 | 0 | 1400 | ||
42 | PPP Mitchell,Ralph | 1393 | 0 | 1393 | ||
43 | LLL Paceskoski,Boris | 1380 | 0 | 1380 | ||
44 | EEE Shaw,Ralph | 1350 | 0 | 1350 | ||
45 | LLL Udovitch,Elijah | 1337 | 0 | 1337 | ||
46 | SSS Swinton,Peter J | 1322 | 0 | 1322 | ||
47 | KKK Vardakis,Emmanuel | 1306 | 0 | 1306 | ||
48 | HHH Hyde,Geoff | 1302 | 0 | 1302 | ||
49 | BBB Stathos,Dimitrios | 1293 | 0 | 1293 | ||
50 | ZZZ Scammell,Nihal | 1275 | 0 | 1275 | ||
51 | AAA Beydoun,Maan | 1257 | 0 | 1257 | ||
52 | AAA Hu,Aaron | 1257 | 0 | 1257 | ||
53 | LLL Vardakis,Alex | 1253 | 0 | 1253 | ||
54 | CCC Manwarring,Stephen | 1119 | 0 | 1119 | ||
55 | BBB Currie,Ethan | 1044 | 0 | 1044 | ||
56 | CCC Mangini,Ryan | 1043 | 0 | 1043 | ||
57 | BBB Boan,Mark | 850 | 0 | 850 | ||
58 | SSS Lee,Zachary | 848 | 0 | 848 | ||
59 | ZZZ Liu,William | 844 | 0 | 844 | ||
60 | AAA Matson,John | 830 | 0 | 830 | ||
61 | KKK Sciberras,Reno | 783 | 0 | 783 | ||
62 | HHH Slingo,Samuel | 748 | 0 | 748 | ||
63 | LLL Blake,Joel | 0 | 0 | 0 | ||
64 | LLL Gaukhikh,Evgeny | 0 | 0 | 0 | ||
65 | PPP Gourlas,Dimitrios | 0 | 0 | 0 | ||
66 | LLL Lee,Lachlan | 0 | 0 | 0 | ||
67 | AAA Nguyen,Vu Hung | 0 | 0 | 0 | ||
68 | AAA Salman,Andrew | 0 | 0 | 0 | ||
69 | EEE Scott,Marshall | 0 | 0 | 0 | ||
70 | LLL Soo,Anujin | 0 | 0 | 0 | ||
71 | KKK Wang,Isaac (Yijun) | 0 | 0 | 0 | ||
72 | EEE Wang,Vincent | 0 | 0 | 0 | ||
73 | ZZZ Xu,Chris | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |