Standings at round 7
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 4 LLL Huynh,Arthur | 2021 | 6.0 | 24.5 | 22.5 | |
2 | 31 ZZZ Xu,Leo | 1494 | 6.0 | 23.5 | 22.5 | |
3 | 19 ZZZ Bhatt,Netra Raj | 1653 | 6.0 | 22.5 | 20.5 | |
4 | 35 PPP Teng,Huey | 1444 | 5.0 | 25.5 | 23.5 | |
5 | 41 CCC Perez,Andres | 1400 | 5.0 | 25.5 | 22.5 | |
6 | 1 PPP Plant,John Stuart | 2168 | 5.0 | 25.0 | 23.0 | |
7 | 65 PPP Gourlas,Dimitrios | 0 | 5.0 | 21.0 | 18.5 | |
8 | 69 EEE Scott,Marshall | 0 | 4.5 | 25.5 | 23.0 | |
9 | 29 HHH Buzgan,Sait | 1513 | 4.5 | 25.0 | 24.0 | |
10 | 10 ZZZ Zworestine,Charles | 1903 | 4.5 | 25.0 | 23.0 | |
11 | 15 BBB Babic,Michael S | 1785 | 4.5 | 21.5 | 19.5 | |
12 | 3 HHH Plunkett,Jeremy | 2035 | 4.0 | 27.5 | 25.5 | |
13 | 42 PPP Mitchell,Ralph | 1393 | 4.0 | 25.5 | 23.0 | |
14 | 8 AAA Nguyen,Vu Ky Anh | 1925 | 4.0 | 24.5 | 22.5 | |
15 | 59 ZZZ Liu,William | 844 | 4.0 | 21.5 | 20.5 | |
16 | 23 SSS Li,Ashton | 1563 | 3.5 | 26.5 | 24.0 | |
17 | 32 LLL Stoltz,Pieter | 1463 | 3.5 | 26.0 | 25.0 | |
18 | 27 PPP Srinivasa,Ramu | 1545 | 3.5 | 25.5 | 23.0 | |
19 | 47 KKK Vardakis,Emmanuel | 1306 | 3.5 | 25.5 | 23.0 | |
20 | 46 SSS Swinton,Peter J | 1322 | 3.5 | 25.0 | 22.5 | |
21 | 50 ZZZ Scammell,Nihal | 1275 | 3.5 | 24.5 | 22.0 | |
22 | 13 BBB Power,Ted | 1808 | 3.5 | 24.0 | 22.0 | |
23 | 52 AAA Hu,Aaron | 1257 | 3.5 | 24.0 | 21.5 | |
24 | 38 CCC Curtis,Darren | 1419 | 3.5 | 23.5 | 22.5 | |
25 | 55 BBB Currie,Ethan | 1044 | 3.5 | 23.5 | 21.0 | |
26 | 49 BBB Stathos,Dimitrios | 1293 | 3.5 | 22.0 | 19.5 | |
27 | 16 KKK Kordahi,Nicholas | 1770 | 3.0 | 29.0 | 27.0 | |
28 | 22 CCC Karabatsos,John | 1582 | 3.0 | 28.0 | 25.5 | |
29 | 56 CCC Mangini,Ryan | 1043 | 3.0 | 25.0 | 24.0 | |
30 | 26 HHH Nichas,John | 1546 | 2.5 | 28.0 | 26.0 | |
31 | 62 HHH Slingo,Samuel | 748 | 2.5 | 26.0 | 25.0 | |
32 | 6 EEE Eccles,Richard | 1938 | 2.5 | 25.0 | 23.0 | |
33 | 20 EEE Lagarez,Christian | 1615 | 2.5 | 25.0 | 23.0 | |
34 | 71 KKK Wang,Isaac (Yijun) | 0 | 2.5 | 25.0 | 22.5 | |
35 | 40 BBB Liu,Kevin | 1409 | 2.5 | 24.5 | 22.5 | |
36 | 48 HHH Hyde,Geoff | 1302 | 2.5 | 23.5 | 21.0 | |
37 | 21 KKK Karnaout,Anthony | 1584 | 2.5 | 22.5 | 20.5 | |
38 | 24 AAA Beydoun,Ghassan | 1554 | 2.5 | 19.5 | 18.5 | |
39 | 44 EEE Shaw,Ralph | 1350 | 2.0 | 27.5 | 24.0 | |
40 | 58 SSS Lee,Zachary | 848 | 2.0 | 25.0 | 23.0 | |
41 | 34 SSS Parissis,John | 1455 | 2.0 | 23.5 | 22.5 | |
42 | 63 LLL Blake,Joel | 0 | 2.0 | 21.0 | 20.0 | |
43 | 61 KKK Sciberras,Reno | 783 | 2.0 | 19.0 | 18.0 | |
44 | 25 LLL Lendvai,Tibor | 1546 | 1.5 | 26.0 | 23.5 | |
45 | 51 AAA Beydoun,Maan | 1257 | 1.5 | 25.0 | 22.5 | |
46 | 12 SSS Gerges,Fady | 1862 | 1.5 | 24.5 | 22.5 | |
47 | 14 CCC Escribano,Jose | 1789 | 1.5 | 23.5 | 21.5 | |
48 | 36 EEE Brown,Chris J | 1442 | 1.5 | 22.5 | 21.5 | |
49 | 70 LLL Soo,Anujin | 0 | 1.0 | 26.5 | 24.0 | |
50 | 39 KKK Sharkawy,Sam | 1413 | 1.0 | 26.0 | 24.0 | |
51 | 60 AAA Matson,John | 830 | 1.0 | 23.5 | 21.5 | |
52 | 54 CCC Manwarring,Stephen | 1119 | 1.0 | 23.0 | 21.0 | |
53 | 72 EEE Wang,Vincent | 0 | 1.0 | 23.0 | 21.0 | |
54 | 18 SSS Taylor,Stuart | 1723 | 1.0 | 22.5 | 20.5 | |
55 | 37 EEE Bullen,James | 1421 | 1.0 | 22.0 | 20.0 | |
56 | 28 AAA Bulgankhuu,Shinedorj | 1520 | 1.0 | 21.5 | 19.5 | |
57 | 30 BBB Wolf,Ludwig | 1498 | 1.0 | 21.0 | 19.0 | |
58 | 43 LLL Paceskoski,Boris | 1380 | 1.0 | 21.0 | 19.0 | |
59 | 11 KKK Gunawan,Hadi | 1882 | 1.0 | 20.5 | 18.5 | |
60 | 45 LLL Udovitch,Elijah | 1337 | 1.0 | 20.0 | 18.5 | |
61 | 5 EEE Peykov,Andriy | 1945 | 1.0 | 19.0 | 17.0 | |
62 | 2 KKK Tefanis,Frank | 2100 | 1.0 | 18.5 | 17.0 | |
63 | 7 AAA Reyes,Louie A | 1929 | 0.5 | 26.5 | 23.5 | |
64 | 68 AAA Salman,Andrew | 0 | 0.0 | 25.0 | 23.5 | |
65 | 33 SSS Marquez Zarauz,Euan | 1461 | 0.0 | 22.0 | 21.0 | |
66 | 67 AAA Nguyen,Vu Hung | 0 | 0.0 | 20.5 | 19.5 | |
67 | 73 ZZZ Xu,Chris | 0 | 0.0 | 20.5 | 19.5 | |
68 | 64 LLL Gaukhikh,Evgeny | 0 | 0.0 | 20.0 | 18.5 | |
69 | 9 CCC Rewais,Sarwat | 1905 | 0.0 | 19.5 | 18.5 | |
70 | 53 LLL Vardakis,Alex | 1253 | 0.0 | 19.0 | 18.0 | |
71 | 66 LLL Lee,Lachlan | 0 | 0.0 | 19.0 | 18.0 | |
72 | 57 BBB Boan,Mark | 850 | 0.0 | 18.5 | 17.5 | |
73 | 17 AAA Munkhbat,Anand | 1738 | 0.0 | 17.5 | 16.5 | |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |