2024 St George Internal Teams Individual

St George Leagues Club, Sydney (AUS)
11/06/2024 - 06/08/2024

Standings at round 7

Pos Player Rtg FedPts BH BH-C1
1 4 LLL Huynh,Arthur 2021NSW 6.0 24.5 22.5
2 31 ZZZ Xu,Leo 1494NSW 6.0 23.5 22.5
3 19 ZZZ Bhatt,Netra Raj 1653NSW 6.0 22.5 20.5
4 35 PPP Teng,Huey 1444NSW 5.0 25.5 23.5
5 41 CCC Perez,Andres 1400NSW 5.0 25.5 22.5
6 1 PPP Plant,John Stuart 2168NSW 5.0 25.0 23.0
7 65 PPP Gourlas,Dimitrios 0NSW 5.0 21.0 18.5
8 69 EEE Scott,Marshall 0NSW 4.5 25.5 23.0
9 29 HHH Buzgan,Sait 1513NSW 4.5 25.0 24.0
10 10 ZZZ Zworestine,Charles 1903NSW 4.5 25.0 23.0
11 15 BBB Babic,Michael S 1785NSW 4.5 21.5 19.5
12 3 HHH Plunkett,Jeremy 2035NSW 4.0 27.5 25.5
13 42 PPP Mitchell,Ralph 1393NSW 4.0 25.5 23.0
14 8 AAA Nguyen,Vu Ky Anh 1925NSW 4.0 24.5 22.5
15 59 ZZZ Liu,William 844NSW 4.0 21.5 20.5
16 23 SSS Li,Ashton 1563NSW 3.5 26.5 24.0
17 32 LLL Stoltz,Pieter 1463NSW 3.5 26.0 25.0
18 27 PPP Srinivasa,Ramu 1545NSW 3.5 25.5 23.0
19 47 KKK Vardakis,Emmanuel 1306NSW 3.5 25.5 23.0
20 46 SSS Swinton,Peter J 1322NSW 3.5 25.0 22.5
21 50 ZZZ Scammell,Nihal 1275NSW 3.5 24.5 22.0
22 13 BBB Power,Ted 1808NSW 3.5 24.0 22.0
23 52 AAA Hu,Aaron 1257NSW 3.5 24.0 21.5
24 38 CCC Curtis,Darren 1419NSW 3.5 23.5 22.5
25 55 BBB Currie,Ethan 1044NSW 3.5 23.5 21.0
26 49 BBB Stathos,Dimitrios 1293NSW 3.5 22.0 19.5
27 16 KKK Kordahi,Nicholas 1770NSW 3.0 29.0 27.0
28 22 CCC Karabatsos,John 1582NSW 3.0 28.0 25.5
29 56 CCC Mangini,Ryan 1043NSW 3.0 25.0 24.0
30 26 HHH Nichas,John 1546NSW 2.5 28.0 26.0
31 62 HHH Slingo,Samuel 748NSW 2.5 26.0 25.0
32 6 EEE Eccles,Richard 1938NSW 2.5 25.0 23.0
33 20 EEE Lagarez,Christian 1615NSW 2.5 25.0 23.0
34 71 KKK Wang,Isaac (Yijun) 0NSW 2.5 25.0 22.5
35 40 BBB Liu,Kevin 1409NSW 2.5 24.5 22.5
36 48 HHH Hyde,Geoff 1302NSW 2.5 23.5 21.0
37 21 KKK Karnaout,Anthony 1584NSW 2.5 22.5 20.5
38 24 AAA Beydoun,Ghassan 1554NSW 2.5 19.5 18.5
39 44 EEE Shaw,Ralph 1350NSW 2.0 27.5 24.0
40 58 SSS Lee,Zachary 848NSW 2.0 25.0 23.0
41 34 SSS Parissis,John 1455NSW 2.0 23.5 22.5
42 63 LLL Blake,Joel 0NSW 2.0 21.0 20.0
43 61 KKK Sciberras,Reno 783NSW 2.0 19.0 18.0
44 25 LLL Lendvai,Tibor 1546NSW 1.5 26.0 23.5
45 51 AAA Beydoun,Maan 1257NSW 1.5 25.0 22.5
46 12 SSS Gerges,Fady 1862NSW 1.5 24.5 22.5
47 14 CCC Escribano,Jose 1789NSW 1.5 23.5 21.5
48 36 EEE Brown,Chris J 1442NSW 1.5 22.5 21.5
49 70 LLL Soo,Anujin 0NSW 1.0 26.5 24.0
50 39 KKK Sharkawy,Sam 1413NSW 1.0 26.0 24.0
51 60 AAA Matson,John 830NSW 1.0 23.5 21.5
52 54 CCC Manwarring,Stephen 1119NSW 1.0 23.0 21.0
53 72 EEE Wang,Vincent 0NSW 1.0 23.0 21.0
54 18 SSS Taylor,Stuart 1723NSW 1.0 22.5 20.5
55 37 EEE Bullen,James 1421NSW 1.0 22.0 20.0
56 28 AAA Bulgankhuu,Shinedorj 1520OS 1.0 21.5 19.5
57 30 BBB Wolf,Ludwig 1498NSW 1.0 21.0 19.0
58 43 LLL Paceskoski,Boris 1380NSW 1.0 21.0 19.0
59 11 KKK Gunawan,Hadi 1882NSW 1.0 20.5 18.5
60 45 LLL Udovitch,Elijah 1337NSW 1.0 20.0 18.5
61 5 EEE Peykov,Andriy 1945OS 1.0 19.0 17.0
62 2 KKK Tefanis,Frank 2100NSW 1.0 18.5 17.0
63 7 AAA Reyes,Louie A 1929NSW 0.5 26.5 23.5
64 68 AAA Salman,Andrew 0NSW 0.0 25.0 23.5
65 33 SSS Marquez Zarauz,Euan 1461NSW 0.0 22.0 21.0
66 67 AAA Nguyen,Vu Hung 0NSW 0.0 20.5 19.5
67 73 ZZZ Xu,Chris 0NSW 0.0 20.5 19.5
68 64 LLL Gaukhikh,Evgeny 0NSW 0.0 20.0 18.5
69 9 CCC Rewais,Sarwat 1905NSW 0.0 19.5 18.5
70 53 LLL Vardakis,Alex 1253NSW 0.0 19.0 18.0
71 66 LLL Lee,Lachlan 0NSW 0.0 19.0 18.0
72 57 BBB Boan,Mark 850NSW 0.0 18.5 17.5
73 17 AAA Munkhbat,Anand 1738OS 0.0 17.5 16.5
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *