2024 St George Internal Teams Individual

St George Leagues Club, Sydney (AUS)
11/06/2024 - 06/08/2024

National History Cards

1 PPP Plant,John Stuart , K= 0, Elo=2168, ID=2060725
R C N Cat OPPONENT Rtg res Pts
1 B 13 BBB Power,Ted 1808 1.0 4.5
2 B 12 SSS Gerges,Fady 1862 1.0 1.5
3 W 9 CCC Rewais,Sarwat 1905 1.0 0.0
4 B 6 EEE Eccles,Richard 1938 0.5 2.5
5 W 10 ZZZ Zworestine,Charles 1903 1.0 5.5
6 B 3 HHH Plunkett,Jeremy 2035 0.5 5.0
7 W 4 LLL Huynh,Arthur 2021 0.0 7.0
8 B 8 AAA Nguyen,Vu Ky Anh 1925 1.0 4.0

2 KKK Tefanis,Frank , K= 0, Elo=2100, ID=2043282
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 7 AAA Reyes,Louie A 1929 1.0 0.5
8 -- 0 not played - 0.0 0.0

3 HHH Plunkett,Jeremy , K= 0, Elo=2035, ID=2432123
R C N Cat OPPONENT Rtg res Pts
1 W 10 ZZZ Zworestine,Charles 1903 0.5 5.5
2 W 13 BBB Power,Ted 1808 1.0 4.5
3 B 4 LLL Huynh,Arthur 2021 0.0 7.0
4 W 8 AAA Nguyen,Vu Ky Anh 1925 0.0 4.0
5 B 16 KKK Kordahi,Nicholas 1770 1.0 4.0
6 W 1 PPP Plant,John Stuart 2168 0.5 6.0
7 B 12 SSS Gerges,Fady 1862 1.0 1.5
8 W 14 CCC Escribano,Jose 1789 1.0 1.5

4 LLL Huynh,Arthur , K= 0, Elo=2021, ID=2063272
R C N Cat OPPONENT Rtg res Pts
1 W 6 EEE Eccles,Richard 1938 1.0 2.5
2 B 10 ZZZ Zworestine,Charles 1903 0.5 5.5
3 W 3 HHH Plunkett,Jeremy 2035 1.0 5.0
4 W 13 BBB Power,Ted 1808 1.0 4.5
5 B 7 AAA Reyes,Louie A 1929 1.0 0.5
6 W 16 KKK Kordahi,Nicholas 1770 0.5 4.0
7 B 1 PPP Plant,John Stuart 2168 1.0 6.0
8 W 12 SSS Gerges,Fady 1862 1.0 1.5

5 EEE Peykov,Andriy , K= 0, Elo=1945, ID=0008734
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 W 14 CCC Escribano,Jose 1789 1.0 1.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

6 EEE Eccles,Richard , K= 0, Elo=1938, ID=2059093
R C N Cat OPPONENT Rtg res Pts
1 B 4 LLL Huynh,Arthur 2021 0.0 7.0
2 W 7 AAA Reyes,Louie A 1929 0.5 0.5
3 B 11 KKK Gunawan,Hadi 1882 1.0 1.0
4 W 1 PPP Plant,John Stuart 2168 0.5 6.0
5 B 12 SSS Gerges,Fady 1862 0.5 1.5
6 -- 0 not played - 0.0 0.0
7 B 13 BBB Power,Ted 1808 0.0 4.5
8 B 10 ZZZ Zworestine,Charles 1903 0.0 5.5

7 AAA Reyes,Louie A , K= 0, Elo=1929, ID=2043153
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 6 EEE Eccles,Richard 1938 0.5 2.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 W 4 LLL Huynh,Arthur 2021 0.0 7.0
6 W 13 BBB Power,Ted 1808 0.0 4.5
7 W 2 KKK Tefanis,Frank 2100 0.0 1.0
8 -- 0 not played - 0.0 0.0

8 AAA Nguyen,Vu Ky Anh , K= 0, Elo=1925, ID=1712662
R C N Cat OPPONENT Rtg res Pts
1 W 14 CCC Escribano,Jose 1789 0.5 1.5
2 W 20 EEE Lagarez,Christian 1615 1.0 2.5
3 B 19 ZZZ Bhatt,Netra Raj 1653 0.0 7.0
4 B 3 HHH Plunkett,Jeremy 2035 1.0 5.0
5 B 25 LLL Lendvai,Tibor 1546 0.5 1.5
6 B 15 BBB Babic,Michael S 1785 1.0 4.5
7 B 16 KKK Kordahi,Nicholas 1770 0.0 4.0
8 W 1 PPP Plant,John Stuart 2168 0.0 6.0

9 CCC Rewais,Sarwat , K= 0, Elo=1905, ID=2059200
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 1 PPP Plant,John Stuart 2168 0.0 6.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

10 ZZZ Zworestine,Charles , K= 0, Elo=1903, ID=2037273
R C N Cat OPPONENT Rtg res Pts
1 B 3 HHH Plunkett,Jeremy 2035 0.5 5.0
2 W 4 LLL Huynh,Arthur 2021 0.5 7.0
3 -- 0 not played - 1.0 0.0
4 W 11 KKK Gunawan,Hadi 1882 1.0 1.0
5 B 1 PPP Plant,John Stuart 2168 0.0 6.0
6 W 12 SSS Gerges,Fady 1862 1.0 1.5
7 B 14 CCC Escribano,Jose 1789 0.5 1.5
8 W 6 EEE Eccles,Richard 1938 1.0 2.5

11 KKK Gunawan,Hadi , K= 0, Elo=1882, ID=2051516
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 14 CCC Escribano,Jose 1789 1.0 1.5
3 W 6 EEE Eccles,Richard 1938 0.0 2.5
4 B 10 ZZZ Zworestine,Charles 1903 0.0 5.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 W 13 BBB Power,Ted 1808 0.0 4.5

12 SSS Gerges,Fady , K= 0, Elo=1862, ID=2418513
R C N Cat OPPONENT Rtg res Pts
1 B 16 KKK Kordahi,Nicholas 1770 0.0 4.0
2 W 1 PPP Plant,John Stuart 2168 0.0 6.0
3 -- 0 not played - 0.0 0.0
4 B 14 CCC Escribano,Jose 1789 1.0 1.5
5 W 6 EEE Eccles,Richard 1938 0.5 2.5
6 B 10 ZZZ Zworestine,Charles 1903 0.0 5.5
7 W 3 HHH Plunkett,Jeremy 2035 0.0 5.0
8 B 4 LLL Huynh,Arthur 2021 0.0 7.0

13 BBB Power,Ted , K= 0, Elo=1808, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 W 1 PPP Plant,John Stuart 2168 0.0 6.0
2 B 3 HHH Plunkett,Jeremy 2035 0.0 5.0
3 -- 0 not played - 1.0 0.0
4 B 4 LLL Huynh,Arthur 2021 0.0 7.0
5 W 14 CCC Escribano,Jose 1789 0.5 1.5
6 B 7 AAA Reyes,Louie A 1929 1.0 0.5
7 W 6 EEE Eccles,Richard 1938 1.0 2.5
8 B 11 KKK Gunawan,Hadi 1882 1.0 1.0

14 CCC Escribano,Jose , K= 0, Elo=1789, ID=2052244
R C N Cat OPPONENT Rtg res Pts
1 B 8 AAA Nguyen,Vu Ky Anh 1925 0.5 4.0
2 W 11 KKK Gunawan,Hadi 1882 0.0 1.0
3 -- 0 not played - 0.0 0.0
4 W 12 SSS Gerges,Fady 1862 0.0 1.5
5 B 13 BBB Power,Ted 1808 0.5 4.5
6 B 5 EEE Peykov,Andriy 1945 0.0 1.0
7 W 10 ZZZ Zworestine,Charles 1903 0.5 5.5
8 B 3 HHH Plunkett,Jeremy 2035 0.0 5.0

15 BBB Babic,Michael S , K= 0, Elo=1785, ID=2041694
R C N Cat OPPONENT Rtg res Pts
1 B 27 PPP Srinivasa,Ramu 1545 0.0 3.5
2 W 26 HHH Nichas,John 1546 1.0 2.5
3 B 23 SSS Li,Ashton 1563 1.0 4.5
4 W 25 LLL Lendvai,Tibor 1546 1.0 1.5
5 B 22 CCC Karabatsos,John 1582 0.5 4.0
6 W 8 AAA Nguyen,Vu Ky Anh 1925 0.0 4.0
7 B 20 EEE Lagarez,Christian 1615 1.0 2.5
8 W 16 KKK Kordahi,Nicholas 1770 0.0 4.0

16 KKK Kordahi,Nicholas , K= 0, Elo=1770, ID=2050524
R C N Cat OPPONENT Rtg res Pts
1 W 12 SSS Gerges,Fady 1862 1.0 1.5
2 W 22 CCC Karabatsos,John 1582 0.0 4.0
3 -- 0 not played - 0.0 0.0
4 W 19 ZZZ Bhatt,Netra Raj 1653 0.5 7.0
5 W 3 HHH Plunkett,Jeremy 2035 0.0 5.0
6 B 4 LLL Huynh,Arthur 2021 0.5 7.0
7 W 8 AAA Nguyen,Vu Ky Anh 1925 1.0 4.0
8 B 15 BBB Babic,Michael S 1785 1.0 4.5

17 AAA Munkhbat,Anand , K= 0, Elo=1738, ID=0010570
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

18 SSS Taylor,Stuart , K= 0, Elo=1723, ID=2447463
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 27 PPP Srinivasa,Ramu 1545 1.0 3.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

19 ZZZ Bhatt,Netra Raj , K= 0, Elo=1653, ID=2450240
R C N Cat OPPONENT Rtg res Pts
1 W 26 HHH Nichas,John 1546 1.0 2.5
2 B 25 LLL Lendvai,Tibor 1546 1.0 1.5
3 W 8 AAA Nguyen,Vu Ky Anh 1925 1.0 4.0
4 B 16 KKK Kordahi,Nicholas 1770 0.5 4.0
5 W 27 PPP Srinivasa,Ramu 1545 1.0 3.5
6 B 23 SSS Li,Ashton 1563 0.5 4.5
7 W 22 CCC Karabatsos,John 1582 1.0 4.0
8 B 36 EEE Brown,Chris J 1442 1.0 1.5

20 EEE Lagarez,Christian , K= 0, Elo=1615, ID=2062885
R C N Cat OPPONENT Rtg res Pts
1 W 25 LLL Lendvai,Tibor 1546 1.0 1.5
2 B 8 AAA Nguyen,Vu Ky Anh 1925 0.0 4.0
3 W 21 KKK Karnaout,Anthony 1584 0.0 2.5
4 B 27 PPP Srinivasa,Ramu 1545 0.5 3.5
5 W 23 SSS Li,Ashton 1563 0.5 4.5
6 B 22 CCC Karabatsos,John 1582 0.5 4.0
7 W 15 BBB Babic,Michael S 1785 0.0 4.5
8 -- 0 not played - 0.0 0.0

21 KKK Karnaout,Anthony , K= 0, Elo=1584, ID=2446881
R C N Cat OPPONENT Rtg res Pts
1 B 23 SSS Li,Ashton 1563 0.5 4.5
2 -- 0 not played - 0.0 0.0
3 B 20 EEE Lagarez,Christian 1615 1.0 2.5
4 -- 0 not played - 0.0 0.0
5 B 26 HHH Nichas,John 1546 1.0 2.5
6 W 25 LLL Lendvai,Tibor 1546 0.0 1.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

22 CCC Karabatsos,John , K= 0, Elo=1582, ID=2063681
R C N Cat OPPONENT Rtg res Pts
1 W 24 AAA Beydoun,Ghassan 1554 1.0 3.5
2 B 16 KKK Kordahi,Nicholas 1770 1.0 4.0
3 W 27 PPP Srinivasa,Ramu 1545 0.0 3.5
4 B 23 SSS Li,Ashton 1563 0.0 4.5
5 W 15 BBB Babic,Michael S 1785 0.5 4.5
6 W 20 EEE Lagarez,Christian 1615 0.5 2.5
7 B 19 ZZZ Bhatt,Netra Raj 1653 0.0 7.0
8 W 26 HHH Nichas,John 1546 1.0 2.5

23 SSS Li,Ashton , K= 0, Elo=1563, ID=2440523
R C N Cat OPPONENT Rtg res Pts
1 W 21 KKK Karnaout,Anthony 1584 0.5 2.5
2 -- 0 not played - 0.0 0.0
3 W 15 BBB Babic,Michael S 1785 0.0 4.5
4 W 22 CCC Karabatsos,John 1582 1.0 4.0
5 B 20 EEE Lagarez,Christian 1615 0.5 2.5
6 W 19 ZZZ Bhatt,Netra Raj 1653 0.5 7.0
7 B 26 HHH Nichas,John 1546 1.0 2.5
8 W 25 LLL Lendvai,Tibor 1546 1.0 1.5

24 AAA Beydoun,Ghassan , K= 0, Elo=1554, ID=2051741
R C N Cat OPPONENT Rtg res Pts
1 B 22 CCC Karabatsos,John 1582 0.0 4.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 26 HHH Nichas,John 1546 0.5 2.5
5 W 32 LLL Stoltz,Pieter 1463 1.0 4.5
6 -- 0 not played - 0.0 0.0
7 W 39 KKK Sharkawy,Sam 1413 1.0 1.0
8 B 27 PPP Srinivasa,Ramu 1545 1.0 3.5

25 LLL Lendvai,Tibor , K= 0, Elo=1546, ID=2423012
R C N Cat OPPONENT Rtg res Pts
1 B 20 EEE Lagarez,Christian 1615 0.0 2.5
2 W 19 ZZZ Bhatt,Netra Raj 1653 0.0 7.0
3 B 26 HHH Nichas,John 1546 0.0 2.5
4 B 15 BBB Babic,Michael S 1785 0.0 4.5
5 W 8 AAA Nguyen,Vu Ky Anh 1925 0.5 4.0
6 B 21 KKK Karnaout,Anthony 1584 1.0 2.5
7 -- 0 not played - 0.0 0.0
8 B 23 SSS Li,Ashton 1563 0.0 4.5

26 HHH Nichas,John , K= 0, Elo=1546, ID=2024964
R C N Cat OPPONENT Rtg res Pts
1 B 19 ZZZ Bhatt,Netra Raj 1653 0.0 7.0
2 B 15 BBB Babic,Michael S 1785 0.0 4.5
3 W 25 LLL Lendvai,Tibor 1546 1.0 1.5
4 B 24 AAA Beydoun,Ghassan 1554 0.5 3.5
5 W 21 KKK Karnaout,Anthony 1584 0.0 2.5
6 B 27 PPP Srinivasa,Ramu 1545 1.0 3.5
7 W 23 SSS Li,Ashton 1563 0.0 4.5
8 B 22 CCC Karabatsos,John 1582 0.0 4.0

27 PPP Srinivasa,Ramu , K= 0, Elo=1545, ID=2453386
R C N Cat OPPONENT Rtg res Pts
1 W 15 BBB Babic,Michael S 1785 1.0 4.5
2 W 18 SSS Taylor,Stuart 1723 0.0 1.0
3 B 22 CCC Karabatsos,John 1582 1.0 4.0
4 W 20 EEE Lagarez,Christian 1615 0.5 2.5
5 B 19 ZZZ Bhatt,Netra Raj 1653 0.0 7.0
6 W 26 HHH Nichas,John 1546 0.0 2.5
7 B 64 LLL Gaukhikh,Evgeny 0 1.0 0.0
8 W 24 AAA Beydoun,Ghassan 1554 0.0 3.5

28 AAA Bulgankhuu,Shinedorj, K= 0, Elo=1520, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 1.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

29 HHH Buzgan,Sait , K= 0, Elo=1513, ID=1675881
R C N Cat OPPONENT Rtg res Pts
1 W 31 ZZZ Xu,Leo 1494 0.0 7.0
2 W 40 BBB Liu,Kevin 1409 1.0 3.5
3 B 32 LLL Stoltz,Pieter 1463 1.0 4.5
4 W 51 AAA Beydoun,Maan 1257 0.0 1.5
5 B 39 KKK Sharkawy,Sam 1413 0.5 1.0
6 W 35 PPP Teng,Huey 1444 1.0 5.0
7 B 34 SSS Parissis,John 1455 1.0 2.0
8 W 38 CCC Curtis,Darren 1419 0.0 4.5

30 BBB Wolf,Ludwig , K= 0, Elo=1498, ID=2033191
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 34 SSS Parissis,John 1455 1.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

31 ZZZ Xu,Leo , K= 0, Elo=1494, ID=2434400
R C N Cat OPPONENT Rtg res Pts
1 B 29 HHH Buzgan,Sait 1513 1.0 4.5
2 W 32 LLL Stoltz,Pieter 1463 1.0 4.5
3 B 67 AAA Nguyen,Vu Hung 0 1.0 0.0
4 W 39 KKK Sharkawy,Sam 1413 1.0 1.0
5 B 35 PPP Teng,Huey 1444 0.0 5.0
6 W 33 SSS Marquez Zarauz,Euan 1461 1.0 0.0
7 B 38 CCC Curtis,Darren 1419 1.0 4.5
8 W 37 EEE Bullen,James 1421 1.0 1.0

32 LLL Stoltz,Pieter , K= 0, Elo=1463, ID=2431084
R C N Cat OPPONENT Rtg res Pts
1 W 36 EEE Brown,Chris J 1442 1.0 1.5
2 B 31 ZZZ Xu,Leo 1494 0.0 7.0
3 W 29 HHH Buzgan,Sait 1513 0.0 4.5
4 W 40 BBB Liu,Kevin 1409 1.0 3.5
5 B 24 AAA Beydoun,Ghassan 1554 0.0 3.5
6 W 39 KKK Sharkawy,Sam 1413 1.0 1.0
7 B 35 PPP Teng,Huey 1444 0.5 5.0
8 W 34 SSS Parissis,John 1455 1.0 2.0

33 SSS Marquez Zarauz,Euan , K= 0, Elo=1461, ID=2441071
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 B 31 ZZZ Xu,Leo 1494 0.0 7.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

34 SSS Parissis,John , K= 0, Elo=1455, ID=2044553
R C N Cat OPPONENT Rtg res Pts
1 B 39 KKK Sharkawy,Sam 1413 1.0 1.0
2 W 35 PPP Teng,Huey 1444 0.0 5.0
3 B 30 BBB Wolf,Ludwig 1498 0.0 1.0
4 B 38 CCC Curtis,Darren 1419 0.0 4.5
5 W 36 EEE Brown,Chris J 1442 1.0 1.5
6 -- 0 not played - 0.0 0.0
7 W 29 HHH Buzgan,Sait 1513 0.0 4.5
8 B 32 LLL Stoltz,Pieter 1463 0.0 4.5

35 PPP Teng,Huey , K= 0, Elo=1444, ID=2436511
R C N Cat OPPONENT Rtg res Pts
1 B 40 BBB Liu,Kevin 1409 0.5 3.5
2 B 34 SSS Parissis,John 1455 1.0 2.0
3 W 38 CCC Curtis,Darren 1419 1.0 4.5
4 B 36 EEE Brown,Chris J 1442 1.0 1.5
5 W 31 ZZZ Xu,Leo 1494 1.0 7.0
6 B 29 HHH Buzgan,Sait 1513 0.0 4.5
7 W 32 LLL Stoltz,Pieter 1463 0.5 4.5
8 B 63 LLL Blake,Joel 0 0.0 3.0

36 EEE Brown,Chris J , K= 0, Elo=1442, ID=2040611
R C N Cat OPPONENT Rtg res Pts
1 B 32 LLL Stoltz,Pieter 1463 0.0 4.5
2 -- 0 not played - 0.0 0.0
3 B 39 KKK Sharkawy,Sam 1413 0.5 1.0
4 W 35 PPP Teng,Huey 1444 0.0 5.0
5 B 34 SSS Parissis,John 1455 0.0 2.0
6 W 38 CCC Curtis,Darren 1419 1.0 4.5
7 B 40 BBB Liu,Kevin 1409 0.0 3.5
8 W 19 ZZZ Bhatt,Netra Raj 1653 0.0 7.0

37 EEE Bullen,James , K= 0, Elo=1421, ID=2444420
R C N Cat OPPONENT Rtg res Pts
1 W 43 LLL Paceskoski,Boris 1380 1.0 1.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 B 31 ZZZ Xu,Leo 1494 0.0 7.0

38 CCC Curtis,Darren , K= 0, Elo=1419, ID=2429183
R C N Cat OPPONENT Rtg res Pts
1 B 51 AAA Beydoun,Maan 1257 0.5 1.5
2 W 39 KKK Sharkawy,Sam 1413 1.0 1.0
3 B 35 PPP Teng,Huey 1444 0.0 5.0
4 W 34 SSS Parissis,John 1455 1.0 2.0
5 W 49 BBB Stathos,Dimitrios 1293 1.0 3.5
6 B 36 EEE Brown,Chris J 1442 0.0 1.5
7 W 31 ZZZ Xu,Leo 1494 0.0 7.0
8 B 29 HHH Buzgan,Sait 1513 1.0 4.5

39 KKK Sharkawy,Sam , K= 0, Elo=1413, ID=2061053
R C N Cat OPPONENT Rtg res Pts
1 W 34 SSS Parissis,John 1455 0.0 2.0
2 B 38 CCC Curtis,Darren 1419 0.0 4.5
3 W 36 EEE Brown,Chris J 1442 0.5 1.5
4 B 31 ZZZ Xu,Leo 1494 0.0 7.0
5 W 29 HHH Buzgan,Sait 1513 0.5 4.5
6 B 32 LLL Stoltz,Pieter 1463 0.0 4.5
7 B 24 AAA Beydoun,Ghassan 1554 0.0 3.5
8 W 40 BBB Liu,Kevin 1409 0.0 3.5

40 BBB Liu,Kevin , K= 0, Elo=1409, ID=2429850
R C N Cat OPPONENT Rtg res Pts
1 W 35 PPP Teng,Huey 1444 0.5 5.0
2 B 29 HHH Buzgan,Sait 1513 0.0 4.5
3 -- 0 not played - 0.0 0.0
4 B 32 LLL Stoltz,Pieter 1463 0.0 4.5
5 -- 0 not played - 0.0 0.0
6 B 51 AAA Beydoun,Maan 1257 1.0 1.5
7 W 36 EEE Brown,Chris J 1442 1.0 1.5
8 B 39 KKK Sharkawy,Sam 1413 1.0 1.0

41 CCC Perez,Andres , K= 0, Elo=1400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 52 AAA Hu,Aaron 1257 1.0 4.5
2 B 47 KKK Vardakis,Emmanuel 1306 0.0 3.5
3 W 42 PPP Mitchell,Ralph 1393 1.0 4.0
4 B 46 SSS Swinton,Peter J 1322 1.0 4.5
5 -- 0 not played - 0.0 0.0
6 W 44 EEE Shaw,Ralph 1350 1.0 2.0
7 B 50 ZZZ Scammell,Nihal 1275 1.0 4.0
8 W 48 HHH Hyde,Geoff 1302 1.0 2.5

42 PPP Mitchell,Ralph , K= 0, Elo=1393, ID=2456223
R C N Cat OPPONENT Rtg res Pts
1 W 49 BBB Stathos,Dimitrios 1293 1.0 3.5
2 W 46 SSS Swinton,Peter J 1322 0.5 4.5
3 B 41 CCC Perez,Andres 1400 0.0 6.0
4 -- 0 not played - 1.0 0.0
5 B 50 ZZZ Scammell,Nihal 1275 1.0 4.0
6 W 48 HHH Hyde,Geoff 1302 0.5 2.5
7 B 45 LLL Udovitch,Elijah 1337 0.0 1.0
8 W 52 AAA Hu,Aaron 1257 0.0 4.5

43 LLL Paceskoski,Boris , K= 0, Elo=1380, ID=2449595
R C N Cat OPPONENT Rtg res Pts
1 B 37 EEE Bullen,James 1421 0.0 1.0
2 W 50 ZZZ Scammell,Nihal 1275 0.0 4.0
3 B 48 HHH Hyde,Geoff 1302 1.0 2.5
4 B 49 BBB Stathos,Dimitrios 1293 0.0 3.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

44 EEE Shaw,Ralph , K= 0, Elo=1350, ID=2419766
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 52 AAA Hu,Aaron 1257 0.5 4.5
3 W 47 KKK Vardakis,Emmanuel 1306 1.0 3.5
4 -- 0 not played - 0.0 0.0
5 W 46 SSS Swinton,Peter J 1322 0.5 4.5
6 B 41 CCC Perez,Andres 1400 0.0 6.0
7 W 49 BBB Stathos,Dimitrios 1293 0.0 3.5
8 -- 0 not played - 0.0 0.0

45 LLL Udovitch,Elijah , K= 0, Elo=1337, ID=2031673
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 W 42 PPP Mitchell,Ralph 1393 1.0 4.0
8 B 46 SSS Swinton,Peter J 1322 0.0 4.5

46 SSS Swinton,Peter J , K= 0, Elo=1322, ID=2030494
R C N Cat OPPONENT Rtg res Pts
1 W 47 KKK Vardakis,Emmanuel 1306 1.0 3.5
2 B 42 PPP Mitchell,Ralph 1393 0.5 4.0
3 W 49 BBB Stathos,Dimitrios 1293 0.5 3.5
4 W 41 CCC Perez,Andres 1400 0.0 6.0
5 B 44 EEE Shaw,Ralph 1350 0.5 2.0
6 W 50 ZZZ Scammell,Nihal 1275 0.5 4.0
7 B 48 HHH Hyde,Geoff 1302 0.5 2.5
8 W 45 LLL Udovitch,Elijah 1337 1.0 1.0

47 KKK Vardakis,Emmanuel , K= 0, Elo=1306, ID=2418211
R C N Cat OPPONENT Rtg res Pts
1 B 46 SSS Swinton,Peter J 1322 0.0 4.5
2 W 41 CCC Perez,Andres 1400 1.0 6.0
3 B 44 EEE Shaw,Ralph 1350 0.0 2.0
4 W 50 ZZZ Scammell,Nihal 1275 0.5 4.0
5 B 48 HHH Hyde,Geoff 1302 1.0 2.5
6 -- 0 not played - 1.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0

48 HHH Hyde,Geoff , K= 0, Elo=1302, ID=2071533
R C N Cat OPPONENT Rtg res Pts
1 B 50 ZZZ Scammell,Nihal 1275 0.5 4.0
2 B 49 BBB Stathos,Dimitrios 1293 1.0 3.5
3 W 43 LLL Paceskoski,Boris 1380 0.0 1.0
4 B 52 AAA Hu,Aaron 1257 0.0 4.5
5 W 47 KKK Vardakis,Emmanuel 1306 0.0 3.5
6 B 42 PPP Mitchell,Ralph 1393 0.5 4.0
7 W 46 SSS Swinton,Peter J 1322 0.5 4.5
8 B 41 CCC Perez,Andres 1400 0.0 6.0

49 BBB Stathos,Dimitrios , K= 0, Elo=1293, ID=2419965
R C N Cat OPPONENT Rtg res Pts
1 B 42 PPP Mitchell,Ralph 1393 0.0 4.0
2 W 48 HHH Hyde,Geoff 1302 0.0 2.5
3 B 46 SSS Swinton,Peter J 1322 0.5 4.5
4 W 43 LLL Paceskoski,Boris 1380 1.0 1.0
5 B 38 CCC Curtis,Darren 1419 0.0 4.5
6 W 52 AAA Hu,Aaron 1257 1.0 4.5
7 B 44 EEE Shaw,Ralph 1350 1.0 2.0
8 -- 0 not played - 0.0 0.0

50 ZZZ Scammell,Nihal , K= 0, Elo=1275, ID=2456234
R C N Cat OPPONENT Rtg res Pts
1 W 48 HHH Hyde,Geoff 1302 0.5 2.5
2 B 43 LLL Paceskoski,Boris 1380 1.0 1.0
3 W 52 AAA Hu,Aaron 1257 1.0 4.5
4 B 47 KKK Vardakis,Emmanuel 1306 0.5 3.5
5 W 42 PPP Mitchell,Ralph 1393 0.0 4.0
6 B 46 SSS Swinton,Peter J 1322 0.5 4.5
7 W 41 CCC Perez,Andres 1400 0.0 6.0
8 B 69 EEE Scott,Marshall 0 0.5 5.0

51 AAA Beydoun,Maan , K= 0, Elo=1257, ID=2449551
R C N Cat OPPONENT Rtg res Pts
