2024 St George Internal Teams Individual

St George Leagues Club, Sydney (AUS)
11/06/2024 - 06/08/2024

Standings at round 8

Pos Player Rtg FedPts BH BH-C1
1 4 LLL Huynh,Arthur 2021NSW 7.0 32.0 30.0
2 31 ZZZ Xu,Leo 1494NSW 7.0 30.5 29.5
3 19 ZZZ Bhatt,Netra Raj 1653NSW 7.0 27.5 25.5
4 1 PPP Plant,John Stuart 2168NSW 6.0 33.5 31.5
5 41 CCC Perez,Andres 1400NSW 6.0 32.0 29.5
6 65 PPP Gourlas,Dimitrios 0NSW 6.0 25.0 24.0
7 10 ZZZ Zworestine,Charles 1903NSW 5.5 31.5 29.5
8 35 PPP Teng,Huey 1444NSW 5.0 35.0 33.0
9 3 HHH Plunkett,Jeremy 2035NSW 5.0 34.5 32.5
10 69 EEE Scott,Marshall 0NSW 5.0 33.0 30.5
11 59 ZZZ Liu,William 844NSW 5.0 29.0 28.0
12 29 HHH Buzgan,Sait 1513NSW 4.5 33.0 32.0
13 23 SSS Li,Ashton 1563NSW 4.5 32.0 30.0
14 46 SSS Swinton,Peter J 1322NSW 4.5 32.0 29.5
15 32 LLL Stoltz,Pieter 1463NSW 4.5 31.5 30.5
16 52 AAA Hu,Aaron 1257NSW 4.5 31.5 29.0
17 13 BBB Power,Ted 1808NSW 4.5 31.0 29.0
18 38 CCC Curtis,Darren 1419NSW 4.5 30.0 29.0
19 15 BBB Babic,Michael S 1785NSW 4.5 28.5 26.5
20 16 KKK Kordahi,Nicholas 1770NSW 4.0 38.0 36.0
21 22 CCC Karabatsos,John 1582NSW 4.0 35.0 32.5
22 8 AAA Nguyen,Vu Ky Anh 1925NSW 4.0 34.0 32.0
23 42 PPP Mitchell,Ralph 1393NSW 4.0 33.5 31.0
24 50 ZZZ Scammell,Nihal 1275NSW 4.0 33.5 31.0
25 56 CCC Mangini,Ryan 1043NSW 4.0 31.0 30.0
26 27 PPP Srinivasa,Ramu 1545NSW 3.5 34.0 31.5
27 47 KKK Vardakis,Emmanuel 1306NSW 3.5 34.0 31.5
28 71 KKK Wang,Isaac (Yijun) 0NSW 3.5 34.0 30.5
29 55 BBB Currie,Ethan 1044NSW 3.5 31.0 28.5
30 49 BBB Stathos,Dimitrios 1293NSW 3.5 30.5 28.0
31 40 BBB Liu,Kevin 1409NSW 3.5 28.0 27.0
32 24 AAA Beydoun,Ghassan 1554NSW 3.5 26.5 25.5
33 58 SSS Lee,Zachary 848NSW 3.0 32.0 29.5
34 63 LLL Blake,Joel 0NSW 3.0 28.5 27.5
35 26 HHH Nichas,John 1546NSW 2.5 35.5 33.5
36 62 HHH Slingo,Samuel 748NSW 2.5 35.0 34.0
37 6 EEE Eccles,Richard 1938NSW 2.5 34.0 32.0
38 48 HHH Hyde,Geoff 1302NSW 2.5 34.0 31.0
39 20 EEE Lagarez,Christian 1615NSW 2.5 31.0 29.0
40 21 KKK Karnaout,Anthony 1584NSW 2.5 29.0 27.0
41 44 EEE Shaw,Ralph 1350NSW 2.0 35.5 32.5
42 34 SSS Parissis,John 1455NSW 2.0 30.0 29.0
43 61 KKK Sciberras,Reno 783NSW 2.0 25.5 24.5
44 12 SSS Gerges,Fady 1862NSW 1.5 36.0 34.0
45 25 LLL Lendvai,Tibor 1546NSW 1.5 33.5 31.0
46 36 EEE Brown,Chris J 1442NSW 1.5 33.0 32.0
47 14 CCC Escribano,Jose 1789NSW 1.5 31.5 29.5
48 51 AAA Beydoun,Maan 1257NSW 1.5 31.5 29.0
49 39 KKK Sharkawy,Sam 1413NSW 1.0 34.5 32.5
50 70 LLL Soo,Anujin 0NSW 1.0 34.0 31.0
51 37 EEE Bullen,James 1421NSW 1.0 32.5 30.0
52 72 EEE Wang,Vincent 0NSW 1.0 32.5 30.0
53 54 CCC Manwarring,Stephen 1119NSW 1.0 29.5 27.5
54 60 AAA Matson,John 830NSW 1.0 28.5 26.5
55 11 KKK Gunawan,Hadi 1882NSW 1.0 27.5 25.5
56 18 SSS Taylor,Stuart 1723NSW 1.0 27.5 25.5
57 45 LLL Udovitch,Elijah 1337NSW 1.0 27.5 25.5
58 57 BBB Boan,Mark 850NSW 1.0 27.0 25.5
59 28 AAA Bulgankhuu,Shinedorj 1520OS 1.0 27.0 25.0
60 30 BBB Wolf,Ludwig 1498NSW 1.0 26.0 24.0
61 43 LLL Paceskoski,Boris 1380NSW 1.0 25.5 23.5
62 2 KKK Tefanis,Frank 2100NSW 1.0 24.0 22.0
63 5 EEE Peykov,Andriy 1945OS 1.0 24.0 22.0
64 7 AAA Reyes,Louie A 1929NSW 0.5 32.0 30.5
65 68 AAA Salman,Andrew 0NSW 0.0 35.0 33.0
66 33 SSS Marquez Zarauz,Euan 1461NSW 0.0 27.0 26.0
67 67 AAA Nguyen,Vu Hung 0NSW 0.0 25.5 24.5
68 73 ZZZ Xu,Chris 0NSW 0.0 25.5 24.5
69 9 CCC Rewais,Sarwat 1905NSW 0.0 24.5 23.5
70 53 LLL Vardakis,Alex 1253NSW 0.0 24.0 23.0
71 64 LLL Gaukhikh,Evgeny 0NSW 0.0 24.0 23.0
72 66 LLL Lee,Lachlan 0NSW 0.0 24.0 23.0
73 17 AAA Munkhbat,Anand 1738OS 0.0 22.0 21.0
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *