1 CM Melamed,Daniel , K= 0, Elo=2251, ID=2426383
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 28 Srinirasa,Ramu 1455 1.0 5.5
2 B 15 Teng,Huey 1703 1.0 5.0
3 W 6 Ibrahim,Victor 1926 1.0 5.0
4 B 4 Falchoni,Mario J F 2095 1.0 6.0
5 W 5 Rewais,Sarwat 2007 1.0 7.0
6 B 2 Plant,John Stuart 2250 1.0 6.5
7 W 3 Huynh,Arthur 2137 0.0 8.5
8 W 9 Karnaout,Anthony 1835 1.0 5.5
9 B 12 Power,Ted 1795 0.5 6.0

2 Plant,John Stuart , K= 0, Elo=2250, ID=2060725
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 29 Swinton,Peter J 1446 1.0 4.0
2 W 16 Badam,Srijan 1659 1.0 5.0
3 B 8 Eccles,Richard 1839 1.0 2.0
4 W 3 Huynh,Arthur 2137 0.5 8.5
5 B 12 Power,Ted 1795 1.0 6.0
6 W 1 CM Melamed,Daniel 2251 0.0 7.5
7 W 24 Nichas,John 1517 1.0 5.0
8 B 4 Falchoni,Mario J F 2095 1.0 6.0
9 W 5 Rewais,Sarwat 2007 0.0 7.0

3 Huynh,Arthur , K= 0, Elo=2137, ID=2063272
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 30 Wolf,Ludwig 1446 1.0 3.5
2 B 17 Buzgan,Sait 1632 1.0 5.0
3 W 9 Karnaout,Anthony 1835 1.0 5.5
4 B 2 Plant,John Stuart 2250 0.5 6.5
5 W 4 Falchoni,Mario J F 2095 1.0 6.0
6 B 5 Rewais,Sarwat 2007 1.0 7.0
7 B 1 CM Melamed,Daniel 2251 1.0 7.5
8 W 12 Power,Ted 1795 1.0 6.0
9 B 11 Babic,Michael S 1828 1.0 5.5

4 Falchoni,Mario J F , K= 0, Elo=2095, ID=2041193
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 31 Vardakis,Emmanuel 1396 1.0 5.0
2 W 18 Beydoun,Ghassan 1618 1.0 3.5
3 B 26 Lagarez,Christian 1505 1.0 5.5
4 W 1 CM Melamed,Daniel 2251 0.0 7.5
5 B 3 Huynh,Arthur 2137 0.0 8.5
6 W 22 Bullen,James 1557 1.0 4.0
7 B 25 Li,Ashton 1515 1.0 4.0
8 W 2 Plant,John Stuart 2250 0.0 6.5
9 B 16 Badam,Srijan 1659 1.0 5.0

5 Rewais,Sarwat , K= 0, Elo=2007, ID=2059200
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 32 Lopes,Anthony 1384 1.0 3.0
2 B 19 Udovitch,Elijah 1595 1.0 3.5
3 W 39 Shaw,Ralph 1264 1.0 4.0
4 B 21 Li,Andrew 1566 1.0 4.5
5 B 1 CM Melamed,Daniel 2251 0.0 7.5
6 W 3 Huynh,Arthur 2137 0.0 8.5
7 B 31 Vardakis,Emmanuel 1396 1.0 5.0
8 W 26 Lagarez,Christian 1505 1.0 5.5
9 B 2 Plant,John Stuart 2250 1.0 6.5

6 Ibrahim,Victor , K= 0, Elo=1926, ID=2422080
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 33 Brown,Chris J 1378 1.0 3.0
2 W 20 Parissis,John 1576 1.0 5.0
3 B 1 CM Melamed,Daniel 2251 0.0 7.5
4 W 12 Power,Ted 1795 0.0 6.0
5 B 26 Lagarez,Christian 1505 0.0 5.5
6 W 43 Boan,Mark 1005 1.0 2.0
7 W 28 Srinirasa,Ramu 1455 1.0 5.5
8 B 25 Li,Ashton 1515 1.0 4.0
9 W 35 Hu,Aaron 1346 0.0 6.0

7 Jia,Jing Qu , K= 0, Elo=1872, ID=3117410
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 42 Soo,Anujin 1037 1.0 3.0
5 W 44 Slingo,Samuel 957 1.0 3.0
6 B 33 Brown,Chris J 1378 1.0 3.0
7 W 17 Buzgan,Sait 1632 1.0 5.0
8 W 24 Nichas,John 1517 1.0 5.0
9 B 20 Parissis,John 1576 1.0 5.0

8 Eccles,Richard , K= 0, Elo=1839, ID=2059093
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 34 Beydoun,Maan 1362 1.0 3.5
2 B 22 Bullen,James 1557 1.0 4.0
3 W 2 Plant,John Stuart 2250 0.0 6.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

9 Karnaout,Anthony , K= 0, Elo=1835, ID=2446881
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 35 Hu,Aaron 1346 1.0 6.0
2 W 24 Nichas,John 1517 1.0 5.0
3 B 3 Huynh,Arthur 2137 0.0 8.5
4 W 20 Parissis,John 1576 1.0 5.0
5 B 13 Lendvai,Tibor 1707 1.0 3.5
6 W 23 Liu,Kevin 1534 1.0 5.5
7 W 12 Power,Ted 1795 0.0 6.0
8 B 1 CM Melamed,Daniel 2251 0.0 7.5
9 B 26 Lagarez,Christian 1505 0.5 5.5

10 Li,Jason , K= 0, Elo=1832, ID=2448781
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 36 Lee,Zachary 1329 1.0 3.0
2 B 23 Liu,Kevin 1534 0.5 5.5
3 -- 0 not played - 0.5 0.0
4 W 22 Bullen,James 1557 1.0 4.0
5 B 39 Shaw,Ralph 1264 1.0 4.0
6 -- 0 not played - 0.5 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

11 Babic,Michael S , K= 0, Elo=1828, ID=2041694
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 37 Currie,Ethan 1296 1.0 4.5
2 W 26 Lagarez,Christian 1505 0.0 5.5
3 B 28 Srinirasa,Ramu 1455 1.0 5.5
4 W 24 Nichas,John 1517 0.5 5.0
5 W 31 Vardakis,Emmanuel 1396 1.0 5.0
6 B 12 Power,Ted 1795 0.0 6.0
7 W 19 Udovitch,Elijah 1595 1.0 3.5
8 B 21 Li,Andrew 1566 1.0 4.5
9 W 3 Huynh,Arthur 2137 0.0 8.5

12 Power,Ted , K= 0, Elo=1795, ID=2453552
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 38 Hyde,Geoff 1270 1.0 4.0
2 B 27 Sharkawy,Sam 1480 0.5 5.0
3 W 23 Liu,Kevin 1534 1.0 5.5
4 B 6 Ibrahim,Victor 1926 1.0 5.0
5 W 2 Plant,John Stuart 2250 0.0 6.5
6 W 11 Babic,Michael S 1828 1.0 5.5
7 B 9 Karnaout,Anthony 1835 1.0 5.5
8 B 3 Huynh,Arthur 2137 0.0 8.5
9 W 1 CM Melamed,Daniel 2251 0.5 7.5

13 Lendvai,Tibor , K= 0, Elo=1707, ID=2423012
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 39 Shaw,Ralph 1264 0.0 4.0
2 W 48 Elliott,Stephen 0 1.0 4.5
3 B 29 Swinton,Peter J 1446 1.0 4.0
4 W 26 Lagarez,Christian 1505 1.0 5.5
5 W 9 Karnaout,Anthony 1835 0.0 5.5
6 B 28 Srinirasa,Ramu 1455 0.5 5.5
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

14 Curtis,Darren , K= 0, Elo=1706, ID=2429183
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 40 Paceskoski,Boris 1120 1.0 3.5
2 B 39 Shaw,Ralph 1264 0.0 4.0
3 W 30 Wolf,Ludwig 1446 1.0 3.5
4 B 31 Vardakis,Emmanuel 1396 0.0 5.0
5 W 49 Freitas,Alex 0 1.0 4.0
6 B 26 Lagarez,Christian 1505 0.0 5.5
7 W 27 Sharkawy,Sam 1480 0.0 5.0
8 B 48 Elliott,Stephen 0 0.0 4.5
9 W 44 Slingo,Samuel 957 1.0 3.0

15 Teng,Huey , K= 0, Elo=1703, ID=2436511
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 41 Sciberras,Reno 1080 1.0 3.0
2 W 1 CM Melamed,Daniel 2251 0.0 7.5
3 B 31 Vardakis,Emmanuel 1396 0.0 5.0
4 W 50 Mitchell,Ralph 0 1.0 3.0
5 B 28 Srinirasa,Ramu 1455 0.0 5.5
6 W 52 Scammell,Nihal 0 1.0 4.0
7 B 35 Hu,Aaron 1346 0.0 6.0
8 W 36 Lee,Zachary 1329 1.0 3.0
9 B 51 Morkos,Chris 0 1.0 4.0

16 Badam,Srijan , K= 0, Elo=1659, ID=2443215
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 42 Soo,Anujin 1037 1.0 3.0
2 B 2 Plant,John Stuart 2250 0.0 6.5
3 -- 0 not played - 0.5 0.0
4 W 27 Sharkawy,Sam 1480 1.0 5.0
5 B 23 Liu,Kevin 1534 0.0 5.5
6 -- 0 not played - 0.5 0.0
7 W 45 Hepworth,Ben 881 1.0 3.0
8 B 31 Vardakis,Emmanuel 1396 1.0 5.0
9 W 4 Falchoni,Mario J F 2095 0.0 6.0

17 Buzgan,Sait , K= 0, Elo=1632, ID=1675881
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 43 Boan,Mark 1005 1.0 2.0
2 W 3 Huynh,Arthur 2137 0.0 8.5
3 B 33 Brown,Chris J 1378 1.0 3.0
4 W 39 Shaw,Ralph 1264 0.0 4.0
5 B 29 Swinton,Peter J 1446 1.0 4.0
6 W 31 Vardakis,Emmanuel 1396 0.0 5.0
7 B 7 Jia,Jing Qu 1872 0.0 6.0
8 B 45 Hepworth,Ben 881 1.0 3.0
9 W 25 Li,Ashton 1515 1.0 4.0

18 Beydoun,Ghassan , K= 0, Elo=1618, ID=2051741
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 44 Slingo,Samuel 957 1.0 3.0
2 B 4 Falchoni,Mario J F 2095 0.0 6.0
3 -- 0 not played - 0.5 0.0
4 B 49 Freitas,Alex 0 0.0 4.0
5 W 33 Brown,Chris J 1378 1.0 3.0
6 B 21 Li,Andrew 1566 0.0 4.5
7 W 38 Hyde,Geoff 1270 0.0 4.0
8 B 34 Beydoun,Maan 1362 1.0 3.5
9 -- 0 not played - 0.0 0.0

19 Udovitch,Elijah , K= 0, Elo=1595, ID=2031673
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 45 Hepworth,Ben 881 1.0 3.0
2 W 5 Rewais,Sarwat 2007 0.0 7.0
3 B 35 Hu,Aaron 1346 0.5 6.0
4 W 36 Lee,Zachary 1329 1.0 3.0
5 B 24 Nichas,John 1517 0.0 5.0
6 W 48 Elliott,Stephen 0 1.0 4.5
7 B 11 Babic,Michael S 1828 0.0 5.5
8 W 28 Srinirasa,Ramu 1455 0.0 5.5
9 W 31 Vardakis,Emmanuel 1396 0.0 5.0

20 Parissis,John , K= 0, Elo=1576, ID=2044553
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 47 Ametson,Olivar 0 1.0 0.5
2 B 6 Ibrahim,Victor 1926 0.0 5.0
3 W 32 Lopes,Anthony 1384 1.0 3.0
4 B 9 Karnaout,Anthony 1835 0.0 5.5
5 W 51 Morkos,Chris 0 1.0 4.0
6 B 39 Shaw,Ralph 1264 0.0 4.0
7 W 49 Freitas,Alex 0 1.0 4.0
8 B 27 Sharkawy,Sam 1480 1.0 5.0
9 W 7 Jia,Jing Qu 1872 0.0 6.0

21 Li,Andrew , K= 0, Elo=1566, ID=2436662
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 48 Elliott,Stephen 0 0.5 4.5
2 W 52 Scammell,Nihal 0 1.0 4.0
3 B 27 Sharkawy,Sam 1480 1.0 5.0
4 W 5 Rewais,Sarwat 2007 0.0 7.0
5 B 25 Li,Ashton 1515 0.0 4.0
6 W 18 Beydoun,Ghassan 1618 1.0 3.5
7 -- 0 not played - 1.0 0.0
8 W 11 Babic,Michael S 1828 0.0 5.5
9 B 28 Srinirasa,Ramu 1455 0.0 5.5

22 Bullen,James , K= 0, Elo=1557, ID=2444420
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 49 Freitas,Alex 0 1.0 4.0
2 W 8 Eccles,Richard 1839 0.0 2.0
3 B 52 Scammell,Nihal 0 1.0 4.0
4 B 10 Li,Jason 1832 0.0 4.5
5 W 32 Lopes,Anthony 1384 1.0 3.0
6 B 4 Falchoni,Mario J F 2095 0.0 6.0
7 W 51 Morkos,Chris 0 1.0 4.0
8 B 35 Hu,Aaron 1346 0.0 6.0
9 W 27 Sharkawy,Sam 1480 0.0 5.0

23 Liu,Kevin , K= 0, Elo=1534, ID=2429850
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 50 Mitchell,Ralph 0 1.0 3.0
2 W 10 Li,Jason 1832 0.5 4.5
3 B 12 Power,Ted 1795 0.0 6.0
4 W 35 Hu,Aaron 1346 1.0 6.0
5 W 16 Badam,Srijan 1659 1.0 5.0
6 B 9 Karnaout,Anthony 1835 0.0 5.5
7 W 26 Lagarez,Christian 1505 0.0 5.5
8 B 38 Hyde,Geoff 1270 1.0 4.0
9 W 48 Elliott,Stephen 0 1.0 4.5

24 Nichas,John , K= 0, Elo=1517, ID=2024964
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 51 Morkos,Chris 0 1.0 4.0
2 B 9 Karnaout,Anthony 1835 0.0 5.5
3 W 37 Currie,Ethan 1296 1.0 4.5
4 B 11 Babic,Michael S 1828 0.5 5.5
5 W 19 Udovitch,Elijah 1595 1.0 3.5
6 W 25 Li,Ashton 1515 0.5 4.0
7 B 2 Plant,John Stuart 2250 0.0 6.5
8 B 7 Jia,Jing Qu 1872 0.0 6.0
9 W 49 Freitas,Alex 0 1.0 4.0

25 Li,Ashton , K= 0, Elo=1515, ID=2440523
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 52 Scammell,Nihal 0 0.0 4.0
2 W 40 Paceskoski,Boris 1120 1.0 3.5
3 B 49 Freitas,Alex 0 0.5 4.0
4 W 48 Elliott,Stephen 0 1.0 4.5
5 W 21 Li,Andrew 1566 1.0 4.5
6 B 24 Nichas,John 1517 0.5 5.0
7 W 4 Falchoni,Mario J F 2095 0.0 6.0
8 W 6 Ibrahim,Victor 1926 0.0 5.0
9 B 17 Buzgan,Sait 1632 0.0 5.0

26 Lagarez,Christian , K= 0, Elo=1505, ID=2062885
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 53 Shrestha,Joel 0 1.0 1.5
2 B 11 Babic,Michael S 1828 1.0 5.5
3 W 4 Falchoni,Mario J F 2095 0.0 6.0
4 B 13 Lendvai,Tibor 1707 0.0 3.5
5 W 6 Ibrahim,Victor 1926 1.0 5.0
6 W 14 Curtis,Darren 1706 1.0 4.0
7 B 23 Liu,Kevin 1534 1.0 5.5
8 B 5 Rewais,Sarwat 2007 0.0 7.0
9 W 9 Karnaout,Anthony 1835 0.5 5.5

27 Sharkawy,Sam , K= 0, Elo=1480, ID=2061053
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 54 Tsogbadrakh,Soo 0 1.0 1.5
2 W 12 Power,Ted 1795 0.5 6.0
3 W 21 Li,Andrew 1566 0.0 4.5
4 B 16 Badam,Srijan 1659 0.0 5.0
5 B 36 Lee,Zachary 1329 1.0 3.0
6 W 29 Swinton,Peter J 1446 0.5 4.0
7 B 14 Curtis,Darren 1706 1.0 4.0
8 W 20 Parissis,John 1576 0.0 5.0
9 B 22 Bullen,James 1557 1.0 4.0

28 Srinirasa,Ramu , K= 0, Elo=1455, ID=2453386
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Melamed,Daniel 2251 0.0 7.5
2 W 41 Sciberras,Reno 1080 1.0 3.0
3 W 11 Babic,Michael S 1828 0.0 5.5
4 B 38 Hyde,Geoff 1270 1.0 4.0
5 W 15 Teng,Huey 1703 1.0 5.0
6 W 13 Lendvai,Tibor 1707 0.5 3.5
7 B 6 Ibrahim,Victor 1926 0.0 5.0
8 B 19 Udovitch,Elijah 1595 1.0 3.5
9 W 21 Li,Andrew 1566 1.0 4.5

29 Swinton,Peter J , K= 0, Elo=1446, ID=2030494
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 2 Plant,John Stuart 2250 0.0 6.5
2 B 42 Soo,Anujin 1037 1.0 3.0
3 W 13 Lendvai,Tibor 1707 0.0 3.5
4 B 44 Slingo,Samuel 957 1.0 3.0
5 W 17 Buzgan,Sait 1632 0.0 5.0
6 B 27 Sharkawy,Sam 1480 0.5 5.0
7 W 48 Elliott,Stephen 0 0.0 4.5
8 B 55 Wang,Yijun Isaac 0 1.0 2.5
9 W 38 Hyde,Geoff 1270 0.5 4.0

30 Wolf,Ludwig , K= 0, Elo=1446, ID=2033191
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 3 Huynh,Arthur 2137 0.0 8.5
2 W 43 Boan,Mark 1005 1.0 2.0
3 B 14 Curtis,Darren 1706 0.0 4.0
4 W 52 Scammell,Nihal 0 0.5 4.0
5 B 48 Elliott,Stephen 0 0.0 4.5
6 B 51 Morkos,Chris 0 0.0 4.0
7 -- 0 not played - 1.0 0.0
8 W 37 Currie,Ethan 1296 0.0 4.5
9 W 45 Hepworth,Ben 881 1.0 3.0

31 Vardakis,Emmanuel , K= 0, Elo=1396, ID=2418211
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 4 Falchoni,Mario J F 2095 0.0 6.0
2 B 44 Slingo,Samuel 957 1.0 3.0
3 W 15 Teng,Huey 1703 1.0 5.0
4 W 14 Curtis,Darren 1706 1.0 4.0
5 B 11 Babic,Michael S 1828 0.0 5.5
6 B 17 Buzgan,Sait 1632 1.0 5.0
7 W 5 Rewais,Sarwat 2007 0.0 7.0
8 W 16 Badam,Srijan 1659 0.0 5.0
9 B 19 Udovitch,Elijah 1595 1.0 3.5

32 Lopes,Anthony , K= 0, Elo=1384, ID=2423023
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 5 Rewais,Sarwat 2007 0.0 7.0
2 W 45 Hepworth,Ben 881 1.0 3.0
3 B 20 Parissis,John 1576 0.0 5.0
4 W 54 Tsogbadrakh,Soo 0 1.0 1.5
5 B 22 Bullen,James 1557 0.0 4.0
6 W 50 Mitchell,Ralph 0 0.0 3.0
7 W 40 Paceskoski,Boris 1120 0.5 3.5
8 B 49 Freitas,Alex 0 0.0 4.0
9 W 42 Soo,Anujin 1037 0.5 3.0

33 Brown,Chris J , K= 0, Elo=1378, ID=2040611
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 6 Ibrahim,Victor 1926 0.0 5.0
2 B 47 Ametson,Olivar 0 1.0 0.5
3 W 17 Buzgan,Sait 1632 0.0 5.0
4 B 45 Hepworth,Ben 881 1.0 3.0
5 B 18 Beydoun,Ghassan 1618 0.0 3.5
6 W 7 Jia,Jing Qu 1872 0.0 6.0
7 B 43 Boan,Mark 1005 1.0 2.0
8 W 51 Morkos,Chris 0 0.0 4.0
9 B 52 Scammell,Nihal 0 0.0 4.0

34 Beydoun,Maan , K= 0, Elo=1362, ID=2449551
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 8 Eccles,Richard 1839 0.0 2.0
2 W 49 Freitas,Alex 0 0.0 4.0
3 -- 0 not played - 0.5 0.0
4 B 53 Shrestha,Joel 0 0.0 1.5
5 W 42 Soo,Anujin 1037 0.0 3.0
6 B 47 Ametson,Olivar 0 1.0 0.5
7 -- 0 not played - 1.0 0.0
8 W 18 Beydoun,Ghassan 1618 0.0 3.5
9 B 43 Boan,Mark 1005 1.0 2.0

35 Hu,Aaron , K= 0, Elo=1346, ID=2430804
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 9 Karnaout,Anthony 1835 0.0 5.5
2 B 51 Morkos,Chris 0 1.0 4.0
3 W 19 Udovitch,Elijah 1595 0.5 3.5
4 B 23 Liu,Kevin 1534 0.0 5.5
5 -- 0 not played - 1.0 0.0
6 B 49 Freitas,Alex 0 0.5 4.0
7 W 15 Teng,Huey 1703 1.0 5.0
8 W 22 Bullen,James 1557 1.0 4.0
9 B 6 Ibrahim,Victor 1926 1.0 5.0

36 Lee,Zachary , K= 0, Elo=1329, ID=2453073
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 10 Li,Jason 1832 0.0 4.5
2 W 50 Mitchell,Ralph 0 1.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 19 Udovitch,Elijah 1595 0.0 3.5
5 W 27 Sharkawy,Sam 1480 0.0 5.0
6 -- 0 not played - 0.5 0.0
7 B 52 Scammell,Nihal 0 1.0 4.0
8 B 15 Teng,Huey 1703 0.0 5.0
9 -- 0 not played - 0.0 0.0

37 Currie,Ethan , K= 0, Elo=1296, ID=2447882
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 11 Babic,Michael S 1828 0.0 5.5
2 -- 0 not played - 1.0 0.0
3 B 24 Nichas,John 1517 0.0 5.0
4 B 51 Morkos,Chris 0 0.0 4.0
5 W 55 Wang,Yijun Isaac 0 1.0 2.5
6 B 45 Hepworth,Ben 881 0.0 3.0
7 -- 0 not played - 0.5 0.0
8 B 30 Wolf,Ludwig 1446 1.0 3.5
9 W 40 Paceskoski,Boris 1120 1.0 3.5

38 Hyde,Geoff , K= 0, Elo=1270, ID=2071533
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 12 Power,Ted 1795 0.0 6.0
2 W 54 Tsogbadrakh,Soo 0 1.0 1.5
3 B 48 Elliott,Stephen 0 0.0 4.5
4 W 28 Srinirasa,Ramu 1455 0.0 5.5
5 B 52 Scammell,Nihal 0 0.5 4.0
6 W 44 Slingo,Samuel 957 1.0 3.0
7 B 18 Beydoun,Ghassan 1618 1.0 3.5
8 W 23 Liu,Kevin 1534 0.0 5.5
9 B 29 Swinton,Peter J 1446 0.5 4.0

39 Shaw,Ralph , K= 0, Elo=1264, ID=2419766
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 13 Lendvai,Tibor 1707 1.0 3.5
2 W 14 Curtis,Darren 1706 1.0 4.0
3 B 5 Rewais,Sarwat 2007 0.0 7.0
4 B 17 Buzgan,Sait 1632 1.0 5.0
5 W 10 Li,Jason 1832 0.0 4.5
6 W 20 Parissis,John 1576 1.0 5.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

40 Paceskoski,Boris , K= 0, Elo=1120, ID=2449595
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 14 Curtis,Darren 1706 0.0 4.0
2 B 25 Li,Ashton 1515 0.0 4.0
3 W 44 Slingo,Samuel 957 0.0 3.0
4 W 47 Ametson,Olivar 0 1.0 0.5
5 B 50 Mitchell,Ralph 0 0.0 3.0
6 W 41 Sciberras,Reno 1080 1.0 3.0
7 B 32 Lopes,Anthony 1384 0.5 3.0
8 W 43 Boan,Mark 1005 1.0 2.0
9 B 37 Currie,Ethan 1296 0.0 4.5

41 Sciberras,Reno , K= 0, Elo=1080, ID=2406611
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 W 15 Teng,Huey 1703 0.0 5.0
2 B 28 Srinirasa,Ramu 1455 0.0 5.5
3 W 45 Hepworth,Ben 881 0.0 3.0
4 B 55 Wang,Yijun Isaac 0 0.0 2.5
5 -- 0 not played - 1.0 0.0
6 B 40 Paceskoski,Boris 1120 0.0 3.5
7 -- 0 not played - 1.0 0.0
8 W 52 Scammell,Nihal 0 0.0 4.0
9 B 54 Tsogbadrakh,Soo 0 1.0 1.5

42 Soo,Anujin , K= 0, Elo=1037, ID=2453412
2024 St George Quickplay, St George Leagues Club, Sydney, 13/02/2024, 27/02/2024
R C N Cat OPPONENT Rtg res Pts
1 B 16 Badam,Srijan 1659 0.0 5.0
2 W 29 Swinton,Peter J 1446 0.0 4.0
3 B 50 Mitchell,Ralph 0 0.0 3.0
4 W 7 Jia,Jing Qu 1872 0.0 6.0
5 B 34 Beydoun,Maan 1362 1.0 3.5
6 -- 0 not played - 0.5 0.0
7 W 55 Wang,Yijun Isaac 0 0.0 2.5
8 -- 0 not played - 1.0 0.0
9 B 32 Lopes,Anthony 1384 0.5 3.0

43 Boan,Mark , K= 0, Elo=1005, ID=2422662
