Standings at round 9 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
13 Huynh,Arthur 2137NSW 8.5 52.0 49.0
21CM Melamed,Daniel 2251NSW 7.5 55.0 50.0
35 Rewais,Sarwat 2007NSW 7.0 49.0 46.0
42 Plant,John Stuart 2250NSW 6.5 54.0 50.0
512 Power,Ted 1795NSW 6.0 53.0 49.0
64 Falchoni,Mario J F 2095NSW 6.0 50.0 46.0
735 Hu,Aaron 1346NSW 6.0 40.0 36.5
87 Jia,Jing Qu 1872VIC 6.0 37.0 34.5
99 Karnaout,Anthony 1835NSW 5.5 53.5 48.5
1026 Lagarez,Christian 1505NSW 5.5 48.0 44.0
1111 Babic,Michael S 1828NSW 5.5 47.0 43.5
1223 Liu,Kevin 1534NSW 5.5 46.5 42.5
1328 Srinirasa,Ramu 1455NSW 5.5 41.5 39.5
1424 Nichas,John 1517NSW 5.0 44.5 41.0
1531 Vardakis,Emmanuel 1396NSW 5.0 44.0 41.0
166 Ibrahim,Victor 1926NSW 5.0 43.5 42.0
1716 Badam,Srijan 1659NSW 5.0 42.5 40.0
1817 Buzgan,Sait 1632NSW 5.0 42.0 40.5
1915 Teng,Huey 1703NSW 5.0 41.5 39.5
2020 Parissis,John 1576NSW 5.0 41.5 39.5
2127 Sharkawy,Sam 1480NSW 5.0 37.0 35.5
2210 Li,Jason (W) 1832NSW 4.5 47.5 44.0
2321 Li,Andrew 1566NSW 4.5 44.0 40.0
2448 Elliott,Stephen 0NSW 4.5 37.0 34.0
2537 Currie,Ethan 1296NSW 4.5 35.5 32.5
2639 Shaw,Ralph (W) 1264NSW 4.0 48.5 44.5
2722 Bullen,James 1557NSW 4.0 42.5 39.5
2825 Li,Ashton 1515NSW 4.0 41.0 37.5
2929 Swinton,Peter J 1446NSW 4.0 40.0 37.5
3014 Curtis,Darren 1706NSW 4.0 39.0 36.0
3138 Hyde,Geoff 1270NSW 4.0 38.0 36.5
3249 Freitas,Alex 0OS 4.0 37.5 34.5
3351 Morkos,Chris 0NSW 4.0 36.0 34.5
3452 Scammell,Nihal 0NSW 4.0 32.5 30.5
3513 Lendvai,Tibor (W) 1707NSW 3.5 45.5 41.5
3619 Udovitch,Elijah 1595NSW 3.5 44.5 41.5
3730 Wolf,Ludwig 1446NSW 3.5 36.0 34.5
3818 Beydoun,Ghassan (W) 1618NSW 3.5 36.0 33.0
3934 Beydoun,Maan 1362NSW 3.5 29.5 28.0
4040 Paceskoski,Boris 1120NSW 3.5 28.0 26.5
4136 Lee,Zachary (W) 1329NSW 3.0 40.0 36.5
4244 Slingo,Samuel 957NSW 3.0 37.5 36.0
4342 Soo,Anujin 1037NSW 3.0 36.5 34.5
4450 Mitchell,Ralph (W) 0NSW 3.0 36.5 34.0
4533 Brown,Chris J 1378NSW 3.0 36.0 34.5
4632 Lopes,Anthony 1384NSW 3.0 35.0 33.5
4741 Sciberras,Reno 1080NSW 3.0 31.0 29.5
4845 Hepworth,Ben 881NSW 3.0 30.5 28.5
4955 Wang,Yijun Isaac (W) 0NSW 2.5 32.5 30.5
508 Eccles,Richard (W) 1839NSW 2.0 39.0 36.0
5143 Boan,Mark 1005NSW 2.0 30.5 29.0
5253 Shrestha,Joel (W) 0NSW 1.5 34.0 31.5
5354 Tsogbadrakh,Soo 0NSW 1.5 28.0 26.5
5456 Xu,Zachary (W) 0NSW 1.0 34.0 32.0
5547 Ametson,Olivar (W) 0NSW 0.5 27.0 25.5
5646 Hsieh,Henry (W) 622NSW 0.0 28.0 27.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1