Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
1 | 3 | | Huynh,Arthur | 2137 | | 8.5 | 52.0 | 49.0 |
2 | 1 | CM | Melamed,Daniel | 2251 | | 7.5 | 55.0 | 50.0 |
3 | 5 | | Rewais,Sarwat | 2007 | | 7.0 | 49.0 | 46.0 |
4 | 2 | | Plant,John Stuart | 2250 | | 6.5 | 54.0 | 50.0 |
5 | 12 | | Power,Ted | 1795 | | 6.0 | 53.0 | 49.0 |
6 | 4 | | Falchoni,Mario J F | 2095 | | 6.0 | 50.0 | 46.0 |
7 | 35 | | Hu,Aaron | 1346 | | 6.0 | 40.0 | 36.5 |
8 | 7 | | Jia,Jing Qu | 1872 | | 6.0 | 37.0 | 34.5 |
9 | 9 | | Karnaout,Anthony | 1835 | | 5.5 | 53.5 | 48.5 |
10 | 26 | | Lagarez,Christian | 1505 | | 5.5 | 48.0 | 44.0 |
11 | 11 | | Babic,Michael S | 1828 | | 5.5 | 47.0 | 43.5 |
12 | 23 | | Liu,Kevin | 1534 | | 5.5 | 46.5 | 42.5 |
13 | 28 | | Srinirasa,Ramu | 1455 | | 5.5 | 41.5 | 39.5 |
14 | 24 | | Nichas,John | 1517 | | 5.0 | 44.5 | 41.0 |
15 | 31 | | Vardakis,Emmanuel | 1396 | | 5.0 | 44.0 | 41.0 |
16 | 6 | | Ibrahim,Victor | 1926 | | 5.0 | 43.5 | 42.0 |
17 | 16 | | Badam,Srijan | 1659 | | 5.0 | 42.5 | 40.0 |
18 | 17 | | Buzgan,Sait | 1632 | | 5.0 | 42.0 | 40.5 |
19 | 15 | | Teng,Huey | 1703 | | 5.0 | 41.5 | 39.5 |
20 | 20 | | Parissis,John | 1576 | | 5.0 | 41.5 | 39.5 |
21 | 27 | | Sharkawy,Sam | 1480 | | 5.0 | 37.0 | 35.5 |
22 | 10 | | Li,Jason (W) | 1832 | | 4.5 | 47.5 | 44.0 |
23 | 21 | | Li,Andrew | 1566 | | 4.5 | 44.0 | 40.0 |
24 | 48 | | Elliott,Stephen | 0 | | 4.5 | 37.0 | 34.0 |
25 | 37 | | Currie,Ethan | 1296 | | 4.5 | 35.5 | 32.5 |
26 | 39 | | Shaw,Ralph (W) | 1264 | | 4.0 | 48.5 | 44.5 |
27 | 22 | | Bullen,James | 1557 | | 4.0 | 42.5 | 39.5 |
28 | 25 | | Li,Ashton | 1515 | | 4.0 | 41.0 | 37.5 |
29 | 29 | | Swinton,Peter J | 1446 | | 4.0 | 40.0 | 37.5 |
30 | 14 | | Curtis,Darren | 1706 | | 4.0 | 39.0 | 36.0 |
31 | 38 | | Hyde,Geoff | 1270 | | 4.0 | 38.0 | 36.5 |
32 | 49 | | Freitas,Alex | 0 | | 4.0 | 37.5 | 34.5 |
33 | 51 | | Morkos,Chris | 0 | | 4.0 | 36.0 | 34.5 |
34 | 52 | | Scammell,Nihal | 0 | | 4.0 | 32.5 | 30.5 |
35 | 13 | | Lendvai,Tibor (W) | 1707 | | 3.5 | 45.5 | 41.5 |
36 | 19 | | Udovitch,Elijah | 1595 | | 3.5 | 44.5 | 41.5 |
37 | 30 | | Wolf,Ludwig | 1446 | | 3.5 | 36.0 | 34.5 |
38 | 18 | | Beydoun,Ghassan (W) | 1618 | | 3.5 | 36.0 | 33.0 |
39 | 34 | | Beydoun,Maan | 1362 | | 3.5 | 29.5 | 28.0 |
40 | 40 | | Paceskoski,Boris | 1120 | | 3.5 | 28.0 | 26.5 |
41 | 36 | | Lee,Zachary (W) | 1329 | | 3.0 | 40.0 | 36.5 |
42 | 44 | | Slingo,Samuel | 957 | | 3.0 | 37.5 | 36.0 |
43 | 42 | | Soo,Anujin | 1037 | | 3.0 | 36.5 | 34.5 |
44 | 50 | | Mitchell,Ralph (W) | 0 | | 3.0 | 36.5 | 34.0 |
45 | 33 | | Brown,Chris J | 1378 | | 3.0 | 36.0 | 34.5 |
46 | 32 | | Lopes,Anthony | 1384 | | 3.0 | 35.0 | 33.5 |
47 | 41 | | Sciberras,Reno | 1080 | | 3.0 | 31.0 | 29.5 |
48 | 45 | | Hepworth,Ben | 881 | | 3.0 | 30.5 | 28.5 |
49 | 55 | | Wang,Yijun Isaac (W) | 0 | | 2.5 | 32.5 | 30.5 |
50 | 8 | | Eccles,Richard (W) | 1839 | | 2.0 | 39.0 | 36.0 |
51 | 43 | | Boan,Mark | 1005 | | 2.0 | 30.5 | 29.0 |
52 | 53 | | Shrestha,Joel (W) | 0 | | 1.5 | 34.0 | 31.5 |
53 | 54 | | Tsogbadrakh,Soo | 0 | | 1.5 | 28.0 | 26.5 |
54 | 56 | | Xu,Zachary (W) | 0 | | 1.0 | 34.0 | 32.0 |
55 | 47 | | Ametson,Olivar (W) | 0 | | 0.5 | 27.0 | 25.5 |
56 | 46 | | Hsieh,Henry (W) | 622 | | 0.0 | 28.0 | 27.0 |
Tie Break legend: |
BH : Buchholz Total |
BH-C1 : Buchholz Cut 1 |