Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Lopis,Rick G | 2372 | 0 | 2372 | ||
2 | Plaza-Quinteros,Francisco | 2305 | 0 | 2305 | ||
3 | FM Flatow,A (Fred) | 2297 | 0 | 2297 | ||
4 | Plant,John Stuart | 2227 | 0 | 2227 | ||
5 | Falchoni,Mario J F | 2080 | 0 | 2080 | ||
6 | Rewais,Sarwat | 2066 | 0 | 2066 | ||
7 | Gerges,Fady | 2064 | 0 | 2064 | ||
8 | Power,Ted | 2037 | 0 | 2037 | ||
9 | Urdanegui,Bruce | 1990 | 0 | 1990 | ||
10 | Kordahi,Nicholas | 1888 | 0 | 1888 | ||
11 | Babic,Michael S | 1867 | 0 | 1867 | ||
12 | Huseyin,Ertan John | 1859 | 0 | 1859 | ||
13 | Perez,Andres | 1848 | 0 | 1848 | ||
14 | Karnaout,Anthony | 1820 | 0 | 1820 | ||
15 | Mai,Hung | 1819 | 0 | 1819 | ||
16 | Anand,Abhishek | 1756 | 0 | 1756 | ||
17 | Teng,Huey | 1735 | 0 | 1735 | ||
18 | Lagarez,Christian | 1712 | 0 | 1712 | ||
19 | Lendvai,Tibor | 1696 | 0 | 1696 | ||
20 | Vujasin,Nikola | 1687 | 0 | 1687 | ||
21 | Barker,Geoff H | 1678 | 0 | 1678 | ||
22 | Li,Ashton | 1661 | 0 | 1661 | ||
23 | Buzgan,Sait | 1659 | 0 | 1659 | ||
24 | Curtis,Darren | 1645 | 0 | 1645 | ||
25 | Vardakis,Emmanuel | 1605 | 0 | 1605 | ||
26 | Parissis,John | 1586 | 0 | 1586 | ||
27 | Shenoy,Trilok | 1583 | 0 | 1583 | ||
28 | McLean,Nathan | 1581 | 0 | 1581 | ||
29 | Beydoun,Ghassan | 1578 | 0 | 1578 | ||
30 | Bullen,James | 1568 | 0 | 1568 | ||
31 | Jones,Harrison | 1538 | 0 | 1538 | ||
32 | Taylor,Stuart | 1512 | 0 | 1512 | ||
33 | Mangini,Ryan | 1497 | 0 | 1497 | ||
34 | Currie,Ethan | 1419 | 0 | 1419 | ||
35 | Lee,Zachary | 1368 | 0 | 1368 | ||
36 | Beydoun,Maan | 1324 | 0 | 1324 | ||
37 | Vaulin-Fox,Jackson | 1247 | 0 | 1247 | ||
38 | Liu,William | 1228 | 0 | 1228 | ||
39 | Shenoy,Dhyan | 1216 | 0 | 1216 | ||
40 | Gourlas,Dimitrios | 1181 | 0 | 1181 | ||
41 | Paceskoski,Boris | 1138 | 0 | 1138 | ||
42 | Sciberras,Reno | 1059 | 0 | 1059 | ||
43 | Slingo,Samuel | 1014 | 0 | 1014 | ||
44 | Bakewell,Daniel | 0 | 0 | 0 | ||
45 | Hakim,Jason | 0 | 0 | 0 | ||
46 | Jovanovski,Paul | 0 | 0 | 0 | ||
47 | Lee,Lochlan | 0 | 0 | 0 | ||
48 | McLean,Nicholas | 0 | 0 | 0 | ||
49 | Punzet,Michael | 0 | 0 | 0 | ||
50 | Salman,Andrew | 0 | 0 | 0 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |