2024 St George Club Lightning

St George Leagues Club, Sydney (AUS)
05/11/2024 - 05/11/2024

Standings at round 9 (last round)

Pos Player Rtg FedPts BH BH-C1
1 1 Lopis,Rick G 2372NSW 8.0 51.0 47.0
2 2 Plaza-Quinteros,Francisco 2305NSW 7.0 56.0 51.0
3 10 Kordahi,Nicholas 1888NSW 7.0 48.5 45.5
4 4 Plant,John Stuart 2227NSW 6.5 53.5 49.0
5 5 Falchoni,Mario J F 2080NSW 6.5 47.0 43.0
6 9 Urdanegui,Bruce 1990NSW 6.0 54.0 50.0
7 8 Power,Ted 2037NSW 6.0 51.5 47.5
8 13 Perez,Andres 1848NSW 6.0 49.0 46.0
9 3 FM Flatow,A (Fred) 2297NSW 6.0 46.0 42.0
10 6 Rewais,Sarwat 2066NSW 6.0 44.5 42.0
11 16 Anand,Abhishek 1756NSW 6.0 41.5 38.5
12 31 Jones,Harrison 1538NSW 5.5 53.0 49.0
13 7 Gerges,Fady 2064NSW 5.5 46.5 43.0
14 18 Lagarez,Christian 1712NSW 5.5 43.5 42.0
15 12 Huseyin,Ertan John 1859NSW 5.0 50.0 47.0
16 14 Karnaout,Anthony 1820NSW 5.0 47.0 44.0
17 21 Barker,Geoff H 1678NSW 5.0 45.5 41.5
18 27 Shenoy,Trilok 1583NSW 5.0 40.0 38.5
19 11 Babic,Michael S 1867NSW 5.0 39.0 36.0
20 23 Buzgan,Sait 1659NSW 5.0 37.5 36.0
21 32 Taylor,Stuart 1512NSW 5.0 34.5 33.5
22 22 Li,Ashton 1661NSW 5.0 32.5 30.5
23 20 Vujasin,Nikola 1687NSW 4.5 43.5 41.0
24 46 Jovanovski,Paul 0NSW 4.5 43.0 39.5
25 29 Beydoun,Ghassan 1578NSW 4.5 42.5 39.5
26 19 Lendvai,Tibor 1696NSW 4.5 40.0 37.0
27 25 Vardakis,Emmanuel 1605NSW 4.5 35.5 34.5
28 44 Bakewell,Daniel 0NSW 4.5 27.0 26.0
29 17 Teng,Huey 1735NSW 4.0 45.0 41.5
30 24 Curtis,Darren 1645NSW 4.0 44.0 41.0
31 36 Beydoun,Maan 1324NSW 4.0 40.0 39.0
32 15 Mai,Hung 1819NSW 4.0 39.5 37.0
33 30 Bullen,James 1568NSW 4.0 38.0 37.0
34 26 Parissis,John 1586NSW 4.0 37.0 35.5
35 33 Mangini,Ryan 1497NSW 4.0 35.0 33.0
36 45 Hakim,Jason 0NSW 3.5 34.0 32.0
37 41 Paceskoski,Boris 1138NSW 3.5 31.5 30.0
38 49 Punzet,Michael 0WA 3.5 30.0 29.0
39 40 Gourlas,Dimitrios 1181NSW 3.0 42.0 38.5
40 38 Liu,William 1228NSW 3.0 37.5 35.5
41 34 Currie,Ethan 1419NSW 3.0 37.0 35.5
42 37 Vaulin-Fox,Jackson 1247NSW 3.0 36.0 34.0
43 28 McLean,Nathan (W) 1581NSW 3.0 35.5 32.5
44 35 Lee,Zachary 1368NSW 3.0 31.5 30.5
45 43 Slingo,Samuel 1014NSW 3.0 29.0 28.0
46 39 Shenoy,Dhyan 1216NSW 2.5 34.0 32.5
47 47 Lee,Lochlan 0NSW 2.0 27.5 26.0
48 42 Sciberras,Reno 1059NSW 1.5 27.0 26.0
49 50 Salman,Andrew 0NSW 1.0 33.0 31.5
50 48 McLean,Nicholas (W) 0NSW 0.0 20.0 20.0
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *