Schedule
Round | Time | Date |
---|---|---|
1 | 19:30 | 04/03/2025 |
2 | 19:30 | 11/03/2025 |
3 | 19:30 | 18/03/2025 |
4 | 19:30 | 01/04/2025 |
5 | 19:30 | 08/04/2025 |
6 | 19:30 | 15/04/2025 |
7 | 19:30 | 29/04/2025 |
8 | 19:30 | 06/05/2025 |
9 | 19:30 | 20/05/2025 |
Pairing of round 1, at 19:30 of 04/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Huynh,Arthur | 1 | 1 - 0 | 10 | CM Melamed,Daniel | ![]() |
2 | ![]() | Stalker,Ian | 2 | ½ - ½ | 9 | Plunkett,Jeremy | ![]() |
3 | ![]() | FM Nguyen,Vu Ky Anh | 3 | 1 - 0 | 8 | Falchoni,Mario J F | ![]() |
4 | ![]() | Acevski,Stevo | 4 | 0 - 1 | 7 | Tefanis,Frank | ![]() |
5 | ![]() | Plant,John Stuart | 5 | ½ - ½ | 6 | Barker,Geoff H | ![]() |
Pairing of round 2, at 19:30 of 11/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | CM Melamed,Daniel | 10 | ½ - ½ | 6 | Barker,Geoff H | ![]() |
2 | ![]() | Tefanis,Frank | 7 | 0 - 1 | 5 | Plant,John Stuart | ![]() |
3 | ![]() | Falchoni,Mario J F | 8 | 1 - 0 | 4 | Acevski,Stevo | ![]() |
4 | ![]() | Plunkett,Jeremy | 9 | ½ - ½ | 3 | FM Nguyen,Vu Ky Anh | ![]() |
5 | ![]() | Huynh,Arthur | 1 | 1 - 0 | 2 | Stalker,Ian | ![]() |
Pairing of round 3, at 19:30 of 18/03/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Stalker,Ian | 2 | 0 - 1 | 10 | CM Melamed,Daniel | ![]() |
2 | ![]() | FM Nguyen,Vu Ky Anh | 3 | 0 - 1 | 1 | Huynh,Arthur | ![]() |
3 | ![]() | Acevski,Stevo | 4 | 0 - 1 | 9 | Plunkett,Jeremy | ![]() |
4 | ![]() | Plant,John Stuart | 5 | 1 - 0 | 8 | Falchoni,Mario J F | ![]() |
5 | ![]() | Barker,Geoff H | 6 | ½ - ½ | 7 | Tefanis,Frank | ![]() |
Pairing of round 4, at 19:30 of 01/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | CM Melamed,Daniel | 10 | 1 - 0 | 7 | Tefanis,Frank | ![]() |
2 | ![]() | Falchoni,Mario J F | 8 | 0 - 1 | 6 | Barker,Geoff H | ![]() |
3 | ![]() | Plunkett,Jeremy | 9 | adj | 5 | Plant,John Stuart | ![]() |
4 | ![]() | Huynh,Arthur | 1 | 1 - 0 | 4 | Acevski,Stevo | ![]() |
5 | ![]() | Stalker,Ian | 2 | 0 - 1 | 3 | FM Nguyen,Vu Ky Anh | ![]() |
Pairing of round 5, at 19:30 of 08/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | FM Nguyen,Vu Ky Anh | 3 | 1 - 0 | 10 | CM Melamed,Daniel | ![]() |
2 | ![]() | Acevski,Stevo | 4 | 0 - 1 | 2 | Stalker,Ian | ![]() |
3 | ![]() | Plant,John Stuart | 5 | 1 - 0 | 1 | Huynh,Arthur | ![]() |
4 | ![]() | Barker,Geoff H | 6 | 0 - 1 | 9 | Plunkett,Jeremy | ![]() |
5 | ![]() | Tefanis,Frank | 7 | ½ - ½ | 8 | Falchoni,Mario J F | ![]() |
Pairing of round 6, at 19:30 of 15/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | CM Melamed,Daniel | 10 | 0 - 1 | 8 | Falchoni,Mario J F | ![]() |
2 | ![]() | Plunkett,Jeremy | 9 | 1 - 0 | 7 | Tefanis,Frank | ![]() |
3 | ![]() | Huynh,Arthur | 1 | ½ - ½ | 6 | Barker,Geoff H | ![]() |
4 | ![]() | Stalker,Ian | 2 | 1 - 0 | 5 | Plant,John Stuart | ![]() |
5 | ![]() | FM Nguyen,Vu Ky Anh | 3 | 1 - 0 | 4 | Acevski,Stevo | ![]() |
Pairing of round 7, at 19:30 of 29/04/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Acevski,Stevo | 4 | 0 - 1 | 10 | CM Melamed,Daniel | ![]() |
2 | ![]() | Plant,John Stuart | 5 | 1 - 0 | 3 | FM Nguyen,Vu Ky Anh | ![]() |
3 | ![]() | Barker,Geoff H | 6 | 0 - 1 | 2 | Stalker,Ian | ![]() |
4 | ![]() | Tefanis,Frank | 7 | adj | 1 | Huynh,Arthur | ![]() |
5 | ![]() | Falchoni,Mario J F | 8 | 0 - 1 | 9 | Plunkett,Jeremy | ![]() |
Pairing of round 8, at 19:30 of 06/05/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | CM Melamed,Daniel | 10 | ... | 9 | Plunkett,Jeremy | ![]() |
2 | ![]() | Huynh,Arthur | 1 | ... | 8 | Falchoni,Mario J F | ![]() |
3 | ![]() | Stalker,Ian | 2 | ... | 7 | Tefanis,Frank | ![]() |
4 | ![]() | FM Nguyen,Vu Ky Anh | 3 | ... | 6 | Barker,Geoff H | ![]() |
5 | ![]() | Acevski,Stevo | 4 | ... | 5 | Plant,John Stuart | ![]() |
Pairing of round 9, at 19:30 of 20/05/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Plant,John Stuart | 5 | ... | 10 | CM Melamed,Daniel | ![]() |
2 | ![]() | Barker,Geoff H | 6 | ... | 4 | Acevski,Stevo | ![]() |
3 | ![]() | Tefanis,Frank | 7 | ... | 3 | FM Nguyen,Vu Ky Anh | ![]() |
4 | ![]() | Falchoni,Mario J F | 8 | ... | 2 | Stalker,Ian | ![]() |
5 | ![]() | Plunkett,Jeremy | 9 | ... | 1 | Huynh,Arthur | ![]() |