Standings at round 8
Pos | Player | Rtg | Fed | Pts | DirE | WIN |
---|---|---|---|---|---|---|
1 | 5 Plant,John Stuart | 2057 | ![]() | 6.5 | 0.0 | 6 |
2 | 1 Huynh,Arthur | 1976 | ![]() | 6.0 | 0.0 | 5 |
3 | 3 FM Nguyen,Vu Ky Anh | 2039 | ![]() | 5.5 | 0.0 | 5 |
4 | 9 Plunkett,Jeremy | 2016 | ![]() | 5.0 | 0.0 | 4 |
5 | 10 CM Melamed,Daniel | 2096 | ![]() | 4.5 | 1.0 | 4 |
6 | 2 Stalker,Ian | 1932 | ![]() | 4.5 | 0.0 | 4 |
7 | 6 Barker,Geoff H | 1953 | ![]() | 3.0 | 0.0 | 1 |
8 | 8 Falchoni,Mario J F | 1930 | ![]() | 2.5 | 0.5 | 2 |
9 | 7 Tefanis,Frank | 2011 | ![]() | 2.5 | 0.5 | 1 |
10 | 4 Acevski,Stevo | 1909 | ![]() | 0.0 | 0.0 | 0 |
Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins * |