Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
10 | Bhatt,Netra Raj | ![]() | 1704 | 1650 | 1704 | |
5 | Saint,Graham D | ![]() | 1684 | 1782 | 1684 | |
3 | Allison,Brian C | ![]() | 1681 | 1747 | 1681 | |
9 | O'Donoghue,Malachi | ![]() | 1674 | 1744 | 1674 | |
7 | Perez,Andres | ![]() | 1652 | 1790 | 1652 | |
2 | Wu,Celina (Yijia) | ![]() | 1629 | 1768 | 1629 | |
6 | Lagarez,Christian | ![]() | 1612 | 1751 | 1612 | |
1 | Vujasin,Nikola | ![]() | 1612 | 1661 | 1612 | |
8 | Karabatsos,John | ![]() | 1597 | 1717 | 1597 | |
4 | Beydoun,Ghassan | ![]() | 1563 | 1720 | 1563 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |