Standings at round 8
Pos | Player | Rtg | Fed | Pts | DirE | WIN |
---|---|---|---|---|---|---|
1 | 10 Bhatt,Netra Raj | 1704 | ![]() | 7.0 | 0.0 | 6 |
2 | 7 Perez,Andres | 1652 | ![]() | 5.5 | 1.0 | 5 |
3 | 9 O'Donoghue,Malachi | 1674 | ![]() | 5.5 | 0.0 | 4 |
4 | 5 Saint,Graham D | 1684 | ![]() | 5.0 | 1.0 | 3 |
5 | 1 Vujasin,Nikola | 1612 | ![]() | 5.0 | 0.0 | 5 |
6 | 2 Wu,Celina (Yijia) | 1629 | ![]() | 3.0 | 0.0 | 3 |
7 | 8 Karabatsos,John | 1597 | ![]() | 3.0 | 0.0 | 2 |
8 | 3 Allison,Brian C | 1681 | ![]() | 2.5 | 0.5 | 2 |
9 | 6 Lagarez,Christian | 1612 | ![]() | 2.5 | 0.5 | 2 |
10 | 4 Beydoun,Ghassan | 1563 | ![]() | 1.0 | 0.0 | 0 |
Tie Break legend: DirE : Direct Encounter (all play all) WIN : Number of Wins * |