Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Lopis,Rick G | ![]() | 2383 | 0 | 2383 | |
2 | Plaza-Quinteros,Francisco | ![]() | 2289 | 0 | 2289 | |
3 | Plant,John Stuart | ![]() | 2205 | 0 | 2205 | |
4 | Plunkett,Jeremy | ![]() | 2079 | 0 | 2079 | |
5 | Power,Ted | ![]() | 2062 | 0 | 2062 | |
6 | Falchoni,Mario J F | ![]() | 2059 | 0 | 2059 | |
7 | Acevski,Stevo | ![]() | 2054 | 0 | 2054 | |
8 | Rewais,Sarwat | ![]() | 2021 | 0 | 2021 | |
9 | Gerges,Fady | ![]() | 2014 | 0 | 2014 | |
10 | Perez,Andres | ![]() | 1953 | 0 | 1953 | |
11 | Huseyin,Ertan John | ![]() | 1919 | 0 | 1919 | |
12 | Kordahi,Nicholas | ![]() | 1909 | 0 | 1909 | |
13 | Babic,Michael S | ![]() | 1819 | 0 | 1819 | |
14 | Cash,Aidan | ![]() | 1800 | 0 | 1800 | |
15 | Barker,Geoff H | ![]() | 1797 | 0 | 1797 | |
16 | Lagarez,Christian | ![]() | 1783 | 0 | 1783 | |
17 | O'Donoghue,Malachi | ![]() | 1768 | 0 | 1768 | |
18 | Teng,Huey | ![]() | 1706 | 0 | 1706 | |
19 | Vujasin,Nikola | ![]() | 1691 | 0 | 1691 | |
20 | Jovanovski,Paul | ![]() | 1686 | 0 | 1686 | |
21 | Anand,Abhishek | ![]() | 1681 | 0 | 1681 | |
22 | Lendvai,Tibor | ![]() | 1667 | 0 | 1667 | |
23 | Shenoy,Trilok | ![]() | 1663 | 0 | 1663 | |
24 | Curtis,Darren | ![]() | 1629 | 0 | 1629 | |
25 | Beydoun,Ghassan | ![]() | 1598 | 0 | 1598 | |
26 | Li,Ashton | ![]() | 1593 | 0 | 1593 | |
27 | Udovitch,Elijah | ![]() | 1569 | 0 | 1569 | |
28 | Hanrahan,Tim | ![]() | 1567 | 0 | 1567 | |
29 | Vardakis,Emmanuel | ![]() | 1564 | 0 | 1564 | |
30 | Nichas,John | ![]() | 1551 | 0 | 1551 | |
31 | Parissis,John | ![]() | 1538 | 0 | 1538 | |
32 | Mangini,Ryan | ![]() | 1493 | 0 | 1493 | |
33 | Glukhikh,Evgeny | ![]() | 1457 | 0 | 1457 | |
34 | Beydoun,Maan | ![]() | 1392 | 0 | 1392 | |
35 | Swinton,Peter J | ![]() | 1390 | 0 | 1390 | |
36 | Gourlas,Dimitrios | ![]() | 1389 | 0 | 1389 | |
37 | Hyde,Geoff | ![]() | 1382 | 0 | 1382 | |
38 | Currie,Ethan | ![]() | 1376 | 0 | 1376 | |
39 | Scammell,Nihal | ![]() | 1375 | 0 | 1375 | |
40 | Liu,William | ![]() | 1259 | 0 | 1259 | |
41 | Brown,Chris J | ![]() | 1240 | 0 | 1240 | |
42 | Punzet,Michael | ![]() | 1201 | 0 | 1201 | |
43 | Shaw,Ralph | ![]() | 1196 | 0 | 1196 | |
44 | Shenoy,Dhyan | ![]() | 1190 | 0 | 1190 | |
45 | Paceskoski,Boris | ![]() | 1178 | 0 | 1178 | |
46 | Scott,Marshall | ![]() | 1168 | 0 | 1168 | |
47 | Mitchell,Ralph | ![]() | 1137 | 0 | 1137 | |
48 | Slingo,Samuel | ![]() | 1084 | 0 | 1084 | |
49 | Blake,Joel | ![]() | 1078 | 0 | 1078 | |
50 | Sciberras,Reno | ![]() | 969 | 0 | 969 | |
51 | Boan,Mark | ![]() | 968 | 0 | 968 | |
52 | Murphy,Colin | ![]() | 0 | 0 | 0 | |
53 | Soliman,Mena | ![]() | 0 | 0 | 0 | |
54 | Yossef,James | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |