2025 St George Club Allegro

St George Leagues Club, Sydney (AUS)
18/02/2025 - 25/02/2025

Standings at round 9 (last round)

Pos Player Rtg FedPts BH BH-C1
1 3 Plant,John Stuart 2205NSW 8.0 53.0 48.0
2 6 Falchoni,Mario J F 2059NSW 7.0 51.0 48.0
3 15 Barker,Geoff H 1797NSW 7.0 46.5 43.5
4 5 Power,Ted 2062NSW 6.5 52.0 48.0
5 1 Lopis,Rick G 2383NSW 6.5 47.5 43.5
6 4 Plunkett,Jeremy 2079NSW 6.0 49.5 46.5
7 10 Perez,Andres 1953NSW 6.0 45.0 43.0
8 8 Rewais,Sarwat 2021NSW 6.0 44.0 40.5
9 12 Kordahi,Nicholas 1909NSW 6.0 42.5 40.5
10 11 Huseyin,Ertan John 1919NSW 5.5 49.5 45.5
11 9 Gerges,Fady 2014NSW 5.5 46.0 43.0
12 13 Babic,Michael S 1819NSW 5.5 46.0 42.0
13 19 Vujasin,Nikola 1691NSW 5.5 44.5 41.0
14 7 Acevski,Stevo 2054NSW 5.0 50.0 46.0
15 26 Li,Ashton 1593NSW 5.0 49.5 45.5
16 25 Beydoun,Ghassan 1598NSW 5.0 48.0 46.0
17 29 Vardakis,Emmanuel 1564NSW 5.0 47.5 44.5
18 30 Nichas,John 1551NSW 5.0 44.0 41.0
19 14 Cash,Aidan 1800NSW 5.0 43.5 39.5
20 23 Shenoy,Trilok 1663NSW 5.0 41.0 39.0
21 18 Teng,Huey 1706NSW 5.0 40.5 35.5
22 20 Jovanovski,Paul 1686NSW 5.0 38.5 33.5
23 16 Lagarez,Christian 1783NSW 4.5 42.5 39.5
24 17 O'Donoghue,Malachi 1768NSW 4.5 42.0 39.0
25 24 Curtis,Darren 1629NSW 4.5 41.0 38.0
26 40 Liu,William 1259NSW 4.0 40.0 38.0
27 54 Yossef,James 0NSW 4.0 38.0 38.0
28 43 Shaw,Ralph 1196NSW 4.0 38.0 35.0
29 31 Parissis,John 1538NSW 4.0 37.5 35.5
30 38 Currie,Ethan 1376NSW 4.0 37.0 35.0
31 48 Slingo,Samuel 1084NSW 4.0 36.5 34.5
32 37 Hyde,Geoff 1382NSW 4.0 35.5 33.5
33 33 Glukhikh,Evgeny 1457NSW 4.0 35.5 32.5
34 47 Mitchell,Ralph 1137NSW 4.0 34.0 31.0
35 39 Scammell,Nihal 1375NSW 4.0 28.0 28.0
36 45 Paceskoski,Boris 1178NSW 3.5 37.5 34.5
37 34 Beydoun,Maan 1392NSW 3.5 32.5 32.5
38 22 Lendvai,Tibor 1667NSW 3.0 41.0 38.0
39 35 Swinton,Peter J 1390NSW 3.0 38.5 35.5
40 42 Punzet,Michael 1201NSW 3.0 32.0 32.0
41 46 Scott,Marshall 1168NSW 3.0 29.0 29.0
42 49 Blake,Joel 1078NSW 3.0 26.0 23.0
43 41 Brown,Chris J 1240NSW 3.0 23.5 20.5
44 53 Soliman,Mena 0NSW 2.0 35.5 33.5
45 36 Gourlas,Dimitrios 1389NSW 2.0 33.0 33.0
46 2 Plaza-Quinteros,Francisco (W) 2289NSW 2.0 30.5 28.5
47 21 Anand,Abhishek (W) 1681NSW 2.0 27.0 25.0
48 28 Hanrahan,Tim (W) 1567NSW 1.0 22.0 21.0
49 27 Udovitch,Elijah (W) 1569NSW 1.0 20.5 19.5
50 44 Shenoy,Dhyan (W) 1190NSW 1.0 19.0 18.0
51 32 Mangini,Ryan (W) 1493NSW 1.0 9.0 8.0
52 52 Murphy,Colin (W) 0NSW 1.0 9.0 8.0
53 50 Sciberras,Reno (W) 969NSW 0.5 19.0 18.5
54 51 Boan,Mark 968NSW 0.0 28.5 26.5
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *