Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | FM Flatow,A (Fred) | ![]() | 2212 | 0 | 2212 | |
2 | Plant,John Stuart | ![]() | 2205 | 0 | 2205 | |
3 | Huynh,Arthur | ![]() | 2120 | 0 | 2120 | |
4 | Power,Ted | ![]() | 2062 | 0 | 2062 | |
5 | Falchoni,Mario J F | ![]() | 2059 | 0 | 2059 | |
6 | Xu,Jeffrey | ![]() | 2030 | 0 | 2030 | |
7 | Rewais,Sarwat | ![]() | 2021 | 0 | 2021 | |
8 | Gerges,Fady | ![]() | 2014 | 0 | 2014 | |
9 | Huseyin,Ertan John | ![]() | 1919 | 0 | 1919 | |
10 | Kordahi,Nicholas | ![]() | 1909 | 0 | 1909 | |
11 | Babic,Michael S | ![]() | 1819 | 0 | 1819 | |
12 | Lagarez,Christian | ![]() | 1783 | 0 | 1783 | |
13 | Xu,Leo | ![]() | 1780 | 0 | 1780 | |
14 | Vujasin,Nikola | ![]() | 1691 | 0 | 1691 | |
15 | Jovanovski,Paul | ![]() | 1686 | 0 | 1686 | |
16 | Sze-To,Jonas | ![]() | 1645 | 0 | 1645 | |
17 | Curtis,Darren | ![]() | 1629 | 0 | 1629 | |
18 | Beydoun,Ghassan | ![]() | 1598 | 0 | 1598 | |
19 | Li,Ashton | ![]() | 1593 | 0 | 1593 | |
20 | Udovitch,Elijah | ![]() | 1569 | 0 | 1569 | |
21 | Malik,Faaiz | ![]() | 1568 | 0 | 1568 | |
22 | Vardakis,Emmanuel | ![]() | 1564 | 0 | 1564 | |
23 | Parissis,John | ![]() | 1538 | 0 | 1538 | |
24 | Glukhikh,Evgeny | ![]() | 1457 | 0 | 1457 | |
25 | Beydoun,Maan | ![]() | 1392 | 0 | 1392 | |
26 | Gourlas,Dimitrios | ![]() | 1389 | 0 | 1389 | |
27 | Currie,Ethan | ![]() | 1376 | 0 | 1376 | |
28 | Punzet,Michael | ![]() | 1201 | 0 | 1201 | |
29 | Shaw,Ralph | ![]() | 1196 | 0 | 1196 | |
30 | Paceskoski,Boris | ![]() | 1178 | 0 | 1178 | |
31 | Slingo,Samuel | ![]() | 1084 | 0 | 1084 | |
32 | Salman,Andrew | ![]() | 764 | 0 | 764 | |
33 | Mitkovski,Goce | ![]() | 0 | 0 | 0 | |
34 | Naqshbandi,Tameem | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |