Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 6 Xu,Jeffrey | 2030 | ![]() | 8.5 | 49.0 | 45.5 |
2 | 2 Plant,John Stuart | 2205 | ![]() | 7.0 | 50.5 | 46.5 |
3 | 5 Falchoni,Mario J F | 2059 | ![]() | 6.5 | 52.0 | 48.0 |
4 | 16 Sze-To,Jonas | 1645 | ![]() | 6.0 | 49.0 | 46.0 |
5 | 1 FM Flatow,A (Fred) | 2212 | ![]() | 6.0 | 42.5 | 38.5 |
6 | 4 Power,Ted | 2062 | ![]() | 5.5 | 53.5 | 49.0 |
7 | 9 Huseyin,Ertan John | 1919 | ![]() | 5.5 | 51.5 | 47.5 |
8 | 13 Xu,Leo | 1780 | ![]() | 5.5 | 47.0 | 43.5 |
9 | 3 Huynh,Arthur | 2120 | ![]() | 5.5 | 45.5 | 41.5 |
10 | 19 Li,Ashton | 1593 | ![]() | 5.5 | 44.0 | 41.0 |
11 | 21 Malik,Faaiz | 1568 | ![]() | 5.5 | 40.5 | 37.0 |
12 | 11 Babic,Michael S | 1819 | ![]() | 5.0 | 47.0 | 44.0 |
13 | 8 Gerges,Fady | 2014 | ![]() | 5.0 | 43.0 | 39.5 |
14 | 22 Vardakis,Emmanuel | 1564 | ![]() | 5.0 | 39.0 | 36.0 |
15 | 10 Kordahi,Nicholas | 1909 | ![]() | 4.5 | 49.5 | 46.0 |
16 | 15 Jovanovski,Paul | 1686 | ![]() | 4.5 | 43.0 | 39.5 |
17 | 17 Curtis,Darren | 1629 | ![]() | 4.5 | 41.0 | 37.5 |
18 | 14 Vujasin,Nikola | 1691 | ![]() | 4.5 | 40.0 | 38.0 |
19 | 12 Lagarez,Christian | 1783 | ![]() | 4.0 | 44.0 | 42.0 |
20 | 23 Parissis,John | 1538 | ![]() | 4.0 | 39.5 | 37.5 |
21 | 18 Beydoun,Ghassan | 1598 | ![]() | 4.0 | 39.5 | 36.5 |
22 | 27 Currie,Ethan | 1376 | ![]() | 4.0 | 39.0 | 36.0 |
23 | 20 Udovitch,Elijah | 1569 | ![]() | 4.0 | 36.0 | 34.0 |
24 | 25 Beydoun,Maan | 1392 | ![]() | 4.0 | 35.5 | 33.5 |
25 | 33 Mitkovski,Goce | 0 | ![]() | 4.0 | 31.0 | 29.0 |
26 | 24 Glukhikh,Evgeny | 1457 | ![]() | 3.5 | 36.0 | 34.0 |
27 | 31 Slingo,Samuel | 1084 | ![]() | 3.5 | 36.0 | 33.0 |
28 | 28 Punzet,Michael | 1201 | ![]() | 3.5 | 34.0 | 32.0 |
29 | 26 Gourlas,Dimitrios | 1389 | ![]() | 3.5 | 33.5 | 31.5 |
30 | 7 Rewais,Sarwat | 2021 | ![]() | 3.0 | 39.0 | 35.5 |
31 | 29 Shaw,Ralph | 1196 | ![]() | 3.0 | 34.0 | 32.0 |
32 | 32 Salman,Andrew | 764 | ![]() | 2.0 | 31.0 | 29.0 |
33 | 30 Paceskoski,Boris | 1178 | ![]() | 2.0 | 29.5 | 27.5 |
34 | 34 Naqshbandi,Tameem (W) | 0 | ![]() | 1.0 | 22.0 | 21.0 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |