2017 St. George Club Championship Pairing and Result

Division 1

Cross Table
No Name Rtg Loc Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 O'Chee, Kevin 2112 2262 8 * 1 ½ 1 ½ + 1 1 1 1
2 Plant, John Stuart 1957 2069 7 0 * 1 1 ½ ½ 1 1 1 1
3 Huynh, Arthur 1952 2064 5.5 ½ 0 * ½ 0 1 1 ½ 1 1
4 Rose, Adrian P 1995 2069 5.5 0 0 ½ * 1 0 1 1 1 1
5 Watharow, Sean P 1950 1970 5 ½ ½ 1 0 * 0 1 1 0 1
6 Sunaryo, Robert 1942 2021 5 - ½ 0 1 1 * 0 ½ 1 1
7 Diep, Denan 1783 1841 3 0 0 0 0 0 1 * 1 0 1
8 Radev, Nikola 1872 1826 3 0 0 ½ 0 0 ½ 0 * 1 1
9 Gu, Shirley 1706 1811 2 0 0 0 0 1 0 1 0 * 0
10 Gunawan, Hadi 1842 1914 1 0 0 0 0 0 0 0 0 1 *

Round 1
No Name               Rtg  Loc  Total  Result   Name            Rtg  Loc  Total

 1 Radev, Nikola      1872 1826 [0]      ½:½    Sunaryo, Robert 1942 2021 [0]  
 2 Watharow, Sean P   1950 1970 [0]      ½:½    O'Chee, Kevin   2112 2262 [0]  
 3 Huynh, Arthur      1952 2064 [0]      1:0    Diep, Denan     1783 1841 [0]  
 4 Gunawan, Hadi      1842 1914 [0]      1:0    Gu, Shirley     1706 1811 [0]  
 5 Plant, John Stuart 1957 2069 [0]      1:0    Rose, Adrian P  1995 2069 [0] 

Round 2
No Name            Rtg  Loc  Total  Result   Name               Rtg  Loc  Total

 1 Sunaryo, Robert 1942 2021 [.5]     1:0    Rose, Adrian P     1995 2069 [0]  
 2 Gu, Shirley     1706 1811 [0]      0:1    Plant, John Stuart 1957 2069 [1]  
 3 Diep, Denan     1783 1841 [0]      1:0    Gunawan, Hadi      1842 1914 [1]  
 4 O'Chee, Kevin   2112 2262 [.5]     ½:½    Huynh, Arthur      1952 2064 [1]  
 5 Radev, Nikola   1872 1826 [.5]     0:1    Watharow, Sean P   1950 1970 [.5]

Round 3
No Name               Rtg  Loc  Total  Result   Name            Rtg  Loc  Total

 1 Watharow, Sean P   1950 1970 [1.5]    0:1    Sunaryo, Robert 1942 2021 [1.5]
 2 Huynh, Arthur      1952 2064 [1.5]    ½:½    Radev, Nikola   1872 1826 [.5] 
 3 Gunawan, Hadi      1842 1914 [1]      0:1    O'Chee, Kevin   2112 2262 [1]  
 4 Plant, John Stuart 1957 2069 [2]      1:0    Diep, Denan     1783 1841 [1]  
 5 Rose, Adrian P     1995 2069 [0]      1:0    Gu, Shirley     1706 1811 [0] 

Round 4
No Name             Rtg  Loc  Total  Result   Name               Rtg  Loc  Total

 1 Sunaryo, Robert  1942 2021 [2.5]    1:0    Gu, Shirley        1706 1811 [0]  
 2 Diep, Denan      1783 1841 [1]      0:1    Rose, Adrian P     1995 2069 [1]  
 3 O'Chee, Kevin    2112 2262 [2]      1:0    Plant, John Stuart 1957 2069 [3]  
 4 Radev, Nikola    1872 1826 [1]      1:0    Gunawan, Hadi      1842 1914 [1]  
 5 Watharow, Sean P 1950 1970 [1.5]    1:0    Huynh, Arthur      1952 2064 [2] 

Round 5
No Name               Rtg  Loc  Total  Result   Name             Rtg  Loc  Total

 1 Huynh, Arthur      1952 2064 [2]      1:0    Sunaryo, Robert  1942 2021 [3.5]
 2 Gunawan, Hadi      1842 1914 [1]      0:1    Watharow, Sean P 1950 1970 [2.5]
 3 Plant, John Stuart 1957 2069 [3]      1:0    Radev, Nikola    1872 1826 [2]  
 4 Rose, Adrian P     1995 2069 [2]      0:1    O'Chee, Kevin    2112 2262 [3]  
 5 Gu, Shirley        1706 1811 [0]      1:0    Diep, Denan      1783 1841 [1]  
  

Round 6
No Name             Rtg  Loc  Total  Result   Name               Rtg  Loc  Total

 1 Sunaryo, Robert  1942 2021 [3.5]     :     Diep, Denan        1783 1841 [1]  
 2 O'Chee, Kevin    2112 2262 [4]      1:0    Gu, Shirley        1706 1811 [1]  
 3 Radev, Nikola    1872 1826 [2]      0:1    Rose, Adrian P     1995 2069 [2]  
 4 Watharow, Sean P 1950 1970 [3.5]    ½:½    Plant, John Stuart 1957 2069 [4]  
 5 Huynh, Arthur    1952 2064 [3]      1:0    Gunawan, Hadi      1842 1914 [1] 

Round 7
No Name               Rtg  Loc  Total  Result   Name             Rtg  Loc  Total

 1 Gunawan, Hadi      1842 1914 [1]      0:1    Sunaryo, Robert  1942 2021 [3.5]
 2 Plant, John Stuart 1957 2069 [4.5]    1:0    Huynh, Arthur    1952 2064 [4]  
 3 Rose, Adrian P     1995 2069 [3]      1:0    Watharow, Sean P 1950 1970 [4]  
 4 Gu, Shirley        1706 1811 [1]      0:1    Radev, Nikola    1872 1826 [2]  
 5 Diep, Denan        1783 1841 [1]      0:1    O'Chee, Kevin    2112 2262 [5]    

Round 8
No Name             Rtg  Loc  Total  Result   Name               Rtg  Loc  Total

 1 Sunaryo, Robert  1942 2021 [4.5]     :     O'Chee, Kevin      2112 2262 [6]  
 2 Radev, Nikola    1872 1826 [3]      0:1    Diep, Denan        1783 1841 [1]  
 3 Watharow, Sean P 1950 1970 [4]       :     Gu, Shirley        1706 1811 [1]  
 4 Huynh, Arthur    1952 2064 [4]      ½:½    Rose, Adrian P     1995 2069 [4]  
 5 Gunawan, Hadi    1842 1914 [1]      0:1    Plant, John Stuart 1957 2069 [5.5]

Round 9
No Name               Rtg  Loc  Total  Result   Name             Rtg  Loc  Total

 1 Plant, John Stuart 1957 2069 [6.5]    ½:½    Sunaryo, Robert  1942 2021 [4.5]
 2 Rose, Adrian P     1995 2069 [4.5]    1:0    Gunawan, Hadi    1842 1914 [1]  
 3 Gu, Shirley        1706 1811 [1]      0:1    Huynh, Arthur    1952 2064 [4.5]
 4 Diep, Denan        1783 1841 [2]      0:1    Watharow, Sean P 1950 1970 [4]  
 5 O'Chee, Kevin      2112 2262 [6]      1:0    Radev, Nikola    1872 1826 [3]