2017 St. George Club Championship Pairing and Result

Division 3

Cross Table
No Name Rtg Loc Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 Ibrahim, Victor 1670 1618 7 * 0 1 0 1 1 1 1 + 1
2 Morgan, George 1525 1653 5.5 1 * 0 1 ½ ½ 0 ½ 1 1
3 Lendvai, Tibor   1552 5 0 1 * ½ 1 0 1 1 ½ 0
4 Murgoski, Kole 1649 1626 5 1 0 ½ * ½ 0 1 0 + 1
5 Woodward, Michael R 1550 1554 4.5 0 ½ 0 ½ * ½ ½ 1 ½ 1
6 Karabatsos, John 1653 1644 4 0 ½ 1 1 ½ * 0 0 1 0
7 Buza, Muhamed 1580 1591 4 0 1 0 0 ½ 1 * ½ 0 1
8 Pyke, Sean 1644 1573 4 0 ½ 0 1 0 1 ½ * 0 1
9 Merhi, Alexandre 1682 1510 3 - 0 ½ - ½ 0 1 1 * 0
10 Allison, Brian C 1750 1680 3 0 0 1 0 0 1 0 0 1 *

Round 1
No Name           Rtg  Loc  Total  Result   Name                Rtg  Loc  Total

 1 Lendvai, Tibor      1552 [0]      0:1    Ibrahim, Victor     1670 1618 [0]  
 2 Buza, Muhamed  1580 1591 [0]      1:0    Allison, Brian C    1750 1680 [0]  
 3 Murgoski, Kole 1649 1626 [0]      ½:½    Woodward, Michael R 1550 1554 [0]  
 4 Morgan, George 1525 1653 [0]      1:0    Merhi, Alexandre    1682 1510 [0]  
 5 Pyke, Sean     1644 1573 [0]       :     Karabatsos, John    1653 1644 [0] 

Round 2
No Name                Rtg  Loc  Total  Result   Name             Rtg  Loc  Total

 1 Ibrahim, Victor     1670 1618 [1]      1:0    Karabatsos, John 1653 1644 [0]  
 2 Merhi, Alexandre    1682 1510 [0]      1:0    Pyke, Sean       1644 1573 [0]  
 3 Woodward, Michael R 1550 1554 [.5]     ½:½    Morgan, George   1525 1653 [1]  
 4 Allison, Brian C    1750 1680 [0]      0:1    Murgoski, Kole   1649 1626 [.5] 
 5 Lendvai, Tibor           1552 [0]      1:0    Buza, Muhamed    1580 1591 [1] 

Round 3
No Name             Rtg  Loc  Total  Result   Name                Rtg  Loc  Total

 1 Buza, Muhamed    1580 1591 [1]      0:1    Ibrahim, Victor     1670 1618 [2]  
 2 Murgoski, Kole   1649 1626 [1.5]    ½:½    Lendvai, Tibor           1552 [1]  
 3 Morgan, George   1525 1653 [1.5]    1:0    Allison, Brian C    1750 1680 [0]  
 4 Pyke, Sean       1644 1573 [0]      0:1    Woodward, Michael R 1550 1554 [1]  
 5 Karabatsos, John 1653 1644 [0]      1:0    Merhi, Alexandre    1682 1510 [1]   

Round 4
No Name                Rtg  Loc  Total  Result   Name             Rtg  Loc  Total

 1 Ibrahim, Victor     1670 1618 [3]       :     Merhi, Alexandre 1682 1510 [1]  
 2 Woodward, Michael R 1550 1554 [2]      ½:½    Karabatsos, John 1653 1644 [1]  
 3 Allison, Brian C    1750 1680 [0]      0:1    Pyke, Sean       1644 1573 [1]  
 4 Lendvai, Tibor           1552 [1.5]    1:0    Morgan, George   1525 1653 [2.5]
 5 Buza, Muhamed       1580 1591 [1]      0:1    Murgoski, Kole   1649 1626 [2] 

Round 5
No Name             Rtg  Loc  Total  Result   Name                Rtg  Loc  Total

 1 Murgoski, Kole   1649 1626 [3]      1:0    Ibrahim, Victor     1670 1618 [3]  
 2 Morgan, George   1525 1653 [2.5]     :     Buza, Muhamed       1580 1591 [1]  
 3 Pyke, Sean       1644 1573 [2]      0:1    Lendvai, Tibor           1552 [2.5]
 4 Karabatsos, John 1653 1644 [1.5]    0:1    Allison, Brian C    1750 1680 [0]  
 5 Merhi, Alexandre 1682 1510 [1]      ½:½    Woodward, Michael R 1550 1554 [2.5]


Round 6
No Name             Rtg  Loc  Total  Result   Name                Rtg  Loc  Total

 1 Ibrahim, Victor  1670 1618 [3]      1:0    Woodward, Michael R 1550 1554 [3]  
 2 Allison, Brian C 1750 1680 [1]      1:0    Merhi, Alexandre    1682 1510 [1.5]
 3 Lendvai, Tibor        1552 [3.5]    0:1    Karabatsos, John    1653 1644 [1.5]
 4 Buza, Muhamed    1580 1591 [2]      ½:½    Pyke, Sean          1644 1573 [2]  
 5 Murgoski, Kole   1649 1626 [4]      0:1    Morgan, George      1525 1653 [2.5]

Round 7
No Name                Rtg  Loc  Total  Result   Name             Rtg  Loc  Total

 1 Morgan, George      1525 1653 [3.5]    1:0    Ibrahim, Victor  1670 1618 [5]  
 2 Pyke, Sean          1644 1573 [2.5]    1:0    Murgoski, Kole   1649 1626 [4]  
 3 Karabatsos, John    1653 1644 [2.5]    0:1    Buza, Muhamed    1580 1591 [2.5]
 4 Merhi, Alexandre    1682 1510 [1.5]    ½:½    Lendvai, Tibor        1552 [3.5]
 5 Woodward, Michael R 1550 1554 [3]      1:0    Allison, Brian C 1750 1680 [2] 

Round 8
No Name            Rtg  Loc  Total  Result   Name                Rtg  Loc  Total

 1 Ibrahim, Victor 1670 1618 [5]      1:0    Allison, Brian C    1750 1680 [2]  
 2 Lendvai, Tibor       1552 [4]      1:0    Woodward, Michael R 1550 1554 [4]  
 3 Buza, Muhamed   1580 1591 [3.5]    0:1    Merhi, Alexandre    1682 1510 [2]  
 4 Murgoski, Kole  1649 1626 [4]      0:1    Karabatsos, John    1653 1644 [2.5]
 5 Morgan, George  1525 1653 [4.5]    ½:½    Pyke, Sean          1644 1573 [3.5]

Round 9
No Name                Rtg  Loc  Total  Result   Name            Rtg  Loc  Total

 1 Pyke, Sean          1644 1573 [4]      0:1    Ibrahim, Victor 1670 1618 [6]  
 2 Karabatsos, John    1653 1644 [3.5]    ½:½    Morgan, George  1525 1653 [5]  
 3 Merhi, Alexandre    1682 1510 [3]      -:+    Murgoski, Kole  1649 1626 [4]  
 4 Woodward, Michael R 1550 1554 [4]      ½:½    Buza, Muhamed   1580 1591 [3.5]
 5 Allison, Brian C    1750 1680 [2]      1:0    Lendvai, Tibor       1552 [5]