Pairing of round 4

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1NSW O'Donoghue,Malachi (3)7 1 - 06(3) Falchoni,Mario J FNSW
2NSW Karnaout,Anthony (2.5)13 0 - 118(3) Morgan,GeorgeNSW
3NSW Babic,Michael S (2.5)5 0 - 12(2.5) Huynh,ArthurNSW
4NSW Plant,John Stuart (2)1 ½ - ½4(2.5) Eccles,RichardNSW
5NSW Gunawan,Hadi (2)3 1 - 032(2) Liu,WilliamNSW
6NSW Liu,Kevin (2)27 0 - 110(2) Kovacs,Robert JNSW
7NSW Badam,Srijan (2)20 0 - 140(2) Teng,HueyNSW
8NSW Abd-Mariam,John (2)35 1 - 036(1.5) Bhatt,NetraNSW
9NSW Currie,Ethan (1.5)33 0 - 130(1.5) Li,AshtonNSW
10NSW Nichas,John (1)15 1 - 016(1.5) Udovitch,ElijahNSW
11NSW Lopes,Anthony (1)22 0F-1F8(1) Li,AndrewNSW
12NSW Parissis,John (1)9 0 - 123(1) Malik,FaaizNSW
13NSW Hyde,Geoff (1)25 0 - 112(1) Sharkawy,SamNSW
14NSW Jeff,Louis (1)17 0 - 126(1) Swinton,Peter JNSW
15NSW Slingo,Samuel (1)34 0 - 119(1) Buzgan,SaitNSW
16NSW Bullen,James (1)37 1 - 024(0) Shaw,RalphNSW
17NSW Taylor,Stuart (0)11 1 - 038(0) McGrouther,JamesNSW
18NSW Boan,Mark (0)31 0 - 128(0) Sciberras,RenoNSW
19NSW Murtazaev,Ali (0)29 1 - 039(0) Paceskoski,BorisNSW
20NSW Parissis,Mario (1)21 ½ 0(0)( half point bye )
21NSW Pyke,Sean (2)14 0 0(0)( not paired )