1 Allison,Brian C , K= 0, Elo=1704, ID=2010290
StGeorgeClubChamps2023Div2, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Li,Andrew 1609 95 0.63 1.0 1.0 4.0
2 W 2 Bogdanoski,Petre 1628 76 0.60 1.0 2.0 1.0
3 B 3 O'Donoghue,Malachi 1766 62 0.41 1.0 3.0 5.5
4 W 4 Tjahja,Albert 1704 0 0.50 0.0 3.0 6.0
5 B 5 Badam,Srijan 1581 123 0.67 1.0 4.0 2.0
6 W 6 Karabatsos,John 1554 150 0.70 0.5 4.5 6.0
7 B 7 Wu,Celina (Yijia) 1649 55 0.58 0.5 5.0 6.5
8 W 8 Babic,Michael S 1732 28 0.46 0.0 5.0 7.5
9 B 9 Stoltz,Pieter 1508 196 0.75 1.0 6.0 0.5
var = 0, PRtg=1762 1637 5.30 6.0 0.0

2 Bogdanoski,Petre , K= 0, Elo=1628, ID=2046631
StGeorgeClubChamps2023Div2, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Stoltz,Pieter 1508 120 0.66 1.0 1.0 0.5
2 B 1 Allison,Brian C 1704 76 0.40 0.0 1.0 6.0
3 W 10 Li,Andrew 1609 19 0.53 0.0 1.0 4.0
4 W 3 O'Donoghue,Malachi 1766 138 0.31 0.0 1.0 5.5
5 B 4 Tjahja,Albert 1704 76 0.40 0.0 1.0 6.0
6 W 5 Badam,Srijan 1581 47 0.57 0.0 1.0 2.0
7 B 6 Karabatsos,John 1554 74 0.60 0.0 1.0 6.0
8 W 7 Wu,Celina (Yijia) 1649 21 0.47 0.0 1.0 6.5
9 B 8 Babic,Michael S 1732 104 0.36 0.0 1.0 7.5
var = 0, PRtg=1294 1645 4.30 1.0 0.0

3 O'Donoghue,Malachi , K= 0, Elo=1766, ID=2025222
StGeorgeClubChamps2023Div2, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Babic,Michael S 1732 34 0.55 0.0 0.0 7.5
2 B 9 Stoltz,Pieter 1508 258 0.82 1.0 1.0 0.5
3 W 1 Allison,Brian C 1704 62 0.59 0.0 1.0 6.0
4 B 2 Bogdanoski,Petre 1628 138 0.69 1.0 2.0 1.0
5 W 10 Li,Andrew 1609 157 0.71 0.5 2.5 4.0
6 W 4 Tjahja,Albert 1704 62 0.59 0.5 3.0 6.0
7 B 5 Badam,Srijan 1581 185 0.74 1.0 4.0 2.0
8 W 6 Karabatsos,John 1554 212 0.77 0.5 4.5 6.0
9 B 7 Wu,Celina (Yijia) 1649 117 0.66 1.0 5.5 6.5
var = 0, PRtg=1710 1630 6.12 5.5 0.0

4 Tjahja,Albert , K= 0, Elo=1704, ID=2431504
StGeorgeClubChamps2023Div2, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Wu,Celina (Yijia) 1649 55 0.58 0.0 0.0 6.5
2 B 8 Babic,Michael S 1732 28 0.46 0.0 0.0 7.5
3 W 9 Stoltz,Pieter 1508 196 0.75 0.5 0.5 0.5
4 B 1 Allison,Brian C 1704 0 0.50 1.0 1.5 6.0
5 W 2 Bogdanoski,Petre 1628 76 0.60 1.0 2.5 1.0
6 B 3 O'Donoghue,Malachi 1766 62 0.41 0.5 3.0 5.5
7 W 10 Li,Andrew 1609 95 0.63 1.0 4.0 4.0
8 W 5 Badam,Srijan 1581 123 0.67 1.0 5.0 2.0
9 B 6 Karabatsos,John 1554 150 0.70 1.0 6.0 6.0
var = 0, PRtg=1762 1637 5.30 6.0 0.0

5 Badam,Srijan , K= 0, Elo=1581, ID=2443215
StGeorgeClubChamps2023Div2, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Karabatsos,John 1554 27 0.54 0.0 0.0 6.0
2 B 7 Wu,Celina (Yijia) 1649 68 0.41 0.0 0.0 6.5
3 W 8 Babic,Michael S 1732 151 0.30 0.0 0.0 7.5
4 B 9 Stoltz,Pieter 1508 73 0.60 1.0 1.0 0.5
5 W 1 Allison,Brian C 1704 123 0.33 0.0 1.0 6.0
6 B 2 Bogdanoski,Petre 1628 47 0.43 1.0 2.0 1.0
7 W 3 O'Donoghue,Malachi 1766 185 0.26 0.0 2.0 5.5
8 B 4 Tjahja,Albert 1704 123 0.33 0.0 2.0 6.0
9 W 10 Li,Andrew 1609 28 0.46 0.0 2.0 4.0
var = 0, PRtg=1430 1650 3.66 2.0 0.0

6 Karabatsos,John , K= 0, Elo=1554, ID=2063681
StGeorgeClubChamps2023Div2, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Badam,Srijan 1581 27 0.46 1.0 1.0 2.0
2 B 10 Li,Andrew 1609 55 0.42 0.5 1.5 4.0
3 W 7 Wu,Celina (Yijia) 1649 95 0.37 1.0 2.5 6.5
4 B 8 Babic,Michael S 1732 178 0.27 0.5 3.0 7.5
5 W 9 Stoltz,Pieter 1508 46 0.56 1.0 4.0 0.5
6 B 1 Allison,Brian C 1704 150 0.30 0.5 4.5 6.0
7 W 2 Bogdanoski,Petre 1628 74 0.40 1.0 5.5 1.0
8 B 3 O'Donoghue,Malachi 1766 212 0.23 0.5 6.0 5.5
9 W 4 Tjahja,Albert 1704 150 0.30 0.0 6.0 6.0
var = 0, PRtg=1778 1653 3.31 6.0 0.0

7 Wu,Celina (Yijia) , K= 0, Elo=1649, ID=2432285
StGeorgeClubChamps2023Div2, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Tjahja,Albert 1704 55 0.42 1.0 1.0 6.0
2 W 5 Badam,Srijan 1581 68 0.59 1.0 2.0 2.0
3 B 6 Karabatsos,John 1554 95 0.63 0.0 2.0 6.0
4 B 10 Li,Andrew 1609 40 0.56 1.0 3.0 4.0
5 W 8 Babic,Michael S 1732 83 0.39 1.0 4.0 7.5
6 B 9 Stoltz,Pieter 1508 141 0.69 1.0 5.0 0.5
7 W 1 Allison,Brian C 1704 55 0.42 0.5 5.5 6.0
8 B 2 Bogdanoski,Petre 1628 21 0.53 1.0 6.5 1.0
9 W 3 O'Donoghue,Malachi 1766 117 0.34 0.0 6.5 5.5
var = 0, PRtg=1809 1643 4.57 6.5 0.0

8 Babic,Michael S , K= 0, Elo=1732, ID=2041694
StGeorgeClubChamps2023Div2, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 O'Donoghue,Malachi 1766 34 0.45 1.0 1.0 5.5
2 W 4 Tjahja,Albert 1704 28 0.54 1.0 2.0 6.0
3 B 5 Badam,Srijan 1581 151 0.70 1.0 3.0 2.0
4 W 6 Karabatsos,John 1554 178 0.73 0.5 3.5 6.0
5 B 7 Wu,Celina (Yijia) 1649 83 0.61 0.0 3.5 6.5
6 B 10 Li,Andrew 1609 123 0.67 1.0 4.5 4.0
7 W 9 Stoltz,Pieter 1508 224 0.78 1.0 5.5 0.5
8 B 1 Allison,Brian C 1704 28 0.54 1.0 6.5 6.0
9 W 2 Bogdanoski,Petre 1628 104 0.64 1.0 7.5 1.0
var = 0, PRtg=1907 1634 5.66 7.5 0.0

9 Stoltz,Pieter , K= 0, Elo=1508, ID=2431084
StGeorgeClubChamps2023Div2, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Bogdanoski,Petre 1628 120 0.34 0.0 0.0 1.0
2 W 3 O'Donoghue,Malachi 1766 258 0.18 0.0 0.0 5.5
3 B 4 Tjahja,Albert 1704 196 0.25 0.5 0.5 6.0
4 W 5 Badam,Srijan 1581 73 0.40 0.0 0.5 2.0
5 B 6 Karabatsos,John 1554 46 0.44 0.0 0.5 6.0
6 W 7 Wu,Celina (Yijia) 1649 141 0.31 0.0 0.5 6.5
7 B 8 Babic,Michael S 1732 224 0.22 0.0 0.5 7.5
8 B 10 Li,Andrew 1609 101 0.36 0.0 0.5 4.0
9 W 1 Allison,Brian C 1704 196 0.25 0.0 0.5 6.0
var = 0, PRtg=1215 1659 2.75 0.5 0.0

10 Li,Andrew , K= 0, Elo=1609, ID=2436662
StGeorgeClubChamps2023Div2, St George Leagues Club, Sydney, 07/03/2023, 30/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Allison,Brian C 1704 95 0.37 0.0 0.0 6.0
2 W 6 Karabatsos,John 1554 55 0.58 0.5 0.5 6.0
3 B 2 Bogdanoski,Petre 1628 19 0.47 1.0 1.5 1.0
4 W 7 Wu,Celina (Yijia) 1649 40 0.44 0.0 1.5 6.5
5 B 3 O'Donoghue,Malachi 1766 157 0.29 0.5 2.0 5.5
6 W 8 Babic,Michael S 1732 123 0.33 0.0 2.0 7.5
7 B 4 Tjahja,Albert 1704 95 0.37 0.0 2.0 6.0
8 W 9 Stoltz,Pieter 1508 101 0.64 1.0 3.0 0.5
9 B 5 Badam,Srijan 1581 28 0.54 1.0 4.0 2.0
var = 0, PRtg=1604 1647 4.03 4.0 0.0